Kentucky - East Carolina
the Autozone Liberty Bowl
Friday, January 2nd, 5:00pm Memphis, Tennessee |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky
(6-6)______SEC______-15.68
| East Carolina (9-4)______CUSA_____198.86
|
The Wildcats didn't beat anybody of note this year, while the Pirates were the darlings of September. Edge Pirates.
Stats Matchup | ||
---|---|---|
Team | Kentucky | East Carolina |
Points (rank) | -15.68 (#65) | 198.86 (#26) |
Record | 6-6 | 9-4 |
Opp. Points (rank) | -75.86 (#59) | -208.15 (#71) |
Opp. Record | 72-63 | 76-82 |
Points (% of Opp. Avg) | 22.4 (92%) | 23.8 (92%) |
dPoints (% of Opp. Avg) | 21.7 (89%) | 20.8 (87%) |
Rush Yds (% of Opp. Avg) | 129.3 (91%) | 128.3 (88%) |
dRush Yds (% of Opp. Avg) | 142.4 (105%) | 138.1 (90%) |
Pass Yds (% of Opp. Avg) | 169.2 (88%) | 207.7 (97%) |
dPass Yds (% of Opp. Avg) | 184.6 (93%) | 196.7 (90%) |
Tot Yds (% of Opp. Avg) | 298.4 (89%) | 336.0 (91%) |
dTot Yds (% of Opp. Avg) | 327.0 (99%) | 334.8 (89%) |
ST Yds (% of Opp. Avg) | 129.7 (103%) | 120.2 (98%) |
dST Yds (% of Opp. Avg) | 92.8 (72%) | 108.2 (88%) |
Penalties / Pen. Yds | 5.4 / 43.9 | 6.0 / 55.8 |
TO's / TO Margin | 1.7 / +5 | 2.1 / +5 |
East Carolina's offense isn't all that great, and they D is just a bit better than average, while Kentucky's in about the same boat. These two are pretty evenly matched, but I don't think East Carolina will be able to get the TD's.
The Line: Kentucky +3
The Call: Kentucky by 6
The Result: Kentucky 25-19
What a wild fourth quarter - were those Pac10 refs? Yikes. Kentucky polishes off a mediocre season with a good win, while East Carolina can only hope to hold on better next year.
No comments:
Post a Comment