Thursday, January 1, 2009

Kentucky - East Carolina

the Autozone Liberty Bowl
Friday, January 2nd, 5:00pm
Memphis, Tennessee
Kentucky
(6-6)______SEC______-15.68
Wk Opp oPts Score
1 Louisville -77.32 W, 27-2
2 Norfolk State -423.92 W, 38-3
3 Middle TN State -131.18 W, 20-14
5 Western Kentucky -366.76 W, 41-3
6 Alabama 390.74 L, 14-17
7 South Carolina 93.53 L, 17-24
8 Arkansas -38.58 W, 21-20
9 Florida 473.27 L, 5-63
10 Mississippi State -140.39 W, 14-13
11 Georgia 232.43 L, 38-42
12 Vanderbilt 26.46 L, 24-31
14 Tennessee -88.95 L, 10-28
____ ____ ____ ____
East Carolina
(9-4)______CUSA_____198.86
Wk Opp oPts Score
1 Virginia Tech 283.88 W, 27-22
2 West Virginia 217.96 W, 24-3
3 Tulane -316.49 W, 28-24
4 NC State 84.85 L, 24-30
5 Houston 78.17 L, 24-41
7 Virginia 42.51 L, 20-35
8 Memphis -100.89 W, 30-10
10 Central Florida -163.23 W, 13-10
11 Marshall -136.98 W, 19-16
12 Southern Miss 4.03 L, 3-21
13 UAB -158.62 W, 17-13
14 UTEP -90.18 W, 53-21
15 Tulsa 184.02 W, 27-24

The Wildcats didn't beat anybody of note this year, while the Pirates were the darlings of September. Edge Pirates.

Stats Matchup
Team Kentucky East Carolina
Points (rank) -15.68 (#65) 198.86 (#26)
Record 6-6 9-4
Opp. Points (rank) -75.86 (#59) -208.15 (#71)
Opp. Record 72-63 76-82
Points (% of Opp. Avg) 22.4 (92%) 23.8 (92%)
dPoints (% of Opp. Avg) 21.7 (89%) 20.8 (87%)
Rush Yds (% of Opp. Avg) 129.3 (91%) 128.3 (88%)
dRush Yds (% of Opp. Avg) 142.4 (105%) 138.1 (90%)
Pass Yds (% of Opp. Avg) 169.2 (88%) 207.7 (97%)
dPass Yds (% of Opp. Avg) 184.6 (93%) 196.7 (90%)
Tot Yds (% of Opp. Avg) 298.4 (89%) 336.0 (91%)
dTot Yds (% of Opp. Avg) 327.0 (99%) 334.8 (89%)
ST Yds (% of Opp. Avg) 129.7 (103%) 120.2 (98%)
dST Yds (% of Opp. Avg) 92.8 (72%) 108.2 (88%)
Penalties / Pen. Yds 5.4 / 43.9 6.0 / 55.8
TO's / TO Margin 1.7 / +5 2.1 / +5

East Carolina's offense isn't all that great, and they D is just a bit better than average, while Kentucky's in about the same boat. These two are pretty evenly matched, but I don't think East Carolina will be able to get the TD's.

The Line: Kentucky +3

The Call: Kentucky by 6

The Result: Kentucky 25-19

What a wild fourth quarter - were those Pac10 refs? Yikes. Kentucky polishes off a mediocre season with a good win, while East Carolina can only hope to hold on better next year.

No comments: