Sunday, September 13, 2009

Rankings: Week 2

Since we're still in September, conference rankings come first. A bit of a shakeup this week...

Week 2 Conference Achievement Rankings
Rank Avg Points Conference non-conf W non-conf L non-conf W% non-conf oPts non-conf oW non-conf oL non-conf oW%
1 33.16 Big10 18 4 81.8% -629.09 14 25 35.9%
2 25.30 SEC 13 2 86.7% -642.22 6 19 24.0%
3 24.70 Pac10 13 4 76.5% -289.17 15 16 48.4%
4 23.06 BigEast 10 3 76.9% -435.73 9 11 45.0%
5 21.80 Big12 16 6 72.7% -431.42 18 21 46.2%
6 14.08 MtnWest 11 6 64.7% -467.22 12 17 41.4%
7 7.90 ACC 12 7 63.2% -500.37 15 15 50.0%
8 -2.54 CUSA 8 8 50.0% -354.88 13 12 52.0%
9 -7.12 WAC 6 8 42.9% -115.12 14 11 56.0%
10 -14.10 SunBelt 6 10 37.5% -81.80 17 12 58.6%
11 -22.06 MAC 8 17 32.0% 20.19 29 15 65.9%

So before you get all up in arms, we need to talk about this. The reason the Big10 has a big lead is because 1) they have 18 non-conf wins, 2) 4 BCS non-conf wins, and 3) only 3 BCS non-conf losses, none of which were by more than 3 points. That's why they're on top - for now. Of course that'll change as their opponents win or lose - if Central Michigan goes 3-8 this year, those points will get even more negative.

Overall, the I-AA teams went 1-15 against the I-A schools, bringing their total to 4-50, a meager 7.4% win percentage. And the non-BCS teams did better than last week, going 6-19, but they're still 9-37 against the BCS squads for a 19.6% win percentage. Because of all the games against I-AA teams and cucpcakes, the home-field winning percentage stands at 71.5%, which is high, but normal for this time of year. Let's look at the individual conferences:

#1 Big10: We already talked about the numbers, let's look at the teams. The win over Notre Dame should help, if only because the Irish play a weak schedule and should rack up the wins. The win against Fresno State might be good, while the loss to USC won't be bad at all. The Oregon loss, maybe good, the Central Michigan loss, probably bad. Overall, they're still going to slip as the season goes along.

#2 SEC: Lotsa conference games this week - that's why the SEC has only played 15 non-conf games so far. The few non-conference games were the reason they're #2 this week - wins over Troy & Florida International are pretty useless, and the loss to UCLA is probably going to get worse in the upcoming months.

#3 Pac10: Big jump for the Pac10 this week, thanks to victories at Ohio State and Tennessee. Other wins against Idaho, Purdue, and UNLV probably won't help much. The loss to Wake Forest could come back to haunt them, and the loss to Hawaii will definitely fester.

#4 BigEast: They won the games the should've beating lotsa weaklings, but losing to their two BCS opponents this week, North Carolina and Penn State, didn't help. Those losses probably won't be too bad overall though.

#5 Big12: Baaaaad weekend for the Big12. Oklahoma State's loss to Houston will hurt the numbers, for sure, but it'll hurt the perception even more. Same with Colorado's loss to Toledo and Kansas State's loss to LA-Lafayette. Harsh. The loss to Iowa might hurt, might not be too bad, we'll see. No real good victories this week either - none of them will help in the long run. Ouch. This conference is Texas' to lose.

#6 MtnWest: The Mountain West is slipping a bit, down to 3-5 against the BCS competition. They needed the win at Virginia and got it, but it won't help at all in the numbers. Losses to Oregon State, Minnesota, and Texas might not be too bad, but certainly doesn't help perception of the conference as a whole. Next week they've got two more chances though with games against Oregon and Florida State.

#7 ACC: They've moved up, but it's not looking good. Close calls against I-AA Jacksonville State and James Madison are damaging to the perception of the conference. Otherwise, it was a positive weekend. The win over Stanford should be decent, as should the win over Connecticut (maybe). A bunch of cupcakes win won't help, but at least they're not losses.

#8 CUSA: 6-2 last week, 2-6 this week. Not good. Houston's win over Oklahoma State was (and will be) huge, and Tulsa is looking like a potential dark horse so far. But the rest of the conference is iffy. 1-5 against the BCS teams + 1-3 against non-BCS teams = not getting it done.

#9 WAC: Not a good win in the bunch this weekend (no, beating Washington State doesn't count), as well as some losses that'll hurt to Navy & Washington.

#10 SunBelt: The win over Kansas State helps, but considering how bad the Wildcats are looking, it probably won't be useful in the long run. Otherwise, basically a bunch of bad losses.

#11 MAC: Beating Michigan State will probably help overall and is the cap in the feather for this season. Still, going 2-12 against the BCS and 3-2 against I-AA is just plain bad.

So those are the conferences. Looking at the teams, the ones on top are the ones 2-0 with a good road win (or two, in the case of Tulsa). Houston is among the big movers of the week, gaining 39 spots, while Tennessee and Oklahoma State drop amongst the #80's & 90's.

Week 2 Achievement Rankings
Rank Conf Team Pts W L W% oPts oW oL oW% rank∆
1 CUSA Tulsa 64.91 2 0 100.0% -155.95 10 12 45.5% 0
2 Big12 Texas 61.88 2 0 100.0% 74.93 13 9 59.1% 15
3 Pac10 UCLA 61.39 2 0 100.0% 174.30 15 8 65.2% 14
4 SEC LSU 61.24 2 0 100.0% 140.78 14 8 63.6% 6
5 Pac10 USC 59.73 2 0 100.0% 122.52 14 9 60.9% 12
6 MtnWest Utah 59.43 2 0 100.0% 7.61 11 10 52.4% 11
7 MtnWest Brigham Young 59.24 2 0 100.0% -35.34 11 11 50.0% 33
8 Big10 Minnesota 58.97 2 0 100.0% 130.90 15 7 68.2% 8
9 BigEast Pittsburgh 58.75 2 0 100.0% 26.23 13 9 59.1% 42
10 Big10 Iowa 58.74 2 0 100.0% 262.34 18 5 78.3% 31
11 BigEast Cincinnati 58.71 2 0 100.0% 32.56 13 9 59.1% -6
12 CUSA Houston 58.53 2 0 100.0% -125.55 11 12 47.8% 39
13 ACC North Carolina 58.53 2 0 100.0% -109.03 11 9 55.0% 38
14 CUSA SMU 58.08 2 0 100.0% -203.31 9 13 40.9% 29
15 Pac10 Oregon St 58.00 2 0 100.0% 148.62 15 7 68.2% 36
16 BigEast South Florida 57.07 2 0 100.0% -88.91 11 9 55.0% 35
17 WAC Hawaii 56.75 2 0 100.0% -232.72 9 14 39.1% 26
18 Big12 Kansas 56.73 2 0 100.0% 40.73 14 9 60.9% 33
19 SEC Alabama 55.88 2 0 100.0% 112.40 12 6 66.7% 15
20 MtnWest Colorado St 55.84 2 0 100.0% -131.20 10 12 45.5% -10
21 Big12 Missouri 55.53 2 0 100.0% 38.76 12 8 60.0% -4
22 WAC Boise St 54.94 2 0 100.0% -205.16 9 14 39.1% 12
23 Big12 Nebraska 54.75 2 0 100.0% 148.39 14 8 63.6% -6
24 Big10 Michigan 54.24 2 0 100.0% 26.19 13 9 59.1% -7
25 Pac10 Arizona 54.03 2 0 100.0% 167.40 15 7 68.2% 9
26 Big10 Wisconsin 53.97 2 0 100.0% 223.92 17 6 73.9% 12
27 SEC Auburn 53.94 2 0 100.0% 56.66 12 7 63.2% -10
28 Big10 Penn St 53.88 2 0 100.0% 94.83 14 7 66.7% -11
29 Pac10 California 52.23 2 0 100.0% 160.06 15 7 68.2% -12
30 ACC Boston College 52.22 2 0 100.0% -118.51 11 12 47.8% 21
31 BigEast West Virginia 51.95 2 0 100.0% 32.49 13 9 59.1% 19
32 CUSA Southern Miss 51.65 2 0 100.0% -98.32 11 11 50.0% 19
33 SunBelt LA-Lafayette 51.50 2 0 100.0% -153.12 9 12 42.9% 18
34 ACC Georgia Tech 51.29 2 0 100.0% -118.41 11 12 47.8% 17
35 SEC Florida 50.80 2 0 100.0% -65.93 10 10 50.0% 16
36 Big12 Texas Tech 50.74 2 0 100.0% 77.44 13 8 61.9% 15
37 Big10 Indiana 50.31 2 0 100.0% 48.62 14 9 60.9% 6
38 Big10 Northwestern 49.92 2 0 100.0% -3.78 13 10 56.5% 13
39 Big12 Baylor 33.59 1 0 100.0% 139.35 15 7 68.2% -24
40 ACC Miami (FL) 33.58 1 0 100.0% 13.93 13 9 59.1% -35
41 SEC Kentucky 32.63 1 0 100.0% 29.50 13 9 59.1% -40
42 SEC Mississippi 32.54 1 0 100.0% -29.91 12 8 60.0% -41
43 MtnWest TCU 31.76 1 0 100.0% 19.57 13 9 59.1% 33
44 Big12 Texas A&M 26.14 1 0 100.0% 0.99 11 10 52.4% -27
45 SEC Arkansas 24.50 1 0 100.0% 77.61 13 8 61.9% 6
45 BigEast Louisville 24.50 1 0 100.0% 212.74 16 6 72.7% 6
47 Pac10 Arizona St 23.73 1 0 100.0% 98.55 15 9 62.5% 4
48 MAC Central Michigan 7.26 1 1 50.0% -186.07 10 13 43.5% 33
49 SEC South Carolina 5.72 1 1 50.0% 91.20 12 6 66.7% -39
50 WAC Idaho 4.08 1 1 50.0% -17.87 11 11 50.0% -43
51 Pac10 Stanford 3.96 1 1 50.0% 178.72 15 8 65.2% -50
52 ACC Clemson 2.02 1 1 50.0% -17.21 12 9 57.1% -35
53 BigEast Connecticut 1.65 1 1 50.0% 214.34 15 5 75.0% -43
54 ACC Virginia Tech 1.54 1 1 50.0% 212.97 16 7 69.6% 27
55 Pac10 Oregon 1.24 1 1 50.0% 358.74 18 5 78.3% 26
56 Indy Notre Dame 1.20 1 1 50.0% 122.98 14 9 60.9% -39
57 Big10 Purdue 0.73 1 1 50.0% 250.53 17 7 70.8% -40
58 MAC Bowling Green 0.51 1 1 50.0% -81.41 11 13 45.8% -41
59 MAC Ohio -0.17 1 1 50.0% -247.69 8 13 38.1% 45
60 SEC Georgia -0.80 1 1 50.0% 228.17 15 4 78.9% 21
61 WAC Fresno St -1.01 1 1 50.0% -45.22 11 10 52.4% -10
62 Big12 Kansas St -1.21 1 1 50.0% 131.63 15 5 75.0% -19
63 MtnWest Air Force -1.25 1 1 50.0% 88.91 14 8 63.6% -12
64 MAC Buffalo -1.28 1 1 50.0% -220.01 8 13 38.1% -54
65 MAC Northern Illinois -1.38 1 1 50.0% -278.39 8 15 34.8% 14
66 CUSA UCF -1.39 1 1 50.0% -82.81 11 11 50.0% -23
67 SEC Vanderbilt -1.57 1 1 50.0% 72.48 13 8 61.9% -16
68 SunBelt Mid Tenn St -1.67 1 1 50.0% -190.63 8 14 36.4% 17
69 CUSA East Carolina -1.74 1 1 50.0% 65.31 14 9 60.9% -26
70 Big12 Oklahoma -1.77 1 1 50.0% 315.35 17 4 81.0% 8
71 MtnWest San Diego St -1.92 1 1 50.0% 92.70 14 8 63.6% 14
72 MAC Toledo -1.92 1 1 50.0% -370.92 5 17 22.7% 13
73 SunBelt LA-Monroe -1.93 1 1 50.0% -99.38 9 10 47.4% 12
74 Indy Navy -2.06 1 1 50.0% -116.22 11 12 47.8% 5
75 Big10 Illinois -2.07 1 1 50.0% 274.63 18 5 78.3% 10
76 ACC Maryland -2.08 1 1 50.0% -91.91 12 11 52.2% 9
77 Pac10 Washington -2.08 1 1 50.0% 313.49 17 6 73.9% 27
78 SunBelt Arkansas St -2.09 1 1 50.0% -79.49 10 10 50.0% -27
79 SEC Mississippi St -2.11 1 1 50.0% 325.41 17 3 85.0% -28
80 MAC Akron -2.11 1 1 50.0% -143.25 10 12 45.5% 5
81 SunBelt North Texas -2.12 1 1 50.0% -146.23 9 13 40.9% -74
82 MAC Kent St -2.15 1 1 50.0% -230.11 8 13 38.1% -31
83 CUSA Marshall -3.24 1 1 50.0% -131.96 11 12 47.8% -42
84 Indy Army -3.33 1 1 50.0% -329.88 7 14 33.3% -77
85 ACC Duke -4.40 1 1 50.0% 10.92 13 7 65.0% 34
86 ACC Wake Forest -4.44 1 1 50.0% 86.85 13 7 65.0% 17
87 Big10 Ohio St -4.87 1 1 50.0% 374.93 19 5 79.2% -49
88 Big12 Oklahoma St -5.12 1 1 50.0% 94.48 13 7 65.0% -54
89 CUSA UAB -5.80 1 1 50.0% -106.29 9 12 42.9% -72
90 SEC Tennessee -6.08 1 1 50.0% 163.94 14 8 63.6% -73
91 MtnWest UNLV -7.60 1 1 50.0% 128.02 14 7 66.7% -40
92 Big12 Iowa St -8.51 1 1 50.0% 119.15 14 7 66.7% -41
93 BigEast Rutgers -8.51 1 1 50.0% -23.70 12 8 60.0% 19
94 MtnWest Wyoming -9.06 1 1 50.0% -7.29 12 10 54.5% -51
95 ACC Florida St -9.07 1 1 50.0% 229.79 17 6 73.9% 17
96 Big10 Michigan St -9.08 1 1 50.0% 190.94 16 7 69.6% -45
97 ACC NC State -9.29 1 1 50.0% 2.42 13 8 61.9% 7
98 WAC New Mexico St -9.58 1 1 50.0% -279.90 8 15 34.8% 11
99 WAC Utah St -26.42 0 1 0.0% 15.18 12 9 57.1% -14
100 SunBelt Florida Intl -26.50 0 1 0.0% -4.12 12 11 52.2% -24
101 SunBelt Florida Atl -26.53 0 1 0.0% -54.74 11 12 47.8% -16
102 WAC Nevada -27.74 0 1 0.0% 68.44 13 10 56.5% -17
103 MAC Temple -37.92 0 1 0.0% -191.33 10 13 43.5% 15
104 MAC Western Michigan -52.44 0 2 0.0% -162.08 10 12 45.5% -19
105 SunBelt Troy -54.36 0 2 0.0% -2.49 11 10 52.4% -20
106 WAC Louisiana Tech -56.32 0 2 0.0% 12.56 12 9 57.1% -21
107 CUSA Rice -56.79 0 2 0.0% 81.68 14 10 58.3% -22
108 BigEast Syracuse -58.37 0 2 0.0% 341.87 18 3 85.7% -6
109 WAC San Jose St -58.96 0 2 0.0% 54.91 12 8 60.0% -24
110 MtnWest New Mexico -59.76 0 2 0.0% 318.65 17 5 77.3% -25
111 MAC Miami (OH) -60.05 0 2 0.0% 99.45 13 9 59.1% 3
112 Big12 Colorado -61.14 0 2 0.0% 336.99 18 5 78.3% -8
113 MAC Eastern Michigan -61.26 0 2 0.0% -39.19 11 11 50.0% -4
114 SunBelt Western Kentucky -63.18 0 2 0.0% -103.42 10 11 47.6% -29
115 CUSA Memphis -63.26 0 2 0.0% 57.41 13 8 61.9% -1
116 CUSA Tulane -65.52 0 2 0.0% 158.60 15 7 68.2% -2
117 Pac10 Washington St -67.35 0 2 0.0% 428.27 19 4 82.6% -3
118 CUSA UTEP -67.40 0 2 0.0% 94.68 14 10 58.3% -14
119 ACC Virginia -72.54 0 2 0.0% 288.47 17 4 81.0% 1
120 MAC Ball St -73.86 0 2 0.0% -136.81 10 12 45.5% -11

No comments: