Week 12 Rankings
No Sunday game this week, so here are the rankings.
Things are spreading out a bit at the top. Alabama has increased their lead over #2 Florida to about 15 points. But like in the BCS, this really doesn't matter - whoever wins their showdown in two weeks is most likely going to end up #1 overall in my final regular season rankings. The only team that can prevent that is Texas, who have a shot, but not much of one. TCU has crept close to the top two spots, getting within 4 points of the Gators.
Not too many other big movers this week. Oregon notches two more spots to cash in at #9, Miami (FL) jumps four spots, and North Carolina clocks in at #18, moving up ten spots. Toughest SoS is by far Mississippi State (playing Georgia Tech and Houston will definitely help your schedule toughness), then the northwest Pac10 schools.
| Week 12 Achievement Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Conf | Team | Pts | W | L | W% | oPts | oW | oL | oW% | rank∆ |
| 1 | SEC | Alabama | 424.65 | 11 | 0 | 100.0% | 141.00 | 66 | 56 | 54.1% | 0 |
| 2 | SEC | Florida | 409.44 | 11 | 0 | 100.0% | -75.51 | 63 | 61 | 50.8% | 0 |
| 3 | MtnWest | TCU | 405.17 | 11 | 0 | 100.0% | -763.31 | 59 | 64 | 48.0% | 0 |
| 4 | Big12 | Texas | 393.61 | 11 | 0 | 100.0% | -24.16 | 68 | 64 | 51.5% | 1 |
| 5 | BigEast | Cincinnati | 377.86 | 10 | 0 | 100.0% | -41.77 | 62 | 55 | 53.0% | -1 |
| 6 | WAC | Boise St | 374.74 | 11 | 0 | 100.0% | -1167.66 | 57 | 77 | 42.5% | 0 |
| 7 | Big10 | Ohio St | 343.73 | 10 | 2 | 83.3% | 380.07 | 74 | 62 | 54.4% | 1 |
| 8 | ACC | Georgia Tech | 341.81 | 10 | 1 | 90.9% | -37.94 | 62 | 62 | 50.0% | -1 |
| 9 | Pac10 | Oregon | 317.81 | 9 | 2 | 81.8% | 1046.89 | 75 | 55 | 57.7% | 2 |
| 10 | Big10 | Iowa | 313.55 | 10 | 2 | 83.3% | 207.59 | 71 | 57 | 55.5% | -1 |
| 11 | BigEast | Pittsburgh | 271.84 | 9 | 1 | 90.0% | 194.36 | 66 | 51 | 56.4% | -1 |
| 12 | Big10 | Penn St | 270.94 | 10 | 2 | 83.3% | -145.76 | 67 | 61 | 52.3% | 0 |
| 13 | ACC | Virginia Tech | 245.36 | 8 | 3 | 72.7% | 987.17 | 79 | 53 | 59.8% | 2 |
| 14 | Big12 | Oklahoma St | 227.70 | 9 | 2 | 81.8% | -1.18 | 67 | 56 | 54.5% | 2 |
| 15 | ACC | Miami (FL) | 221.70 | 8 | 3 | 72.7% | 597.43 | 72 | 49 | 59.5% | 4 |
| 16 | Pac10 | USC | 218.90 | 7 | 3 | 70.0% | 720.71 | 69 | 61 | 53.1% | -3 |
| 17 | CUSA | Houston | 216.30 | 9 | 2 | 81.8% | -1080.23 | 54 | 69 | 43.9% | 0 |
| 18 | ACC | North Carolina | 208.22 | 8 | 3 | 72.7% | -37.58 | 63 | 48 | 56.8% | 10 |
| 19 | MtnWest | Brigham Young | 203.99 | 9 | 2 | 81.8% | -452.09 | 62 | 71 | 46.6% | 2 |
| 20 | MtnWest | Utah | 197.25 | 9 | 2 | 81.8% | -385.40 | 61 | 71 | 46.2% | 0 |
| 21 | Pac10 | Oregon St | 194.23 | 8 | 3 | 72.7% | 481.29 | 65 | 53 | 55.1% | 3 |
| 22 | MAC | Central Michigan | 190.06 | 9 | 2 | 81.8% | -1496.58 | 49 | 74 | 39.8% | 0 |
| 23 | Pac10 | California | 189.15 | 8 | 3 | 72.7% | -10.25 | 59 | 61 | 49.2% | 8 |
| 24 | ACC | Clemson | 186.35 | 8 | 3 | 72.7% | 278.17 | 69 | 54 | 56.1% | 2 |
| 25 | SEC | LSU | 183.04 | 8 | 3 | 72.7% | 559.43 | 71 | 61 | 53.8% | -11 |
| 26 | SEC | Mississippi | 166.28 | 8 | 3 | 72.7% | -435.84 | 58 | 56 | 50.9% | 10 |
| 27 | Big10 | Wisconsin | 163.53 | 8 | 3 | 72.7% | 176.69 | 73 | 58 | 55.7% | -9 |
| 28 | Big12 | Nebraska | 157.77 | 8 | 3 | 72.7% | -218.24 | 63 | 69 | 47.7% | 4 |
| 29 | Pac10 | Stanford | 150.94 | 7 | 4 | 63.6% | 360.17 | 63 | 65 | 49.2% | -6 |
| 30 | SunBelt | Troy | 149.50 | 8 | 3 | 72.7% | -604.45 | 59 | 70 | 45.7% | 3 |
| 31 | MAC | Temple | 148.16 | 9 | 2 | 81.8% | -1635.95 | 50 | 74 | 40.3% | 3 |
| 32 | Indy | Navy | 147.85 | 8 | 3 | 72.7% | -673.36 | 66 | 67 | 49.6% | -7 |
| 33 | BigEast | West Virginia | 134.43 | 7 | 3 | 70.0% | 418.52 | 69 | 48 | 59.0% | 2 |
| 34 | Big10 | Northwestern | 133.91 | 8 | 4 | 66.7% | -771.75 | 57 | 71 | 44.5% | 11 |
| 35 | BigEast | South Florida | 128.85 | 7 | 3 | 70.0% | -195.38 | 60 | 48 | 55.6% | 4 |
| 36 | SEC | Arkansas | 127.76 | 7 | 4 | 63.6% | 703.78 | 75 | 47 | 61.5% | 5 |
| 37 | WAC | Nevada | 127.32 | 8 | 3 | 72.7% | -555.46 | 60 | 71 | 45.8% | 0 |
| 38 | Pac10 | Arizona | 123.90 | 6 | 4 | 60.0% | 755.98 | 72 | 50 | 59.0% | -11 |
| 39 | SEC | Auburn | 115.43 | 7 | 4 | 63.6% | 242.73 | 68 | 54 | 55.7% | -1 |
| 40 | ACC | Boston College | 109.07 | 7 | 4 | 63.6% | -135.18 | 63 | 59 | 51.6% | -10 |
| 41 | BigEast | Rutgers | 107.09 | 7 | 3 | 70.0% | -597.95 | 56 | 52 | 51.9% | -12 |
| 42 | SunBelt | Mid Tenn St | 104.32 | 8 | 3 | 72.7% | -1434.35 | 46 | 83 | 35.7% | 0 |
| 43 | Big12 | Texas Tech | 104.21 | 7 | 4 | 63.6% | -144.47 | 67 | 56 | 54.5% | 10 |
| 44 | MAC | Ohio | 103.67 | 8 | 3 | 72.7% | -1594.86 | 48 | 75 | 39.0% | 4 |
| 45 | SEC | Kentucky | 102.87 | 7 | 4 | 63.6% | -18.36 | 64 | 61 | 51.2% | 6 |
| 46 | Big12 | Missouri | 98.96 | 7 | 4 | 63.6% | 34.40 | 69 | 55 | 55.6% | 4 |
| 47 | WAC | Fresno St | 96.46 | 7 | 4 | 63.6% | -393.33 | 62 | 58 | 51.7% | -1 |
| 48 | CUSA | East Carolina | 96.01 | 7 | 4 | 63.6% | -307.90 | 62 | 59 | 51.2% | 7 |
| 49 | CUSA | UCF | 94.18 | 7 | 4 | 63.6% | -263.98 | 64 | 58 | 52.5% | 5 |
| 50 | ACC | Florida St | 83.64 | 6 | 5 | 54.5% | 939.12 | 78 | 44 | 63.9% | 7 |
| 51 | WAC | Idaho | 74.86 | 7 | 4 | 63.6% | -682.59 | 58 | 72 | 44.6% | -7 |
| 52 | SEC | Georgia | 70.49 | 6 | 5 | 54.5% | 835.06 | 77 | 47 | 62.1% | -12 |
| 53 | CUSA | Southern Miss | 59.85 | 7 | 4 | 63.6% | -899.35 | 55 | 68 | 44.7% | 6 |
| 54 | SEC | South Carolina | 59.79 | 6 | 5 | 54.5% | 629.76 | 73 | 49 | 59.8% | 2 |
| 55 | SEC | Tennessee | 52.18 | 6 | 5 | 54.5% | 609.37 | 74 | 58 | 56.1% | 8 |
| 56 | MtnWest | Air Force | 50.59 | 7 | 5 | 58.3% | -443.02 | 65 | 59 | 52.4% | -9 |
| 57 | Big12 | Oklahoma | 48.30 | 6 | 5 | 54.5% | 581.13 | 77 | 47 | 62.1% | -8 |
| 58 | Indy | Notre Dame | 46.11 | 6 | 5 | 54.5% | 632.49 | 71 | 60 | 54.2% | -15 |
| 59 | Pac10 | UCLA | 45.85 | 6 | 5 | 54.5% | 687.05 | 69 | 61 | 53.1% | 6 |
| 60 | MAC | Bowling Green | 41.71 | 6 | 5 | 54.5% | -321.51 | 67 | 66 | 50.4% | 6 |
| 61 | BigEast | Connecticut | 40.00 | 5 | 5 | 50.0% | 729.77 | 74 | 43 | 63.2% | 7 |
| 62 | MAC | Northern Illinois | 35.41 | 7 | 4 | 63.6% | -1491.88 | 51 | 73 | 41.1% | -10 |
| 63 | CUSA | Marshall | 21.26 | 6 | 5 | 54.5% | -442.24 | 61 | 60 | 50.4% | 8 |
| 64 | Big10 | Minnesota | 19.75 | 6 | 6 | 50.0% | 831.50 | 79 | 49 | 61.7% | -4 |
| 65 | Big10 | Michigan St | 17.88 | 6 | 6 | 50.0% | 379.57 | 75 | 52 | 59.1% | -7 |
| 66 | Big12 | Texas A&M | 14.89 | 6 | 5 | 54.5% | 43.47 | 68 | 66 | 50.7% | 3 |
| 67 | CUSA | SMU | 3.97 | 6 | 5 | 54.5% | -688.90 | 59 | 63 | 48.4% | -6 |
| 68 | Big12 | Iowa St | -5.97 | 6 | 6 | 50.0% | -139.98 | 68 | 56 | 54.8% | -4 |
| 69 | SunBelt | LA-Monroe | -7.91 | 6 | 5 | 54.5% | -1032.99 | 54 | 66 | 45.0% | -7 |
| 70 | Big12 | Kansas St | -19.61 | 6 | 6 | 50.0% | -666.16 | 60 | 54 | 52.6% | -3 |
| 71 | Big10 | Purdue | -21.68 | 5 | 7 | 41.7% | 594.93 | 77 | 60 | 56.2% | 7 |
| 72 | CUSA | UAB | -28.14 | 5 | 6 | 45.5% | -265.09 | 65 | 66 | 49.6% | -2 |
| 73 | SunBelt | LA-Lafayette | -33.78 | 6 | 5 | 54.5% | -1073.02 | 54 | 66 | 45.0% | 2 |
| 74 | SEC | Mississippi St | -40.32 | 4 | 7 | 36.4% | 1517.68 | 88 | 35 | 71.5% | -2 |
| 75 | Big12 | Kansas | -54.98 | 5 | 6 | 45.5% | -79.68 | 69 | 55 | 55.6% | -2 |
| 76 | MtnWest | Wyoming | -58.08 | 5 | 6 | 45.5% | -312.22 | 65 | 58 | 52.8% | -2 |
| 77 | Pac10 | Washington | -60.09 | 3 | 7 | 30.0% | 1178.48 | 77 | 53 | 59.2% | 3 |
| 78 | BigEast | Louisville | -73.00 | 4 | 7 | 36.4% | 707.01 | 74 | 41 | 64.3% | 1 |
| 79 | BigEast | Syracuse | -77.97 | 4 | 7 | 36.4% | 730.57 | 75 | 44 | 63.0% | 15 |
| 80 | WAC | Hawaii | -80.88 | 5 | 6 | 45.5% | -668.39 | 65 | 68 | 48.9% | 9 |
| 81 | Big12 | Baylor | -81.36 | 4 | 7 | 36.4% | 459.74 | 74 | 49 | 60.2% | 1 |
| 82 | ACC | Duke | -82.15 | 5 | 6 | 45.5% | -543.33 | 58 | 54 | 51.8% | -5 |
| 83 | MAC | Kent St | -84.57 | 5 | 6 | 45.5% | -1355.63 | 52 | 73 | 41.6% | -7 |
| 84 | ACC | Wake Forest | -84.77 | 4 | 7 | 36.4% | 299.29 | 69 | 53 | 56.6% | 1 |
| 85 | Pac10 | Arizona St | -86.80 | 4 | 7 | 36.4% | 509.05 | 67 | 53 | 55.8% | -4 |
| 86 | Big10 | Michigan | -90.04 | 5 | 7 | 41.7% | -113.19 | 67 | 60 | 52.8% | -3 |
| 87 | MAC | Western Michigan | -93.58 | 5 | 6 | 45.5% | -1869.08 | 47 | 79 | 37.3% | -3 |
| 88 | MAC | Toledo | -103.30 | 5 | 6 | 45.5% | -847.48 | 59 | 76 | 43.7% | 5 |
| 89 | MtnWest | UNLV | -104.20 | 4 | 7 | 36.4% | -65.11 | 70 | 53 | 56.9% | 1 |
| 90 | ACC | NC State | -108.14 | 4 | 7 | 36.4% | -148.33 | 63 | 49 | 56.3% | -4 |
| 91 | MtnWest | San Diego St | -114.05 | 4 | 7 | 36.4% | -475.22 | 65 | 59 | 52.4% | -4 |
| 92 | Indy | Army | -117.56 | 5 | 6 | 45.5% | -1627.23 | 50 | 74 | 40.3% | 3 |
| 93 | MAC | Buffalo | -117.88 | 4 | 7 | 36.4% | -608.46 | 64 | 59 | 52.0% | 7 |
| 94 | CUSA | Tulsa | -132.08 | 4 | 7 | 36.4% | -940.43 | 57 | 65 | 46.7% | -6 |
| 95 | SunBelt | Florida Atl | -135.37 | 3 | 7 | 30.0% | -739.00 | 59 | 71 | 45.4% | -4 |
| 96 | Big10 | Illinois | -136.52 | 3 | 7 | 30.0% | 660.95 | 78 | 51 | 60.5% | 2 |
| 97 | Big10 | Indiana | -153.33 | 4 | 8 | 33.3% | 10.11 | 69 | 59 | 53.9% | -5 |
| 98 | WAC | Louisiana Tech | -157.52 | 3 | 8 | 27.3% | -126.11 | 68 | 54 | 55.7% | -2 |
| 99 | ACC | Virginia | -160.43 | 3 | 8 | 27.3% | 933.03 | 79 | 44 | 64.2% | 0 |
| 100 | Big12 | Colorado | -175.47 | 3 | 8 | 27.3% | 583.95 | 78 | 55 | 58.6% | 1 |
| 101 | SunBelt | Florida Intl | -180.48 | 3 | 8 | 27.3% | 12.64 | 69 | 59 | 53.9% | 1 |
| 102 | WAC | Utah St | -188.31 | 3 | 8 | 27.3% | -143.45 | 69 | 53 | 56.6% | 1 |
| 103 | MtnWest | Colorado St | -201.47 | 3 | 8 | 27.3% | -224.89 | 68 | 56 | 54.8% | -6 |
| 104 | SunBelt | Arkansas St | -208.52 | 2 | 8 | 20.0% | -840.37 | 58 | 63 | 47.9% | 1 |
| 105 | CUSA | Tulane | -211.69 | 3 | 8 | 27.3% | -416.12 | 66 | 56 | 54.1% | 1 |
| 106 | CUSA | Memphis | -227.75 | 2 | 9 | 18.2% | -28.09 | 70 | 52 | 57.4% | 2 |
| 107 | CUSA | UTEP | -234.59 | 3 | 8 | 27.3% | -660.30 | 60 | 72 | 45.5% | -3 |
| 108 | ACC | Maryland | -242.60 | 2 | 9 | 18.2% | 146.22 | 68 | 53 | 56.2% | 1 |
| 109 | WAC | New Mexico St | -249.59 | 3 | 8 | 27.3% | -826.51 | 63 | 70 | 47.4% | -2 |
| 110 | SEC | Vanderbilt | -251.22 | 2 | 10 | 16.7% | 508.39 | 73 | 49 | 59.8% | 2 |
| 111 | MAC | Akron | -254.03 | 2 | 9 | 18.2% | -525.82 | 66 | 58 | 53.2% | 2 |
| 112 | WAC | San Jose St | -264.61 | 1 | 9 | 10.0% | 91.59 | 70 | 52 | 57.4% | -2 |
| 113 | CUSA | Rice | -273.33 | 2 | 9 | 18.2% | 32.49 | 70 | 63 | 52.6% | 3 |
| 114 | Pac10 | Washington St | -279.49 | 1 | 10 | 9.1% | 1063.07 | 75 | 54 | 58.1% | 0 |
| 115 | SunBelt | North Texas | -283.34 | 2 | 9 | 18.2% | -692.92 | 61 | 68 | 47.3% | -4 |
| 116 | MAC | Miami (OH) | -318.61 | 1 | 11 | 8.3% | 919.02 | 85 | 47 | 64.4% | -1 |
| 117 | MtnWest | New Mexico | -359.24 | 1 | 10 | 9.1% | 116.63 | 72 | 61 | 54.1% | 1 |
| 118 | MAC | Ball St | -381.30 | 1 | 10 | 9.1% | -770.83 | 64 | 58 | 52.5% | -1 |
| 119 | SunBelt | Western Kentucky | -410.13 | 0 | 10 | 0.0% | -676.14 | 60 | 60 | 50.0% | 1 |
| 120 | MAC | Eastern Michigan | -435.43 | 0 | 11 | 0.0% | -489.08 | 68 | 66 | 50.7% | -1 |
Nothing changes in the conference race. Here's the breakdown at 2009 Non-Conference Games.
| Week 12 Conference Achievement Rankings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Avg Points | Conference | non-conf W | non-conf L | non-conf W% | non-conf oPts | non-conf oW | non-conf oL | non-conf oW% |
| 1 | 84.95 | BigEast | 31 | 7 | 81.6% | -4503.72 | 154 | 169 | 47.7% |
| 2 | 69.00 | SEC | 39 | 6 | 86.7% | -6757.42 | 162 | 225 | 41.9% |
| 3 | 43.23 | Big10 | 31 | 10 | 75.6% | -5076.54 | 165 | 198 | 45.5% |
| 4 | 40.27 | Big12 | 35 | 13 | 72.9% | -5235.54 | 204 | 234 | 46.6% |
| 5 | 37.89 | Pac10 | 20 | 9 | 69.0% | -583.13 | 154 | 129 | 54.4% |
| 6 | 29.97 | ACC | 29 | 15 | 65.9% | -3134.95 | 209 | 137 | 60.4% |
| 7 | 7.48 | MtnWest | 21 | 15 | 58.3% | -3164.33 | 163 | 176 | 48.1% |
| 8 | -16.76 | WAC | 17 | 19 | 47.2% | -2506.54 | 169 | 162 | 51.1% |
| 9 | -33.39 | CUSA | 19 | 29 | 39.6% | -1032.05 | 255 | 183 | 58.2% |
| 10 | -62.50 | MAC | 16 | 36 | 30.8% | -1930.66 | 274 | 222 | 55.2% |
| 11 | -74.48 | SunBelt | 8 | 28 | 22.2% | 965.14 | 216 | 142 | 60.3% |
(For the following, great & bad losses are ones that have earned or lost more than 50 points.)
#1 BigEast
Great Wins: Cincy @ 8-3 Oregon St
Bad Losses: None
#2 SEC
Great Wins: Alabama v 8-3 Virginia Tech, Mississippi State @ 8-3 Middle TN State
Bad Losses: None
#3 Big10
Great Wins: None
Bad Losses: None
#4 Big12
Great Wins: Missouri @ 8-3 Nevada
Bad Losses: Colorado vs 3-8 Colorado St
#5 Pac10
Great Wins: USC @ 9-2 Ohio State, Arizona vs 9-2 Central Michigan, Oregon vs 9-2 Utah
Bad Losses: None
#6 ACC
Great Wins: NC State vs 9-1 Pittsburgh, Florida State @ 9-2 BYU, Boston College vs 9-2 Central Michigan, Miami @ 7-4 Central Florida
Bad Losses: Virginia vs I-AA William & Mary, Duke vs I-AA Richmond
#7 MtnWest
Great Wins: TCU @ 8-3 Clemson
Bad Losses: New Mexico vs 3-8 New Mexico State, New Mexico vs 4-7 Tulsa
#8 WAC
Great Wins: Boise State @ 9-2 Oregon
Bad Losses: New Mexico State vs 3-8 UTEP, Nevada @ 3-8 Colorado State
#9 CUSA
Great Wins: Houston @ 9-2 Oklahoma State
Bad Losses: SMU @ 1-10 Washington St, Rice vs 2-10 Vanderbilt
#10 MAC
Great Wins: Temple @ 8-3 Navy
Bad Losses: Ball State vs I-AA New Hampshire, Temple vs I-AA Villanova, Ball State vs 2-9 North Texas, Akron vs 4-8 Indiana
#11 SunBelt
Great Wins: None
Bad Losses: Western Kentucky vs I-AA Central Arkansas
No comments:
Post a Comment