2009 Non-Conf Games
1998 /
1999 /
2000 /
2001 /
2002 /
2003 /
2004 /
2005 /
2006 /
2007 /
2008 /
2009 /
2010
ACC /
Big10 /
Big12 /
BigEast /
Pac10 /
SEC /
CUSA /
MAC /
MtnWest /
SunBelt /
WAC
Date | Conf | Rk | W-L | Team | vs | oConf | oRk | oW-L | Opponent | Score |
---|---|---|---|---|---|---|---|---|---|---|
9/3/09 | ACC | 39 | 5-7 (0-0) | NC State | vs | SEC | 49 | 7-6 (0-0) | South Carolina | 3-7 |
9/3/09 | Big10 | 4-8 (0-0) | Indiana | vs | zAA | 0-2 (0-0) | E Kentucky | 19-13 | ||
9/3/09 | Big12 | 7-6 (0-0) | Iowa St | vs | zAA | 0-1 (0-0) | North Dakota St | 34-17 | ||
9/3/09 | MAC | 2-10 (0-0) | Ball St | vs | SunBelt | 2-10 (0-0) | North Texas | 10-20 | ||
9/3/09 | MAC | 7-6 (0-0) | Bowling Green | vs | SunBelt | 50 | 9-4 (0-0) | Troy | 31-14 | |
9/3/09 | MAC | 5-7 (0-0) | Kent St | vs | zAA | 0-2 (0-0) | Coastal Carolina | 18-0 | ||
9/3/09 | MAC | 9-4 (0-0) | Temple | vs | zAA | 1-0 (0-0) | Villanova | 24-27 | ||
9/3/09 | MtnWest | 19 | 10-3 (0-0) | Utah | vs | WAC | 4-8 (0-0) | Utah St | 35-17 | |
9/3/09 | WAC | 14 | 14-0 (0-0) | Boise St | vs | Pac10 | 16 | 10-3 (0-0) | Oregon | 19-8 |
9/5/09 | ACC | 5-7 (0-0) | Wake Forest | vs | Big12 | 4-8 (0-0) | Baylor | 21-24 | ||
9/5/09 | ACC | 7 | 10-3 (0-0) | Virginia Tech | v | SEC | 5 | 14-0 (0-0) | Alabama | 24-34 |
9/5/09 | ACC | 34 | 9-5 (0-0) | Clemson | vs | SunBelt | 10-3 (0-0) | Middle TN St | 37-14 | |
9/5/09 | ACC | 40 | 8-5 (0-0) | Boston College | vs | zAA | 0-1 (0-0) | Northeastern | 54-0 | |
9/5/09 | ACC | 21 | 8-4 (0-0) | North Carolina | vs | zAA | 0-1 (0-0) | Citadel | 40-6 | |
9/5/09 | ACC | 5-7 (0-0) | Duke | vs | zAA | 1-0 (0-0) | Richmond | 16-24 | ||
9/5/09 | ACC | 15 | 11-3 (0-0) | Georgia Tech | vs | zAA | 0-2 (0-0) | Jacksonville St | 37-17 | |
9/5/09 | ACC | 3-10 (0-0) | Virginia | vs | zAA | 1-0 (0-0) | William & Mary | 14-26 | ||
9/5/09 | Big10 | 6 | 11-2 (0-0) | Ohio St | vs | Indy | 10-4 (0-0) | Navy | 31-27 | |
9/5/09 | Big10 | 9 | 11-2 (0-0) | Penn St | vs | MAC | 3-9 (0-0) | Akron | 31-7 | |
9/5/09 | Big10 | 5-7 (0-0) | Michigan | vs | MAC | 5-7 (0-0) | W Michigan | 31-7 | ||
9/5/09 | Big10 | 10-3 (0-0) | Wisconsin | vs | MAC | 7-6 (0-0) | Northern Illinois | 28-20 | ||
9/5/09 | Big10 | 5-7 (0-0) | Purdue | vs | MAC | 5-7 (0-0) | Toledo | 52-31 | ||
9/5/09 | Big10 | 22 | 11-2 (0-0) | Iowa | vs | zAA | 0-1 (0-0) | Northern Iowa | 17-16 | |
9/5/09 | Big10 | 29 | 6-7 (0-0) | Michigan St | vs | zAA | 0-1 (0-0) | Montana St | 44-3 | |
9/5/09 | Big10 | 44 | 8-5 (0-0) | Northwestern | vs | zAA | 0-1 (0-0) | Towson | 47-14 | |
9/5/09 | Big12 | 45 | 8-5 (0-0) | Missouri | v | Big10 | 27 | 3-9 (0-0) | Illinois | 37-9 |
9/5/09 | Big12 | 3 | 8-5 (0-0) | Oklahoma | v | MtnWest | 20 | 11-2 (0-0) | Brigham Young | 13-14 |
9/5/09 | Big12 | 6-7 (0-0) | Texas A&M | vs | MtnWest | 1-11 (0-0) | New Mexico | 41-6 | ||
9/5/09 | Big12 | 9 | 9-4 (0-0) | Oklahoma St | vs | SEC | 13 | 8-5 (0-0) | Georgia | 24-10 |
9/5/09 | Big12 | 24 | 10-4 (0-0) | Nebraska | vs | SunBelt | 5-7 (0-0) | Florida Atlantic | 49-3 | |
9/5/09 | Big12 | 2 | 13-1 (0-0) | Texas | vs | SunBelt | 6-6 (0-0) | Monroe | 59-20 | |
9/5/09 | Big12 | 25 | 5-7 (0-0) | Kansas | vs | zAA | 0-1 (0-0) | Northern Colorado | 49-3 | |
9/5/09 | Big12 | 6-6 (0-0) | Kansas St | vs | zAA | 0-1 (0-0) | Massachusetts | 21-17 | ||
9/5/09 | Big12 | 31 | 9-4 (0-0) | Texas Tech | vs | zAA | 0-1 (0-0) | North Dakota | 38-13 | |
9/5/09 | BigEast | 4-8 (0-0) | Syracuse | vs | Big10 | 6-7 (0-0) | Minnesota | 20-23 (OT) | ||
9/5/09 | BigEast | 4-8 (0-0) | Louisville | vs | zAA | 0-1 (0-0) | Indiana St | 30-10 | ||
9/5/09 | BigEast | 32 | 9-4 (0-0) | West Virginia | vs | zAA | 0-1 (0-0) | Liberty | 33-20 | |
9/5/09 | BigEast | 28 | 10-3 (0-0) | Pittsburgh | vs | zAA | 0-1 (0-0) | Youngstown St | 38-3 | |
9/5/09 | BigEast | 45 | 8-5 (0-0) | South Florida | vs | zAA | 0-2 (0-0) | Wofford | 40-7 | |
9/5/09 | CUSA | 4-8 (0-0) | UTEP | vs | MAC | 5-7 (0-0) | Buffalo | 17-23 | ||
9/5/09 | CUSA | 45 | 7-6 (0-0) | Southern Miss | vs | zAA | 0-2 (0-0) | Alcorn St | 52-0 | |
9/5/09 | CUSA | 36 | 9-5 (0-0) | East Carolina | vs | zAA | 0-1 (0-0) | Appalachian St | 29-24 | |
9/5/09 | CUSA | 8-5 (0-0) | Central Florida | vs | zAA | 0-1 (0-0) | Samford | 28-24 | ||
9/5/09 | CUSA | 50 | 10-4 (0-0) | Houston | vs | zAA | 0-2 (0-0) | Northwestern St | 55-7 | |
9/5/09 | CUSA | 7-6 (0-0) | Marshall | vs | zAA | 0-1 (0-0) | Southern Illinois | 31-28 | ||
9/5/09 | CUSA | 8-5 (0-0) | SMU | vs | zAA | 0-1 (0-0) | Stephen F. Austin | 31-23 | ||
9/5/09 | Indy | 23 | 6-6 (0-0) | Notre Dame | vs | WAC | 50 | 8-5 (0-0) | Nevada | 35-0 |
9/5/09 | MAC | 9-5 (0-0) | Ohio | vs | BigEast | 8-5 (0-0) | Connecticut | 16-23 | ||
9/5/09 | MAC | 0-12 (0-0) | E Michigan | vs | Indy | 5-7 (0-0) | Army | 14-27 | ||
9/5/09 | MAC | 1-11 (0-0) | Miami (Ohio) | vs | SEC | 7-6 (0-0) | Kentucky | 0-42 | ||
9/5/09 | MtnWest | 8-5 (0-0) | Air Force | vs | zAA | 0-2 (0-0) | Nicholls St | 72-0 | ||
9/5/09 | MtnWest | 5-7 (0-0) | UNLV | vs | zAA | 0-1 (0-0) | Sacramento St | 38-3 | ||
9/5/09 | MtnWest | 7-6 (0-0) | Wyoming | vs | zAA | 0-2 (0-0) | Weber St | 29-22 | ||
9/5/09 | Pac10 | 12 | 8-5 (0-0) | California | vs | ACC | 2-10 (0-0) | Maryland | 52-13 | |
9/5/09 | Pac10 | 38 | 8-5 (0-0) | Arizona | vs | MAC | 41 | 12-2 (0-0) | C Michigan | 19-6 |
9/5/09 | Pac10 | 41 | 7-6 (0-0) | UCLA | vs | MtnWest | 4-8 (0-0) | San Diego St | 33-14 | |
9/5/09 | Pac10 | 5-7 (0-0) | Washington | vs | SEC | 11 | 9-4 (0-0) | LSU | 23-31 | |
9/5/09 | Pac10 | 4 | 9-4 (0-0) | USC | vs | WAC | 2-10 (0-0) | San Jose St | 56-3 | |
9/5/09 | Pac10 | 4-8 (0-0) | Arizona St | vs | zAA | 0-2 (0-0) | Idaho St | 50-3 | ||
9/5/09 | Pac10 | 26 | 8-5 (0-0) | Oregon St | vs | zAA | 0-1 (0-0) | Portland St | 34-7 | |
9/5/09 | SEC | 37 | 7-6 (0-0) | Tennessee | vs | SunBelt | 0-12 (0-0) | W Kentucky | 63-7 | |
9/5/09 | SEC | 41 | 8-5 (0-0) | Auburn | vs | WAC | 4-8 (0-0) | Louisiana Tech | 37-13 | |
9/5/09 | SEC | 50 | 8-5 (0-0) | Arkansas | vs | zAA | 0-1 (0-0) | Missouri St | 48-10 | |
9/5/09 | SEC | 1 | 13-1 (0-0) | Florida | vs | zAA | 0-2 (0-0) | Charleston Sou | 62-3 | |
9/5/09 | SEC | 5-7 (0-0) | Mississippi St | vs | zAA | 0-1 (0-0) | Jackson St | 45-7 | ||
9/5/09 | SEC | 45 | 2-10 (0-0) | Vanderbilt | vs | zAA | 0-1 (0-0) | Western Carolina | 45-0 | |
9/5/09 | SunBelt | 4-8 (0-0) | Arkansas St | vs | zAA | 0-1 (0-0) | Miss Valley St | 61-0 | ||
9/5/09 | SunBelt | 6-6 (0-0) | LA-Lafayette | vs | zAA | 0-1 (0-0) | Southern University | 42-19 | ||
9/5/09 | WAC | 6-7 (0-0) | Hawaii | vs | zAA | 1-1 (0-0) | Central Arkansas | 25-20 | ||
9/5/09 | WAC | 8-5 (0-0) | Fresno St | vs | zAA | 0-2 (0-0) | UC Davis | 51-0 | ||
9/6/09 | Big12 | 3-9 (0-0) | Colorado | vs | MtnWest | 3-9 (0-0) | Colorado St | 17-23 | ||
9/6/09 | CUSA | 2-10 (0-0) | Memphis | vs | SEC | 8 | 9-4 (0-0) | Mississippi | 14-45 | |
9/11/09 | MAC | 5-7 (0-1) | Toledo | vs | Big12 | 3-9 (0-1) | Colorado | 54-38 | ||
9/12/09 | ACC | 14 | 10-3 (0-1) | Virginia Tech | vs | CUSA | 7-6 (1-0) | Marshall | 52-10 | |
9/12/09 | ACC | 39 | 8-5 (1-0) | Boston College | vs | MAC | 5-7 (1-0) | Kent St | 34-7 | |
9/12/09 | ACC | 3-10 (0-1) | Virginia | vs | MtnWest | 16 | 12-1 (0-0) | TCU | 14-30 | |
9/12/09 | ACC | 5-7 (0-1) | Wake Forest | vs | Pac10 | 8-5 (1-0) | Stanford | 24-17 | ||
9/12/09 | ACC | 32 | 7-6 (0-1) | Florida St | vs | zAA | 0-2 (0-1) | Jacksonville St | 19-9 | |
9/12/09 | ACC | 2-10 (0-1) | Maryland | vs | zAA | 0-1 (0-0) | James Madison | 38-35 (OT) | ||
9/12/09 | ACC | 5-7 (0-1) | NC State | vs | zAA | 0-1 (0-0) | Murray St | 65-7 | ||
9/12/09 | Big10 | 7 | 11-2 (1-0) | Penn St | vs | BigEast | 4-8 (0-1) | Syracuse | 28-7 | |
9/12/09 | Big10 | 36 | 5-7 (1-0) | Michigan | vs | Indy | 18 | 6-6 (1-0) | Notre Dame | 38-34 |
9/12/09 | Big10 | 27 | 6-7 (1-0) | Michigan St | vs | MAC | 12-2 (0-1) | C Michigan | 27-29 | |
9/12/09 | Big10 | 8-5 (1-0) | Northwestern | vs | MAC | 0-12 (0-1) | E Michigan | 27-24 | ||
9/12/09 | Big10 | 4-8 (1-0) | Indiana | vs | MAC | 5-7 (0-1) | W Michigan | 23-19 | ||
9/12/09 | Big10 | 6-7 (1-0) | Minnesota | vs | MtnWest | 42 | 8-5 (1-0) | Air Force | 20-13 | |
9/12/09 | Big10 | 8 | 11-2 (1-0) | Ohio St | vs | Pac10 | 3 | 9-4 (1-0) | USC | 15-18 |
9/12/09 | Big10 | 10-3 (1-0) | Wisconsin | vs | WAC | 8-5 (1-0) | Fresno St | 34-31 (OT) | ||
9/12/09 | Big10 | 3-9 (0-1) | Illinois | vs | zAA | 0-1 (0-0) | Illinois St | 45-17 | ||
9/12/09 | Big12 | 7-6 (1-0) | Iowa St | vs | Big10 | 35 | 11-2 (1-0) | Iowa | 3-35 | |
9/12/09 | Big12 | 5 | 9-4 (1-0) | Oklahoma St | vs | CUSA | 47 | 10-4 (1-0) | Houston | 35-45 |
9/12/09 | Big12 | 29 | 9-4 (1-0) | Texas Tech | vs | CUSA | 2-10 (0-1) | Rice | 55-10 | |
9/12/09 | Big12 | 25 | 8-5 (1-0) | Missouri | vs | MAC | 7-6 (1-0) | Bowling Green | 27-20 | |
9/12/09 | Big12 | 22 | 10-4 (1-0) | Nebraska | vs | SunBelt | 4-8 (1-0) | Arkansas St | 38-9 | |
9/12/09 | Big12 | 13 | 8-5 (0-1) | Oklahoma | vs | zAA | 0-2 (0-1) | Idaho St | 64-0 | |
9/12/09 | BigEast | 8-5 (1-0) | Connecticut | vs | ACC | 19 | 8-4 (1-0) | North Carolina | 10-12 | |
9/12/09 | BigEast | 33 | 9-4 (1-0) | West Virginia | vs | CUSA | 41 | 9-5 (1-0) | East Carolina | 35-20 |
9/12/09 | BigEast | 23 | 12-1 (1-0) | Cincinnati | vs | zAA | 0-1 (0-0) | SE Missouri St | 70-3 | |
9/12/09 | BigEast | 9-4 (0-1) | Rutgers | vs | zAA | 0-1 (0-0) | Howard | 41-7 | ||
9/12/09 | CUSA | 4-8 (0-1) | UTEP | vs | Big12 | 24 | 5-7 (1-0) | Kansas | 7-34 | |
9/12/09 | CUSA | 3-9 (0-1) | Tulane | vs | MtnWest | 9 | 11-2 (1-0) | Brigham Young | 3-54 | |
9/12/09 | Indy | 5-7 (1-0) | Army | vs | ACC | 5-7 (0-1) | Duke | 19-35 | ||
9/12/09 | Indy | 10-4 (0-1) | Navy | vs | WAC | 4-8 (0-1) | Louisiana Tech | 32-14 | ||
9/12/09 | MAC | 5-7 (1-0) | Buffalo | vs | BigEast | 28 | 10-3 (1-0) | Pittsburgh | 27-54 | |
9/12/09 | MAC | 3-9 (0-1) | Akron | vs | zAA | 0-1 (0-0) | Morgan St | 41-0 | ||
9/12/09 | MAC | 2-10 (0-1) | Ball St | vs | zAA | 1-0 (0-0) | New Hampshire | 16-23 | ||
9/12/09 | MAC | 7-6 (0-1) | Northern Illinois | vs | zAA | 0-1 (0-0) | Western Illinois | 41-7 | ||
9/12/09 | MtnWest | 7-6 (1-0) | Wyoming | vs | Big12 | 2 | 13-1 (1-0) | Texas | 10-41 | |
9/12/09 | MtnWest | 1-11 (0-1) | New Mexico | vs | CUSA | 47 | 5-7 (1-0) | Tulsa | 10-44 | |
9/12/09 | MtnWest | 5-7 (1-0) | UNLV | vs | Pac10 | 26 | 8-5 (1-0) | Oregon St | 21-23 | |
9/12/09 | MtnWest | 42 | 3-9 (1-0) | Colorado St | vs | zAA | 0-2 (0-1) | Weber St | 24-23 | |
9/12/09 | MtnWest | 4-8 (0-1) | San Diego St | vs | zAA | 0-2 (0-0) | Southern Utah | 35-19 | ||
9/12/09 | Pac10 | 30 | 10-3 (0-1) | Oregon | vs | Big10 | 5-7 (1-0) | Purdue | 38-36 | |
9/12/09 | Pac10 | 1-11 (0-1) | Washington St | vs | WAC | 6-7 (1-0) | Hawaii | 20-38 | ||
9/12/09 | Pac10 | 5-7 (0-1) | Washington | vs | WAC | 8-5 (1-0) | Idaho | 42-23 | ||
9/12/09 | Pac10 | 40 | 8-5 (1-0) | Arizona | vs | zAA | 0-2 (0-0) | N Arizona | 34-17 | |
9/12/09 | Pac10 | 10 | 8-5 (1-0) | California | vs | zAA | 0-1 (0-0) | E Washington | 59-7 | |
9/12/09 | SEC | 34 | 7-6 (1-0) | Tennessee | vs | Pac10 | 36 | 7-6 (1-0) | UCLA | 15-19 |
9/12/09 | SEC | 4 | 14-0 (1-0) | Alabama | vs | SunBelt | 3-9 (0-0) | Florida Intl | 40-14 | |
9/12/09 | SEC | 1 | 13-1 (1-0) | Florida | vs | SunBelt | 9-4 (0-1) | Troy | 56-6 | |
9/12/09 | SunBelt | 6-6 (1-0) | LA-Lafayette | vs | Big12 | 6-6 (1-0) | Kansas St | 17-15 | ||
9/12/09 | SunBelt | 0-12 (0-1) | W Kentucky | vs | BigEast | 47 | 8-5 (1-0) | South Florida | 13-35 | |
9/12/09 | SunBelt | 10-3 (0-1) | Middle TN St | vs | CUSA | 2-10 (0-1) | Memphis | 31-14 | ||
9/12/09 | SunBelt | 2-10 (1-0) | North Texas | vs | MAC | 9-5 (0-1) | Ohio | 30-31 | ||
9/12/09 | SunBelt | 6-6 (0-1) | Monroe | vs | zAA | 0-2 (0-0) | Texas Southern | 58-0 | ||
9/12/09 | WAC | 12 | 14-0 (1-0) | Boise St | vs | MAC | 1-11 (0-1) | Miami (Ohio) | 48-0 | |
9/12/09 | WAC | 2-10 (0-1) | San Jose St | vs | MtnWest | 17 | 10-3 (1-0) | Utah | 14-24 | |
9/12/09 | WAC | 3-10 (0-1) | New Mexico St | vs | zAA | 0-1 (0-0) | Prairie View A&M | 21-18 | ||
9/19/09 | ACC | 13 | 10-3 (1-1) | Virginia Tech | vs | Big12 | 19 | 10-4 (2-0) | Nebraska | 16-15 |
9/19/09 | ACC | 24 | 8-4 (2-0) | North Carolina | vs | CUSA | 9-5 (1-1) | East Carolina | 31-17 | |
9/19/09 | ACC | 2-10 (1-1) | Maryland | vs | SunBelt | 10-3 (1-1) | Middle TN St | 31-32 | ||
9/19/09 | ACC | 5-7 (1-1) | Wake Forest | vs | zAA | 0-1 (0-0) | Elon | 35-7 | ||
9/19/09 | ACC | 5-7 (1-1) | NC State | vs | zAA | 0-2 (0-0) | Gardner-Webb | 45-14 | ||
9/19/09 | Big10 | 25 | 5-7 (2-0) | Michigan | vs | MAC | 0-12 (0-2) | E Michigan | 45-17 | |
9/19/09 | Big10 | 5-7 (1-1) | Purdue | vs | MAC | 7-6 (1-1) | Northern Illinois | 21-28 | ||
9/19/09 | Big10 | 5 | 11-2 (2-0) | Penn St | vs | MAC | 9-4 (0-1) | Temple | 31-6 | |
9/19/09 | Big10 | 34 | 11-2 (2-0) | Iowa | vs | Pac10 | 39 | 8-5 (2-0) | Arizona | 27-17 |
9/19/09 | Big10 | 42 | 6-7 (2-0) | Minnesota | vs | Pac10 | 8 | 8-5 (2-0) | California | 21-35 |
9/19/09 | Big10 | 10-3 (2-0) | Wisconsin | vs | zAA | 0-2 (0-1) | Wofford | 44-14 | ||
9/19/09 | Big12 | 22 | 5-7 (2-0) | Kansas | vs | ACC | 5-7 (1-1) | Duke | 44-16 | |
9/19/09 | Big12 | 36 | 4-8 (1-0) | Baylor | vs | BigEast | 8-5 (1-1) | Connecticut | 22-30 | |
9/19/09 | Big12 | 12 | 8-5 (1-1) | Oklahoma | vs | CUSA | 5-7 (2-0) | Tulsa | 45-0 | |
9/19/09 | Big12 | 16 | 9-4 (1-1) | Oklahoma St | vs | CUSA | 2-10 (0-2) | Rice | 41-24 | |
9/19/09 | Big12 | 3-9 (0-2) | Colorado | vs | MtnWest | 7-6 (1-1) | Wyoming | 24-0 | ||
9/19/09 | Big12 | 6-7 (1-0) | Texas A&M | vs | WAC | 4-8 (0-1) | Utah St | 38-30 | ||
9/19/09 | Big12 | 26 | 8-5 (2-0) | Missouri | vs | zAA | 0-2 (0-0) | Furman | 52-12 | |
9/19/09 | BigEast | 4-8 (0-2) | Syracuse | vs | Big10 | 8-5 (2-0) | Northwestern | 37-34 | ||
9/19/09 | BigEast | 27 | 10-3 (2-0) | Pittsburgh | vs | Indy | 10-4 (1-1) | Navy | 27-14 | |
9/19/09 | BigEast | 9-4 (1-1) | Rutgers | vs | SunBelt | 3-9 (0-1) | Florida Intl | 23-15 | ||
9/19/09 | BigEast | 42 | 8-5 (2-0) | South Florida | vs | zAA | 0-2 (0-1) | Charleston Sou | 59-0 | |
9/19/09 | CUSA | 7-6 (2-0) | Southern Miss | vs | ACC | 3-10 (0-2) | Virginia | 37-34 | ||
9/19/09 | CUSA | 7-6 (1-1) | Marshall | vs | MAC | 7-6 (1-1) | Bowling Green | 17-10 | ||
9/19/09 | CUSA | 8-5 (1-1) | Central Florida | vs | MAC | 5-7 (1-1) | Buffalo | 23-17 | ||
9/19/09 | CUSA | 2-10 (0-2) | Memphis | vs | zAA | 0-1 (0-0) | Tennessee-Martin | 41-14 | ||
9/19/09 | Indy | 31 | 6-6 (1-1) | Notre Dame | vs | Big10 | 6-7 (1-1) | Michigan St | 33-30 | |
9/19/09 | Indy | 5-7 (1-1) | Army | vs | MAC | 2-10 (0-2) | Ball St | 24-17 | ||
9/19/09 | MAC | 3-9 (1-1) | Akron | vs | Big10 | 4-8 (2-0) | Indiana | 21-38 | ||
9/19/09 | MAC | 5-7 (1-1) | Toledo | vs | Big10 | 11 | 11-2 (1-1) | Ohio St | 0-38 | |
9/19/09 | MAC | 5-7 (1-1) | Kent St | vs | Big12 | 7-6 (1-1) | Iowa St | 14-34 | ||
9/19/09 | MAC | 12-2 (1-1) | C Michigan | vs | zAA | 0-2 (0-1) | Alcorn St | 48-0 | ||
9/19/09 | MAC | 9-5 (1-1) | Ohio | vs | zAA | 0-2 (0-0) | Cal Poly | 28-10 | ||
9/19/09 | MtnWest | 7 | 11-2 (2-0) | Brigham Young | vs | ACC | 42 | 7-6 (1-1) | Florida St | 28-54 |
9/19/09 | MtnWest | 41 | 3-9 (2-0) | Colorado St | vs | WAC | 8-5 (0-1) | Nevada | 35-20 | |
9/19/09 | MtnWest | 5-7 (1-1) | UNLV | vs | WAC | 6-7 (2-0) | Hawaii | 34-33 | ||
9/19/09 | MtnWest | 15 | 12-1 (1-0) | TCU | vs | zAA | 0-1 (0-0) | Texas St | 56-21 | |
9/19/09 | Pac10 | 30 | 7-6 (2-0) | UCLA | vs | Big12 | 6-6 (1-1) | Kansas St | 23-9 | |
9/19/09 | Pac10 | 28 | 8-5 (2-0) | Oregon St | vs | BigEast | 17 | 12-1 (2-0) | Cincinnati | 18-28 |
9/19/09 | Pac10 | 1-11 (0-2) | Washington St | vs | CUSA | 8-5 (2-0) | SMU | 30-27 (OT) | ||
9/19/09 | Pac10 | 38 | 10-3 (1-1) | Oregon | vs | MtnWest | 18 | 10-3 (2-0) | Utah | 31-24 |
9/19/09 | Pac10 | 4-8 (1-0) | Arizona St | vs | SunBelt | 6-6 (1-1) | Monroe | 38-14 | ||
9/19/09 | Pac10 | 8-5 (1-1) | Stanford | vs | WAC | 2-10 (0-2) | San Jose St | 42-17 | ||
9/19/09 | SEC | 33 | 8-5 (2-0) | Auburn | vs | BigEast | 32 | 9-4 (2-0) | West Virginia | 41-30 |
9/19/09 | SEC | 7-6 (1-0) | Kentucky | vs | BigEast | 4-8 (1-0) | Louisville | 31-27 | ||
9/19/09 | SEC | 4 | 14-0 (2-0) | Alabama | vs | SunBelt | 2-10 (1-1) | North Texas | 53-7 | |
9/19/09 | SEC | 7-6 (1-1) | South Carolina | vs | SunBelt | 5-7 (0-1) | Florida Atlantic | 38-16 | ||
9/19/09 | SEC | 9 | 9-4 (2-0) | LSU | vs | SunBelt | 6-6 (2-0) | LA-Lafayette | 31-3 | |
9/19/09 | SEC | 5 | 9-4 (1-0) | Mississippi | vs | zAA | 0-1 (0-0) | SE Louisiana | 52-6 | |
9/19/09 | SunBelt | 9-4 (0-2) | Troy | vs | CUSA | 5-7 (1-1) | UAB | 27-14 | ||
9/19/09 | SunBelt | 0-12 (0-2) | W Kentucky | vs | zAA | 1-1 (0-1) | Central Arkansas | 7-28 | ||
9/19/09 | WAC | 3-10 (1-1) | New Mexico St | vs | CUSA | 4-8 (0-2) | UTEP | 12-38 | ||
9/19/09 | WAC | 8-5 (1-1) | Idaho | vs | MtnWest | 4-8 (1-1) | San Diego St | 34-20 | ||
9/19/09 | WAC | 4-8 (0-2) | Louisiana Tech | vs | zAA | 0-2 (0-1) | Nicholls St | 48-13 | ||
9/25/09 | WAC | 8-5 (0-2) | Nevada | vs | Big12 | 26 | 8-5 (3-0) | Missouri | 21-31 | |
9/26/09 | ACC | 18 | 7-6 (2-1) | Florida St | vs | BigEast | 39 | 8-5 (3-0) | South Florida | 7-17 |
9/26/09 | ACC | 2-10 (1-2) | Maryland | vs | BigEast | 9-4 (2-1) | Rutgers | 13-34 | ||
9/26/09 | ACC | 5-7 (2-1) | NC State | vs | BigEast | 29 | 10-3 (3-0) | Pittsburgh | 38-31 | |
9/26/09 | ACC | 36 | 9-5 (2-1) | Clemson | vs | MtnWest | 15 | 12-1 (2-0) | TCU | 10-14 |
9/26/09 | ACC | 5-7 (1-2) | Duke | vs | zAA | 0-1 (0-0) | NC Central | 49-14 | ||
9/26/09 | Big10 | 5-7 (1-2) | Purdue | vs | Indy | 34 | 6-6 (2-1) | Notre Dame | 21-24 | |
9/26/09 | Big12 | 20 | 5-7 (3-0) | Kansas | vs | CUSA | 7-6 (3-0) | Southern Miss | 35-28 | |
9/26/09 | Big12 | 2 | 13-1 (3-0) | Texas | vs | CUSA | 4-8 (1-2) | UTEP | 64-7 | |
9/26/09 | Big12 | 6-7 (2-0) | Texas A&M | vs | CUSA | 5-7 (1-2) | UAB | 56-19 | ||
9/26/09 | Big12 | 7-6 (2-1) | Iowa St | vs | Indy | 5-7 (2-1) | Army | 31-10 | ||
9/26/09 | Big12 | 25 | 10-4 (2-1) | Nebraska | vs | SunBelt | 6-6 (2-1) | LA-Lafayette | 55-0 | |
9/26/09 | Big12 | 4-8 (1-1) | Baylor | vs | zAA | 0-2 (0-1) | Northwestern St | 68-13 | ||
9/26/09 | Big12 | 16 | 9-4 (2-1) | Oklahoma St | vs | zAA | 0-1 (0-0) | Grambling St | 56-6 | |
9/26/09 | Big12 | 6-6 (1-2) | Kansas St | vs | zAA | 0-2 (0-0) | Tennessee Tech | 49-7 | ||
9/26/09 | BigEast | 14 | 12-1 (3-0) | Cincinnati | vs | WAC | 8-5 (1-2) | Fresno St | 28-20 | |
9/26/09 | BigEast | 8-5 (2-1) | Connecticut | vs | zAA | 0-1 (0-0) | Rhode Island | 52-10 | ||
9/26/09 | BigEast | 4-8 (1-2) | Syracuse | vs | zAA | 0-1 (0-0) | Maine | 41-24 | ||
9/26/09 | CUSA | 17 | 10-4 (2-0) | Houston | vs | Big12 | 33 | 9-4 (2-1) | Texas Tech | 29-28 |
9/26/09 | CUSA | 2-10 (0-3) | Rice | vs | SEC | 2-10 (1-2) | Vanderbilt | 17-36 | ||
9/26/09 | CUSA | 3-9 (0-2) | Tulane | vs | zAA | 0-1 (0-0) | McNeese St | 42-32 | ||
9/26/09 | CUSA | 5-7 (2-1) | Tulsa | vs | zAA | 0-1 (0-0) | Sam Houston St | 56-3 | ||
9/26/09 | Indy | 10-4 (1-2) | Navy | vs | SunBelt | 0-12 (0-3) | W Kentucky | 38-22 | ||
9/26/09 | MAC | 7-6 (1-2) | Bowling Green | vs | WAC | 8 | 14-0 (3-0) | Boise St | 14-49 | |
9/26/09 | MAC | 7-6 (2-1) | Northern Illinois | vs | WAC | 8-5 (2-1) | Idaho | 31-34 | ||
9/26/09 | MAC | 5-7 (1-2) | W Michigan | vs | zAA | 0-1 (0-0) | Hofstra | 24-10 | ||
9/26/09 | MtnWest | 35 | 10-3 (2-1) | Utah | vs | BigEast | 4-8 (1-1) | Louisville | 30-14 | |
9/26/09 | MtnWest | 1-11 (0-3) | New Mexico | vs | WAC | 3-10 (1-2) | New Mexico St | 17-20 | ||
9/26/09 | SEC | 28 | 8-5 (3-0) | Auburn | vs | MAC | 2-10 (0-3) | Ball St | 54-30 | |
