Week 13 Power Rankings
Semi-final power rankings heading into the bowls...
• Offense: Houston is way ahead, not only in yards per game (over 587), but also in total offense (154%). Alabama and Florida are the "worst" of the undefeated teams when it comes to offense, clocking in at 123% of what their opponents usual allow, but still in the Top 20...
• Defense: The Gators have the edge in D though, 49% to Alabama's 54%. The BigEast team with the best D is Pitt, but they're barely in the Top 25.
• Underrated: Oklahoma, even at 7-5, is still a force to be reckoned with at #7 in total ability. 7-5 Tennessee shows up at #18, and 7-5 Arkansas is #20.
• Overrated: After a bad loss, 9-3 Oklahoma State is has a good D but pedestrian offense, while Houston has a phenomenal offense but a terrible D.
Offense vs Defense | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | Conf | Team | YPG | YPG% | PPG | PPG% | dYPG | dYPG% | dPPG | dPPG% | Offense | Defense | Total |
12 | 0 | SEC | Florida | 435.6 | 114% | 34.2 | 132% | 224.9 | 60% | 10.5 | 38% | 123% | 49% | 127% |
12 | 0 | MtnWest | TCU | 464.1 | 129% | 39.3 | 158% | 231.8 | 65% | 11.6 | 48% | 144% | 56% | 121% |
12 | 0 | SEC | Alabama | 406.2 | 115% | 30.5 | 130% | 248.8 | 66% | 11.8 | 41% | 123% | 54% | 109% |
12 | 0 | Big12 | Texas | 451.6 | 121% | 43.0 | 170% | 263.2 | 67% | 15.4 | 58% | 146% | 62% | 106% |
10 | 2 | Big10 | Ohio St | 364.8 | 101% | 29.3 | 124% | 262.5 | 71% | 12.2 | 45% | 113% | 58% | 85% |
12 | 0 | WAC | Boise St | 460.0 | 116% | 45.3 | 161% | 316.3 | 76% | 18.8 | 66% | 138% | 71% | 78% |
7 | 5 | Big12 | Oklahoma | 406.3 | 114% | 28.1 | 110% | 294.4 | 72% | 14.7 | 51% | 112% | 62% | 75% |
9 | 3 | ACC | Virginia Tech | 388.3 | 111% | 31.4 | 149% | 300.4 | 85% | 15.8 | 61% | 130% | 73% | 67% |
8 | 4 | Big12 | Texas Tech | 463.2 | 130% | 36.5 | 171% | 361.2 | 93% | 22.5 | 84% | 151% | 88% | 64% |
10 | 2 | Big10 | Penn St | 399.7 | 112% | 27.6 | 109% | 283.5 | 80% | 12.6 | 51% | 111% | 66% | 63% |
9 | 2 | Pac10 | Oregon | 418.6 | 117% | 37.7 | 163% | 324.3 | 84% | 22.7 | 82% | 140% | 83% | 61% |
9 | 3 | Big12 | Nebraska | 334.8 | 88% | 25.6 | 96% | 290.6 | 78% | 11.1 | 42% | 92% | 60% | 59% |
10 | 2 | Big10 | Iowa | 330.8 | 93% | 23.6 | 111% | 280.3 | 75% | 15.5 | 60% | 102% | 68% | 50% |
11 | 0 | BigEast | Cincinnati | 463.1 | 130% | 36.3 | 151% | 365.8 | 101% | 20.2 | 87% | 141% | 94% | 47% |
10 | 2 | MtnWest | BYU | 436.7 | 119% | 34.8 | 134% | 330.7 | 90% | 21.7 | 85% | 127% | 87% | 41% |
9 | 3 | ACC | Miami (FL) | 407.6 | 119% | 30.2 | 134% | 326.6 | 88% | 22.9 | 87% | 126% | 87% | 41% |
9 | 2 | BigEast | Pittsburgh | 404.0 | 112% | 31.6 | 130% | 335.5 | 91% | 19.2 | 77% | 121% | 84% | 40% |
7 | 5 | SEC | Tennessee | 395.6 | 112% | 30.6 | 125% | 308.8 | 85% | 21.0 | 87% | 119% | 86% | 35% |
8 | 3 | Pac10 | USC | 394.4 | 107% | 27.5 | 114% | 344.5 | 92% | 20.4 | 69% | 110% | 80% | 35% |
7 | 5 | SEC | Arkansas | 425.2 | 127% | 36.4 | 158% | 419.9 | 111% | 27.2 | 106% | 143% | 109% | 34% |
8 | 4 | ACC | Clemson | 358.0 | 102% | 30.2 | 122% | 316.7 | 82% | 21.0 | 82% | 112% | 82% | 34% |
7 | 4 | Pac10 | Arizona | 401.3 | 112% | 30.1 | 127% | 328.0 | 87% | 24.4 | 89% | 120% | 88% | 33% |
8 | 4 | SEC | Mississippi | 395.7 | 110% | 27.3 | 110% | 319.1 | 85% | 20.3 | 79% | 110% | 82% | 32% |
10 | 2 | ACC | Georgia Tech | 435.4 | 124% | 34.8 | 146% | 357.8 | 101% | 24.7 | 104% | 135% | 103% | 32% |
9 | 3 | MtnWest | Utah | 389.6 | 103% | 29.3 | 118% | 314.2 | 87% | 19.7 | 78% | 111% | 82% | 32% |
8 | 4 | Pac10 | Stanford | 441.4 | 123% | 36.2 | 154% | 398.5 | 109% | 26.2 | 104% | 138% | 107% | 32% |
10 | 2 | CUSA | Houston | 587.2 | 152% | 44.0 | 155% | 461.7 | 127% | 29.9 | 118% | 154% | 122% | 31% |
8 | 3 | Pac10 | Oregon St | 421.1 | 112% | 32.2 | 130% | 339.5 | 91% | 23.7 | 91% | 121% | 91% | 31% |
7 | 5 | SEC | Auburn | 412.5 | 121% | 30.2 | 139% | 361.5 | 99% | 26.5 | 100% | 130% | 99% | 31% |
7 | 5 | MtnWest | Air Force | 335.9 | 93% | 24.3 | 96% | 296.9 | 83% | 16.7 | 64% | 95% | 74% | 30% |
8 | 4 | WAC | Nevada | 521.3 | 130% | 40.6 | 143% | 398.8 | 103% | 27.2 | 110% | 137% | 107% | 30% |
10 | 2 | MAC | C Michigan | 430.0 | 115% | 33.0 | 116% | 348.7 | 97% | 19.5 | 78% | 116% | 88% | 30% |
9 | 3 | SEC | LSU | 309.7 | 86% | 25.5 | 99% | 326.6 | 87% | 16.0 | 59% | 92% | 73% | 29% |
7 | 5 | SEC | S Carolina | 357.6 | 105% | 20.3 | 90% | 302.7 | 79% | 21.0 | 74% | 97% | 76% | 28% |
8 | 3 | Big10 | Wisconsin | 400.7 | 113% | 29.8 | 121% | 325.2 | 89% | 24.5 | 95% | 117% | 92% | 26% |
8 | 4 | ACC | N Carolina | 307.3 | 82% | 21.0 | 89% | 289.0 | 76% | 18.5 | 65% | 85% | 70% | 25% |
8 | 3 | BigEast | West Virginia | 386.4 | 106% | 26.2 | 108% | 344.7 | 93% | 20.8 | 81% | 107% | 87% | 22% |
9 | 3 | Big12 | Oklahoma St | 357.1 | 93% | 27.8 | 102% | 336.1 | 83% | 23.2 | 78% | 97% | 81% | 21% |
5 | 7 | SEC | MissSt | 368.5 | 107% | 23.8 | 119% | 381.6 | 93% | 28.5 | 92% | 113% | 93% | 20% |
8 | 4 | Indy | Navy | 354.8 | 93% | 27.7 | 110% | 343.6 | 91% | 21.6 | 81% | 101% | 86% | 17% |
6 | 6 | Indy | Notre Dame | 451.8 | 119% | 30.1 | 117% | 397.8 | 106% | 25.9 | 97% | 118% | 102% | 16% |
7 | 5 | SEC | Georgia | 352.2 | 105% | 26.7 | 127% | 353.6 | 96% | 28.8 | 108% | 116% | 102% | 14% |
6 | 6 | Big12 | Texas A&M | 465.3 | 127% | 33.9 | 143% | 431.3 | 114% | 32.7 | 130% | 135% | 122% | 13% |
6 | 6 | Big10 | Michigan St | 399.3 | 112% | 28.3 | 119% | 382.9 | 103% | 27.1 | 105% | 116% | 104% | 12% |
6 | 5 | BigEast | Connecticut | 394.1 | 112% | 30.4 | 136% | 408.8 | 114% | 26.3 | 111% | 124% | 112% | 12% |
8 | 4 | Big12 | Missouri | 407.4 | 110% | 28.4 | 115% | 354.4 | 95% | 25.7 | 106% | 112% | 101% | 12% |
7 | 4 | WAC | Fresno St | 430.4 | 113% | 30.8 | 114% | 416.3 | 107% | 28.2 | 99% | 114% | 103% | 10% |
8 | 4 | CUSA | UCF | 353.9 | 86% | 26.2 | 84% | 354.2 | 88% | 20.4 | 69% | 85% | 78% | 10% |
5 | 7 | Big12 | Kansas | 411.1 | 115% | 27.6 | 123% | 395.7 | 105% | 30.7 | 114% | 119% | 110% | 10% |
6 | 6 | ACC | Florida St | 422.8 | 129% | 30.8 | 139% | 455.6 | 125% | 32.7 | 124% | 134% | 124% | 10% |
7 | 5 | MAC | N Illinois | 351.4 | 90% | 29.8 | 104% | 336.1 | 90% | 22.5 | 89% | 97% | 89% | 9% |
5 | 7 | Big10 | Purdue | 391.3 | 109% | 27.8 | 114% | 376.6 | 99% | 29.1 | 108% | 111% | 104% | 8% |
8 | 3 | Pac10 | California | 398.3 | 109% | 28.2 | 110% | 382.6 | 111% | 24.5 | 98% | 110% | 104% | 5% |
7 | 5 | SEC | Kentucky | 326.7 | 97% | 26.3 | 111% | 372.8 | 102% | 23.8 | 99% | 104% | 100% | 4% |
9 | 3 | SunBelt | Troy | 478.5 | 119% | 33.1 | 110% | 417.9 | 111% | 28.6 | 112% | 115% | 111% | 3% |
9 | 3 | SunBelt | Mid Tenn St | 419.3 | 100% | 31.2 | 97% | 351.6 | 96% | 23.0 | 96% | 98% | 96% | 3% |
9 | 3 | MAC | Temple | 327.0 | 89% | 30.8 | 116% | 333.7 | 100% | 21.2 | 101% | 102% | 100% | 2% |
6 | 6 | Pac10 | UCLA | 339.3 | 90% | 21.3 | 79% | 338.3 | 90% | 21.3 | 77% | 85% | 83% | 2% |
8 | 4 | ACC | Boston Coll | 314.4 | 83% | 23.2 | 92% | 335.5 | 91% | 21.2 | 81% | 87% | 86% | 2% |
3 | 8 | WAC | LA Tech | 348.5 | 89% | 24.7 | 96% | 382.0 | 93% | 27.6 | 90% | 92% | 91% | 1% |
9 | 3 | MAC | Ohio | 321.2 | 88% | 26.5 | 104% | 362.1 | 102% | 22.5 | 89% | 96% | 95% | 1% |
8 | 3 | BigEast | Rutgers | 306.6 | 81% | 24.7 | 96% | 342.9 | 96% | 19.8 | 80% | 88% | 88% | -0% |
4 | 7 | Pac10 | Washington | 367.5 | 101% | 24.6 | 100% | 398.0 | 105% | 28.2 | 98% | 101% | 102% | -1% |
5 | 7 | MAC | Buffalo | 396.1 | 108% | 22.6 | 88% | 354.3 | 98% | 25.6 | 100% | 98% | 99% | -1% |
8 | 4 | CUSA | E Carolina | 368.3 | 94% | 26.7 | 94% | 382.6 | 105% | 21.0 | 85% | 94% | 95% | -1% |
7 | 5 | MAC | Bowl Green | 392.2 | 106% | 27.3 | 102% | 394.0 | 107% | 26.2 | 106% | 104% | 107% | -3% |
4 | 8 | Pac10 | Arizona St | 328.8 | 88% | 19.8 | 73% | 321.3 | 84% | 22.7 | 83% | 81% | 83% | -4% |
7 | 5 | CUSA | Sou. Miss | 398.9 | 98% | 31.3 | 112% | 408.8 | 110% | 26.7 | 109% | 105% | 109% | -5% |
8 | 4 | Big10 | Northwestern | 377.0 | 107% | 23.2 | 90% | 356.9 | 102% | 24.2 | 109% | 98% | 105% | -7% |
5 | 7 | ACC | Wake Forest | 401.4 | 109% | 25.5 | 94% | 394.0 | 108% | 28.0 | 111% | 101% | 109% | -8% |
6 | 6 | Big12 | Kansas St | 333.7 | 92% | 20.6 | 87% | 376.0 | 97% | 25.6 | 96% | 89% | 97% | -9% |
7 | 4 | BigEast | S Florida | 343.1 | 90% | 21.2 | 81% | 354.9 | 95% | 24.2 | 94% | 85% | 95% | -12% |
7 | 5 | WAC | Idaho | 450.9 | 117% | 31.8 | 116% | 424.8 | 116% | 35.5 | 140% | 116% | 128% | -12% |
6 | 6 | Big10 | Minnesota | 301.7 | 90% | 22.1 | 92% | 376.5 | 101% | 25.6 | 103% | 91% | 102% | -12% |
5 | 7 | Big10 | Michigan | 353.4 | 98% | 26.5 | 108% | 409.5 | 111% | 29.5 | 121% | 103% | 116% | -13% |
3 | 9 | Big12 | Colorado | 314.2 | 85% | 22.3 | 93% | 362.8 | 94% | 28.8 | 106% | 89% | 100% | -13% |
3 | 8 | Big10 | Illinois | 362.6 | 102% | 19.3 | 84% | 402.5 | 106% | 29.2 | 108% | 93% | 107% | -14% |
5 | 7 | CUSA | Tulsa | 401.7 | 99% | 26.8 | 88% | 412.0 | 104% | 29.5 | 110% | 93% | 107% | -14% |
3 | 9 | ACC | Virginia | 269.7 | 78% | 19.8 | 86% | 362.9 | 97% | 26.4 | 90% | 82% | 93% | -15% |
4 | 8 | BigEast | Syracuse | 325.5 | 90% | 19.4 | 84% | 328.5 | 89% | 28.3 | 114% | 87% | 101% | -16% |
4 | 8 | WAC | Utah St | 423.7 | 109% | 26.9 | 97% | 462.6 | 115% | 34.0 | 126% | 103% | 120% | -17% |
5 | 7 | ACC | Duke | 354.1 | 99% | 23.7 | 95% | 395.6 | 110% | 30.2 | 120% | 97% | 115% | -18% |
6 | 6 | WAC | Hawaii | 459.8 | 110% | 23.7 | 76% | 401.4 | 113% | 28.4 | 110% | 93% | 112% | -19% |
6 | 6 | Big12 | Iowa St | 350.2 | 99% | 19.9 | 80% | 418.0 | 120% | 23.1 | 94% | 90% | 107% | -19% |
4 | 8 | Big10 | Indiana | 361.9 | 104% | 23.9 | 108% | 402.9 | 119% | 31.0 | 135% | 106% | 127% | -21% |
5 | 7 | CUSA | UAB | 425.9 | 106% | 27.8 | 94% | 453.3 | 117% | 32.3 | 125% | 100% | 121% | -21% |
7 | 5 | CUSA | SMU | 382.2 | 93% | 27.6 | 102% | 398.9 | 107% | 29.6 | 133% | 97% | 120% | -23% |
6 | 6 | SunBelt | LA-Monroe | 374.2 | 94% | 22.6 | 78% | 371.0 | 99% | 29.8 | 114% | 86% | 107% | -23% |
5 | 7 | ACC | NC State | 376.3 | 108% | 25.4 | 110% | 408.6 | 117% | 35.3 | 146% | 109% | 132% | -23% |
6 | 6 | CUSA | Marshall | 352.3 | 87% | 21.0 | 74% | 399.9 | 106% | 24.6 | 92% | 81% | 99% | -23% |
4 | 8 | Big12 | Baylor | 322.1 | 91% | 16.5 | 74% | 419.8 | 108% | 28.5 | 99% | 83% | 104% | -25% |
3 | 9 | MtnWest | Colorado St | 354.7 | 97% | 21.5 | 81% | 394.3 | 106% | 30.5 | 122% | 89% | 114% | -27% |
5 | 7 | MAC | Toledo | 437.9 | 117% | 29.7 | 107% | 407.4 | 119% | 37.7 | 164% | 112% | 141% | -29% |
4 | 8 | BigEast | Louisville | 326.4 | 89% | 17.0 | 71% | 395.6 | 110% | 27.7 | 104% | 80% | 107% | -32% |
5 | 7 | MAC | W Michigan | 377.3 | 100% | 24.7 | 83% | 427.9 | 121% | 29.1 | 126% | 91% | 123% | -33% |
4 | 8 | CUSA | UTEP | 426.8 | 103% | 29.8 | 102% | 446.9 | 119% | 33.5 | 153% | 103% | 136% | -33% |
3 | 8 | SunBelt | Arkansas St | 320.3 | 82% | 18.7 | 71% | 379.3 | 103% | 25.9 | 104% | 77% | 103% | -34% |
4 | 7 | SunBelt | Florida Atl | 434.4 | 115% | 27.4 | 94% | 453.9 | 126% | 34.9 | 155% | 104% | 140% | -36% |
2 | 10 | SunBelt | North Texas | 408.7 | 105% | 26.6 | 91% | 412.3 | 115% | 35.6 | 155% | 98% | 135% | -37% |
4 | 8 | MtnWest | San Diego St | 333.4 | 92% | 22.3 | 86% | 391.4 | 112% | 31.5 | 138% | 89% | 125% | -37% |
2 | 10 | ACC | Maryland | 311.5 | 84% | 19.8 | 78% | 394.3 | 108% | 30.9 | 119% | 81% | 114% | -37% |
5 | 7 | MtnWest | UNLV | 340.8 | 95% | 23.6 | 89% | 477.0 | 124% | 35.1 | 135% | 92% | 130% | -38% |
2 | 10 | CUSA | Memphis | 366.5 | 94% | 20.1 | 78% | 462.2 | 114% | 36.7 | 130% | 86% | 122% | -39% |
2 | 10 | MAC | Ball St | 310.6 | 83% | 19.5 | 70% | 392.5 | 107% | 28.6 | 114% | 76% | 110% | -41% |
1 | 11 | MAC | Miami (OH) | 343.5 | 94% | 15.6 | 61% | 377.3 | 101% | 34.2 | 128% | 78% | 114% | -43% |
5 | 7 | MAC | Kent St | 327.5 | 83% | 19.4 | 68% | 370.4 | 112% | 24.5 | 119% | 76% | 115% | -47% |
2 | 10 | SEC | Vanderbilt | 278.7 | 82% | 13.7 | 54% | 385.3 | 108% | 25.5 | 97% | 68% | 102% | -50% |
6 | 6 | MtnWest | Wyoming | 286.4 | 78% | 15.8 | 56% | 392.7 | 103% | 27.7 | 98% | 67% | 101% | -50% |
6 | 6 | SunBelt | LA-Lafayette | 346.2 | 86% | 20.4 | 65% | 406.5 | 111% | 31.4 | 126% | 75% | 118% | -51% |
3 | 9 | MAC | Akron | 288.6 | 79% | 17.3 | 68% | 389.5 | 111% | 31.4 | 128% | 73% | 119% | -55% |
3 | 8 | SunBelt | Florida Intl | 310.5 | 83% | 23.1 | 83% | 499.4 | 133% | 36.0 | 139% | 83% | 136% | -57% |
5 | 6 | Indy | Army | 275.3 | 70% | 15.9 | 55% | 303.7 | 93% | 22.9 | 111% | 62% | 102% | -62% |
1 | 11 | MtnWest | New Mexico | 315.3 | 86% | 16.3 | 66% | 418.3 | 114% | 35.9 | 151% | 76% | 132% | -64% |
0 | 11 | SunBelt | W Kentucky | 333.8 | 84% | 21.8 | 74% | 508.5 | 138% | 42.3 | 171% | 79% | 155% | -81% |
2 | 10 | CUSA | Rice | 305.3 | 76% | 18.3 | 64% | 463.8 | 124% | 43.1 | 175% | 70% | 149% | -92% |
0 | 12 | MAC | E Michigan | 278.6 | 72% | 16.4 | 59% | 426.9 | 122% | 38.3 | 159% | 66% | 141% | -93% |
2 | 9 | WAC | San Jose St | 268.8 | 67% | 12.6 | 44% | 457.4 | 110% | 35.0 | 116% | 56% | 113% | -93% |
3 | 9 | CUSA | Tulane | 302.1 | 75% | 13.7 | 44% | 418.3 | 111% | 37.1 | 143% | 59% | 127% | -95% |
1 | 11 | Pac10 | Wash St | 246.8 | 65% | 12.0 | 45% | 512.0 | 132% | 38.5 | 145% | 55% | 139% | -119% |
3 | 9 | WAC | New Mex St | 226.3 | 52% | 11.0 | 33% | 425.6 | 110% | 31.9 | 124% | 43% | 117% | -151% |
1 comment:
Very thoughhtful blog
Post a Comment