Week 14 Rankings
And voila - the final regular season rankings.
Alabama with a huge lead at #1, followed by Texas and Cincinnati. Florida only drops down to #4, followed by Boise State and TCU.
Toughest SoS's are in the SEC and Pac10. More on that when we finish the conference race later...
Week 14 Achievement Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Conf | Team | Pts | W | L | W% | oPts | oW | oL | oW% | rank∆ |
1 | SEC | Alabama | 589.46 | 13 | 0 | 100.0% | 664.85 | 83 | 63 | 56.8% | 0 |
2 | Big12 | Texas | 487.29 | 13 | 0 | 100.0% | 126.52 | 83 | 74 | 52.9% | 1 |
3 | BigEast | Cincinnati | 472.85 | 12 | 0 | 100.0% | -191.34 | 68 | 65 | 51.1% | 3 |
4 | SEC | Florida | 470.20 | 12 | 1 | 92.3% | 699.55 | 82 | 65 | 55.8% | -2 |
5 | WAC | Boise St | 441.08 | 13 | 0 | 100.0% | -1282.15 | 65 | 83 | 43.9% | 0 |
6 | MtnWest | TCU | 419.17 | 12 | 0 | 100.0% | -987.22 | 63 | 71 | 47.0% | -2 |
7 | Pac10 | Oregon | 385.62 | 10 | 2 | 83.3% | 1259.40 | 83 | 62 | 57.2% | 1 |
8 | ACC | Georgia Tech | 356.65 | 11 | 2 | 84.6% | 130.66 | 75 | 73 | 50.7% | 1 |
9 | Big10 | Ohio St | 332.30 | 10 | 2 | 83.3% | 127.32 | 76 | 69 | 52.4% | -2 |
10 | Big10 | Iowa | 322.23 | 10 | 2 | 83.3% | 180.66 | 76 | 57 | 57.1% | 0 |
11 | ACC | Virginia Tech | 292.07 | 9 | 3 | 75.0% | 1174.83 | 88 | 60 | 59.5% | 0 |
12 | ACC | Miami (FL) | 274.31 | 9 | 3 | 75.0% | 460.02 | 77 | 58 | 57.0% | 0 |
13 | MAC | Central Michigan | 258.19 | 11 | 2 | 84.6% | -1550.69 | 65 | 82 | 44.2% | 6 |
14 | Big10 | Penn St | 255.74 | 10 | 2 | 83.3% | -425.34 | 68 | 65 | 51.1% | -1 |
15 | MtnWest | Brigham Young | 253.25 | 10 | 2 | 83.3% | -521.22 | 67 | 77 | 46.5% | -1 |
16 | SEC | LSU | 248.57 | 9 | 3 | 75.0% | 948.99 | 79 | 67 | 54.1% | 1 |
17 | BigEast | West Virginia | 240.59 | 9 | 3 | 75.0% | 306.17 | 76 | 58 | 56.7% | 8 |
18 | Pac10 | Arizona | 236.19 | 8 | 4 | 66.7% | 871.25 | 79 | 56 | 58.5% | 12 |
19 | Pac10 | USC | 227.27 | 8 | 4 | 66.7% | 895.82 | 76 | 68 | 52.8% | -4 |
20 | BigEast | Pittsburgh | 221.34 | 9 | 3 | 75.0% | 228.05 | 75 | 58 | 56.4% | -4 |
21 | CUSA | Houston | 213.65 | 10 | 3 | 76.9% | -1008.37 | 69 | 78 | 46.9% | -3 |
22 | Big12 | Oklahoma St | 211.98 | 9 | 3 | 75.0% | 55.82 | 74 | 61 | 54.8% | -2 |
23 | Pac10 | Stanford | 199.44 | 8 | 4 | 66.7% | 537.10 | 71 | 73 | 49.3% | 1 |
24 | ACC | North Carolina | 195.04 | 8 | 4 | 66.7% | -25.23 | 72 | 52 | 58.1% | 3 |
25 | Pac10 | Oregon St | 189.12 | 8 | 4 | 66.7% | 750.67 | 75 | 58 | 56.4% | -4 |
26 | Big10 | Wisconsin | 188.82 | 9 | 3 | 75.0% | 10.24 | 75 | 60 | 55.6% | 6 |
27 | SunBelt | Troy | 180.00 | 9 | 3 | 75.0% | -800.34 | 66 | 79 | 45.5% | -1 |
28 | Big12 | Nebraska | 177.90 | 9 | 4 | 69.2% | 310.71 | 84 | 73 | 53.5% | -6 |
29 | CUSA | East Carolina | 177.05 | 9 | 4 | 69.2% | -189.17 | 78 | 68 | 53.4% | 11 |
30 | Pac10 | California | 176.03 | 8 | 4 | 66.7% | 98.70 | 66 | 67 | 49.6% | -7 |
31 | MtnWest | Utah | 174.92 | 9 | 3 | 75.0% | -382.65 | 68 | 76 | 47.2% | -3 |
32 | SEC | Georgia | 159.56 | 7 | 5 | 58.3% | 957.53 | 82 | 54 | 60.3% | -1 |
33 | SEC | Mississippi | 152.14 | 8 | 4 | 66.7% | -305.09 | 64 | 60 | 51.6% | 0 |
34 | ACC | Clemson | 149.91 | 8 | 5 | 61.5% | 697.60 | 88 | 60 | 59.5% | -5 |
35 | ACC | Boston College | 137.53 | 8 | 4 | 66.7% | -273.25 | 68 | 67 | 50.4% | 2 |
36 | SunBelt | Mid Tenn St | 136.46 | 9 | 3 | 75.0% | -1741.36 | 52 | 93 | 35.9% | -2 |
37 | Big12 | Texas Tech | 131.05 | 8 | 4 | 66.7% | -241.25 | 72 | 64 | 52.9% | -1 |
38 | Big10 | Northwestern | 126.94 | 8 | 4 | 66.7% | -1067.72 | 58 | 75 | 43.6% | 3 |
39 | CUSA | UCF | 122.39 | 8 | 4 | 66.7% | -357.84 | 71 | 65 | 52.2% | 0 |
40 | SEC | Arkansas | 122.06 | 7 | 5 | 58.3% | 1012.64 | 83 | 52 | 61.5% | 2 |
41 | SEC | Auburn | 122.01 | 7 | 5 | 58.3% | 677.95 | 78 | 57 | 57.8% | 5 |
42 | MAC | Ohio | 116.65 | 9 | 4 | 69.2% | -1471.50 | 66 | 81 | 44.9% | -7 |
43 | Big12 | Missouri | 116.64 | 8 | 4 | 66.7% | -144.46 | 73 | 63 | 53.7% | 0 |
44 | WAC | Fresno St | 116.60 | 8 | 4 | 66.7% | -494.26 | 71 | 66 | 51.8% | 8 |
45 | SEC | Tennessee | 115.17 | 7 | 5 | 58.3% | 789.26 | 80 | 67 | 54.4% | -1 |
46 | SEC | South Carolina | 113.94 | 7 | 5 | 58.3% | 924.91 | 81 | 55 | 59.6% | -1 |
47 | Indy | Navy | 103.90 | 8 | 4 | 66.7% | -1003.73 | 70 | 75 | 48.3% | 0 |
48 | BigEast | Rutgers | 103.36 | 8 | 4 | 66.7% | -811.25 | 62 | 60 | 50.8% | -10 |
49 | Big12 | Oklahoma | 102.06 | 7 | 5 | 58.3% | 634.30 | 84 | 52 | 61.8% | 0 |
50 | MAC | Temple | 100.35 | 9 | 3 | 75.0% | -1976.29 | 54 | 79 | 40.6% | -2 |
51 | BigEast | Connecticut | 100.05 | 7 | 5 | 58.3% | 619.76 | 80 | 54 | 59.7% | 5 |
52 | WAC | Nevada | 98.61 | 8 | 4 | 66.7% | -619.57 | 69 | 78 | 46.9% | -1 |
53 | SEC | Kentucky | 90.50 | 7 | 5 | 58.3% | 294.20 | 71 | 65 | 52.2% | 0 |
54 | BigEast | South Florida | 79.11 | 7 | 5 | 58.3% | -334.85 | 68 | 56 | 54.8% | -4 |
55 | ACC | Florida St | 71.10 | 6 | 6 | 50.0% | 978.56 | 85 | 52 | 62.0% | -1 |
56 | MAC | Bowling Green | 66.71 | 7 | 5 | 58.3% | -269.76 | 77 | 70 | 52.4% | -1 |
57 | MtnWest | Air Force | 44.54 | 7 | 5 | 58.3% | -655.96 | 69 | 64 | 51.9% | 0 |
58 | Pac10 | UCLA | 37.09 | 6 | 6 | 50.0% | 947.31 | 77 | 67 | 53.5% | 0 |
59 | Indy | Notre Dame | 23.07 | 6 | 6 | 50.0% | 680.39 | 78 | 66 | 54.2% | 0 |
60 | CUSA | SMU | 21.98 | 7 | 5 | 58.3% | -880.42 | 65 | 70 | 48.1% | 1 |
61 | WAC | Idaho | 19.41 | 7 | 5 | 58.3% | -732.91 | 67 | 80 | 45.6% | 1 |
62 | Pac10 | Washington | 18.93 | 5 | 7 | 41.7% | 1329.52 | 83 | 61 | 57.6% | 11 |
63 | CUSA | Southern Miss | 18.75 | 7 | 5 | 58.3% | -1163.53 | 60 | 76 | 44.1% | -3 |
64 | SEC | Mississippi St | 14.20 | 5 | 7 | 41.7% | 1747.63 | 95 | 42 | 69.3% | -1 |
65 | Big10 | Michigan St | 11.12 | 6 | 6 | 50.0% | 157.14 | 78 | 56 | 58.2% | -1 |
66 | Big10 | Minnesota | 7.36 | 6 | 6 | 50.0% | 619.88 | 80 | 53 | 60.2% | -1 |
67 | MAC | Northern Illinois | 0.70 | 7 | 5 | 58.3% | -1775.87 | 57 | 78 | 42.2% | -1 |
68 | Big12 | Texas A&M | -11.30 | 6 | 6 | 50.0% | 54.40 | 73 | 72 | 50.3% | -1 |
69 | Big12 | Iowa St | -18.47 | 6 | 6 | 50.0% | -417.86 | 70 | 63 | 52.6% | -1 |
70 | Big10 | Purdue | -28.36 | 5 | 7 | 41.7% | 459.83 | 79 | 65 | 54.9% | 0 |
71 | CUSA | Marshall | -30.25 | 6 | 6 | 50.0% | -395.96 | 70 | 64 | 52.2% | 0 |
72 | Big12 | Kansas St | -32.30 | 6 | 6 | 50.0% | -898.25 | 64 | 60 | 51.6% | -3 |
73 | MtnWest | Wyoming | -36.24 | 6 | 6 | 50.0% | -395.72 | 72 | 63 | 53.3% | -1 |
74 | SunBelt | LA-Monroe | -50.32 | 6 | 6 | 50.0% | -1233.73 | 62 | 73 | 45.9% | 1 |
75 | ACC | Wake Forest | -54.25 | 5 | 7 | 41.7% | 172.61 | 74 | 61 | 54.8% | 1 |
76 | CUSA | UAB | -71.08 | 5 | 7 | 41.7% | -269.72 | 73 | 72 | 50.3% | 3 |
77 | ACC | NC State | -71.31 | 5 | 7 | 41.7% | -379.34 | 67 | 57 | 54.0% | 1 |
78 | WAC | Hawaii | -71.77 | 6 | 7 | 46.2% | -849.45 | 73 | 75 | 49.3% | -4 |
79 | SunBelt | LA-Lafayette | -71.77 | 6 | 6 | 50.0% | -1263.08 | 62 | 72 | 46.3% | -2 |
80 | MtnWest | UNLV | -83.41 | 5 | 7 | 41.7% | -253.16 | 74 | 60 | 55.2% | 0 |
81 | Big12 | Kansas | -89.30 | 5 | 7 | 41.7% | -123.71 | 76 | 59 | 56.3% | 0 |
82 | MAC | Buffalo | -99.86 | 5 | 7 | 41.7% | -807.88 | 71 | 65 | 52.2% | 0 |
83 | SunBelt | Florida Atl | -100.93 | 5 | 7 | 41.7% | -922.78 | 66 | 79 | 45.5% | 6 |
84 | Big12 | Baylor | -105.86 | 4 | 8 | 33.3% | 556.64 | 83 | 53 | 61.0% | 0 |
85 | Big10 | Michigan | -106.86 | 5 | 7 | 41.7% | -483.30 | 68 | 65 | 51.1% | -2 |
86 | BigEast | Syracuse | -108.44 | 4 | 8 | 33.3% | 726.53 | 83 | 50 | 62.4% | -1 |
87 | BigEast | Louisville | -108.94 | 4 | 8 | 33.3% | 685.03 | 83 | 50 | 62.4% | -1 |
88 | Pac10 | Arizona St | -109.71 | 4 | 8 | 33.3% | 725.93 | 75 | 59 | 56.0% | 0 |
89 | CUSA | Tulsa | -112.33 | 5 | 7 | 41.7% | -988.01 | 65 | 71 | 47.8% | -2 |
90 | Indy | Army | -137.38 | 5 | 6 | 45.5% | -2066.33 | 52 | 81 | 39.1% | 0 |
91 | WAC | Louisiana Tech | -138.28 | 4 | 8 | 33.3% | -263.93 | 75 | 62 | 54.7% | 4 |
92 | MAC | Kent St | -138.79 | 5 | 7 | 41.7% | -1640.89 | 57 | 78 | 42.2% | -1 |
93 | ACC | Duke | -141.46 | 5 | 7 | 41.7% | -713.03 | 63 | 59 | 51.6% | -1 |
94 | MAC | Toledo | -151.54 | 5 | 7 | 41.7% | -1142.39 | 63 | 82 | 43.4% | -1 |
95 | MtnWest | San Diego St | -155.87 | 4 | 8 | 33.3% | -728.38 | 69 | 66 | 51.1% | -1 |
96 | WAC | Utah St | -164.27 | 4 | 8 | 33.3% | -317.45 | 76 | 61 | 55.5% | 0 |
97 | Big10 | Indiana | -166.98 | 4 | 8 | 33.3% | -298.10 | 71 | 63 | 53.0% | 1 |
98 | SunBelt | Arkansas St | -183.13 | 4 | 8 | 33.3% | -1166.98 | 63 | 71 | 47.0% | 3 |
99 | MAC | Western Michigan | -188.27 | 5 | 7 | 41.7% | -2159.38 | 51 | 83 | 38.1% | 1 |
100 | Big10 | Illinois | -190.71 | 3 | 9 | 25.0% | 603.44 | 82 | 51 | 61.7% | -3 |
101 | ACC | Virginia | -207.39 | 3 | 9 | 25.0% | 790.24 | 84 | 51 | 62.2% | 1 |
102 | Big12 | Colorado | -216.65 | 3 | 9 | 25.0% | 639.85 | 85 | 61 | 58.2% | 1 |
103 | CUSA | UTEP | -225.82 | 4 | 8 | 33.3% | -833.53 | 66 | 81 | 44.9% | 1 |
104 | SunBelt | Florida Intl | -234.89 | 3 | 9 | 25.0% | 38.14 | 79 | 67 | 54.1% | -5 |
105 | SEC | Vanderbilt | -243.15 | 2 | 10 | 16.7% | 748.14 | 80 | 54 | 59.7% | 1 |
106 | CUSA | Tulane | -246.38 | 3 | 9 | 25.0% | -462.28 | 73 | 60 | 54.9% | 1 |
107 | MAC | Akron | -247.05 | 3 | 9 | 25.0% | -773.60 | 71 | 64 | 52.6% | 1 |
108 | MtnWest | Colorado St | -255.40 | 3 | 9 | 25.0% | -444.91 | 72 | 62 | 53.7% | 1 |
109 | CUSA | Memphis | -278.08 | 2 | 10 | 16.7% | -47.60 | 78 | 57 | 57.8% | 1 |
110 | ACC | Maryland | -282.70 | 2 | 10 | 16.7% | 49.71 | 74 | 60 | 55.2% | 1 |
111 | WAC | San Jose St | -289.68 | 2 | 10 | 16.7% | -0.12 | 78 | 59 | 56.9% | -6 |
112 | CUSA | Rice | -295.64 | 2 | 10 | 16.7% | 83.25 | 78 | 68 | 53.4% | 0 |
113 | Pac10 | Washington St | -302.59 | 1 | 11 | 8.3% | 1333.26 | 84 | 61 | 57.9% | 1 |
114 | MAC | Miami (OH) | -332.45 | 1 | 11 | 8.3% | 837.30 | 92 | 54 | 63.0% | 1 |
115 | WAC | New Mexico St | -333.55 | 3 | 10 | 23.1% | -977.68 | 71 | 76 | 48.3% | -2 |
116 | SunBelt | North Texas | -342.59 | 2 | 10 | 16.7% | -679.28 | 71 | 74 | 49.0% | 0 |
117 | MAC | Ball St | -382.37 | 2 | 10 | 16.7% | -1139.30 | 68 | 66 | 50.7% | 0 |
118 | MtnWest | New Mexico | -391.42 | 1 | 11 | 8.3% | 34.83 | 78 | 67 | 53.8% | 0 |
119 | MAC | Eastern Michigan | -517.63 | 0 | 12 | 0.0% | -744.03 | 72 | 72 | 50.0% | 1 |
120 | SunBelt | Western Kentucky | -541.06 | 0 | 12 | 0.0% | -875.07 | 67 | 67 | 50.0% | -1 |
No comments:
Post a Comment