Tuesday, September 28, 2010

Week 4 Rankings

Really short on time this week, but you know the drill by now.

Week 4 Conference Achievement Rankings
Rank Avg Points Conference non-conf W non-conf L non-conf W% non-conf oPts non-conf oW non-conf oL non-conf oW%
1 63.93 Big12 34 6 85.0% -1458.98 56 79 41.5%
2 60.35 Big10 34 8 81.0% -1920.73 54 81 40.0%
3 44.02 SEC 22 3 88.0% -773.70 36 45 44.4%
4 38.47 Pac10 21 9 70.0% -331.02 57 39 59.4%
5 18.31 ACC 21 12 63.6% -834.78 53 38 58.2%
6 2.01 BigEast 15 13 53.6% -840.08 42 37 53.2%
7 -1.52 MtnWest 13 13 50.0% 44.59 53 35 60.2%
8 -5.51 WAC 15 16 48.4% -181.59 61 43 58.7%
9 -10.36 CUSA 16 18 47.1% -524.68 62 54 53.4%
10 -35.17 MAC 13 27 32.5% -241.90 82 47 63.6%
11 -49.39 SunBelt 4 18 18.2% 54.45 46 32 59.0%

The Conf v Conf page is updated too, so you can see the breakdown of who's beaten who.

(legend)

Week 4 Achievement Rankings
Rank Conf Team Pts W L W% oPts oW oL oW% rank∆
1 SEC Alabama 136.44 4 0 100.0% 290.85 29 15 65.9% 2
2 SEC Florida 132.13 4 0 100.0% 238.05 27 15 64.3% 2
3 Pac10 USC 129.91 4 0 100.0% 161.68 27 22 55.1% 2
4 Pac10 Arizona 129.63 4 0 100.0% 261.66 27 16 62.8% -2
5 Big12 Oklahoma 127.34 4 0 100.0% 435.96 30 14 68.2% 5
6 SEC Auburn 124.75 4 0 100.0% 159.69 26 16 61.9% 3
7 Pac10 Stanford 123.03 4 0 100.0% 82.32 24 19 55.8% 0
8 SEC LSU 122.83 4 0 100.0% 247.76 27 15 64.3% 7
9 MtnWest TCU 120.74 4 0 100.0% -282.21 20 25 44.4% 7
10 Big12 Missouri 118.29 4 0 100.0% 407.59 30 11 73.2% 4
11 ACC NC State 118.16 4 0 100.0% -46.60 22 19 53.7% 1
12 Big10 Northwestern 116.26 4 0 100.0% 107.76 26 16 61.9% -4
13 Pac10 Oregon 115.24 4 0 100.0% -18.63 23 21 52.3% 11
14 WAC Nevada 112.72 4 0 100.0% -464.66 17 29 37.0% 7
15 Big12 Kansas St 110.57 4 0 100.0% 268.58 28 15 65.1% 13
16 Big10 Michigan 109.37 4 0 100.0% 267.99 29 14 67.4% 1
17 Big12 Nebraska 109.34 4 0 100.0% 172.39 26 15 63.4% -11
18 MtnWest Utah 108.94 4 0 100.0% -282.71 19 28 40.4% 0
19 Big10 Ohio St 108.79 4 0 100.0% 115.64 26 19 57.8% 8
20 Big10 Wisconsin 108.06 4 0 100.0% 179.82 29 16 64.4% -9
21 Big10 Michigan St 102.00 4 0 100.0% 112.47 26 16 61.9% 1
22 WAC Boise St 86.83 3 0 100.0% -158.94 20 25 44.4% 9
23 Big12 Oklahoma St 80.51 3 0 100.0% 424.46 31 14 68.9% 3
24 Big10 Indiana 78.63 3 0 100.0% 129.85 27 17 61.4% 9
25 Big12 Texas A&M 74.16 3 0 100.0% 326.09 29 13 69.0% 4
26 MAC Toledo 68.06 3 1 75.0% -254.66 19 26 42.2% 9
27 BigEast West Virginia 65.95 3 1 75.0% -138.95 21 20 51.2% -14
28 Big12 Texas 62.48 3 1 75.0% 438.59 30 14 68.2% -27
29 SEC South Carolina 61.39 3 1 75.0% 334.92 29 14 67.4% -9
30 Big10 Penn St 60.35 3 1 75.0% 538.53 33 9 78.6% 17
31 CUSA Houston 58.11 3 1 75.0% -156.32 21 22 48.8% 23
32 MtnWest Air Force 57.53 3 1 75.0% -7.92 24 20 54.5% 13
33 SEC Kentucky 57.01 3 1 75.0% -218.82 20 23 46.5% -14
34 MtnWest San Diego St 56.36 3 1 75.0% -286.11 20 25 44.4% 3
35 Big12 Baylor 56.28 3 1 75.0% 345.37 29 12 70.7% 14
36 CUSA Southern Miss 55.46 3 1 75.0% -310.88 19 24 44.2% 17
37 Indy Army 54.94 3 1 75.0% -353.45 17 24 41.5% 25
38 Big10 Iowa 54.62 3 1 75.0% 520.09 34 10 77.3% 6
39 ACC Maryland 53.25 3 1 75.0% 69.44 23 16 59.0% 2
40 ACC Florida St 52.28 3 1 75.0% 306.96 27 13 67.5% 8
41 MAC Temple 52.06 3 1 75.0% -368.80 18 26 40.9% -16
42 SEC Arkansas 51.41 3 1 75.0% 253.44 28 15 65.1% -19
43 CUSA UTEP 47.70 3 1 75.0% -552.53 15 28 34.9% 15
44 BigEast Syracuse 44.27 3 1 75.0% -442.78 15 21 41.7% 16
45 ACC Miami (FL) 31.90 2 1 66.7% 22.86 23 17 57.5% 23
46 Indy Navy 29.59 2 1 66.7% -206.73 21 23 47.7% -6
47 Big12 Colorado 28.99 2 1 66.7% 429.32 31 16 66.0% -1
48 WAC Fresno St 27.49 2 1 66.7% -234.63 19 22 46.3% -18
49 Big10 Illinois 25.76 2 1 66.7% 486.42 33 10 76.7% 1
50 CUSA East Carolina 25.48 2 1 66.7% -82.32 22 24 47.8% 11
51 Big12 Texas Tech 25.38 2 1 66.7% 336.50 29 13 69.0% -15
52 ACC Clemson 25.01 2 1 66.7% 199.10 27 16 62.8% 3
53 Pac10 UCLA 24.32 2 2 50.0% 608.99 33 13 71.7% 20
54 BigEast South Florida 23.00 2 1 66.7% -125.11 20 20 50.0% 15
55 ACC Virginia 22.92 2 1 66.7% -200.31 20 19 51.3% 11
56 BigEast Rutgers 18.02 2 1 66.7% -231.25 18 21 46.2% -24
57 ACC Boston College 15.80 2 1 66.7% 21.08 24 18 57.1% -23
58 Pac10 California 7.44 2 2 50.0% 400.12 29 13 69.0% -19
59 WAC Hawaii 5.89 2 2 50.0% -42.51 24 21 53.3% 13
60 MAC Central Michigan 4.34 2 2 50.0% -156.23 21 22 48.8% -22
61 ACC Virginia Tech 3.21 2 2 50.0% 124.95 24 15 61.5% 30
62 CUSA UCF 1.34 2 2 50.0% -110.05 23 21 52.3% -19
63 MAC Miami (OH) 0.42 2 2 50.0% -276.09 19 28 40.4% -11
64 Big12 Iowa St -0.04 2 2 50.0% 592.13 34 9 79.1% 11
65 MAC Northern Illinois -0.48 2 2 50.0% -525.01 16 28 36.4% 34
66 BigEast Connecticut -2.35 2 2 50.0% -54.35 22 18 55.0% 12
67 CUSA Tulsa -3.13 2 2 50.0% -156.62 21 21 50.0% 9
68 SEC Mississippi St -3.26 2 2 50.0% 372.32 30 14 68.2% 18
69 ACC Wake Forest -3.70 2 2 50.0% 153.39 26 16 61.9% -13
70 ACC Georgia Tech -4.24 2 2 50.0% -131.48 21 20 51.2% -19
71 CUSA SMU -6.42 2 2 50.0% -1.75 23 21 52.3% -29
72 SunBelt Troy -8.85 2 2 50.0% -454.70 15 28 34.9% 6
73 Pac10 Arizona St -9.45 2 2 50.0% 215.95 27 14 65.9% -14
74 WAC Idaho -9.93 2 2 50.0% -250.42 21 25 45.7% -17
75 SEC Tennessee -14.01 2 2 50.0% 255.25 28 16 63.6% 29
76 SEC Mississippi -14.87 2 2 50.0% 302.02 28 13 68.3% 31
77 Big12 Kansas -16.87 2 2 50.0% 455.83 31 10 75.6% 25
78 Big10 Purdue -18.42 2 2 50.0% 360.47 31 12 72.1% -15
79 SunBelt Mid Tenn St -21.35 2 2 50.0% -764.05 11 31 26.2% 6
80 ACC North Carolina -22.58 1 2 33.3% 238.39 26 13 66.7% 30
81 Pac10 Oregon St -23.89 1 2 33.3% 594.01 32 13 71.1% -16
82 SEC Vanderbilt -28.37 1 2 33.3% 325.68 30 18 62.5% 6
83 MAC Kent St -30.32 1 2 33.3% -256.32 20 23 46.5% 1
84 Pac10 Washington -30.99 1 2 33.3% 528.76 32 15 68.1% 3
85 BigEast Pittsburgh -34.56 1 2 33.3% -94.63 21 19 52.5% -18
86 MAC Western Michigan -34.91 1 2 33.3% -476.79 17 28 37.8% 14
87 SunBelt Florida Atl -35.07 1 2 33.3% -326.00 18 26 40.9% -23
88 BigEast Louisville -39.61 1 2 33.3% -169.73 20 21 48.8% 7
89 CUSA Tulane -40.87 1 2 33.3% -94.28 24 21 53.3% -18
90 SunBelt LA-Monroe -46.00 1 2 33.3% -307.32 19 24 44.2% 40
91 SunBelt LA-Lafayette -49.16 1 2 33.3% -493.62 15 29 34.1% -32
92 WAC San Jose St -52.68 1 3 25.0% 41.59 27 17 61.4% -13
93 MtnWest Colorado St -53.33 1 3 25.0% 158.43 27 20 57.4% 20
94 CUSA Memphis -56.28 1 3 25.0% -29.57 24 22 52.2% -2
95 MAC Bowling Green -56.91 1 3 25.0% -45.47 23 23 50.0% 8
96 MtnWest Brigham Young -57.99 1 3 25.0% 103.66 26 21 55.3% -16
97 BigEast Cincinnati -58.65 1 3 25.0% 203.55 26 14 65.0% -20
98 Indy Notre Dame -59.41 1 3 25.0% 582.56 33 11 75.0% -24
99 SunBelt Arkansas St -60.60 1 3 25.0% -225.06 18 23 43.9% -18
100 SEC Georgia -60.97 1 3 25.0% 211.77 27 15 64.3% -17
101 WAC Utah St -61.25 1 3 25.0% -8.58 23 19 54.8% -11
102 SunBelt North Texas -62.06 1 3 25.0% -291.82 18 25 41.9% 28
103 Pac10 Washington St -63.08 1 3 25.0% 396.37 29 13 69.0% -21
104 MtnWest UNLV -63.44 1 3 25.0% 319.03 32 20 61.5% 11
105 CUSA Rice -65.38 1 3 25.0% 185.64 27 19 58.7% -16
106 CUSA Marshall -66.75 1 3 25.0% 6.25 24 22 52.2% 10
107 MAC Buffalo -67.33 1 3 25.0% -489.24 17 28 37.8% -6
108 MAC Ohio -68.44 1 3 25.0% -434.70 17 26 39.5% -14
109 ACC Duke -68.48 1 3 25.0% 172.74 25 15 62.5% -13
110 WAC Louisiana Tech -68.55 1 3 25.0% 32.26 23 17 57.5% -12
111 MtnWest Wyoming -68.81 1 3 25.0% 81.55 26 19 57.8% -14
112 CUSA UAB -69.53 1 3 25.0% -126.06 22 24 47.8% -19
113 MAC Ball St -77.71 1 3 25.0% -502.89 16 24 40.0% -7
114 Big10 Minnesota -80.03 1 3 25.0% 553.84 35 10 77.8% -9
115 SunBelt Florida Intl -84.73 0 3 0.0% -283.41 18 24 42.9% -6
116 WAC New Mexico St -91.20 0 3 0.0% 0.62 24 22 52.2% -5
117 SunBelt Western Kentucky -111.19 0 4 0.0% -99.84 21 21 50.0% -3
118 MAC Eastern Michigan -119.47 0 4 0.0% -17.76 23 22 51.1% 1
119 MtnWest New Mexico -127.09 0 4 0.0% 197.11 27 19 58.7% -2
120 MAC Akron -128.47 0 4 0.0% -132.00 22 20 52.4% 0

2 comments:

Anonymous said...

Maybe I'm a little confused as to what "rank delta" means but how can LA-Monroe be ranked 90 this week and that be up 40 spots from last week if your rankings stop at 120? I also wee this issue with 102nd ranked North Texas.

Ed Gunther said...

Yeah, bit of a glitch in the first couple weeks. I'm working it out...