Monday, October 18, 2010

Week 7 Rankings

Week 7 Conference Achievement Rankings
Rank Avg Points Conference non-conf W non-conf L non-conf W% non-conf oPts non-conf oW non-conf oL non-conf oW%
1 66.48 Big12 36 8 81.8% -1547.83 102 111 47.9%
2 59.00 Big10 34 8 81.0% -2972.49 78 116 40.2%
3 49.42 SEC 27 5 84.4% -1649.34 66 86 43.4%
4 38.34 Pac10 21 9 70.0% -560.22 80 57 58.4%
5 16.78 BigEast 22 15 59.5% -1818.71 75 86 46.6%
6 16.39 ACC 23 14 62.2% -1334.81 86 64 57.3%
7 7.13 WAC 21 17 55.3% -1268.45 90 87 50.8%
8 -5.68 MtnWest 16 18 47.1% 521.94 107 65 62.2%
9 -16.95 CUSA 18 22 45.0% -926.53 103 93 52.6%
10 -48.76 MAC 14 33 29.8% -729.47 126 91 58.1%
11 -69.69 SunBelt 4 23 14.8% 24.91 78 61 56.1%

Conf v Conf page here.

(legend)

Week 7 Achievement Rankings
Rank Conf Team Pts W L W% oPts oW oL oW% rank∆
1 SEC Auburn 238.48 7 0 100.0% 300.88 44 28 61.1% 1
2 SEC LSU 238.32 7 0 100.0% 371.59 45 27 62.5% -1
3 Big10 Michigan St 228.74 7 0 100.0% 10.65 39 31 55.7% 1
4 MtnWest TCU 218.56 7 0 100.0% -393.94 34 41 45.3% -1
5 Big12 Oklahoma 211.69 6 0 100.0% 726.86 49 27 64.5% 2
6 WAC Boise St 196.73 6 0 100.0% -52.37 39 40 49.4% 3
7 Pac10 Oregon 186.30 6 0 100.0% -239.62 33 37 47.1% -2
8 Big12 Oklahoma St 184.39 6 0 100.0% 393.56 44 31 58.7% 4
9 Big12 Missouri 184.30 6 0 100.0% 235.70 41 29 58.6% 2
10 MtnWest Utah 170.21 6 0 100.0% -378.49 34 47 42.0% 4
11 SEC Alabama 161.00 6 1 85.7% 167.65 41 30 57.7% 2
12 Big10 Ohio St 160.80 6 1 85.7% 67.48 41 36 53.2% -6
13 ACC Florida St 151.48 6 1 85.7% 39.01 38 33 53.5% 4
14 Big10 Wisconsin 148.88 6 1 85.7% 45.55 42 32 56.8% 8
15 Pac10 Stanford 142.47 5 1 83.3% 59.83 38 33 53.5% 0
16 WAC Nevada 139.18 6 1 85.7% -613.19 33 46 41.8% -8
17 Pac10 Arizona 128.99 5 1 83.3% 289.28 41 29 58.6% 7
18 Big12 Nebraska 128.99 5 1 83.3% 65.46 38 30 55.9% -8
19 Big10 Iowa 124.46 5 1 83.3% 344.98 47 27 63.5% 7
20 BigEast West Virginia 114.97 5 1 83.3% -171.16 36 33 52.2% 5
21 Big12 Kansas St 113.57 5 1 83.3% 239.02 42 28 60.0% 6
22 WAC Hawaii 112.05 5 2 71.4% -290.74 39 40 49.4% 12
23 ACC NC State 108.99 5 2 71.4% 230.34 42 29 59.2% -7
24 Pac10 USC 108.03 5 2 71.4% 282.40 44 38 53.7% 8
25 Big10 Northwestern 104.06 5 1 83.3% -57.52 39 33 54.2% -4
26 ACC Virginia Tech 97.78 5 2 71.4% -18.11 38 33 53.5% 5
27 SEC Mississippi St 96.95 5 2 71.4% 254.65 44 30 59.5% 8
28 Big10 Michigan 91.92 5 2 71.4% 438.05 46 26 63.9% -10
29 MtnWest Air Force 91.41 5 2 71.4% -93.58 38 35 52.1% -10
30 Big12 Baylor 90.82 5 2 71.4% 361.51 43 26 62.3% 10
31 SEC South Carolina 86.68 4 2 66.7% 258.20 44 29 60.3% -11
32 Big12 Texas 86.63 4 2 66.7% 438.73 44 31 58.7% 16
33 ACC North Carolina 85.91 4 2 66.7% 460.28 46 25 64.8% 11
34 CUSA East Carolina 85.01 4 2 66.7% 89.62 41 38 51.9% 12
35 MAC Northern Illinois 82.62 5 2 71.4% -1123.68 25 51 32.9% 1
36 ACC Georgia Tech 80.73 5 2 71.4% -380.43 33 38 46.5% 2
37 MAC Temple 79.34 5 2 71.4% -741.86 30 44 40.5% 0
38 CUSA Southern Miss 75.60 5 2 71.4% -531.67 30 40 42.9% 5
39 ACC Miami (FL) 70.87 4 2 66.7% 185.79 42 29 59.2% 13
40 Indy Navy 65.49 4 2 66.7% -390.59 35 40 46.7% 10
41 SEC Arkansas 56.84 4 2 66.7% 480.21 48 26 64.9% -13
42 MtnWest San Diego St 55.94 4 2 66.7% -416.45 34 40 45.9% 16
43 CUSA UCF 55.49 4 2 66.7% -424.04 33 39 45.8% 12
44 CUSA UTEP 54.14 5 2 71.4% -999.06 24 47 33.8% -21
45 Big10 Purdue 54.13 4 2 66.7% 321.10 47 28 62.7% 8
46 ACC Maryland 52.39 4 2 66.7% -150.64 36 34 51.4% -17
47 SunBelt Troy 46.63 4 2 66.7% -826.22 26 48 35.1% -5
48 WAC Fresno St 44.12 4 2 66.7% -203.44 36 35 50.7% 9
49 SEC Florida 42.79 4 3 57.1% 406.22 46 27 63.0% -16
50 BigEast Syracuse 41.61 4 2 66.7% -622.91 29 34 46.0% -20
51 Big10 Indiana 40.31 4 2 66.7% -42.80 39 33 54.2% 8
52 Indy Notre Dame 39.06 4 3 57.1% 777.45 51 26 66.2% 16
53 MAC Toledo 36.42 4 3 57.1% -368.09 36 43 45.6% 14
54 BigEast Rutgers 35.77 4 2 66.7% -119.28 36 32 52.9% 12
55 Pac10 Oregon St 32.12 3 3 50.0% 846.02 50 25 66.7% -16
56 SEC Kentucky 30.28 4 3 57.1% -396.47 33 39 45.8% 14
57 CUSA SMU 28.68 4 3 57.1% -83.02 38 39 49.4% -15
58 CUSA Tulsa 25.55 4 3 57.1% -251.73 37 37 50.0% 13
59 MAC Miami (OH) 25.55 4 3 57.1% -595.64 32 48 40.0% 16
60 Indy Army 24.00 4 3 57.1% -482.70 34 39 46.6% -19
61 Big10 Illinois 20.00 3 3 50.0% 596.00 50 22 69.4% -16
62 Pac10 UCLA 14.38 3 3 50.0% 651.70 46 28 62.2% 1
63 Big12 Colorado 12.39 3 3 50.0% 652.85 48 29 62.3% -14
64 Pac10 California 10.21 3 3 50.0% 418.68 44 27 62.0% -17
65 Pac10 Washington 8.73 3 3 50.0% 565.37 45 30 60.0% 11
66 BigEast Pittsburgh 7.53 3 3 50.0% 149.93 41 27 60.3% 14
67 BigEast Cincinnati 7.46 3 3 50.0% 325.21 44 25 63.8% 12
68 Big12 Texas Tech 6.05 3 3 50.0% 318.90 43 27 61.4% -17
69 Big10 Penn St 1.67 3 3 50.0% 538.48 49 24 67.1% 3
70 ACC Clemson 0.43 3 3 50.0% 240.91 44 30 59.5% 11
71 Pac10 Arizona St -0.93 3 3 50.0% 150.36 40 26 60.6% 3
72 MAC Ohio -3.97 4 3 57.1% -853.47 28 46 37.8% 5
73 BigEast Connecticut -4.45 3 3 50.0% -14.18 39 30 56.5% 0
74 Big12 Texas A&M -5.31 3 3 50.0% 534.40 46 23 66.7% -18
75 Big12 Iowa St -12.51 3 4 42.9% 815.46 50 18 73.5% -10
76 CUSA Houston -15.17 3 3 50.0% -198.70 38 36 51.4% -22
77 BigEast South Florida -16.00 3 3 50.0% -228.86 34 33 50.7% -13
78 BigEast Louisville -18.19 3 3 50.0% -226.82 35 35 50.0% -17
79 WAC Idaho -19.23 3 3 50.0% -363.39 38 42 47.5% -17
80 SEC Mississippi -21.65 3 3 50.0% 399.22 46 26 63.9% -11
81 SunBelt LA-Monroe -21.96 3 3 50.0% -539.69 32 39 45.1% 13
82 SEC Georgia -32.40 3 4 42.9% 186.32 42 30 58.3% 9
83 WAC Louisiana Tech -45.66 3 4 42.9% 9.47 40 31 56.3% 13
84 MAC Buffalo -63.88 2 4 33.3% -633.09 34 42 44.7% -2
85 SunBelt Florida Intl -64.98 2 4 33.3% -675.83 29 44 39.7% 17
86 SEC Vanderbilt -65.87 2 4 33.3% 156.96 42 36 53.8% -8
87 CUSA UAB -67.58 2 4 33.3% -123.39 38 39 49.4% 20
88 ACC Boston College -67.77 2 4 33.3% -123.73 38 34 52.8% -2
89 WAC Utah St -70.24 2 4 33.3% 84.84 41 31 56.9% 11
90 SEC Tennessee -70.97 2 4 33.3% 169.98 42 31 57.5% 9
91 ACC Virginia -71.14 2 4 33.3% -209.89 37 30 55.2% -6
92 CUSA Tulane -71.39 2 4 33.3% -236.11 39 35 52.7% -9
93 MAC Western Michigan -72.86 2 4 33.3% -806.15 31 46 40.3% -9
94 MAC Kent St -75.06 2 4 33.3% -759.24 31 44 41.3% -5
95 Big12 Kansas -75.76 2 4 33.3% 546.03 48 23 67.6% -8
96 MtnWest Brigham Young -77.54 2 5 28.6% 227.84 44 35 55.7% -3
97 MtnWest Wyoming -82.40 2 5 28.6% 41.85 41 33 55.4% -7
98 MtnWest Colorado St -84.16 2 5 28.6% 163.20 43 36 54.4% 10
99 SunBelt LA-Lafayette -86.04 2 4 33.3% -618.80 31 44 41.3% -1
100 ACC Wake Forest -94.44 2 5 28.6% 160.63 42 30 58.3% -5
101 SunBelt Arkansas St -94.81 2 5 28.6% -410.29 33 40 45.2% -7
102 CUSA Rice -102.30 2 5 28.6% 170.16 43 34 55.8% 11
103 SunBelt Mid Tenn St -106.78 2 4 33.3% -1230.48 22 50 30.6% -5
104 SunBelt Florida Atl -108.63 1 4 20.0% -490.78 32 43 42.7% 2
105 MAC Central Michigan -112.74 2 5 28.6% -305.70 38 37 50.7% -8
106 CUSA Marshall -132.12 1 5 16.7% 127.98 43 36 54.4% -3
107 WAC New Mexico St -133.01 1 5 16.7% 16.42 41 36 53.2% -2
108 ACC Duke -139.16 1 5 16.7% 162.10 42 30 58.3% -4
109 Pac10 Washington St -149.27 1 6 14.3% 600.70 46 23 66.7% 2
110 CUSA Memphis -151.88 1 6 14.3% -18.05 40 36 52.6% -1
111 MAC Bowling Green -151.89 1 6 14.3% -155.23 39 40 49.4% 1
112 MAC Ball St -153.55 2 5 28.6% -865.74 28 39 41.8% -11
113 MtnWest UNLV -159.51 1 6 14.3% 576.50 53 33 61.6% -3
114 WAC San Jose St -163.52 1 6 14.3% 218.83 49 26 65.3% 0
115 Big10 Minnesota -170.57 1 6 14.3% 723.72 52 21 71.2% 0
116 MAC Eastern Michigan -178.09 1 6 14.3% -214.63 39 41 48.8% 3
117 SunBelt Western Kentucky -188.53 0 6 0.0% -459.09 33 41 44.6% -1
118 SunBelt North Texas -206.08 1 6 14.3% -589.42 30 44 40.5% 7
119 MtnWest New Mexico -211.35 0 6 0.0% 245.99 44 35 55.7% -1
120 MAC Akron -239.72 0 7 0.0% -247.78 39 34 53.4% 0

No comments: