Tuesday, November 16, 2010

Week 11 Rankings

Week 11 Conference Achievement Rankings
Rank Avg Points Conference non-conf W non-conf L non-conf W% non-conf oPts non-conf oW non-conf oL non-conf oW%
1 63.66 SEC 36 5 87.8% -5546.22 137 193 41.5%
2 63.03 Big12 36 8 81.8% -3353.07 178 200 47.1%
3 58.29 Big10 35 8 81.4% -5447.37 150 193 43.7%
4 37.78 Pac10 21 9 70.0% -1235.24 136 105 56.4%
5 22.13 ACC 27 15 64.3% -2949.60 172 129 57.1%
6 14.16 BigEast 23 15 60.5% -3577.56 142 152 48.3%
7 -2.44 WAC 21 17 55.3% -2678.08 161 154 51.1%
8 -11.15 MtnWest 17 19 47.2% -208.21 183 142 56.3%
9 -28.24 CUSA 20 27 42.6% -1708.22 219 196 52.8%
10 -66.77 MAC 15 37 28.8% -2239.30 236 197 54.5%
11 -90.61 SunBelt 4 28 12.5% 713.59 174 131 57.0%

Conf v Conf page here.

(legend)

Week 11 Achievement Rankings
Rank Conf Team Pts W L W% oPts oW oL oW% rank∆
1 SEC Auburn 408.55 11 0 100.0% 356.55 67 46 59.3% 0
2 MtnWest TCU 374.22 11 0 100.0% -842.25 51 64 44.3% 0
3 Pac10 Oregon 337.20 10 0 100.0% -605.74 50 60 45.5% 0
4 SEC LSU 302.84 9 1 90.0% 438.19 66 46 58.9% 1
5 Big12 Nebraska 301.12 9 1 90.0% -198.63 55 56 49.5% -1
6 Big12 Oklahoma St 299.40 9 1 90.0% 300.53 65 56 53.7% 1
7 WAC Boise St 294.35 9 0 100.0% -432.93 57 62 47.9% 1
8 Big10 Michigan St 287.84 9 1 90.0% -28.52 60 51 54.1% -2
9 Pac10 Stanford 273.81 9 1 90.0% -264.53 53 56 48.6% 1
10 Big10 Wisconsin 268.62 9 1 90.0% -384.31 56 57 49.6% -1
11 Big10 Ohio St 268.21 9 1 90.0% 157.10 63 58 52.1% 0
12 Big12 Missouri 252.28 8 2 80.0% 359.83 65 48 57.5% 1
13 SEC Alabama 251.67 8 2 80.0% 453.44 66 45 59.5% 2
14 WAC Nevada 229.78 9 1 90.0% -1002.94 52 68 43.3% 2
15 SEC Arkansas 212.97 8 2 80.0% 576.16 70 45 60.9% 4
16 Big12 Oklahoma 212.06 8 2 80.0% 852.92 70 52 57.4% 2
17 ACC Virginia Tech 189.47 8 2 80.0% -126.32 58 53 52.3% 7
18 Big10 Iowa 182.22 7 3 70.0% 392.65 69 45 60.5% -4
19 MtnWest Utah 182.20 8 2 80.0% -571.91 54 70 43.5% -7
20 SEC South Carolina 172.37 7 3 70.0% 428.51 67 46 59.3% 13
21 Big12 Texas A&M 166.59 7 3 70.0% 770.98 69 42 62.2% 10
22 MAC Northern Illinois 164.68 8 2 80.0% -1901.77 40 76 34.5% 3
23 ACC Miami (FL) 160.78 7 3 70.0% 373.50 65 44 59.6% 4
24 MAC Temple 157.90 8 2 80.0% -1045.61 49 62 44.1% -4
25 Pac10 USC 152.07 7 3 70.0% 206.54 66 63 51.2% 11
26 WAC Hawaii 148.57 7 3 70.0% -673.38 58 62 48.3% -3
27 ACC Florida St 141.14 7 3 70.0% 214.69 62 49 55.9% 8
28 ACC NC State 140.52 7 3 70.0% 146.32 61 49 55.5% 2
29 Pac10 Arizona 132.51 7 3 70.0% 237.82 61 48 56.0% -12
30 SEC Mississippi St 127.00 7 3 70.0% 295.96 66 48 57.9% -9
31 Big10 Michigan 121.40 7 3 70.0% 471.39 65 45 59.1% 7
32 ACC Maryland 120.79 7 3 70.0% -126.54 57 52 52.3% 8
33 MtnWest San Diego St 117.88 7 3 70.0% -741.90 53 63 45.7% -5
34 Indy Navy 113.10 7 3 70.0% -707.55 52 61 46.0% 7
35 CUSA UCF 110.77 7 3 70.0% -1003.73 48 64 42.9% -13
36 BigEast Syracuse 110.47 7 3 70.0% -1066.05 42 53 44.2% 9
37 CUSA Tulsa 110.34 7 3 70.0% -742.22 52 60 46.4% 7
38 Big10 Northwestern 109.43 7 3 70.0% -474.33 53 60 46.9% 11
39 MtnWest Air Force 103.94 7 4 63.6% -251.10 60 54 52.6% 3
40 BigEast West Virginia 101.59 6 3 66.7% -118.82 57 49 53.8% 11
41 Big10 Penn St 99.93 6 4 60.0% 639.96 70 42 62.5% -9
42 CUSA Southern Miss 98.34 7 3 70.0% -738.73 51 60 45.9% 11
43 ACC North Carolina 98.27 6 4 60.0% 424.87 65 45 59.1% -14
44 CUSA East Carolina 97.81 6 4 60.0% 140.76 64 56 53.3% 8
45 Big12 Baylor 96.27 7 4 63.6% 145.15 61 51 54.5% -19
46 SEC Florida 79.99 6 4 60.0% 496.95 67 44 60.4% -9
47 MAC Ohio 74.71 7 3 70.0% -1434.92 44 67 39.6% -4
48 BigEast South Florida 72.43 6 3 66.7% -338.20 54 51 51.4% 8
49 Big12 Kansas St 69.96 6 4 60.0% 203.11 63 49 56.3% -15
50 WAC Fresno St 53.27 6 3 66.7% -659.41 52 57 47.7% -11
51 BigEast Pittsburgh 42.16 5 4 55.6% 127.54 60 45 57.1% -1
52 Big12 Texas Tech 41.16 5 5 50.0% 212.28 63 50 55.8% -4
53 Indy Notre Dame 35.54 5 5 50.0% 1121.27 78 41 65.5% 19
54 MAC Toledo 34.79 6 4 60.0% -833.05 55 67 45.1% -7
55 Indy Army 32.40 6 4 60.0% -753.42 53 59 47.3% 9
56 MAC Miami (OH) 30.29 6 4 60.0% -1105.16 47 74 38.8% 7
57 ACC Clemson 29.50 5 5 50.0% 397.96 67 46 59.3% -3
58 BigEast Connecticut 19.32 5 4 55.6% -299.23 55 51 51.9% 9
59 Big10 Illinois 13.13 5 5 50.0% 630.78 70 41 63.1% -13
60 SEC Kentucky 4.78 6 5 54.5% -650.92 53 61 46.5% 10
61 MtnWest Brigham Young 4.72 5 5 50.0% 82.63 64 59 52.0% 13
62 Pac10 California -2.98 5 5 50.0% 340.31 64 46 58.2% -3
63 Big12 Iowa St -5.56 5 6 45.5% 811.51 70 41 63.1% -6
64 CUSA SMU -7.97 5 5 50.0% -110.19 62 61 50.4% 1
65 ACC Boston College -9.46 5 5 50.0% -81.55 59 52 53.2% 12
66 ACC Georgia Tech -16.34 5 5 50.0% -564.15 53 58 47.7% -6
67 Big12 Texas -20.43 4 6 40.0% 592.90 68 53 56.2% -6
68 BigEast Louisville -23.44 5 5 50.0% -601.76 51 54 48.6% -6
69 Pac10 UCLA -26.07 4 5 44.4% 531.75 66 53 55.5% -1
70 SunBelt Troy -27.80 5 4 55.6% -1280.55 47 70 40.2% -9
71 SEC Georgia -29.95 5 6 45.5% 6.71 62 52 54.4% -2
72 Pac10 Oregon St -34.48 4 5 44.4% 1182.21 76 43 63.9% -17
73 CUSA Houston -46.45 5 5 50.0% -556.71 55 56 49.5% -7
74 SunBelt Florida Intl -48.01 4 5 44.4% -1091.40 50 65 43.5% 14
75 BigEast Rutgers -48.18 4 5 44.4% -143.57 57 48 54.3% -2
76 Pac10 Washington -50.34 3 6 33.3% 969.25 73 46 61.3% 5
77 CUSA UTEP -52.05 6 5 54.5% -1478.16 42 69 37.8% -6
78 Big12 Colorado -59.59 4 6 40.0% 768.76 71 53 57.3% 9
79 Big10 Purdue -60.23 4 6 40.0% 237.72 67 46 59.3% -3
80 Pac10 Arizona St -66.52 4 6 40.0% 94.95 60 41 59.4% -5
81 WAC Louisiana Tech -67.80 4 6 40.0% 16.49 63 46 57.8% 10
82 SEC Tennessee -70.33 4 6 40.0% 37.45 61 52 54.0% 8
83 Big10 Indiana -76.69 4 6 40.0% -150.08 60 51 54.1% -5
84 CUSA Marshall -77.09 4 6 40.0% -55.60 63 57 52.5% 5
85 WAC Utah St -78.43 4 6 40.0% -51.00 62 48 56.4% 9
86 BigEast Cincinnati -83.85 3 6 33.3% 347.39 65 40 61.9% -4
87 MAC Kent St -87.78 4 6 40.0% -899.42 54 58 48.2% -7
88 ACC Virginia -90.71 4 6 40.0% -363.12 56 47 54.4% -9
89 SunBelt Florida Atl -90.97 4 5 44.4% -1131.44 49 67 42.2% 3
90 WAC Idaho -91.07 4 6 40.0% -546.88 60 61 49.6% -7
91 CUSA Tulane -105.66 4 6 40.0% -610.05 57 55 50.9% 5
92 SunBelt LA-Monroe -107.45 4 6 40.0% -792.04 55 54 50.5% -12
93 SEC Mississippi -115.56 4 6 40.0% 427.02 68 44 60.7% -7
94 MAC Western Michigan -124.35 4 6 40.0% -1402.78 46 68 40.4% 5
95 ACC Duke -132.75 3 7 30.0% 299.59 65 46 58.6% -2
96 CUSA UAB -141.46 3 7 30.0% -385.80 58 61 48.7% -1
97 SunBelt Arkansas St -148.30 4 6 40.0% -850.96 54 63 46.2% -13
98 MtnWest Colorado St -154.65 3 8 27.3% 109.28 66 57 53.7% -1
99 Big12 Kansas -159.51 3 7 30.0% 650.26 70 43 61.9% -1
100 SEC Vanderbilt -180.78 2 8 20.0% 190.86 64 57 52.9% 2
101 ACC Wake Forest -182.66 2 8 20.0% 267.88 65 47 58.0% 3
102 MtnWest UNLV -204.30 2 8 20.0% 707.00 79 54 59.4% 8
103 MAC Central Michigan -209.70 3 8 27.3% -459.41 61 51 54.5% 3
104 CUSA Rice -211.51 2 8 20.0% -84.30 64 58 52.5% -1
105 Pac10 Washington St -212.60 2 9 18.2% 631.05 67 41 62.0% 9
106 MAC Buffalo -217.12 2 8 20.0% -868.34 55 57 49.1% -5
107 MAC Bowling Green -217.89 2 8 20.0% -214.39 63 57 52.5% -2
108 MAC Ball St -227.49 4 7 36.4% -1699.10 40 63 38.8% 5
109 SunBelt Mid Tenn St -231.28 3 6 33.3% -2126.45 36 74 32.7% -9
110 SunBelt North Texas -234.89 3 7 30.0% -1265.55 47 69 40.5% -7
111 Big10 Minnesota -237.37 2 9 18.2% 925.55 75 36 67.6% 6
112 WAC New Mexico St -250.41 2 8 20.0% -231.33 61 58 51.3% -5
113 SunBelt Western Kentucky -255.44 2 8 20.0% -863.70 54 62 46.6% 6
114 MtnWest Wyoming -259.56 2 9 18.2% -30.10 63 51 55.3% -6
115 SunBelt LA-Lafayette -276.62 2 8 20.0% -915.56 54 63 46.2% 2
116 CUSA Memphis -282.00 1 9 10.0% -97.84 64 56 53.3% -5
117 WAC San Jose St -307.06 1 9 10.0% 161.72 71 41 63.4% -2
118 MAC Eastern Michigan -312.32 1 9 10.0% -445.06 61 61 50.0% -2
119 MtnWest New Mexico -319.25 1 9 10.0% 240.36 68 57 54.4% -1
120 MAC Akron -386.73 0 10 0.0% -498.18 61 52 54.0% 0

No comments: