Week 11 Power Rankings
Week 11 Power Rankings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | Conf | Team | YPG | YPG% | PPG | PPG% | dYPG | dYPG% | dPPG | dPPG% | Offense | Defense | Total |
11 | 0 | MtnWest | TCU | 493.5 | 134% | 39.2 | 158% | 230.5 | 61% | 11.3 | 39% | 146% | 50% | 147% |
9 | 0 | WAC | Boise St | 530.2 | 132% | 47.6 | 168% | 240.8 | 65% | 12.8 | 45% | 150% | 55% | 131% |
9 | 1 | Big10 | Ohio St | 455.5 | 126% | 41.6 | 158% | 237.6 | 63% | 13.6 | 51% | 142% | 57% | 117% |
10 | 0 | Pac10 | Oregon | 530.4 | 135% | 48.7 | 182% | 334.9 | 92% | 19.1 | 72% | 159% | 82% | 80% |
11 | 0 | SEC | Auburn | 492.9 | 147% | 40.9 | 183% | 358.6 | 92% | 25.0 | 84% | 165% | 88% | 79% |
8 | 2 | SEC | Alabama | 430.3 | 116% | 32.5 | 129% | 306.3 | 84% | 13.4 | 47% | 123% | 65% | 76% |
9 | 1 | SEC | LSU | 327.2 | 94% | 27.4 | 129% | 279.7 | 73% | 15.1 | 51% | 112% | 62% | 73% |
8 | 2 | SEC | Arkansas | 488.9 | 138% | 37.2 | 158% | 345.6 | 86% | 24.0 | 78% | 148% | 82% | 70% |
7 | 3 | Big10 | Iowa | 402.7 | 106% | 30.1 | 124% | 323.7 | 79% | 15.9 | 53% | 115% | 66% | 67% |
9 | 1 | Big12 | Oklahoma St | 547.5 | 144% | 45.0 | 169% | 407.8 | 98% | 27.2 | 91% | 157% | 94% | 63% |
8 | 2 | ACC | Virginia Tech | 420.9 | 115% | 37.1 | 149% | 355.1 | 92% | 18.9 | 64% | 132% | 78% | 60% |
9 | 1 | Big12 | Nebraska | 448.2 | 111% | 37.4 | 135% | 299.2 | 78% | 19.1 | 70% | 123% | 74% | 59% |
9 | 1 | Pac10 | Stanford | 459.6 | 120% | 38.4 | 147% | 353.6 | 89% | 20.3 | 72% | 134% | 81% | 57% |
7 | 3 | SEC | S Carolina | 397.7 | 115% | 29.2 | 134% | 358.2 | 90% | 21.3 | 64% | 124% | 77% | 54% |
8 | 2 | Big12 | Oklahoma | 472.1 | 126% | 35.0 | 141% | 369.8 | 94% | 20.0 | 75% | 134% | 85% | 52% |
7 | 3 | ACC | Miami (FL) | 427.7 | 124% | 27.0 | 128% | 337.0 | 88% | 20.2 | 72% | 126% | 80% | 51% |
8 | 2 | Big12 | Missouri | 408.0 | 111% | 29.4 | 125% | 387.8 | 97% | 18.8 | 59% | 118% | 78% | 47% |
7 | 3 | Big12 | Texas A&M | 461.8 | 114% | 33.4 | 122% | 373.2 | 85% | 23.8 | 73% | 118% | 79% | 45% |
5 | 4 | BigEast | Pittsburgh | 358.6 | 107% | 27.8 | 137% | 305.4 | 83% | 20.8 | 83% | 122% | 83% | 43% |
7 | 3 | ACC | NC State | 410.1 | 114% | 31.4 | 134% | 342.8 | 89% | 22.2 | 79% | 124% | 84% | 43% |
9 | 1 | Big10 | Wisconsin | 407.4 | 112% | 36.9 | 155% | 333.2 | 92% | 21.3 | 90% | 133% | 91% | 43% |
9 | 1 | Big10 | Michigan St | 404.0 | 108% | 29.8 | 121% | 334.8 | 85% | 20.1 | 73% | 114% | 79% | 41% |
8 | 2 | MtnWest | Utah | 406.1 | 104% | 37.2 | 123% | 295.6 | 84% | 18.8 | 73% | 114% | 79% | 41% |
6 | 3 | BigEast | West Virginia | 371.9 | 103% | 25.3 | 101% | 261.8 | 81% | 14.9 | 64% | 102% | 73% | 40% |
7 | 3 | Pac10 | Arizona | 429.4 | 113% | 27.4 | 109% | 326.2 | 89% | 19.4 | 68% | 111% | 79% | 38% |
6 | 4 | SEC | Florida | 345.9 | 99% | 29.6 | 132% | 302.8 | 85% | 21.2 | 78% | 115% | 82% | 38% |
9 | 1 | WAC | Nevada | 540.9 | 139% | 42.7 | 148% | 375.4 | 112% | 23.2 | 100% | 144% | 106% | 38% |
7 | 3 | ACC | Florida St | 391.2 | 109% | 28.9 | 128% | 343.1 | 92% | 20.6 | 78% | 118% | 85% | 36% |
7 | 3 | Pac10 | USC | 461.9 | 126% | 35.2 | 146% | 421.8 | 106% | 27.7 | 97% | 136% | 102% | 34% |
5 | 6 | SEC | Georgia | 385.0 | 105% | 31.4 | 115% | 336.7 | 87% | 23.6 | 78% | 110% | 82% | 31% |
7 | 3 | WAC | Hawaii | 438.0 | 112% | 32.7 | 117% | 385.7 | 92% | 26.2 | 81% | 114% | 86% | 30% |
5 | 5 | Indy | Notre Dame | 387.4 | 107% | 26.2 | 112% | 380.3 | 94% | 22.7 | 74% | 110% | 84% | 29% |
7 | 3 | SEC | MissSt | 353.6 | 97% | 23.8 | 86% | 350.3 | 87% | 18.6 | 61% | 92% | 74% | 26% |
7 | 3 | Big10 | Michigan | 521.4 | 148% | 37.2 | 159% | 433.3 | 123% | 31.6 | 132% | 153% | 128% | 26% |
7 | 4 | MtnWest | Air Force | 417.9 | 117% | 28.7 | 112% | 357.3 | 94% | 22.6 | 86% | 114% | 90% | 26% |
7 | 3 | CUSA | UCF | 377.4 | 94% | 31.8 | 101% | 329.4 | 85% | 21.0 | 71% | 97% | 78% | 25% |
8 | 2 | MAC | N Illinois | 425.1 | 114% | 35.3 | 131% | 347.8 | 105% | 20.1 | 92% | 123% | 98% | 24% |
5 | 5 | Pac10 | California | 322.8 | 82% | 25.7 | 102% | 325.6 | 77% | 22.7 | 73% | 92% | 75% | 24% |
5 | 5 | ACC | Clemson | 331.3 | 94% | 21.2 | 91% | 342.0 | 89% | 17.0 | 62% | 92% | 75% | 24% |
5 | 5 | Big10 | Illinois | 362.7 | 100% | 31.0 | 125% | 357.6 | 87% | 26.2 | 94% | 112% | 90% | 23% |
8 | 2 | MAC | Temple | 341.1 | 93% | 27.0 | 99% | 312.3 | 93% | 16.8 | 64% | 96% | 79% | 23% |
5 | 5 | BigEast | Louisville | 391.6 | 103% | 26.6 | 98% | 315.0 | 88% | 20.1 | 80% | 101% | 84% | 20% |
6 | 4 | Big10 | Penn St | 358.4 | 106% | 20.9 | 91% | 367.0 | 92% | 22.8 | 73% | 98% | 83% | 19% |
7 | 4 | Big12 | Baylor | 491.8 | 132% | 33.3 | 122% | 447.0 | 114% | 30.2 | 103% | 127% | 108% | 19% |
6 | 5 | SEC | Kentucky | 435.5 | 121% | 33.3 | 126% | 354.8 | 99% | 29.7 | 113% | 124% | 106% | 18% |
6 | 4 | ACC | N Carolina | 359.8 | 101% | 25.4 | 111% | 369.4 | 97% | 23.3 | 85% | 106% | 91% | 16% |
3 | 6 | BigEast | Cincinnati | 411.3 | 131% | 23.6 | 114% | 375.1 | 103% | 28.1 | 112% | 122% | 108% | 14% |
4 | 5 | Pac10 | Oregon St | 331.8 | 100% | 26.3 | 137% | 408.4 | 106% | 26.7 | 104% | 118% | 105% | 14% |
7 | 3 | MtnWest | San Diego St | 408.9 | 107% | 32.3 | 141% | 369.1 | 106% | 24.6 | 118% | 124% | 112% | 12% |
5 | 5 | CUSA | SMU | 420.9 | 107% | 26.3 | 96% | 362.1 | 88% | 27.1 | 93% | 101% | 91% | 12% |
4 | 6 | Pac10 | Arizona St | 390.1 | 104% | 25.9 | 100% | 384.0 | 98% | 26.0 | 85% | 102% | 92% | 11% |
7 | 3 | CUSA | Tulsa | 480.7 | 116% | 38.7 | 117% | 451.8 | 114% | 29.7 | 96% | 116% | 105% | 11% |
6 | 4 | Indy | Army | 351.7 | 95% | 31.2 | 123% | 334.2 | 95% | 26.3 | 110% | 109% | 102% | 7% |
7 | 3 | CUSA | Sou. Miss | 425.4 | 105% | 34.2 | 108% | 334.4 | 89% | 27.7 | 111% | 106% | 100% | 7% |
5 | 5 | CUSA | Houston | 465.9 | 120% | 35.9 | 131% | 413.2 | 116% | 29.3 | 122% | 125% | 119% | 6% |
6 | 4 | Big12 | Kansas St | 353.1 | 92% | 30.0 | 115% | 434.9 | 109% | 25.9 | 88% | 104% | 98% | 5% |
4 | 6 | Big12 | Texas | 370.9 | 89% | 21.7 | 74% | 293.8 | 74% | 24.2 | 86% | 81% | 80% | 3% |
7 | 3 | Indy | Navy | 433.0 | 106% | 32.6 | 107% | 412.3 | 110% | 25.0 | 98% | 107% | 104% | 2% |
4 | 6 | SEC | Mississippi | 397.0 | 109% | 28.9 | 103% | 385.2 | 99% | 33.2 | 118% | 106% | 108% | -3% |
7 | 3 | ACC | Maryland | 322.1 | 86% | 28.0 | 104% | 373.8 | 100% | 22.7 | 96% | 95% | 98% | -4% |
5 | 5 | ACC | Georgia Tech | 407.6 | 108% | 25.1 | 97% | 378.2 | 105% | 26.9 | 108% | 103% | 106% | -4% |
6 | 3 | WAC | Fresno St | 379.1 | 90% | 34.3 | 112% | 353.6 | 92% | 29.9 | 118% | 101% | 105% | -4% |
6 | 4 | CUSA | E Carolina | 444.0 | 118% | 38.2 | 149% | 465.7 | 122% | 41.4 | 154% | 134% | 138% | -4% |
7 | 3 | BigEast | Syracuse | 306.4 | 86% | 19.9 | 81% | 298.1 | 88% | 19.6 | 86% | 84% | 87% | -5% |
6 | 3 | BigEast | S Florida | 283.5 | 84% | 21.8 | 93% | 338.3 | 99% | 20.5 | 87% | 88% | 93% | -5% |
4 | 5 | SunBelt | Florida Intl | 412.2 | 113% | 27.1 | 101% | 365.9 | 106% | 28.2 | 122% | 107% | 114% | -7% |
3 | 7 | SunBelt | North Texas | 371.9 | 95% | 20.9 | 66% | 370.4 | 104% | 25.8 | 103% | 73% | 111% | -8% |
4 | 6 | WAC | LA Tech | 396.8 | 107% | 26.6 | 98% | 471.6 | 118% | 32.1 | 106% | 103% | 112% | -9% |
4 | 6 | SunBelt | Arkansas St | 416.8 | 111% | 31.7 | 113% | 431.1 | 119% | 30.3 | 124% | 112% | 121% | -10% |
5 | 5 | MtnWest | BYU | 346.3 | 88% | 23.2 | 76% | 351.3 | 91% | 23.3 | 88% | 82% | 90% | -11% |
5 | 5 | Big12 | Texas Tech | 427.4 | 109% | 28.6 | 102% | 451.3 | 113% | 32.3 | 120% | 105% | 116% | -11% |
6 | 4 | MAC | Toledo | 328.1 | 92% | 25.6 | 100% | 369.0 | 103% | 29.2 | 112% | 96% | 108% | -12% |
7 | 3 | Big10 | Northwestern | 408.1 | 107% | 24.2 | 91% | 400.8 | 116% | 23.4 | 108% | 99% | 112% | -13% |
5 | 5 | ACC | Boston Coll | 289.6 | 76% | 17.3 | 69% | 297.6 | 81% | 21.6 | 79% | 72% | 80% | -13% |
4 | 6 | SEC | Tennessee | 307.0 | 88% | 25.1 | 96% | 413.1 | 108% | 30.2 | 102% | 92% | 105% | -13% |
3 | 8 | MAC | C Michigan | 386.5 | 102% | 22.9 | 84% | 397.9 | 111% | 27.0 | 101% | 93% | 106% | -14% |
3 | 6 | Pac10 | Washington | 348.0 | 100% | 21.1 | 98% | 440.0 | 108% | 36.2 | 118% | 99% | 113% | -14% |
3 | 7 | CUSA | UAB | 421.4 | 110% | 26.2 | 96% | 410.1 | 110% | 33.6 | 129% | 103% | 119% | -16% |
7 | 3 | MAC | Ohio | 326.3 | 85% | 29.6 | 92% | 329.3 | 104% | 22.2 | 103% | 88% | 103% | -16% |
5 | 6 | Big12 | Iowa St | 326.7 | 91% | 23.3 | 99% | 427.3 | 109% | 33.2 | 114% | 95% | 111% | -16% |
2 | 9 | Big10 | Minnesota | 349.2 | 99% | 21.3 | 91% | 404.4 | 106% | 33.1 | 121% | 95% | 113% | -18% |
5 | 4 | BigEast | Connecticut | 326.6 | 96% | 22.6 | 97% | 388.5 | 117% | 24.5 | 112% | 97% | 115% | -18% |
4 | 6 | MAC | W Michigan | 398.7 | 102% | 28.9 | 97% | 398.4 | 114% | 29.1 | 122% | 99% | 118% | -19% |
4 | 6 | Big10 | Indiana | 395.0 | 106% | 24.1 | 88% | 413.8 | 108% | 35.4 | 125% | 97% | 116% | -19% |
4 | 6 | WAC | Idaho | 388.3 | 103% | 25.2 | 90% | 452.2 | 112% | 35.1 | 122% | 97% | 117% | -21% |
4 | 5 | BigEast | Rutgers | 274.1 | 76% | 19.3 | 80% | 340.4 | 99% | 21.8 | 87% | 78% | 93% | -21% |
4 | 6 | CUSA | Tulane | 386.6 | 99% | 26.1 | 88% | 409.4 | 108% | 36.2 | 125% | 94% | 117% | -23% |
4 | 5 | Pac10 | UCLA | 315.2 | 82% | 20.8 | 79% | 405.7 | 103% | 28.6 | 96% | 81% | 100% | -23% |
4 | 6 | CUSA | Marshall | 317.3 | 88% | 19.5 | 75% | 380.7 | 103% | 29.1 | 102% | 82% | 102% | -25% |
3 | 6 | SunBelt | Mid Tenn St | 318.1 | 77% | 21.8 | 64% | 400.5 | 109% | 28.8 | 126% | 86% | 130% | -28% |
4 | 6 | Big12 | Colorado | 357.6 | 89% | 22.9 | 78% | 398.2 | 102% | 28.8 | 115% | 83% | 108% | -28% |
6 | 5 | CUSA | UTEP | 362.6 | 87% | 25.5 | 74% | 402.9 | 108% | 26.4 | 104% | 81% | 106% | -30% |
4 | 6 | ACC | Virginia | 399.0 | 103% | 25.3 | 87% | 436.0 | 118% | 33.1 | 136% | 95% | 127% | -33% |
6 | 4 | MAC | Miami (OH) | 327.4 | 87% | 19.9 | 68% | 345.9 | 100% | 26.6 | 115% | 78% | 108% | -37% |
4 | 6 | MAC | Kent St | 298.8 | 80% | 20.4 | 71% | 319.8 | 101% | 24.6 | 115% | 76% | 108% | -40% |
4 | 6 | WAC | Utah St | 343.7 | 87% | 22.9 | 86% | 451.4 | 118% | 34.4 | 137% | 87% | 127% | -43% |
4 | 6 | Big10 | Purdue | 294.3 | 77% | 15.9 | 56% | 359.8 | 92% | 28.3 | 94% | 66% | 93% | -43% |
2 | 9 | Pac10 | Wash St | 323.8 | 86% | 18.4 | 76% | 462.6 | 115% | 37.3 | 125% | 81% | 120% | -43% |
3 | 7 | ACC | Duke | 368.4 | 100% | 24.8 | 95% | 451.8 | 127% | 38.2 | 157% | 98% | 142% | -44% |
2 | 8 | CUSA | Rice | 341.1 | 87% | 25.4 | 91% | 458.2 | 113% | 40.1 | 154% | 89% | 133% | -46% |
5 | 4 | SunBelt | Troy | 450.6 | 115% | 33.2 | 114% | 435.7 | 116% | 31.3 | 129% | 71% | 118% | -46% |
2 | 8 | SunBelt | W Kentucky | 316.5 | 84% | 23.4 | 77% | 386.3 | 103% | 34.3 | 142% | 80% | 123% | -47% |
2 | 8 | SunBelt | LA-Lafayette | 345.7 | 90% | 22.8 | 82% | 413.1 | 112% | 38.4 | 148% | 81% | 104% | -48% |
4 | 5 | SunBelt | Florida Atl | 300.8 | 78% | 18.2 | 59% | 374.0 | 103% | 24.2 | 101% | 68% | 102% | -48% |
2 | 8 | MAC | Bowl Green | 289.3 | 76% | 23.4 | 90% | 420.5 | 116% | 32.9 | 142% | 83% | 129% | -49% |
3 | 8 | MtnWest | Colorado St | 350.9 | 93% | 18.0 | 59% | 419.2 | 110% | 33.8 | 128% | 76% | 119% | -51% |
4 | 6 | SunBelt | LA-Monroe | 331.0 | 87% | 17.6 | 59% | 373.0 | 94% | 34.3 | 128% | 114% | 122% | -59% |
3 | 7 | Big12 | Kansas | 315.0 | 78% | 20.1 | 69% | 440.0 | 113% | 36.0 | 136% | 74% | 124% | -60% |
2 | 8 | SEC | Vanderbilt | 280.3 | 74% | 18.0 | 61% | 437.2 | 116% | 31.6 | 113% | 67% | 115% | -63% |
2 | 8 | ACC | Wake Forest | 290.6 | 77% | 19.6 | 77% | 438.9 | 116% | 41.6 | 153% | 77% | 134% | -64% |
2 | 8 | MtnWest | UNLV | 269.9 | 75% | 18.4 | 68% | 420.8 | 112% | 37.4 | 151% | 72% | 132% | -71% |
1 | 9 | MAC | E Michigan | 332.2 | 90% | 20.4 | 81% | 431.2 | 126% | 43.9 | 193% | 85% | 159% | -76% |
2 | 9 | MtnWest | Wyoming | 259.2 | 73% | 15.8 | 59% | 441.0 | 118% | 34.4 | 136% | 66% | 127% | -79% |
2 | 8 | MAC | Buffalo | 276.4 | 73% | 12.0 | 46% | 355.6 | 100% | 32.3 | 126% | 59% | 113% | -82% |
4 | 7 | MAC | Ball St | 304.0 | 79% | 21.4 | 65% | 411.8 | 130% | 29.9 | 155% | 72% | 143% | -82% |
1 | 9 | WAC | San Jose St | 290.6 | 78% | 14.0 | 47% | 488.5 | 122% | 39.3 | 131% | 63% | 126% | -86% |
2 | 8 | WAC | New Mex St | 302.0 | 72% | 15.8 | 46% | 434.0 | 122% | 36.3 | 152% | 59% | 137% | -107% |
1 | 9 | MtnWest | New Mexico | 280.5 | 69% | 16.6 | 58% | 463.1 | 133% | 42.6 | 180% | 63% | 156% | -114% |
1 | 9 | CUSA | Memphis | 279.4 | 69% | 14.1 | 45% | 466.2 | 126% | 41.0 | 155% | 57% | 141% | -116% |
0 | 10 | MAC | Akron | 243.2 | 65% | 12.7 | 45% | 442.8 | 128% | 38.9 | 156% | 55% | 142% | -123% |
No comments:
Post a Comment