Showing posts with label 2009 Rankings. Show all posts
Showing posts with label 2009 Rankings. Show all posts

Sunday, December 6, 2009

Week 14 Rankings

And voila - the final regular season rankings.

Alabama with a huge lead at #1, followed by Texas and Cincinnati. Florida only drops down to #4, followed by Boise State and TCU.

Toughest SoS's are in the SEC and Pac10. More on that when we finish the conference race later...

Week 14 Achievement Rankings
Rank Conf Team Pts W L W% oPts oW oL oW% rank∆
1 SEC Alabama 589.46 13 0 100.0% 664.85 83 63 56.8% 0
2 Big12 Texas 487.29 13 0 100.0% 126.52 83 74 52.9% 1
3 BigEast Cincinnati 472.85 12 0 100.0% -191.34 68 65 51.1% 3
4 SEC Florida 470.20 12 1 92.3% 699.55 82 65 55.8% -2
5 WAC Boise St 441.08 13 0 100.0% -1282.15 65 83 43.9% 0
6 MtnWest TCU 419.17 12 0 100.0% -987.22 63 71 47.0% -2
7 Pac10 Oregon 385.62 10 2 83.3% 1259.40 83 62 57.2% 1
8 ACC Georgia Tech 356.65 11 2 84.6% 130.66 75 73 50.7% 1
9 Big10 Ohio St 332.30 10 2 83.3% 127.32 76 69 52.4% -2
10 Big10 Iowa 322.23 10 2 83.3% 180.66 76 57 57.1% 0
11 ACC Virginia Tech 292.07 9 3 75.0% 1174.83 88 60 59.5% 0
12 ACC Miami (FL) 274.31 9 3 75.0% 460.02 77 58 57.0% 0
13 MAC Central Michigan 258.19 11 2 84.6% -1550.69 65 82 44.2% 6
14 Big10 Penn St 255.74 10 2 83.3% -425.34 68 65 51.1% -1
15 MtnWest Brigham Young 253.25 10 2 83.3% -521.22 67 77 46.5% -1
16 SEC LSU 248.57 9 3 75.0% 948.99 79 67 54.1% 1
17 BigEast West Virginia 240.59 9 3 75.0% 306.17 76 58 56.7% 8
18 Pac10 Arizona 236.19 8 4 66.7% 871.25 79 56 58.5% 12
19 Pac10 USC 227.27 8 4 66.7% 895.82 76 68 52.8% -4
20 BigEast Pittsburgh 221.34 9 3 75.0% 228.05 75 58 56.4% -4
21 CUSA Houston 213.65 10 3 76.9% -1008.37 69 78 46.9% -3
22 Big12 Oklahoma St 211.98 9 3 75.0% 55.82 74 61 54.8% -2
23 Pac10 Stanford 199.44 8 4 66.7% 537.10 71 73 49.3% 1
24 ACC North Carolina 195.04 8 4 66.7% -25.23 72 52 58.1% 3
25 Pac10 Oregon St 189.12 8 4 66.7% 750.67 75 58 56.4% -4
26 Big10 Wisconsin 188.82 9 3 75.0% 10.24 75 60 55.6% 6
27 SunBelt Troy 180.00 9 3 75.0% -800.34 66 79 45.5% -1
28 Big12 Nebraska 177.90 9 4 69.2% 310.71 84 73 53.5% -6
29 CUSA East Carolina 177.05 9 4 69.2% -189.17 78 68 53.4% 11
30 Pac10 California 176.03 8 4 66.7% 98.70 66 67 49.6% -7
31 MtnWest Utah 174.92 9 3 75.0% -382.65 68 76 47.2% -3
32 SEC Georgia 159.56 7 5 58.3% 957.53 82 54 60.3% -1
33 SEC Mississippi 152.14 8 4 66.7% -305.09 64 60 51.6% 0
34 ACC Clemson 149.91 8 5 61.5% 697.60 88 60 59.5% -5
35 ACC Boston College 137.53 8 4 66.7% -273.25 68 67 50.4% 2
36 SunBelt Mid Tenn St 136.46 9 3 75.0% -1741.36 52 93 35.9% -2
37 Big12 Texas Tech 131.05 8 4 66.7% -241.25 72 64 52.9% -1
38 Big10 Northwestern 126.94 8 4 66.7% -1067.72 58 75 43.6% 3
39 CUSA UCF 122.39 8 4 66.7% -357.84 71 65 52.2% 0
40 SEC Arkansas 122.06 7 5 58.3% 1012.64 83 52 61.5% 2
41 SEC Auburn 122.01 7 5 58.3% 677.95 78 57 57.8% 5
42 MAC Ohio 116.65 9 4 69.2% -1471.50 66 81 44.9% -7
43 Big12 Missouri 116.64 8 4 66.7% -144.46 73 63 53.7% 0
44 WAC Fresno St 116.60 8 4 66.7% -494.26 71 66 51.8% 8
45 SEC Tennessee 115.17 7 5 58.3% 789.26 80 67 54.4% -1
46 SEC South Carolina 113.94 7 5 58.3% 924.91 81 55 59.6% -1
47 Indy Navy 103.90 8 4 66.7% -1003.73 70 75 48.3% 0
48 BigEast Rutgers 103.36 8 4 66.7% -811.25 62 60 50.8% -10
49 Big12 Oklahoma 102.06 7 5 58.3% 634.30 84 52 61.8% 0
50 MAC Temple 100.35 9 3 75.0% -1976.29 54 79 40.6% -2
51 BigEast Connecticut 100.05 7 5 58.3% 619.76 80 54 59.7% 5
52 WAC Nevada 98.61 8 4 66.7% -619.57 69 78 46.9% -1
53 SEC Kentucky 90.50 7 5 58.3% 294.20 71 65 52.2% 0
54 BigEast South Florida 79.11 7 5 58.3% -334.85 68 56 54.8% -4
55 ACC Florida St 71.10 6 6 50.0% 978.56 85 52 62.0% -1
56 MAC Bowling Green 66.71 7 5 58.3% -269.76 77 70 52.4% -1
57 MtnWest Air Force 44.54 7 5 58.3% -655.96 69 64 51.9% 0
58 Pac10 UCLA 37.09 6 6 50.0% 947.31 77 67 53.5% 0
59 Indy Notre Dame 23.07 6 6 50.0% 680.39 78 66 54.2% 0
60 CUSA SMU 21.98 7 5 58.3% -880.42 65 70 48.1% 1
61 WAC Idaho 19.41 7 5 58.3% -732.91 67 80 45.6% 1
62 Pac10 Washington 18.93 5 7 41.7% 1329.52 83 61 57.6% 11
63 CUSA Southern Miss 18.75 7 5 58.3% -1163.53 60 76 44.1% -3
64 SEC Mississippi St 14.20 5 7 41.7% 1747.63 95 42 69.3% -1
65 Big10 Michigan St 11.12 6 6 50.0% 157.14 78 56 58.2% -1
66 Big10 Minnesota 7.36 6 6 50.0% 619.88 80 53 60.2% -1
67 MAC Northern Illinois 0.70 7 5 58.3% -1775.87 57 78 42.2% -1
68 Big12 Texas A&M -11.30 6 6 50.0% 54.40 73 72 50.3% -1
69 Big12 Iowa St -18.47 6 6 50.0% -417.86 70 63 52.6% -1
70 Big10 Purdue -28.36 5 7 41.7% 459.83 79 65 54.9% 0
71 CUSA Marshall -30.25 6 6 50.0% -395.96 70 64 52.2% 0
72 Big12 Kansas St -32.30 6 6 50.0% -898.25 64 60 51.6% -3
73 MtnWest Wyoming -36.24 6 6 50.0% -395.72 72 63 53.3% -1
74 SunBelt LA-Monroe -50.32 6 6 50.0% -1233.73 62 73 45.9% 1
75 ACC Wake Forest -54.25 5 7 41.7% 172.61 74 61 54.8% 1
76 CUSA UAB -71.08 5 7 41.7% -269.72 73 72 50.3% 3
77 ACC NC State -71.31 5 7 41.7% -379.34 67 57 54.0% 1
78 WAC Hawaii -71.77 6 7 46.2% -849.45 73 75 49.3% -4
79 SunBelt LA-Lafayette -71.77 6 6 50.0% -1263.08 62 72 46.3% -2
80 MtnWest UNLV -83.41 5 7 41.7% -253.16 74 60 55.2% 0
81 Big12 Kansas -89.30 5 7 41.7% -123.71 76 59 56.3% 0
82 MAC Buffalo -99.86 5 7 41.7% -807.88 71 65 52.2% 0
83 SunBelt Florida Atl -100.93 5 7 41.7% -922.78 66 79 45.5% 6
84 Big12 Baylor -105.86 4 8 33.3% 556.64 83 53 61.0% 0
85 Big10 Michigan -106.86 5 7 41.7% -483.30 68 65 51.1% -2
86 BigEast Syracuse -108.44 4 8 33.3% 726.53 83 50 62.4% -1
87 BigEast Louisville -108.94 4 8 33.3% 685.03 83 50 62.4% -1
88 Pac10 Arizona St -109.71 4 8 33.3% 725.93 75 59 56.0% 0
89 CUSA Tulsa -112.33 5 7 41.7% -988.01 65 71 47.8% -2
90 Indy Army -137.38 5 6 45.5% -2066.33 52 81 39.1% 0
91 WAC Louisiana Tech -138.28 4 8 33.3% -263.93 75 62 54.7% 4
92 MAC Kent St -138.79 5 7 41.7% -1640.89 57 78 42.2% -1
93 ACC Duke -141.46 5 7 41.7% -713.03 63 59 51.6% -1
94 MAC Toledo -151.54 5 7 41.7% -1142.39 63 82 43.4% -1
95 MtnWest San Diego St -155.87 4 8 33.3% -728.38 69 66 51.1% -1
96 WAC Utah St -164.27 4 8 33.3% -317.45 76 61 55.5% 0
97 Big10 Indiana -166.98 4 8 33.3% -298.10 71 63 53.0% 1
98 SunBelt Arkansas St -183.13 4 8 33.3% -1166.98 63 71 47.0% 3
99 MAC Western Michigan -188.27 5 7 41.7% -2159.38 51 83 38.1% 1
100 Big10 Illinois -190.71 3 9 25.0% 603.44 82 51 61.7% -3
101 ACC Virginia -207.39 3 9 25.0% 790.24 84 51 62.2% 1
102 Big12 Colorado -216.65 3 9 25.0% 639.85 85 61 58.2% 1
103 CUSA UTEP -225.82 4 8 33.3% -833.53 66 81 44.9% 1
104 SunBelt Florida Intl -234.89 3 9 25.0% 38.14 79 67 54.1% -5
105 SEC Vanderbilt -243.15 2 10 16.7% 748.14 80 54 59.7% 1
106 CUSA Tulane -246.38 3 9 25.0% -462.28 73 60 54.9% 1
107 MAC Akron -247.05 3 9 25.0% -773.60 71 64 52.6% 1
108 MtnWest Colorado St -255.40 3 9 25.0% -444.91 72 62 53.7% 1
109 CUSA Memphis -278.08 2 10 16.7% -47.60 78 57 57.8% 1
110 ACC Maryland -282.70 2 10 16.7% 49.71 74 60 55.2% 1
111 WAC San Jose St -289.68 2 10 16.7% -0.12 78 59 56.9% -6
112 CUSA Rice -295.64 2 10 16.7% 83.25 78 68 53.4% 0
113 Pac10 Washington St -302.59 1 11 8.3% 1333.26 84 61 57.9% 1
114 MAC Miami (OH) -332.45 1 11 8.3% 837.30 92 54 63.0% 1
115 WAC New Mexico St -333.55 3 10 23.1% -977.68 71 76 48.3% -2
116 SunBelt North Texas -342.59 2 10 16.7% -679.28 71 74 49.0% 0
117 MAC Ball St -382.37 2 10 16.7% -1139.30 68 66 50.7% 0
118 MtnWest New Mexico -391.42 1 11 8.3% 34.83 78 67 53.8% 0
119 MAC Eastern Michigan -517.63 0 12 0.0% -744.03 72 72 50.0% 1
120 SunBelt Western Kentucky -541.06 0 12 0.0% -875.07 67 67 50.0% -1

Sunday, November 29, 2009

Week 13 Rankings

Some interesting developments at the top of the rankings. Alabama and Florida are still #1 & #2, but their lead over Texas is significant. The winner of the SEC championship is going to finish the regular season #1 in the rankings, but the loser won't drop too far. Texas, if they win the Big12 championship, should gain enough points to jump into the #2 spot... but it's going to be close.

All of the other reams are pretty well spread out. TCU, Boise State, and Cincinnati at spots 4-6 are in the 400's, then there's a huge drop to the 2-loss teams of Ohio State, Oregon, Georgia Tech, and Iowa. Another big drop to the best 3-loss teams rounds out the top 15.

Toughest SoS is Mississippi State by far, still trailed by the Pac10 northwest schools. But the SEC got a big boost in the SoS department this weekend, now claiming 6 of the top 12 spots. (Though interestingly that group does not include Florida or Alabama, whose SoS's rank #39 and #29, respectively.) The Pac10 still has 6 of the top 16 spots, with the ACC's Florida State, Virginia Tech, Virginia rounding out the toughest.

Week 13 Achievement Rankings
Rank Conf Team Pts W L W% oPts oW oL oW% rank∆
1 SEC Alabama 496.19 12 0 100.0% 212.72 71 61 53.8% 0
2 SEC Florida 483.59 12 0 100.0% 146.81 69 64 51.9% 0
3 Big12 Texas 439.68 12 0 100.0% -53.54 74 70 51.4% 1
4 MtnWest TCU 421.14 12 0 100.0% -951.92 63 70 47.4% -1
5 WAC Boise St 411.94 12 0 100.0% -1282.48 62 80 43.7% 1
6 BigEast Cincinnati 402.84 11 0 100.0% -197.92 65 60 52.0% -1
7 Big10 Ohio St 328.25 10 2 83.3% 153.72 75 66 53.2% 0
8 Pac10 Oregon 322.56 9 2 81.8% 1103.81 80 59 57.6% 1
9 ACC Georgia Tech 310.22 10 2 83.3% -26.14 67 67 50.0% -1
10 Big10 Iowa 308.06 10 2 83.3% 59.44 73 57 56.2% 0
11 ACC Virginia Tech 282.42 9 3 75.0% 972.59 85 59 59.0% 2
12 ACC Miami (FL) 270.85 9 3 75.0% 441.54 76 56 57.6% 3
13 Big10 Penn St 256.17 10 2 83.3% -401.77 68 64 51.5% -1
14 MtnWest Brigham Young 253.66 10 2 83.3% -509.07 67 77 46.5% 5
15 Pac10 USC 249.35 8 3 72.7% 726.93 73 65 52.9% 1
16 BigEast Pittsburgh 242.65 9 2 81.8% 127.08 72 56 56.3% -5
17 SEC LSU 237.87 9 3 75.0% 764.59 76 66 53.5% 8
18 CUSA Houston 235.72 10 2 83.3% -1178.45 60 74 44.8% -1
19 MAC Central Michigan 212.30 10 2 83.3% -1745.19 55 78 41.4% 3
20 Big12 Oklahoma St 211.10 9 3 75.0% 38.95 73 60 54.9% -6
21 Pac10 Oregon St 197.65 8 3 72.7% 505.66 71 56 55.9% 0
22 Big12 Nebraska 191.59 9 3 75.0% -225.44 69 73 48.6% 6
23 Pac10 California 191.49 8 3 72.7% -80.11 63 65 49.2% 0
24 Pac10 Stanford 188.21 8 4 66.7% 403.76 68 69 49.6% 5
25 BigEast West Virginia 185.05 8 3 72.7% 209.65 73 55 57.0% 8
26 SunBelt Troy 182.94 9 3 75.0% -719.01 64 76 45.7% 4
27 ACC North Carolina 180.87 8 4 66.7% -145.02 69 52 57.0% -9
28 MtnWest Utah 175.08 9 3 75.0% -385.55 67 75 47.2% -8
29 ACC Clemson 166.95 8 4 66.7% 308.65 76 58 56.7% -5
30 Pac10 Arizona 159.44 7 4 63.6% 717.92 76 53 58.9% 8
31 SEC Georgia 152.28 7 5 58.3% 905.70 81 53 60.4% 21
32 Big10 Wisconsin 151.87 8 3 72.7% 0.47 74 59 55.6% -5
33 SEC Mississippi 148.97 8 4 66.7% -396.25 63 60 51.2% -7
34 SunBelt Mid Tenn St 138.86 9 3 75.0% -1649.66 50 90 35.7% 8
35 MAC Ohio 137.49 9 3 75.0% -1742.87 54 79 40.6% 9
36 Big12 Texas Tech 132.59 8 4 66.7% -234.47 71 62 53.4% 7
37 ACC Boston College 131.85 8 4 66.7% -309.05 67 66 50.4% 3
38 BigEast Rutgers 128.91 8 3 72.7% -848.49 59 57 50.9% 3
39 CUSA UCF 122.77 8 4 66.7% -432.85 69 64 51.9% 10
40 CUSA East Carolina 122.47 8 4 66.7% -482.24 67 65 50.8% 8
41 Big10 Northwestern 121.70 8 4 66.7% -1082.82 57 74 43.5% -7
42 SEC Arkansas 118.90 7 5 58.3% 914.85 82 51 61.7% -6
43 Big12 Missouri 116.55 8 4 66.7% -135.89 72 61 54.1% 3
44 SEC Tennessee 115.38 7 5 58.3% 762.61 79 64 55.2% 11
45 SEC South Carolina 113.08 7 5 58.3% 837.80 79 53 59.8% 9
46 SEC Auburn 111.74 7 5 58.3% 497.42 75 57 56.8% -7
47 Indy Navy 107.65 8 4 66.7% -901.82 69 72 48.9% -15
48 MAC Temple 103.41 9 3 75.0% -1937.24 54 78 40.9% -17
49 Big12 Oklahoma 101.50 7 5 58.3% 613.96 83 51 61.9% 8
50 BigEast South Florida 98.68 7 4 63.6% -355.53 65 53 55.1% -15
51 WAC Nevada 96.10 8 4 66.7% -597.77 66 75 46.8% -14
52 WAC Fresno St 88.04 7 4 63.6% -505.07 67 62 51.9% -5
53 SEC Kentucky 86.58 7 5 58.3% 205.87 70 64 52.2% -8
54 ACC Florida St 69.79 6 6 50.0% 979.22 84 49 63.2% -4
55 MAC Bowling Green 65.45 7 5 58.3% -327.12 75 69 52.1% 5
56 BigEast Connecticut 63.57 6 5 54.5% 575.44 78 50 60.9% 5
57 MtnWest Air Force 45.36 7 5 58.3% -624.77 69 64 51.9% -1
58 Pac10 UCLA 30.94 6 6 50.0% 769.75 74 64 53.6% 1
59 Indy Notre Dame 18.44 6 6 50.0% 598.99 76 64 54.3% -1
60 CUSA Southern Miss 17.58 7 5 58.3% -1190.00 59 75 44.0% -7
61 CUSA SMU 15.30 7 5 58.3% -903.62 64 69 48.1% 6
62 WAC Idaho 13.64 7 5 58.3% -766.68 63 77 45.0% -11
63 SEC Mississippi St 11.34 5 7 41.7% 1631.82 93 40 69.9% 11
64 Big10 Michigan St 9.26 6 6 50.0% 95.07 76 55 58.0% 1
65 Big10 Minnesota 9.01 6 6 50.0% 617.18 79 51 60.8% -1
66 MAC Northern Illinois -1.02 7 5 58.3% -1841.30 55 77 41.7% -4
67 Big12 Texas A&M -12.12 6 6 50.0% 10.33 72 72 50.0% -1
68 Big12 Iowa St -16.70 6 6 50.0% -399.38 70 62 53.0% 0
69 Big12 Kansas St -30.78 6 6 50.0% -850.19 64 59 52.0% 1
70 Big10 Purdue -31.54 5 7 41.7% 372.15 77 64 54.6% 1
71 CUSA Marshall -33.49 6 6 50.0% -509.14 68 64 51.5% -8
72 MtnWest Wyoming -37.37 6 6 50.0% -442.41 70 63 52.6% 4
73 Pac10 Washington -42.34 4 7 36.4% 1183.19 81 58 58.3% 4
74 WAC Hawaii -42.64 6 6 50.0% -872.91 69 73 48.6% 6
75 SunBelt LA-Monroe -49.39 6 6 50.0% -1195.71 59 71 45.4% -6
76 ACC Wake Forest -56.07 5 7 41.7% 147.79 73 60 54.9% 8
77 SunBelt LA-Lafayette -67.76 6 6 50.0% -1165.81 60 69 46.5% -4
78 ACC NC State -69.65 5 7 41.7% -333.81 67 55 54.9% 12
79 CUSA UAB -73.91 5 7 41.7% -362.98 71 72 49.7% -7
80 MtnWest UNLV -81.79 5 7 41.7% -191.97 74 58 56.1% 9
81 Big12 Kansas -89.54 5 7 41.7% -135.77 75 58 56.4% -6
82 MAC Buffalo -99.79 5 7 41.7% -794.55 70 63 52.6% 11
83 Big10 Michigan -105.60 5 7 41.7% -506.82 67 64 51.1% 3
84 Big12 Baylor -106.90 4 8 33.3% 506.51 81 52 60.9% -3
85 BigEast Syracuse -109.54 4 8 33.3% 641.21 80 47 63.0% -6
86 BigEast Louisville -111.45 4 8 33.3% 582.90 79 47 62.7% -8
87 CUSA Tulsa -113.26 5 7 41.7% -1037.26 63 70 47.4% 7
88 Pac10 Arizona St -116.24 4 8 33.3% 557.10 72 56 56.3% -3
89 SunBelt Florida Atl -126.87 4 7 36.4% -809.85 65 76 46.1% 6
90 Indy Army -136.10 5 6 45.5% -2014.75 52 80 39.4% 2
91 MAC Kent St -136.27 5 7 41.7% -1614.80 57 77 42.5% -8
92 ACC Duke -140.55 5 7 41.7% -746.95 62 59 51.2% -10
93 MAC Toledo -152.58 5 7 41.7% -1159.12 62 81 43.4% -5
94 MtnWest San Diego St -154.80 4 8 33.3% -688.56 69 65 51.5% -3
95 WAC Louisiana Tech -157.88 3 8 27.3% -223.73 73 59 55.3% 3
96 WAC Utah St -159.08 4 8 33.3% -282.22 73 58 55.7% 6
97 Big10 Illinois -161.87 3 8 27.3% 514.34 80 51 61.1% -1
98 Big10 Indiana -167.89 4 8 33.3% -318.28 70 62 53.0% -1
99 SunBelt Florida Intl -189.28 3 8 27.3% 15.28 76 64 54.3% 2
100 MAC Western Michigan -190.66 5 7 41.7% -2194.19 50 83 37.6% -13
101 SunBelt Arkansas St -201.58 3 8 27.3% -1057.21 62 68 47.7% 3
102 ACC Virginia -208.01 3 9 25.0% 749.86 83 50 62.4% -3
103 Big12 Colorado -218.36 3 9 25.0% 550.11 83 60 58.0% -3
104 CUSA UTEP -224.36 4 8 33.3% -850.80 65 79 45.1% 3
105 WAC San Jose St -241.30 2 9 18.2% 8.49 75 56 57.3% 7
106 SEC Vanderbilt -244.04 2 10 16.7% 704.60 79 53 59.8% 4
107 CUSA Tulane -246.41 3 9 25.0% -442.50 73 59 55.3% -2
108 MAC Akron -249.22 3 9 25.0% -782.59 70 63 52.6% 3
109 MtnWest Colorado St -254.77 3 9 25.0% -428.08 72 62 53.7% -6
110 CUSA Memphis -279.23 2 10 16.7% -68.91 77 56 57.9% -4
111 ACC Maryland -279.76 2 10 16.7% 112.25 74 57 56.5% -3
112 CUSA Rice -296.95 2 10 16.7% 45.62 77 67 53.5% 1
113 WAC New Mexico St -308.93 3 9 25.0% -957.25 68 74 47.9% -4
114 Pac10 Washington St -310.17 1 11 8.3% 1172.16 81 57 58.7% 0
115 MAC Miami (OH) -335.40 1 11 8.3% 749.10 90 53 62.9% 1
116 SunBelt North Texas -342.04 2 10 16.7% -672.08 68 71 48.9% -1
117 MAC Ball St -381.60 2 10 16.7% -1160.93 67 65 50.8% 1
118 MtnWest New Mexico -387.71 1 11 8.3% 64.78 78 66 54.2% -1
119 SunBelt Western Kentucky -474.99 0 11 0.0% -816.42 65 65 50.0% 0
120 MAC Eastern Michigan -520.67 0 12 0.0% -796.73 71 72 49.7% 0

Some big changes in the conference race this weekend. With their two wins over the best teams in the ACC and another over Florida State, the SEC takes over the top spot from the BigEast, but just barely. Said BigEast beat Illinois, but lost to Miami (FL), going 1-1 in non-conf play this weekend. With Stanford's victory over Notre Dame, the Pac10 takes over the #3 spot ahead of the Big12 and Big10.

Here's the breakdown at 2009 Non-Conference Games.

Week 13 Conference Achievement Rankings
Rank Avg Points Conference non-conf W non-conf L non-conf W% non-conf oPts non-conf oW non-conf oL non-conf oW%
1 81.49 SEC 42 6 87.5% -7466.55 197 254 43.7%
2 79.43 BigEast 32 8 80.0% -5570.61 172 194 47.0%
3 40.51 Pac10 21 9 70.0% -777.82 172 143 54.6%
4 37.97 Big12 35 13 72.9% -6063.70 223 252 46.9%
5 35.91 Big10 31 11 73.8% -6282.28 183 217 45.8%
6 27.28 ACC 30 18 62.5% -3120.46 259 160 61.8%
7 3.96 MtnWest 21 15 58.3% -3987.90 173 192 47.4%
8 -14.87 WAC 18 19 48.6% -3068.82 189 179 51.4%
9 -34.88 CUSA 19 29 39.6% -1382.99 277 198 58.3%
10 -67.72 MAC 16 36 30.8% -2959.08 286 234 55.0%
11 -76.48 SunBelt 8 28 22.2% 970.40 233 154 60.2%

(For the following, great & bad losses are ones that have earned or lost more than 55 points.)

#1 SEC
Great Wins: Alabama v 9-3 Virginia Tech, Mississippi State @ 9-3 Middle TN State, Georgia @ 10-2 Georgia Tech
Bad Losses: None

#2 BigEast
Great Wins: Cincy @ 8-3 Oregon St
Bad Losses: None

#3 Pac10
Great Wins: USC @ 10-2 Ohio State
Bad Losses: None

#4 Big12
Great Wins: None
Bad Losses: Colorado vs 3-8 Colorado St

#5 Big10
Great Wins: None
Bad Losses: None

#6 ACC
Great Wins: NC State vs 9-2 Pittsburgh, Florida State @ 10-2 BYU, Boston College vs 10-2 Central Michigan, Miami @ 8-4 Central Florida
Bad Losses: Virginia vs I-AA William & Mary, Duke vs I-AA Richmond

#7 MtnWest
Great Wins: TCU @ 8-4 Clemson
Bad Losses: New Mexico vs 3-9 New Mexico State

#8 WAC
Great Wins: Boise State @ 9-2 Oregon
Bad Losses: New Mexico State vs 4-8 UTEP, Nevada @ 3-9 Colorado State

#9 CUSA
Great Wins: Houston @ 9-3 Oklahoma State
Bad Losses: SMU @ 1-11 Washington St, Rice vs 2-10 Vanderbilt

#10 MAC
Great Wins: None
Bad Losses: Ball State vs I-AA New Hampshire, Temple vs I-AA Villanova, Ball State vs 2-10 North Texas, Akron vs 4-8 Indiana

#11 SunBelt
Great Wins: None
Bad Losses: Western Kentucky vs I-AA Central Arkansas

Sunday, November 22, 2009

Week 12 Rankings

No Sunday game this week, so here are the rankings.

Things are spreading out a bit at the top. Alabama has increased their lead over #2 Florida to about 15 points. But like in the BCS, this really doesn't matter - whoever wins their showdown in two weeks is most likely going to end up #1 overall in my final regular season rankings. The only team that can prevent that is Texas, who have a shot, but not much of one. TCU has crept close to the top two spots, getting within 4 points of the Gators.

Not too many other big movers this week. Oregon notches two more spots to cash in at #9, Miami (FL) jumps four spots, and North Carolina clocks in at #18, moving up ten spots. Toughest SoS is by far Mississippi State (playing Georgia Tech and Houston will definitely help your schedule toughness), then the northwest Pac10 schools.

Week 12 Achievement Rankings
Rank Conf Team Pts W L W% oPts oW oL oW% rank∆
1 SEC Alabama 424.65 11 0 100.0% 141.00 66 56 54.1% 0
2 SEC Florida 409.44 11 0 100.0% -75.51 63 61 50.8% 0
3 MtnWest TCU 405.17 11 0 100.0% -763.31 59 64 48.0% 0
4 Big12 Texas 393.61 11 0 100.0% -24.16 68 64 51.5% 1
5 BigEast Cincinnati 377.86 10 0 100.0% -41.77 62 55 53.0% -1
6 WAC Boise St 374.74 11 0 100.0% -1167.66 57 77 42.5% 0
7 Big10 Ohio St 343.73 10 2 83.3% 380.07 74 62 54.4% 1
8 ACC Georgia Tech 341.81 10 1 90.9% -37.94 62 62 50.0% -1
9 Pac10 Oregon 317.81 9 2 81.8% 1046.89 75 55 57.7% 2
10 Big10 Iowa 313.55 10 2 83.3% 207.59 71 57 55.5% -1
11 BigEast Pittsburgh 271.84 9 1 90.0% 194.36 66 51 56.4% -1
12 Big10 Penn St 270.94 10 2 83.3% -145.76 67 61 52.3% 0
13 ACC Virginia Tech 245.36 8 3 72.7% 987.17 79 53 59.8% 2
14 Big12 Oklahoma St 227.70 9 2 81.8% -1.18 67 56 54.5% 2
15 ACC Miami (FL) 221.70 8 3 72.7% 597.43 72 49 59.5% 4
16 Pac10 USC 218.90 7 3 70.0% 720.71 69 61 53.1% -3
17 CUSA Houston 216.30 9 2 81.8% -1080.23 54 69 43.9% 0
18 ACC North Carolina 208.22 8 3 72.7% -37.58 63 48 56.8% 10
19 MtnWest Brigham Young 203.99 9 2 81.8% -452.09 62 71 46.6% 2
20 MtnWest Utah 197.25 9 2 81.8% -385.40 61 71 46.2% 0
21 Pac10 Oregon St 194.23 8 3 72.7% 481.29 65 53 55.1% 3
22 MAC Central Michigan 190.06 9 2 81.8% -1496.58 49 74 39.8% 0
23 Pac10 California 189.15 8 3 72.7% -10.25 59 61 49.2% 8
24 ACC Clemson 186.35 8 3 72.7% 278.17 69 54 56.1% 2
25 SEC LSU 183.04 8 3 72.7% 559.43 71 61 53.8% -11
26 SEC Mississippi 166.28 8 3 72.7% -435.84 58 56 50.9% 10
27 Big10 Wisconsin 163.53 8 3 72.7% 176.69 73 58 55.7% -9
28 Big12 Nebraska 157.77 8 3 72.7% -218.24 63 69 47.7% 4
29 Pac10 Stanford 150.94 7 4 63.6% 360.17 63 65 49.2% -6
30 SunBelt Troy 149.50 8 3 72.7% -604.45 59 70 45.7% 3
31 MAC Temple 148.16 9 2 81.8% -1635.95 50 74 40.3% 3
32 Indy Navy 147.85 8 3 72.7% -673.36 66 67 49.6% -7
33 BigEast West Virginia 134.43 7 3 70.0% 418.52 69 48 59.0% 2
34 Big10 Northwestern 133.91 8 4 66.7% -771.75 57 71 44.5% 11
35 BigEast South Florida 128.85 7 3 70.0% -195.38 60 48 55.6% 4
36 SEC Arkansas 127.76 7 4 63.6% 703.78 75 47 61.5% 5
37 WAC Nevada 127.32 8 3 72.7% -555.46 60 71 45.8% 0
38 Pac10 Arizona 123.90 6 4 60.0% 755.98 72 50 59.0% -11
39 SEC Auburn 115.43 7 4 63.6% 242.73 68 54 55.7% -1
40 ACC Boston College 109.07 7 4 63.6% -135.18 63 59 51.6% -10
41 BigEast Rutgers 107.09 7 3 70.0% -597.95 56 52 51.9% -12
42 SunBelt Mid Tenn St 104.32 8 3 72.7% -1434.35 46 83 35.7% 0
43 Big12 Texas Tech 104.21 7 4 63.6% -144.47 67 56 54.5% 10
44 MAC Ohio 103.67 8 3 72.7% -1594.86 48 75 39.0% 4
45 SEC Kentucky 102.87 7 4 63.6% -18.36 64 61 51.2% 6
46 Big12 Missouri 98.96 7 4 63.6% 34.40 69 55 55.6% 4
47 WAC Fresno St 96.46 7 4 63.6% -393.33 62 58 51.7% -1
48 CUSA East Carolina 96.01 7 4 63.6% -307.90 62 59 51.2% 7
49 CUSA UCF 94.18 7 4 63.6% -263.98 64 58 52.5% 5
50 ACC Florida St 83.64 6 5 54.5% 939.12 78 44 63.9% 7
51 WAC Idaho 74.86 7 4 63.6% -682.59 58 72 44.6% -7
52 SEC Georgia 70.49 6 5 54.5% 835.06 77 47 62.1% -12
53 CUSA Southern Miss 59.85 7 4 63.6% -899.35 55 68 44.7% 6
