Air Force non-conf scheduling
Air Force 1998-2007
Average Rank = 73.8 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
41 | 23 | 15 | 3 | 56.1% | 13 | 22 | 6 | 31.7% | 4.0 | 12 | 29.3% | 3 | 7.3% | 17 | 41.5% |
NCAA Ranks | 53 | 89 | 97 | 60 | 99 | 45 |
Analysis: Air Force doesn’t really have much to plan when it comes to their non-conf schedule. Army & Navy are automatically on there, add a BCS team, sometimes good sometimes not, and throw in a home game with a I-AA team. Stir well and simmer for an hour. They’re towards the bottom of 3 rankings and average in the other 3.
Fact: Most would assume that playing Army & Navy brings down Air Force’s non-conf schedule, but in fact it doesn’t really, mainly because their other opponents are just as weak overall. Army & Navy’s average wins comes in at 4.0 and they have 7 10+win seasons, while Air Force’s other opponents average just 4.1 wins and only have 5 10+win seasons.
Fact: The 6 I-AA teams that have traveled to Air Force have gone quite a distance – 4 of them are basically east coast, the furthest west being Tennessee Tech, and the 2 in the west have two states between them and Colorado.
2008 Outlook: No BCS team this year, the first time they’ve done that in the BCS era. And it certainly doesn’t help their schedule difficulty – it’s clost to the bottom for 2008. Navy & @ Army this year, I-AA Southern Utah, and @ Houston is probably the trickiest, which tell you all you need to know.
Air Force Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | zAA | Southern Utah | zAA | 0 | 0 | -,-,-,-,- |
9/13/08 | @ | CUSA | Houston | non | 6.8 | 10 | -,-,-,31,- |
10/4/08 | vs | Indy | Navy | non | 8.6 | 10 | -,24,30,-,- |
11/1/08 | @ | Indy | Army | non | 2.4 | 4 | -,-,-,-,- |
9/1/07 | vs | zAA | S Carolina St | zAA | 0 | 0 | -,-,-,-,- |
9/29/07 | @ | Indy | Navy | non | 7.4 | 10 | -,-,24,30,- |
11/3/07 | vs | Indy | Army | non | 2 | 4 | -,-,-,-,- |
11/10/07 | @ | Indy | Notre Dame | BCS | 8 | 10 | 17,-,-,11,19 |
9/9/06 | @ | SEC | Tennessee | BCS | 8.8 | 11 | 4,37,16,15,- |
10/7/06 | vs | Indy | Navy | non | 5.6 | 10 | -,-,-,24,30 |
11/3/06 | @ | Indy | Army | non | 2 | 4 | -,-,-,-,- |
11/11/06 | vs | Indy | Notre Dame | BCS | 7 | 10 | -,17,-,-,11 |
9/3/05 | @ | Pac10 | Washington | BCS | 6.6 | 11 | 3,19,-,-,- |
10/8/05 | @ | Indy | Navy | non | 4.2 | 10 | -,-,-,-,24 |
11/5/05 | vs | Indy | Army | non | 1.4 | 3 | -,-,-,-,- |
9/4/04 | vs | Pac10 | California | BCS | 4.6 | 8 | -,-,-,-,41 |
9/11/04 | vs | zAA | E Washington | zAA | 0 | 0 | -,-,-,-,- |
9/30/04 | vs | Indy | Navy | non | 3.2 | 8 | -,-,-,-,- |
11/6/04 | @ | CUSA | Army | non | 1.6 | 3 | -,-,-,-,- |
8/30/03 | vs | zAA | Wofford | zAA | 0 | 0 | -,-,-,-,- |
9/6/03 | @ | Big10 | Northwestern | BCS | 4.2 | 8 | -,-,26,-,- |
9/13/03 | vs | SunBelt | North Texas | non | 4.2 | 8 | -,-,-,-,37 |
10/4/03 | v | Indy | Navy | non | 2.2 | 5 | -,-,-,-,- |
11/8/03 | vs | CUSA | Army | non | 2.2 | 3 | -,-,-,-,- |
8/31/02 | vs | Big10 | Northwestern | BCS | 4.6 | 8 | -,-,-,26,- |
9/21/02 | @ | Pac10 | California | BCS | 3.2 | 5 | -,-,-,-,- |
10/5/02 | vs | Indy | Navy | non | 3.2 | 7 | -,-,-,-,- |
10/19/02 | vs | Indy | Notre Dame | BCS | 7 | 9 | 41,22,-,16,- |
11/9/02 | @ | CUSA | Army | non | 2.8 | 4 | -,-,-,-,- |
9/1/01 | vs | Big12 | Oklahoma | BCS | 6.4 | 13 | -,-,-,38,1 |
9/8/01 | vs | zAA | Tennessee Tech | zAA | 0 | 0 | -,-,-,-,- |
10/6/01 | v | Indy | Navy | non | 5 | 9 | 27,-,-,-,- |
11/3/01 | vs | CUSA | Army | non | 4.2 | 10 | 24,-,-,-,- |
11/24/01 | @ | WAC | Hawaii | non | 3.4 | 9 | -,-,-,30,- |
9/2/00 | vs | zAA | CS Northridge | zAA | 0 | 0 | -,-,-,-,- |
10/7/00 | vs | Indy | Navy | non | 5.8 | 9 | -,27,-,-,- |
10/28/00 | @ | Indy | Notre Dame | BCS | 7.6 | 9 | 13,21,41,22,- |
11/4/00 | @ | CUSA | Army | non | 5 | 10 | -,24,-,-,- |
9/4/99 | vs | zAA | Villanova | zAA | 0 | 0 | -,-,-,-,- |
9/18/99 | @ | Pac10 | Washington | BCS | 7.4 | 9 | -,27,15,18,- |
10/9/99 | v | Indy | Navy | non | 5.4 | 9 | -,-,27,-,- |
11/6/99 | vs | CUSA | Army | non | 5.2 | 10 | -,-,24,-,- |
9/5/98 | vs | ACC | Wake Forest | BCS | 2.8 | 5 | -,-,-,-,- |
10/10/98 | vs | Indy | Navy | non | 5.6 | 9 | -,-,-,27,- |
11/7/98 | @ | CUSA | Army | non | 5.8 | 10 | -,-,-,24,- |
No comments:
Post a Comment