BYU non-conf scheduling
BYU 1998-2007
Average Rank = 33.5 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
44 | 23 | 20 | 1 | 52.3% | 27 | 14 | 3 | 61.4% | 6.0 | 17 | 38.6% | 6 | 13.6% | 13 | 29.5% |
NCAA Ranks | 45 | 20 | 16 | 29 | 73 | 18 |
Analysis: The Cougars are solidly Top 20 in 3 categories including the telling opponents’ average wins. But those average wins are dropping, as is the number of BCS teams they play. Their usual schedule consists of two or three BCS teams, usually above average or average, and one or two non-BCS teams that are at or below average. They’ve only played three I-AA teams, which is good to see.
Fact: Of the 27 BCS teams BYU has played, 21 have an average wins of 6 or higher. The six that didn’t were in the Pac 10.
Fact: BYU ranks pretty high with 17 of their 44 opponents having a 10+win season in the last five. But another 14 of their opponents had a 9+win season, brining it up to 31 if you go 9+. Solid.
2008 Outlook: Weaker, for both 2008 & BYU, and continuing their trend of scheduling less challenging teams. @ Washington & UCLA are tricky Pac 10 but winnable, @ Utah State isn’t too bad, and I-AA Northern Iowa is easy.
BYU Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | zAA | Northern Iowa | zAA | 0 | 0 | -,-,-,-,- |
9/6/08 | @ | Pac10 | Washington | BCS | 3.6 | 6 | -,-,-,-,- |
9/13/08 | vs | Pac10 | UCLA | BCS | 7 | 10 | -,-,13,-,- |
10/3/08 | @ | WAC | Utah St | non | 2.4 | 3 | -,-,-,-,- |
9/1/07 | vs | Pac10 | Arizona | BCS | 3.6 | 6 | -,-,-,-,- |
9/8/07 | @ | Pac10 | UCLA | BCS | 7.4 | 10 | 40,-,-,13,- |
9/15/07 | @ | CUSA | Tulsa | non | 6 | 9 | -,-,-,26,- |
10/20/07 | vs | zAA | E Washington | zAA | 0 | 0 | -,-,-,-,- |
9/2/06 | @ | Pac10 | Arizona | BCS | 3.4 | 5 | -,-,-,-,- |
9/9/06 | vs | CUSA | Tulsa | non | 4.6 | 9 | -,-,-,-,26 |
9/16/06 | @ | ACC | Boston College | BCS | 8.6 | 9 | 23,26,40,21,17 |
9/23/06 | vs | WAC | Utah St | non | 3.4 | 4 | -,-,-,-,- |
9/3/05 | vs | ACC | Boston College | BCS | 8.2 | 9 | 40,23,26,40,21 |
9/10/05 | vs | zAA | E Illinois | zAA | 0 | 0 | -,-,-,-,- |
10/22/05 | @ | Indy | Notre Dame | BCS | 7 | 10 | 16,-,17,-,- |
9/4/04 | vs | Indy | Notre Dame | BCS | 6.8 | 10 | -,16,-,17,- |
9/11/04 | @ | Pac10 | Stanford | BCS | 5.6 | 9 | 24,-,17,-,- |
9/18/04 | vs | Pac10 | USC | BCS | 8 | 12 | -,-,-,4,2 |
9/24/04 | @ | WAC | Boise St | non | 10.6 | 13 | 38,37,-,12,15 |
8/28/03 | vs | ACC | Georgia Tech | BCS | 8.4 | 10 | 11,21,19,26,- |
9/6/03 | @ | Pac10 | USC | BCS | 7.2 | 11 | -,-,-,-,4 |
9/20/03 | vs | Pac10 | Stanford | BCS | 5.4 | 9 | -,24,-,17,- |
10/30/03 | vs | WAC | Boise St | non | 9.2 | 12 | -,38,37,-,12 |
11/15/03 | @ | Indy | Notre Dame | BCS | 7.6 | 10 | 22,-,16,-,17 |
8/29/02 | vs | BigEast | Syracuse | BCS | 8 | 10 | 20,24,35,-,14 |
9/6/02 | vs | WAC | Hawaii | non | 4.8 | 9 | -,-,30,-,32 |
9/14/02 | @ | WAC | Nevada | non | 3.8 | 6 | -,-,-,-,- |
9/21/02 | @ | ACC | Georgia Tech | BCS | 8.4 | 10 | 27,11,21,19,26 |
10/4/02 | @ | Indy | Utah St | non | 4.4 | 6 | -,-,-,-,- |
8/25/01 | vs | CUSA | Tulane | non | 6 | 12 | -,37,7,-,- |
9/1/01 | vs | WAC | Nevada | non | 5 | 9 | 33,-,-,-,- |
9/8/01 | @ | Pac10 | California | BCS | 4.2 | 6 | -,-,-,-,- |
10/5/01 | vs | Indy | Utah St | non | 4.8 | 6 | -,-,-,-,- |
12/1/01 | @ | SEC | Mississippi St | BCS | 7.6 | 10 | -,33,26,12,22 |
12/8/01 | @ | WAC | Hawaii | non | 3.4 | 9 | -,-,-,30,- |
8/26/00 | v | ACC | Florida St | BCS | 11 | 12 | 5,3,3,3,1 |
9/2/00 | @ | ACC | Virginia | BCS | 7.8 | 9 | 17,28,38,18,- |
9/14/00 | vs | SEC | Mississippi St | BCS | 6.6 | 10 | -,-,33,26,12 |
9/30/00 | @ | BigEast | Syracuse | BCS | 8.4 | 9 | 16,19,20,24,35 |
10/6/00 | vs | BigWest | Utah St | non | 4.6 | 6 | -,-,-,-,- |
9/9/99 | vs | Pac10 | Washington | BCS | 7.4 | 9 | -,27,15,18,- |
9/25/99 | vs | ACC | Virginia | BCS | 8.2 | 9 | 13,17,28,38,18 |
10/1/99 | @ | BigWest | Utah St | non | 4.4 | 6 | -,-,-,-,- |
10/9/99 | vs | Pac10 | California | BCS | 4.2 | 6 | -,-,-,-,- |
9/5/98 | @ | SEC | Alabama | BCS | 7 | 12 | 13,4,-,11,- |
9/12/98 | vs | Pac10 | Arizona St | BCS | 7 | 11 | -,20,-,4,14 |
9/19/98 | @ | Pac10 | Washington | BCS | 7.6 | 9 | -,-,27,15,18 |
9/26/98 | vs | zAA | Murray St | zAA | 0 | 0 | -,-,-,-,- |
No comments:
Post a Comment