Western Michigan non-conf scheduling
Western Michigan 1998-2007
Average Rank = 32.8 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
35 | 13 | 22 | 0 | 37.1% | 23 | 4 | 8 | 65.7% | 5.1 | 12 | 34.3% | 11 | 31.4% | 15 | 42.9% |
NCAA Ranks | 20 | 13 | 58 | 39 | 16 | 51 |
Analysis: The Broncos are another team who hasn’t played many non-BCS teams – only four. This is part of the reason they racked up 3 Top 20’s in the rankings – solid. Their usual fare is two or three BCS teams on the road, mainly above average, plus a weak non-BCS or I-AA team at home.
Fact: 16 of Western Michigan’s 23 BCS opponents averaged over 6 wins per season, and 11 of them were elite teams. 20 of those 23 were road games for the Broncos.
Fact: Western Michigan has played 24 different teams in their 35 games. But like their MAC partner Ohio, they don’t travel west – the furthest they’ve gone is Iowa.
2008 Outlook: Less challenging than normal, and less than average for 2008. @ Nebraska might be tricky, but @ Idaho should be winnable. Illinois at home is tricky too, but I-AA Tennessee Tech is a cupcake.
Western Michigan Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | @ | Big12 | Nebraska | BCS | 7.4 | 10 | 18,-,24,27,- |
9/13/08 | @ | WAC | Idaho | non | 2.6 | 4 | -,-,-,-,- |
9/20/08 | vs | zAA | Tennessee Tech | zAA | 0 | 0 | -,-,-,-,- |
11/8/08 | v | Big10 | Illinois | BCS | 3.4 | 9 | -,-,-,-,18 |
9/1/07 | @ | BigEast | West Virginia | BCS | 9.4 | 11 | 20,32,26,6,10 |
9/8/07 | vs | Big10 | Indiana | BCS | 3.4 | 5 | -,-,-,-,- |
9/15/07 | @ | Big12 | Missouri | BCS | 6.6 | 8 | -,41,-,-,- |
9/22/07 | vs | zAA | Central Conn | zAA | 0 | 0 | -,-,-,-,- |
11/17/07 | @ | Big10 | Iowa | BCS | 8.8 | 11 | 8,8,8,31,- |
9/2/06 | @ | Big10 | Indiana | BCS | 3.4 | 5 | -,-,-,-,- |
9/16/06 | @ | ACC | Virginia | BCS | 7.4 | 9 | -,25,38,23,38 |
9/23/06 | vs | Indy | Temple | non | 2.2 | 4 | -,-,-,-,- |
11/18/06 | @ | ACC | Florida St | BCS | 8.8 | 10 | 15,23,10,14,23 |
9/3/05 | @ | ACC | Virginia | BCS | 7.2 | 9 | -,-,25,38,23 |
9/17/05 | vs | zAA | S Illinois | zAA | 0 | 0 | -,-,-,-,- |
9/24/05 | @ | Indy | Temple | non | 3 | 4 | -,-,-,-,- |
9/2/04 | vs | zAA | TN Martin | zAA | 0 | 0 | -,-,-,-,- |
9/11/04 | @ | ACC | Virginia Tech | BCS | 9.6 | 11 | 3,6,18,14,- |
9/18/04 | @ | Big10 | Illinois | BCS | 5.8 | 10 | 25,-,12,-,- |
8/30/03 | @ | Big10 | Michigan St | BCS | 6.4 | 10 | -,7,-,31,- |
9/6/03 | vs | zAA | William & Mary | zAA | 0 | 0 | -,-,-,-,- |
9/13/03 | vs | ACC | Virginia | BCS | 7.2 | 9 | 18,-,-,-,25 |
11/1/03 | @ | Indy | Connecticut | non | 2.2 | 6 | -,-,-,-,- |
8/29/02 | vs | zAA | Indiana St | zAA | 0 | 0 | -,-,-,-,- |
9/7/02 | @ | Big10 | Michigan | BCS | 9.8 | 12 | 2,12,5,10,20 |
9/14/02 | @ | Big10 | Purdue | BCS | 7.8 | 9 | 15,23,27,13,- |
9/28/02 | vs | BigEast | Virginia Tech | BCS | 9.2 | 11 | -,19,3,6,18 |
8/30/01 | vs | zAA | Illinois St | zAA | 0 | 0 | -,-,-,-,- |
9/8/01 | @ | BigEast | Virginia Tech | BCS | 9.6 | 11 | 12,-,19,3,6 |
9/22/01 | @ | Big10 | Michigan | BCS | 9.8 | 12 | 20,2,12,5,10 |
8/31/00 | @ | Big10 | Wisconsin | BCS | 8.2 | 11 | -,31,35,5,4 |
9/9/00 | @ | Big10 | Iowa | BCS | 5.6 | 9 | 22,18,28,-,- |
9/16/00 | vs | zAA | Indiana St | zAA | 0 | 0 | -,-,-,-,- |
9/4/99 | @ | SEC | Florida | BCS | 10.8 | 12 | 7,3,1,6,6 |
9/11/99 | vs | zAA | Youngstown St | zAA | 0 | 0 | -,-,-,-,- |
9/18/99 | @ | Big12 | Missouri | BCS | 5.2 | 8 | -,-,-,23,25 |
9/12/98 | @ | Big10 | Indiana | BCS | 4.4 | 8 | 26,-,-,-,- |
10/3/98 | vs | Indy | LA Monroe | non | 3 | 5 | -,-,-,-,- |
10/10/98 | @ | SEC | Vanderbilt | BCS | 3.4 | 5 | -,-,-,-,- |
No comments:
Post a Comment