Arizona non-conf scheduling
Arizona 1998-2007
Average Rank = 60 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
34 | 23 | 11 | 0 | 67.6% | 9 | 20 | 5 | 26.5% | 5.3 | 11 | 32.4% | 7 | 20.6% | 13 | 38.2% |
NCAA Ranks | 85 | 101 | 46 | 48 | 43 | 37 |
Analysis: The Wildcats played some decent teams during the first ten years of the BCS era, but they didn’t play many BCS teams and they didn’t travel much. Their rankings are solid except for those two categories, putting them in the middle of the pack overall. Their usual fare is an above average BCS team, an average to above average non-BCS team, and a below average non-BCS or I-AA team.
Fact: The BCS teams Arizona did play were quality – all were from the Big 10 or SEC, all had average wins over 6, and all had at least a 9+win season in the last five years.
Fact: The last time Arizona played a non-conference game past September 28th was in 1999 (they played UTEP on October 16).
2008 Outlook: No BCS teams for the second year in a row – a disturbing trend. Three average non-BCS teams in Toledo, Idaho, and @ New Mexico put them towards the bottom of 2008.
Arizona Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | WAC | Idaho | non | 2.6 | 4 | -,-,-,-,- |
9/6/08 | vs | MAC | Toledo | non | 7.2 | 9 | -,38,29,-,- |
9/13/08 | @ | MtnWest | New Mexico | non | 7.2 | 9 | -,-,-,-,- |
9/1/07 | @ | MtnWest | BYU | non | 6.2 | 11 | -,-,-,-,15 |
9/8/07 | vs | zAA | N Arizona | zAA | 0 | 0 | -,-,-,-,- |
9/15/07 | vs | MtnWest | New Mexico | non | 6.8 | 8 | -,-,-,-,- |
9/2/06 | vs | MtnWest | BYU | non | 6.4 | 12 | 24,-,-,-,- |
9/9/06 | @ | SEC | LSU | BCS | 10.2 | 13 | 8,30,1,16,5 |
9/16/06 | vs | zAA | SF Austin | zAA | 0 | 0 | -,-,-,-,- |
9/2/05 | @ | MtnWest | Utah | non | 7.8 | 12 | -,35,-,21,5 |
9/10/05 | vs | zAA | N Arizona | zAA | 0 | 0 | -,-,-,-,- |
9/17/05 | vs | Big10 | Purdue | BCS | 7.4 | 9 | 13,-,-,19,35 |
9/4/04 | vs | zAA | N Arizona | zAA | 0 | 0 | -,-,-,-,- |
9/11/04 | vs | MtnWest | Utah | non | 7.2 | 10 | 31,-,35,-,21 |
9/18/04 | vs | Big10 | Wisconsin | BCS | 7.8 | 10 | 4,24,-,35,- |
8/30/03 | vs | WAC | UTEP | non | 4 | 8 | -,-,-,-,- |
9/6/03 | vs | SEC | LSU | BCS | 6.6 | 10 | -,-,29,8,30 |
9/20/03 | @ | Big10 | Purdue | BCS | 7.4 | 9 | 23,27,13,-,- |
9/27/03 | vs | CUSA | TCU | non | 8.2 | 10 | 32,28,18,-,22 |
8/31/02 | vs | zAA | N Arizona | zAA | 0 | 0 | -,-,-,-,- |
9/14/02 | vs | MtnWest | Utah | non | 6.8 | 9 | -,-,31,-,35 |
9/21/02 | @ | Big10 | Wisconsin | BCS | 8.6 | 11 | 35,5,4,24,- |
9/28/02 | vs | SunBelt | North Texas | non | 3.4 | 5 | -,-,-,-,- |
8/30/01 | @ | MtnWest | San Diego St | non | 5.6 | 8 | 33,-,-,-,- |
9/8/01 | vs | SunBelt | Idaho | non | 5.2 | 9 | -,-,36,-,- |
9/22/01 | vs | MtnWest | UNLV | non | 3 | 8 | -,-,-,-,- |
9/2/00 | @ | MtnWest | Utah | non | 7.4 | 9 | -,-,-,-,31 |
9/9/00 | vs | Big10 | Ohio St | BCS | 9.8 | 11 | 8,2,12,2,35 |
9/16/00 | vs | MtnWest | San Diego St | non | 6.6 | 8 | -,33,-,-,- |
8/28/99 | @ | Big10 | Penn St | BCS | 10 | 12 | 2,12,7,17,15 |
9/5/99 | @ | WAC | TCU | non | 5 | 7 | 35,-,-,-,32 |
9/11/99 | vs | Indy | Middle Tenn St | non | 0 | 0 | -,-,-,-,- |
10/16/99 | vs | WAC | UTEP | non | 2.8 | 4 | -,-,-,-,- |
9/3/98 | @ | WAC | Hawaii | non | 3.6 | 6 | -,-,-,-,- |
9/19/98 | vs | Big10 | Iowa | BCS | 7 | 9 | -,32,22,18,28 |
9/24/98 | @ | WAC | San Diego St | non | 6.2 | 8 | -,-,-,33,- |
10/24/98 | vs | Indy | LA Monroe | non | 3 | 5 | -,-,-,-,- |
No comments:
Post a Comment