Arizona State non-conf scheduling
Arizona State 1998-2007
Average Rank = 62.8 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
33 | 24 | 9 | 0 | 72.7% | 13 | 17 | 3 | 39.4% | 5.2 | 9 | 27.3% | 8 | 24.2% | 15 | 45.5% |
NCAA Ranks | 99 | 74 | 51 | 63 | 29 | 61 |
Analysis: The Sun Devils’ rankings are all over the board, with a high of #29 and a low of #99. As such, it’s hard to tell what their scheduling tendencies are. From 2002-2005 they played two BCS teams and one non-BCS team per season, but since then they’ve switched that around. So the direction they’re heading is one average to above-average BCS team, and two average to below average non-BCS or I-AA teams.
Fact: Arizona State likes to mix up who they play and where they’re from – the only conference they haven’t played a team from is CUSA, and the most games they’ve played against a single conference is 5 (against the Mtn West & WAC). Their 33 games have been against 22 different teams.
Fact: Arizona State’s 13 BCS opponents average a collective 7.0 in the average wins category, and they all have at least an 8+win season under their belt.
2008 Outlook: The home game against Georgia is going to be a doozy, and it helps put them in the top half of 2008. Other home dates against UNLV and I-AA Northern Arizona should be easy.
Arizona State Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | zAA | Northern Arizona | zAA | 0 | 0 | -,-,-,-,- |
9/13/08 | vs | MtnWest | UNLV | non | 2.8 | 6 | -,-,-,-,- |
9/20/08 | vs | SEC | Georgia | BCS | 10.2 | 11 | 6,6,10,26,3 |
9/1/07 | vs | WAC | San Jose St | non | 4.6 | 9 | -,-,-,-,- |
9/8/07 | vs | Big12 | Colorado | BCS | 6.2 | 9 | 21,-,31,-,- |
9/15/07 | vs | MtnWest | San Diego St | non | 4.4 | 6 | -,-,-,-,- |
8/31/06 | vs | zAA | N Arizona | zAA | 0 | 0 | -,-,-,-,- |
9/9/06 | vs | WAC | Nevada | non | 5.6 | 9 | -,-,-,-,27 |
9/16/06 | @ | Big12 | Colorado | BCS | 7.8 | 10 | 9,21,-,31,- |
9/1/05 | vs | Indy | Temple | non | 3 | 4 | -,-,-,-,- |
9/10/05 | vs | SEC | LSU | BCS | 9.6 | 13 | 29,8,30,1,16 |
9/17/05 | vs | Big10 | Northwestern | BCS | 5.4 | 8 | 26,-,-,-,- |
9/2/04 | vs | WAC | UTEP | non | 3.8 | 8 | -,-,-,-,- |
9/11/04 | @ | Big10 | Northwestern | BCS | 4.8 | 8 | -,26,-,-,- |
9/18/04 | vs | Big10 | Iowa | BCS | 6.4 | 11 | -,-,37,8,8 |
9/6/03 | vs | zAA | N Arizona | zAA | 0 | 0 | -,-,-,-,- |
9/13/03 | vs | SunBelt | Utah St | non | 4 | 5 | -,-,-,-,- |
9/20/03 | @ | Big10 | Iowa | BCS | 5 | 11 | -,-,-,37,8 |
10/18/03 | @ | ACC | North Carolina | BCS | 5.4 | 8 | 37,-,-,27,- |
8/24/02 | @ | Big12 | Nebraska | BCS | 11 | 13 | 1,20,2,7,7 |
8/31/02 | vs | zAA | E Washington | zAA | 0 | 0 | -,-,-,-,- |
9/7/02 | vs | MAC | UCF | non | 6.2 | 9 | -,-,-,-,- |
9/14/02 | @ | MtnWest | San Diego St | non | 4.6 | 7 | -,-,-,-,- |
10/5/02 | vs | ACC | North Carolina | BCS | 7 | 11 | 4,37,-,-,27 |
9/8/01 | vs | MtnWest | San Diego St | non | 5.6 | 8 | 33,-,-,-,- |
9/29/01 | vs | WAC | San Jose St | non | 4.2 | 7 | -,-,-,-,- |
10/6/01 | vs | SunBelt | LA Lafayette | non | 2.2 | 5 | -,-,-,-,- |
8/31/00 | @ | MtnWest | San Diego St | non | 6.6 | 8 | -,33,-,-,- |
9/16/00 | vs | MtnWest | Colorado St | non | 8.4 | 11 | 32,-,16,-,33 |
9/23/00 | vs | BigWest | Utah St | non | 4.6 | 6 | -,-,-,-,- |
9/6/99 | vs | Big12 | Texas Tech | BCS | 7 | 9 | -,20,36,-,- |
9/18/99 | vs | BigWest | New Mexico St | non | 2.6 | 4 | -,-,-,-,- |
10/9/99 | @ | Indy | Notre Dame | BCS | 7.8 | 9 | -,13,21,41,22 |
9/12/98 | @ | WAC | BYU | non | 8.6 | 14 | 30,10,-,5,- |
9/19/98 | vs | BigWest | North Texas | non | 2.2 | 5 | -,-,-,-,- |
10/10/98 | vs | Indy | Notre Dame | BCS | 8.2 | 11 | 2,-,13,21,41 |
No comments:
Post a Comment