Wyoming non-conf scheduling
Wyoming 1998-2007
Average Rank = 50.3 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
40 | 20 | 19 | 1 | 50.0% | 17 | 17 | 6 | 42.5% | 5.3 | 15 | 37.5% | 6 | 15.0% | 18 | 45.0% |
NCAA Ranks | 40 | 64 | 47 | 31 | 62 | 58 |
Analysis: The Cowboys’ best ranking is #31, and their worst is #64 – straight above average but nothing great. The yearly schedule, up until last year, was two BCS teams, one above average and one just average, then anywhere from one to three non-BCS teams, usually below average but maybe an above average or I-AA thrown in.
Fact: Wyoming has played every conference except the Big 10 and CUSA (including the old Big West), but never more than seven times.
Fact: Only 10 of Wyoming’s 30 most challenging games have been played at home, while all 10 of their least challenging were at home.
2008 Outlook: @ Tennessee will be tough, but home games against Bowling Green, Ohio, and I-AA North Dakota State aren’t bad at all. On the easy side for 2008.
Wyoming Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | MAC | Ohio | non | 5 | 9 | -,-,-,-,- |
9/13/08 | vs | zAA | North Dakota St | zAA | 0 | 0 | -,-,-,-,- |
9/27/08 | vs | MAC | Bowling Green | non | 7.6 | 11 | 23,27,-,-,- |
11/8/08 | @ | SEC | Tennessee | BCS | 8.8 | 10 | 16,15,-,23,12 |
9/1/07 | vs | ACC | Virginia | BCS | 7.4 | 9 | 25,38,23,38,- |
9/8/07 | vs | WAC | Utah St | non | 2.8 | 4 | -,-,-,-,- |
9/15/07 | @ | WAC | Boise St | non | 11.6 | 13 | 12,15,13,32,6 |
9/22/07 | @ | MAC | Ohio | non | 4.6 | 9 | -,-,-,-,- |
9/2/06 | vs | WAC | Utah St | non | 3.4 | 4 | -,-,-,-,- |
9/9/06 | @ | ACC | Virginia | BCS | 7.4 | 9 | -,25,38,23,38 |
9/16/06 | vs | WAC | Boise St | non | 10.6 | 13 | -,12,15,13,32 |
9/30/06 | @ | BigEast | Syracuse | BCS | 5.4 | 10 | 14,-,-,-,- |
9/3/05 | @ | SEC | Florida | BCS | 8.6 | 10 | 11,3,24,25,25 |
9/10/05 | vs | SunBelt | LA Monroe | non | 2.4 | 5 | -,-,-,-,- |
9/24/05 | @ | SEC | Mississippi | BCS | 7 | 10 | -,-,-,14,- |
9/4/04 | vs | zAA | Appalachian St | zAA | 0 | 0 | -,-,-,-,- |
9/11/04 | @ | Big12 | Texas A&M | BCS | 6.6 | 8 | 20,36,30,-,- |
9/25/04 | vs | SEC | Mississippi | BCS | 7.8 | 10 | 22,-,-,-,14 |
10/2/04 | vs | SunBelt | LA Monroe | non | 2.4 | 5 | -,-,-,-,- |
8/30/03 | vs | zAA | Montana St | zAA | 0 | 0 | -,-,-,-,- |
9/6/03 | @ | Big12 | Oklahoma St | BCS | 5 | 8 | -,-,-,-,32 |
9/13/03 | vs | Big12 | Kansas | BCS | 3.6 | 5 | -,-,-,-,- |
9/27/03 | @ | WAC | Boise St | non | 9.2 | 12 | -,38,37,-,12 |
10/11/03 | @ | SunBelt | Utah St | non | 4 | 5 | -,-,-,-,- |
8/31/02 | v | SEC | Tennessee | BCS | 10.4 | 13 | 8,1,9,25,4 |
9/7/02 | @ | MAC | C Michigan | non | 3.4 | 6 | -,-,-,-,- |
9/14/02 | vs | WAC | Boise St | non | 7.6 | 10 | -,-,38,37,- |
9/21/02 | @ | Pac10 | Washington | BCS | 8 | 11 | 18,-,37,3,19 |
10/5/02 | vs | zAA | Citadel | zAA | 0 | 0 | -,-,-,-,- |
9/1/01 | vs | zAA | Furman | zAA | 0 | 0 | -,-,-,-,- |
9/6/01 | vs | Big12 | Texas A&M | BCS | 8.2 | 11 | -,21,13,20,36 |
9/22/01 | @ | Indy | Utah St | non | 4.8 | 6 | -,-,-,-,- |
11/24/01 | @ | Big12 | Kansas | BCS | 4.4 | 5 | -,-,-,-,- |
8/31/00 | @ | SEC | Auburn | BCS | 6.8 | 10 | 21,25,11,-,- |
9/9/00 | @ | Big12 | Texas A&M | BCS | 8.6 | 11 | 15,-,21,13,20 |
9/16/00 | vs | MAC | C Michigan | non | 4.2 | 6 | -,-,-,-,- |
9/23/00 | vs | WAC | Nevada | non | 6.4 | 9 | -,33,-,-,- |
9/4/99 | @ | SEC | Tennessee | BCS | 10.6 | 13 | 18,2,9,8,1 |
9/11/99 | vs | zAA | Weber St | zAA | 0 | 0 | -,-,-,-,- |
10/2/99 | vs | BigWest | Idaho | non | 2.8 | 9 | -,-,-,-,36 |
10/16/99 | @ | Indy | LA Monroe | non | 4 | 5 | -,-,-,-,- |
9/12/98 | vs | zAA | Montana St | zAA | 0 | 0 | -,-,-,-,- |
9/19/98 | @ | SEC | Georgia | BCS | 6.4 | 10 | -,-,38,-,10 |
9/26/98 | vs | Indy | Louisiana Tech | non | 5.2 | 9 | -,-,-,-,29 |
No comments:
Post a Comment