California non-conf scheduling
California 1998-2007
Average Rank = 31.8 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
33 | 18 | 14 | 1 | 54.5% | 15 | 16 | 2 | 45.5% | 6.1 | 14 | 42.4% | 8 | 24.2% | 10 | 30.3% |
NCAA Ranks | 50 | 55 | 15 | 23 | 29 | 19 |
Analysis: Two Top 20’s and four other top-half rankings puts the Bears near the top of the overall rankings and making them one of the highest rankings BCS teams. They like to mix it up, sometimes scheduling one BCS opponent, sometimes two, sometimes one or two non-BCS teams, and while their opponents’ average wins is high, it ranges from 8.0 to 3.1. About the only constant is that in the last three years they’ve gone with two home games and one road game. At least they’ve only played two I-AA opponents.
Fact: In addition to a solid slate of BCS teams, Cal has played some good non-BCS teams too. Overall their 18 non-BCS opponents average 5.8 wins per season, 10 of them being over 6, and 11 of them have a 9+win season to their credit.
Fact: 19 of Cal’s 33 opponents have been from the Big 10, Big 12, and Mtn West, and those opponents combined for a 7.1 win average.
2008 Outlook: @ Maryland might be tricky, but probably not. Michigan State at home is a solid opponent, and Colorado State at home is decent too. Top half of 2008.
California Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | Big10 | Michigan St | BCS | 5.8 | 8 | 41,-,-,-,- |
9/13/08 | @ | ACC | Maryland | BCS | 7 | 10 | 20,-,-,32,- |
9/27/08 | vs | MtnWest | Colorado St | non | 4.8 | 7 | -,-,-,-,- |
9/1/07 | vs | SEC | Tennessee | BCS | 8.4 | 10 | 37,16,15,-,23 |
9/8/07 | @ | MtnWest | Colorado St | non | 6.2 | 10 | 27,-,-,-,- |
9/15/07 | vs | WAC | Louisiana Tech | non | 5 | 7 | -,-,-,-,- |
9/2/06 | @ | SEC | Tennessee | BCS | 8.8 | 11 | 4,37,16,15,- |
9/9/06 | vs | Big10 | Minnesota | BCS | 7.2 | 10 | -,34,17,32,- |
9/16/06 | vs | zAA | Portland St | zAA | 0 | 0 | -,-,-,-,- |
9/3/05 | vs | zAA | CS Sacramento | zAA | 0 | 0 | -,-,-,-,- |
9/17/05 | vs | Big10 | Illinois | BCS | 4.8 | 10 | -,12,-,-,- |
9/23/05 | @ | WAC | New Mexico St | non | 4.6 | 7 | -,-,-,-,- |
9/4/04 | @ | MtnWest | Air Force | non | 7.2 | 9 | -,33,-,35,- |
9/11/04 | vs | SunBelt | New Mexico St | non | 4.8 | 7 | -,-,-,-,- |
12/4/04 | @ | CUSA | Southern Miss | non | 7.8 | 9 | 13,30,-,-,33 |
8/23/03 | v | Big12 | Kansas St | BCS | 10 | 11 | 9,6,8,-,6 |
8/30/03 | vs | CUSA | Southern Miss | non | 7.4 | 9 | -,13,30,-,- |
9/6/03 | vs | MtnWest | Colorado St | non | 8.6 | 10 | -,33,15,-,27 |
9/11/03 | @ | MtnWest | Utah | non | 6.6 | 9 | -,31,-,35,- |
9/20/03 | @ | Big10 | Illinois | BCS | 6.2 | 10 | -,25,-,12,- |
8/31/02 | vs | Big12 | Baylor | BCS | 2 | 3 | -,-,-,-,- |
9/7/02 | vs | SunBelt | New Mexico St | non | 3.8 | 6 | -,-,-,-,- |
9/14/02 | @ | Big10 | Michigan St | BCS | 7 | 10 | 34,-,7,-,31 |
9/21/02 | vs | MtnWest | Air Force | non | 8.6 | 12 | 25,10,-,33,- |
9/1/01 | vs | Big10 | Illinois | BCS | 3.6 | 8 | -,-,-,25,- |
9/8/01 | vs | MtnWest | BYU | non | 8.6 | 14 | 5,-,-,32,- |
11/23/01 | @ | BigEast | Rutgers | BCS | 2.2 | 5 | -,-,-,-,- |
9/9/00 | vs | MtnWest | Utah | non | 7.4 | 9 | -,-,-,-,31 |
9/16/00 | @ | Big10 | Illinois | BCS | 3.6 | 8 | -,-,-,-,25 |
9/23/00 | @ | WAC | Fresno St | non | 5.6 | 8 | 34,-,-,-,- |
9/4/99 | vs | BigEast | Rutgers | BCS | 3.2 | 5 | -,-,-,-,- |
9/11/99 | @ | Big12 | Nebraska | BCS | 11.6 | 13 | 1,1,6,1,20 |
10/9/99 | @ | MtnWest | BYU | non | 9.2 | 14 | 10,-,5,-,- |
9/5/98 | vs | CUSA | Houston | non | 2.8 | 7 | -,-,-,-,- |
9/12/98 | vs | Big12 | Nebraska | BCS | 12 | 13 | 3,1,1,6,1 |
9/19/98 | @ | Big12 | Oklahoma | BCS | 5.4 | 9 | 14,-,-,-,- |
No comments:
Post a Comment