Arkansas non-conf scheduling
Arkansas 1998-2007
Average Rank = 95 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
34 | 20 | 4 | 10 | 58.8% | 4 | 25 | 5 | 11.8% | 3.8 | 6 | 17.6% | 4 | 11.8% | 26 | 76.5% |
NCAA Ranks | 63 | 115 | 105 | 95 | 77 | 115 |
Analysis: The Razorbacks' schedule is like Alabamas, just a couple notches down. They've only played four games on their opponent's home field, and have played ten games at neutral-site Little Rock. Their usual schedule consists of two or three below average non-BCS teams, maybe a I-AA team, and maybe a good BCS team.
Fact: Arkansas is on the list of "Teams who have played more I-AA than BCS teams" - 5 to 4. At least the BCS teams they played (USC & Texas) were stellar.
Fact: Even without their five I-AA opponents added in, Arkansas' non-BCS foes averaged 3.5 wins per season.
2008 Outlook: They've got Texas again, which is good to see, and it's a road game to boot. The others are easy - Tulsa, LA-Monroe, and I-AA Western Illinois. The game with Texas makes it average for the year.
Arkansas Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | zAA | Western Illinois | zAA | 0 | 0 | -,-,-,-,- |
9/6/08 | v | SunBelt | LA Monroe | non | 4.2 | 6 | -,-,-,-,- |
9/13/08 | @ | Big12 | Texas | BCS | 10.8 | 13 | 11,4,1,13,10 |
11/1/08 | vs | CUSA | Tulsa | non | 7.8 | 10 | -,-,26,-,36 |
9/1/07 | vs | SunBelt | Troy | non | 5.8 | 8 | -,-,-,-,- |
9/29/07 | vs | SunBelt | North Texas | non | 5.8 | 9 | 37,41,-,-,- |
10/6/07 | v | zAA | Chattanooga | zAA | 0 | 0 | -,-,-,-,- |
10/27/07 | vs | SunBelt | Florida Intl | non | 0 | 0 | -,-,-,-,- |
9/2/06 | vs | Pac10 | USC | BCS | 10.8 | 13 | -,4,2,1,2 |
9/9/06 | vs | WAC | Utah St | non | 3.4 | 4 | -,-,-,-,- |
10/14/06 | vs | zAA | SE Missouri St | zAA | 0 | 0 | -,-,-,-,- |
10/28/06 | v | SunBelt | LA Monroe | non | 3.2 | 5 | -,-,-,-,- |
9/3/05 | vs | zAA | Missouri St | zAA | 0 | 0 | -,-,-,-,- |
9/17/05 | @ | Pac10 | USC | BCS | 9.4 | 13 | -,-,4,2,1 |
10/8/05 | v | SunBelt | LA Monroe | non | 2.4 | 5 | -,-,-,-,- |
9/4/04 | vs | SunBelt | New Mexico St | non | 4.8 | 7 | -,-,-,-,- |
9/11/04 | vs | Big12 | Texas | BCS | 10 | 11 | 23,12,5,7,11 |
9/18/04 | v | SunBelt | LA Monroe | non | 2.4 | 5 | -,-,-,-,- |
9/6/03 | vs | WAC | Tulsa | non | 2.6 | 5 | -,-,-,-,- |
9/13/03 | @ | Big12 | Texas | BCS | 9.8 | 11 | 16,23,12,5,7 |
9/20/03 | v | SunBelt | North Texas | non | 4.2 | 8 | -,-,-,-,37 |
11/15/03 | vs | SunBelt | New Mexico St | non | 4.8 | 7 | -,-,-,-,- |
9/7/02 | vs | WAC | Boise St | non | 7.6 | 10 | -,-,38,37,- |
9/14/02 | v | Indy | South Florida | non | 1.6 | 8 | -,-,-,-,- |
11/2/02 | v | Indy | Troy | non | 0 | 0 | -,-,-,-,- |
11/16/02 | vs | SunBelt | LA Lafayette | non | 1.8 | 3 | -,-,-,-,- |
8/30/01 | v | MtnWest | UNLV | non | 3 | 8 | -,-,-,-,- |
10/6/01 | vs | zAA | Weber St | zAA | 0 | 0 | -,-,-,-,- |
11/10/01 | vs | Indy | UCF | non | 6 | 9 | -,-,-,-,- |
9/2/00 | v | zAA | Missouri St | zAA | 0 | 0 | -,-,-,-,- |
9/16/00 | v | BigWest | Boise St | non | 4.4 | 10 | -,-,-,-,38 |
10/7/00 | vs | Indy | LA Monroe | non | 4.4 | 5 | -,-,-,-,- |
9/4/99 | @ | WAC | SMU | non | 3.6 | 6 | -,-,-,-,- |
9/18/99 | vs | Indy | LA Monroe | non | 4 | 5 | -,-,-,-,- |
10/9/99 | vs | Indy | Middle Tenn St | non | 0 | 0 | -,-,-,-,- |
9/5/98 | vs | Indy | LA Lafayette | non | 5.2 | 8 | -,-,-,-,- |
9/19/98 | vs | WAC | SMU | non | 3 | 6 | -,-,-,-,- |
10/10/98 | @ | CUSA | Memphis | non | 4.6 | 6 | -,-,-,-,- |
No comments:
Post a Comment