Kansas State non-conf scheduling
Kansas State 1998-2007
Average Rank = 104.2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
36 | 30 | 4 | 2 | 83.3% | 7 | 20 | 9 | 19.4% | 3.9 | 6 | 16.7% | 3 | 8.3% | 25 | 69.4% |
NCAA Ranks | 113 | 107 | 100 | 101 | 95 | 109 |
Analysis: Kansas State used to have a reputation for scheduling cupcakes, and the numbers say that reputation was deserved (and still is). Their schedule is usually made up of one average to above-average BCS team, two non-BCS teams, one average and one well below average, and a I-AA team. Basically they want three easy to semi-easy wins and one potentially winnable challenge. To their credit, their opponents’ average wins is climbing towards the national average.
Fact: Kansas State is another member of the 9 teams who have scheduled more I-AA teams than BCS teams – 9 to 7.
Fact: 2007 was the first year in the BCS era in which Kansas State played two non-conf road games – @ Auburn and @ Fresno State.
2008 Outlook: In mid-March, Kansas State dropped Fresno State from their 2008 schedule and added I-AA Montana State, a decision this newspaper column explains – draw your own conclusions. @ Louisville might be tricky (but might not), while North Texas, I-AA Montana State, and LA Lafayette are the usual cupcakes. The Kansas State coaches seem to think their schedule is tough, but it’s about as tough as walking up behind someone and slapping them before quickly running away.
Kansas State Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | SunBelt | North Texas | non | 4.6 | 9 | 41,-,-,-,- |
9/6/08 | vs | zAA | Montana St | zAA | 0 | 0 | -,-,-,-,- |
9/17/08 | @ | BigEast | Louisville | BCS | 9.4 | 12 | -,7,20,7,- |
9/27/08 | vs | SunBelt | LA Lafayette | non | 4.6 | 6 | -,-,-,-,- |
9/1/07 | @ | SEC | Auburn | BCS | 10 | 13 | 16,29,2,14,8 |
9/8/07 | vs | WAC | San Jose St | non | 4.6 | 9 | -,-,-,-,- |
9/15/07 | vs | zAA | Missouri St | zAA | 0 | 0 | -,-,-,-,- |
11/24/07 | @ | WAC | Fresno St | non | 7.8 | 9 | 31,34,22,-,- |
9/2/06 | vs | zAA | Illinois St | zAA | 0 | 0 | -,-,-,-,- |
9/9/06 | vs | SunBelt | FL Atlantic | non | 0 | 0 | -,-,-,-,- |
9/16/06 | vs | CUSA | Marshall | non | 8 | 11 | 21,19,38,-,- |
9/23/06 | vs | BigEast | Louisville | BCS | 9.4 | 11 | 16,-,-,7,20 |
9/3/05 | vs | SunBelt | Florida Intl | zAA | 0 | 0 | -,-,-,-,- |
9/10/05 | @ | CUSA | Marshall | non | 8.8 | 11 | 38,21,19,38,- |
9/24/05 | vs | SunBelt | North Texas | non | 6.4 | 9 | -,-,37,41,- |
9/4/04 | vs | zAA | W Kentucky | zAA | 0 | 0 | -,-,-,-,- |
9/11/04 | vs | WAC | Fresno St | non | 8.8 | 11 | -,42,28,31,34 |
9/18/04 | vs | SunBelt | LA Lafayette | non | 2.6 | 4 | -,-,-,-,- |
8/23/03 | v | Pac10 | California | BCS | 4 | 7 | -,-,-,-,- |
8/30/03 | vs | Indy | Troy | non | 0.8 | 4 | -,-,-,-,- |
9/6/03 | vs | zAA | McNeese St | zAA | 0 | 0 | -,-,-,-,- |
9/13/03 | vs | zAA | Massachusetts | zAA | 0 | 0 | -,-,-,-,- |
9/20/03 | vs | MAC | Marshall | non | 11 | 13 | 27,10,38,21,19 |
8/31/02 | vs | zAA | W Kentucky | zAA | 0 | 0 | -,-,-,-,- |
9/7/02 | vs | SunBelt | LA Monroe | non | 3.6 | 5 | -,-,-,-,- |
9/14/02 | vs | zAA | E Illinois | zAA | 0 | 0 | -,-,-,-,- |
9/21/02 | vs | Pac10 | USC | BCS | 6.2 | 8 | -,-,-,-,- |
9/8/01 | @ | Pac10 | USC | BCS | 6.2 | 8 | -,-,-,-,- |
9/22/01 | vs | SunBelt | New Mexico St | non | 3 | 6 | -,-,-,-,- |
11/17/01 | vs | WAC | Louisiana Tech | non | 6.4 | 9 | -,29,-,-,- |
8/26/00 | v | Big10 | Iowa | BCS | 5.6 | 9 | 22,18,28,-,- |
9/2/00 | vs | Indy | Louisiana Tech | non | 6.8 | 9 | -,-,29,-,- |
9/16/00 | vs | MAC | Ball St | non | 4.2 | 8 | -,-,-,-,- |
9/23/00 | vs | BigWest | North Texas | non | 3.2 | 5 | -,-,-,-,- |
9/11/99 | vs | BigEast | Temple | BCS | 1.8 | 3 | -,-,-,-,- |
9/18/99 | vs | WAC | UTEP | non | 2.8 | 4 | -,-,-,-,- |
10/16/99 | vs | BigWest | Utah St | non | 4.4 | 6 | -,-,-,-,- |
9/5/98 | vs | zAA | Indiana St | zAA | 0 | 0 | -,-,-,-,- |
9/12/98 | vs | MAC | N Illinois | non | 2.4 | 4 | -,-,-,-,- |
9/26/98 | vs | Indy | LA Monroe | non | 3 | 5 | -,-,-,-,- |
No comments:
Post a Comment