Texas A&M non-conf scheduling
Texas A&M 1998-2007
Average Rank = 76 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
35 | 24 | 8 | 3 | 68.6% | 10 | 21 | 4 | 28.6% | 5.2 | 7 | 20.0% | 4 | 11.4% | 15 | 42.9% |
NCAA Ranks | 87 | 99 | 50 | 89 | 80 | 51 |
Analysis: The Aggies rank lower than most in most categories, but they do have some upsides. When they play a BCS opponent (half of the time on the road), the opponent is quality – only 1 of the 10’s average wins was under 6. Their usual schedule consists of part of a home-and-home with an average or above-average BCS team, an average non-BCS team, a below-average non-BCS team and/or a I-AA team. They’re schedule more challenging teams that most of the Big 12, but that’s not saying much.
Fact: Texas A&M have only played 15 opponents who haven’t received coach’s votes in the past five seasons, but they’ve played more than half of them (8) since 2005.
Fact: In all seasons of the BCS era, Texas A&M hasn’t played a single non-conf game past September 29th.
2008 Outlook: On target – they get Miami (FL) at home, and @ New Mexico might be tricky, but Arkansas State and Army shouldn’t be challenging.
Texas A&M Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | SunBelt | Arkansas St | non | 5 | 6 | -,-,-,-,- |
9/6/08 | @ | MtnWest | New Mexico | non | 7.2 | 9 | -,-,-,-,- |
9/20/08 | vs | ACC | Miami FL | BCS | 8.2 | 11 | 5,11,18,-,- |
9/27/08 | vs | Indy | Army | non | 2.4 | 4 | -,-,-,-,- |
9/1/07 | vs | zAA | Montana St | zAA | 0 | 0 | -,-,-,-,- |
9/8/07 | vs | WAC | Fresno St | non | 7.8 | 9 | 31,34,22,-,- |
9/15/07 | vs | SunBelt | LA Monroe | non | 3.6 | 5 | -,-,-,-,- |
9/20/07 | @ | ACC | Miami FL | BCS | 9.6 | 12 | 2,5,11,18,- |
9/2/06 | vs | zAA | Citadel | zAA | 0 | 0 | -,-,-,-,- |
9/9/06 | vs | SunBelt | LA Lafayette | non | 4 | 6 | -,-,-,-,- |
9/16/06 | v | Indy | Army | non | 2 | 4 | -,-,-,-,- |
9/23/06 | vs | WAC | Louisiana Tech | non | 5.8 | 7 | -,-,-,-,- |
9/3/05 | @ | ACC | Clemson | BCS | 7.6 | 9 | 14,39,-,22,- |
9/17/05 | vs | CUSA | SMU | non | 2.6 | 4 | -,-,-,-,- |
9/22/05 | vs | zAA | Texas St | zAA | 0 | 0 | -,-,-,-,- |
9/2/04 | @ | MtnWest | Utah | non | 7.2 | 10 | 31,-,35,-,21 |
9/11/04 | vs | MtnWest | Wyoming | non | 3.2 | 7 | -,-,-,-,- |
9/18/04 | vs | ACC | Clemson | BCS | 7.6 | 9 | -,14,39,-,22 |
8/30/03 | vs | SunBelt | Arkansas St | non | 3.4 | 6 | -,-,-,-,- |
9/6/03 | vs | MtnWest | Utah | non | 6.6 | 9 | -,31,-,35,- |
9/18/03 | @ | BigEast | Virginia Tech | BCS | 9.8 | 11 | 19,3,6,18,14 |
9/27/03 | vs | BigEast | Pittsburgh | BCS | 6 | 9 | -,-,40,36,18 |
8/31/02 | vs | SunBelt | LA Lafayette | non | 1.8 | 3 | -,-,-,-,- |
9/7/02 | @ | BigEast | Pittsburgh | BCS | 5.4 | 7 | -,-,-,40,36 |
9/21/02 | vs | BigEast | Virginia Tech | BCS | 9.2 | 11 | -,19,3,6,18 |
9/28/02 | vs | WAC | Louisiana Tech | non | 6.6 | 9 | 29,-,-,-,- |
9/1/01 | vs | zAA | McNeese St | zAA | 0 | 0 | -,-,-,-,- |
9/6/01 | @ | MtnWest | Wyoming | non | 6.6 | 10 | 22,-,35,-,- |
9/29/01 | vs | Indy | Notre Dame | BCS | 7.6 | 9 | 21,41,22,-,16 |
9/2/00 | @ | Indy | Notre Dame | BCS | 7.6 | 9 | 13,21,41,22,- |
9/9/00 | vs | MtnWest | Wyoming | non | 7.6 | 10 | -,22,-,35,- |
9/16/00 | vs | WAC | UTEP | non | 3.2 | 5 | -,-,-,-,- |
9/4/99 | v | Indy | Louisiana Tech | non | 5.8 | 9 | -,-,-,29,- |
9/18/99 | vs | WAC | Tulsa | non | 3.4 | 4 | -,-,-,-,- |
9/25/99 | vs | CUSA | Southern Miss | non | 7.2 | 9 | -,-,32,19,- |
8/31/98 | v | ACC | Florida St | BCS | 10.8 | 12 | 1,5,5,3,3 |
9/12/98 | vs | Indy | Louisiana Tech | non | 5.2 | 9 | -,-,-,-,29 |
9/19/98 | @ | CUSA | Southern Miss | non | 6.4 | 9 | -,-,-,32,19 |
9/26/98 | vs | BigWest | North Texas | non | 2.2 | 5 | -,-,-,-,- |
No comments:
Post a Comment