Auburn non-conf scheduling
Auburn 1998-2007
Average Rank = 96.7 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
34 | 31 | 3 | 0 | 91.2% | 10 | 18 | 6 | 29.4% | 4.4 | 6 | 17.6% | 3 | 8.8% | 20 | 58.8% |
NCAA Ranks | 116 | 97 | 87 | 95 | 89 | 96 |
Analysis: The Tigers' best rankings is #87. Yeah. They almost always play at home, and the usual slate is an above average BCS team, an average non-BCS team, a below average non-BCS team, and maybe a I-AA team.
Fact: If Auburn plays a BCS team, they're usually quality - none of the ten BCS teams they've played had an average win under 6, and they all had at least an 8+win season in the previous five.
Fact: The most successful team from the previous year that Auburn has played was USC in 2003 (they were ranked #4 in 2002). The second most successful was Syracuse in 2002 (they were #14 in 2001). The third most? Louisiana Tech in 1998 (they were #29 in 1997).
2008 Outlook: @ West Virginia should be a big challenge - good for them. However, Southern Miss, LA-Monroe, and I-AA Tennessee-Martin at home are cupcakes. Mid-range for 2008 because of the away game.
Auburn Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | SunBelt | LA Monroe | non | 4.2 | 6 | -,-,-,-,- |
9/6/08 | vs | CUSA | Southern Miss | non | 7.8 | 9 | 33,-,-,-,- |
10/23/08 | @ | BigEast | West Virginia | BCS | 9.8 | 11 | 32,26,6,10,6 |
11/8/08 | vs | zAA | Tennessee-Martin | zAA | 0 | 0 | -,-,-,-,- |
9/1/07 | vs | Big12 | Kansas St | BCS | 7.6 | 11 | 6,13,-,-,- |
9/8/07 | vs | BigEast | South Florida | BCS | 7 | 9 | 29,-,-,-,- |
9/22/07 | vs | WAC | New Mexico St | non | 3.8 | 7 | -,-,-,-,- |
11/3/07 | vs | zAA | Tennessee Tech | zAA | 0 | 0 | -,-,-,-,- |
9/2/06 | vs | Pac10 | Washington St | BCS | 7.8 | 10 | 11,10,9,-,- |
9/23/06 | vs | MAC | Buffalo | non | 1.6 | 3 | -,-,-,-,- |
10/21/06 | vs | CUSA | Tulane | non | 4.6 | 8 | -,-,-,-,- |
11/4/06 | vs | SunBelt | Arkansas St | non | 4.4 | 6 | -,-,-,-,- |
9/3/05 | vs | ACC | Georgia Tech | BCS | 7.6 | 9 | 19,26,-,-,37 |
9/17/05 | vs | MAC | Ball St | non | 4.4 | 6 | -,-,-,-,- |
9/24/05 | vs | zAA | W Kentucky | zAA | 0 | 0 | -,-,-,-,- |
9/4/04 | vs | SunBelt | LA Monroe | non | 2.4 | 5 | -,-,-,-,- |
9/25/04 | vs | zAA | Citadel | zAA | 0 | 0 | -,-,-,-,- |
10/9/04 | vs | WAC | Louisiana Tech | non | 5.4 | 8 | -,-,-,-,- |
8/30/03 | vs | Pac10 | USC | BCS | 7.2 | 11 | -,-,-,-,4 |
9/6/03 | @ | ACC | Georgia Tech | BCS | 8.4 | 10 | 11,21,19,26,- |
9/27/03 | vs | zAA | W Kentucky | zAA | 0 | 0 | -,-,-,-,- |
11/1/03 | vs | SunBelt | LA Monroe | non | 3.2 | 5 | -,-,-,-,- |
9/2/02 | @ | Pac10 | USC | BCS | 6.2 | 8 | -,-,-,-,- |
9/7/02 | vs | zAA | W Carolina | zAA | 0 | 0 | -,-,-,-,- |
9/28/02 | vs | BigEast | Syracuse | BCS | 8 | 10 | 20,24,35,-,14 |
11/9/02 | vs | SunBelt | LA Monroe | non | 3.6 | 5 | -,-,-,-,- |
9/1/01 | vs | MAC | Ball St | non | 3.8 | 8 | -,-,-,-,- |
9/22/01 | @ | BigEast | Syracuse | BCS | 7.8 | 9 | 19,20,24,35,- |
10/20/01 | vs | WAC | Louisiana Tech | non | 6.4 | 9 | -,29,-,-,- |
8/31/00 | vs | MtnWest | Wyoming | non | 7.6 | 10 | -,22,-,35,- |
9/23/00 | vs | MAC | N Illinois | non | 2.2 | 5 | -,-,-,-,- |
10/21/00 | vs | Indy | Louisiana Tech | non | 6.8 | 9 | -,-,29,-,- |
9/4/99 | vs | zAA | Appalachian St | zAA | 0 | 0 | -,-,-,-,- |
9/11/99 | vs | BigWest | Idaho | non | 2.8 | 9 | -,-,-,-,36 |
11/6/99 | vs | Indy | UCF | non | 3.8 | 9 | -,-,-,-,- |
9/3/98 | vs | ACC | Virginia | BCS | 7.8 | 9 | 28,13,17,28,38 |
10/24/98 | vs | Indy | Louisiana Tech | non | 5.2 | 9 | -,-,-,-,29 |
11/7/98 | vs | Indy | UCF | non | 2 | 5 | -,-,-,-,- |
No comments:
Post a Comment