Georgia non-conf scheduling
Georgia 1998-2007
Average Rank = 80 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
34 | 28 | 6 | 0 | 82.4% | 14 | 15 | 5 | 41.2% | 5.2 | 9 | 26.5% | 2 | 5.9% | 17 | 50.0% |
NCAA Ranks | 111 | 69 | 54 | 68 | 102 | 76 |
Analysis: The Bulldogs' opponents' average wins is in the top half, and is usually above the national average. Their BCS opponents are usually solid, with a few below average ones thrown in, while their non-BCS opponents are the opposite - below average with a few solid ones thrown in. Their usual schedule is Georgia Tech, a BCS team or above average non-BCS team, and a couple below average non-BCS or I-AA teams.
Fact: The rivalry with Georgia Tech helps Georgia's rankings out big-time, keeping them from the very bottom. The Yellow Jackets are BCS, play half the games in Atlanta, have averaged 7.2 wins over the BCS era, account for 5 of Georgia's 9 teams with a 10+win season, and account for 10 of Georgia's 17 opponents who have earned coach's votes.
Fact: A lot has been made of Georgia's not traveling to non-conf games staying in the south since 1960-something. That trend was almost perfected in the BCS era - though they've traveled 60 miles or so to face rival Georgia Tech five times, the only other non-conf road trip they've taken was 60 miles or so to Clemson in 2003.
2008 Outlook: The rivalry is at home this year, along with the first long trip - @ Arizona State, which should be tough. Central Michigan and I-AA Georgia Southern round out the home dates, making this schedule about average for 2008.
Georgia Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | zAA | Georgia Southern | zAA | 0 | 0 | -,-,-,-,- |
9/6/08 | vs | MAC | C Michigan | non | 6.2 | 10 | -,-,-,-,- |
9/20/08 | @ | Pac10 | Arizona St | BCS | 7.6 | 10 | -,20,35,-,13 |
11/29/08 | vs | ACC | Georgia Tech | BCS | 7.4 | 9 | -,37,34,29,- |
9/1/07 | vs | Big12 | Oklahoma St | BCS | 7 | 9 | 32,28,-,-,- |
9/15/07 | vs | zAA | W Carolina | zAA | 0 | 0 | -,-,-,-,- |
11/3/07 | vs | SunBelt | Troy | non | 5.8 | 8 | -,-,-,-,- |
11/24/07 | @ | ACC | Georgia Tech | BCS | 7.4 | 9 | -,-,37,34,29 |
9/2/06 | vs | zAA | W Kentucky | zAA | 0 | 0 | -,-,-,-,- |
9/16/06 | vs | CUSA | UAB | non | 5.6 | 7 | -,-,-,-,- |
9/23/06 | vs | Big12 | Colorado | BCS | 7.8 | 10 | 9,21,-,31,- |
11/25/06 | vs | ACC | Georgia Tech | BCS | 7.2 | 8 | 26,-,-,37,34 |
9/3/05 | vs | WAC | Boise St | non | 10.8 | 13 | 37,-,12,15,13 |
9/17/05 | vs | SunBelt | LA Monroe | non | 2.4 | 5 | -,-,-,-,- |
11/26/05 | @ | ACC | Georgia Tech | BCS | 7.6 | 9 | 19,26,-,-,37 |
9/4/04 | vs | zAA | Ga Southern | zAA | 0 | 0 | -,-,-,-,- |
9/18/04 | vs | MAC | Marshall | non | 10.2 | 13 | 10,38,21,19,38 |
11/27/04 | vs | ACC | Georgia Tech | BCS | 7.8 | 9 | 21,19,26,-,- |
8/30/03 | @ | ACC | Clemson | BCS | 6.4 | 9 | -,-,14,39,- |
9/6/03 | vs | SunBelt | Middle Tenn St | non | 4.2 | 8 | -,-,-,-,- |
10/25/03 | vs | CUSA | UAB | non | 5.4 | 7 | -,-,-,-,- |
11/29/03 | @ | ACC | Georgia Tech | BCS | 8.4 | 10 | 11,21,19,26,- |
8/31/02 | vs | ACC | Clemson | BCS | 6.4 | 9 | 26,-,-,14,39 |
9/21/02 | vs | zAA | Northwestern LA | zAA | 0 | 0 | -,-,-,-,- |
9/28/02 | vs | SunBelt | New Mexico St | non | 3.8 | 6 | -,-,-,-,- |
11/30/02 | vs | ACC | Georgia Tech | BCS | 8.4 | 10 | 27,11,21,19,26 |
9/1/01 | vs | SunBelt | Arkansas St | non | 3 | 4 | -,-,-,-,- |
11/24/01 | @ | ACC | Georgia Tech | BCS | 7.8 | 10 | -,27,11,21,19 |
12/1/01 | vs | CUSA | Houston | non | 4.6 | 7 | -,-,-,-,- |
9/2/00 | vs | zAA | Ga Southern | zAA | 0 | 0 | -,-,-,-,- |
9/23/00 | vs | BigWest | New Mexico St | non | 3.2 | 6 | -,-,-,-,- |
11/25/00 | vs | ACC | Georgia Tech | BCS | 7.2 | 10 | -,-,27,11,21 |
9/4/99 | vs | BigWest | Utah St | non | 4.4 | 6 | -,-,-,-,- |
9/25/99 | vs | Indy | UCF | non | 3.8 | 9 | -,-,-,-,- |
11/27/99 | @ | ACC | Georgia Tech | BCS | 5.8 | 10 | -,-,-,27,11 |
9/5/98 | vs | MAC | Kent | non | 1.6 | 3 | -,-,-,-,- |
9/19/98 | vs | WAC | Wyoming | non | 7.4 | 10 | 32,-,-,22,- |
11/28/98 | vs | ACC | Georgia Tech | BCS | 4.8 | 7 | -,-,-,-,27 |
No comments:
Post a Comment