Baylor non-conf scheduling
Baylor 1998-2007
Average Rank = 96 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
34 | 21 | 12 | 1 | 61.8% | 7 | 20 | 7 | 20.6% | 3.4 | 4 | 11.8% | 4 | 11.8% | 23 | 67.6% |
NCAA Ranks | 68 | 105 | 114 | 108 | 77 | 104 |
Analysis: Baylor is at the bottom of the pile in most rankings, appearing in the Bottom 20 in 4 of 6 categories. Standard fare for the last few years has been a cupcake, a couple easy non-BCS teams, and maybe one tough team, BCS or non.
Fact: In 1998, Baylor played 3 BCS teams who combined to average 5.5 wins per season. From 1999-2007, they played 4 BCS teams who combined to average 5.1 wins per season.
Fact: Only 4 of Baylor’s 34 opponents have averaged more than 6 wins per season, and only 4 had a 10+ win season in the previous five.
2008 Outlook: Could the Bears be turning it around? 2008 is looking a lot more challenging than they're used to – three BCS opponents in Wake Forest, @ Connecticut, and Washington State, all averaging over 6 wins a season. I-AA Northwestern State is a cupcake, but they're allowed that one for a bit of balance. Mid-range for 2008.
Baylor Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | ACC | Wake Forest | BCS | 6.6 | 11 | -,-,-,17,28 |
9/6/08 | vs | zAA | Northwestern St | zAA | 0 | 0 | -,-,-,-,- |
9/13/08 | vs | Pac10 | Washington St | BCS | 6 | 10 | 9,-,-,-,- |
9/19/08 | @ | BigEast | Connecticut | BCS | 7 | 9 | 41,36,-,-,32 |
9/1/07 | @ | MtnWest | TCU | non | 9.6 | 11 | 22,24,-,9,21 |
9/8/07 | vs | CUSA | Rice | non | 4 | 7 | -,-,-,-,- |
9/15/07 | vs | zAA | Texas St | zAA | 0 | 0 | -,-,-,-,- |
9/22/07 | @ | MAC | Buffalo | non | 1.4 | 2 | -,-,-,-,- |
9/3/06 | vs | MtnWest | TCU | non | 8.6 | 11 | -,22,24,-,9 |
9/9/06 | vs | zAA | Northwestern LA | zAA | 0 | 0 | -,-,-,-,- |
9/16/06 | v | Pac10 | Washington St | BCS | 7.8 | 10 | 11,10,9,-,- |
9/23/06 | vs | Indy | Army | non | 2 | 4 | -,-,-,-,- |
9/3/05 | @ | CUSA | SMU | non | 2.6 | 4 | -,-,-,-,- |
9/10/05 | vs | zAA | Samford | zAA | 0 | 0 | -,-,-,-,- |
9/17/05 | @ | Indy | Army | non | 1.4 | 3 | -,-,-,-,- |
9/4/04 | @ | CUSA | UAB | non | 5.6 | 7 | -,-,-,-,- |
9/11/04 | vs | zAA | Texas St | zAA | 0 | 0 | -,-,-,-,- |
9/25/04 | vs | SunBelt | North Texas | non | 5.4 | 9 | -,-,-,37,41 |
8/30/03 | vs | CUSA | UAB | non | 5.4 | 7 | -,-,-,-,- |
9/6/03 | @ | SunBelt | North Texas | non | 4.2 | 8 | -,-,-,-,37 |
9/13/03 | vs | WAC | SMU | non | 3.8 | 5 | -,-,-,-,- |
9/20/03 | vs | zAA | Sam Houston St | zAA | 0 | 0 | -,-,-,-,- |
8/31/02 | @ | Pac10 | California | BCS | 3.2 | 5 | -,-,-,-,- |
9/7/02 | vs | zAA | Samford | zAA | 0 | 0 | -,-,-,-,- |
9/14/02 | @ | MtnWest | New Mexico | non | 5.4 | 9 | 35,-,-,-,- |
9/21/02 | vs | WAC | Tulsa | non | 2.8 | 5 | -,-,-,-,- |
9/8/01 | vs | SunBelt | Arkansas St | non | 3 | 4 | -,-,-,-,- |
9/22/01 | vs | MtnWest | New Mexico | non | 5.4 | 9 | -,35,-,-,- |
11/24/01 | vs | zAA | S Illinois | zAA | 0 | 0 | -,-,-,-,- |
8/31/00 | @ | BigWest | North Texas | non | 3.2 | 5 | -,-,-,-,- |
9/16/00 | vs | Big10 | Minnesota | BCS | 4.6 | 8 | -,-,-,-,17 |
9/23/00 | vs | Indy | South Florida | non | 0 | 0 | -,-,-,-,- |
9/4/99 | @ | BigEast | Boston College | BCS | 4.8 | 7 | 22,-,-,-,- |
9/11/99 | vs | MtnWest | UNLV | non | 2.6 | 7 | -,-,-,-,- |
10/2/99 | vs | BigWest | North Texas | non | 2.8 | 5 | -,-,-,-,- |
9/12/98 | @ | Pac10 | Oregon St | BCS | 2.8 | 4 | -,-,-,-,- |
9/19/98 | vs | ACC | NC State | BCS | 5.6 | 9 | 35,17,-,-,- |
10/31/98 | @ | Indy | Notre Dame | BCS | 8.2 | 11 | 2,-,13,21,41 |
No comments:
Post a Comment