Colorado non-conf scheduling
Colorado 1998-2007
Average Rank = 27.3 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
34 | 18 | 7 | 9 | 52.9% | 14 | 19 | 1 | 41.2% | 7.0 | 19 | 55.9% | 8 | 23.5% | 6 | 17.6% |
NCAA Ranks | 47 | 69 | 4 | 7 | 34 | 3 |
Analysis: The Buffs non-conf schedule is usually made up of rival Colorado State, a Pac 10 team, another quality BCS or non-BCS team, and maybe a below average cupcake if it's a four team year. They don't mind a challenge at all, being only 1 of 4 teams who's opponents averaged over 7 wins per season. Top-notch tough scheduling.
Fact: Having Colorado State as a rival has helped Colorado’s numbers and rankings tremendously – the Rams averaged over 8 wins a season for the first 7 years of the BCS and accounted for 10 (more than half) of Colorado’s 10+ win teams.
Fact: None of Colorado’s BCS opponents has averaged below 6 wins per season.
2008 Outlook: More of the same – tough games against West Virginia, Florida State, and probably Colorado State, one of those at a neutral site. I-AA Eastern Washington should be easy. On the tough end of 2008.
Colorado Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | v | MtnWest | Colorado St | non | 4.8 | 7 | -,-,-,-,- |
9/6/08 | vs | zAA | Eastern Washington | zAA | 0 | 0 | -,-,-,-,- |
9/18/08 | vs | BigEast | West Virginia | BCS | 9.8 | 11 | 32,26,6,10,6 |
9/27/08 | v | ACC | Florida St | BCS | 8.2 | 10 | 10,14,23,-,- |
9/1/07 | v | MtnWest | Colorado St | non | 6.2 | 10 | 27,-,-,-,- |
9/8/07 | @ | Pac10 | Arizona St | BCS | 7.2 | 9 | -,-,20,35,- |
9/15/07 | vs | ACC | Florida St | BCS | 8.6 | 10 | 23,10,14,23,- |
9/22/07 | vs | MAC | Miami OH | non | 7.4 | 13 | -,12,-,-,- |
9/2/06 | vs | zAA | Montana St | zAA | 0 | 0 | -,-,-,-,- |
9/9/06 | v | MtnWest | Colorado St | non | 6.8 | 10 | -,27,-,-,- |
9/16/06 | vs | Pac10 | Arizona St | BCS | 6.6 | 9 | -,-,-,20,35 |
9/23/06 | @ | SEC | Georgia | BCS | 10.4 | 13 | 25,3,6,6,10 |
9/3/05 | vs | MtnWest | Colorado St | non | 7.6 | 10 | 15,-,27,-,- |
9/10/05 | vs | WAC | New Mexico St | non | 4.6 | 7 | -,-,-,-,- |
9/24/05 | @ | ACC | Miami FL | BCS | 11 | 12 | 2,1,2,5,11 |
9/4/04 | vs | MtnWest | Colorado St | non | 8.4 | 10 | 33,15,-,27,- |
9/11/04 | v | Pac10 | Washington St | BCS | 7.4 | 10 | -,-,11,10,9 |
9/18/04 | vs | SunBelt | North Texas | non | 5.4 | 9 | -,-,-,37,41 |
8/30/03 | v | MtnWest | Colorado St | non | 8.6 | 10 | -,33,15,-,27 |
9/6/03 | vs | Pac10 | UCLA | BCS | 7 | 10 | 8,-,-,41,40 |
9/13/03 | vs | Pac10 | Washington St | BCS | 6 | 10 | -,-,-,11,10 |
9/20/03 | @ | ACC | Florida St | BCS | 10.2 | 12 | 3,1,4,15,23 |
8/31/02 | v | MtnWest | Colorado St | non | 8.8 | 11 | 16,-,33,15,- |
9/7/02 | vs | MtnWest | San Diego St | non | 4.6 | 7 | -,-,-,-,- |
9/14/02 | vs | Pac10 | USC | BCS | 6.2 | 8 | -,-,-,-,- |
9/21/02 | @ | Pac10 | UCLA | BCS | 7.4 | 10 | 5,8,-,-,41 |
8/26/01 | vs | WAC | Fresno St | non | 6 | 8 | -,-,-,-,42 |
9/1/01 | v | MtnWest | Colorado St | non | 8.8 | 11 | -,16,-,33,15 |
9/8/01 | vs | WAC | San Jose St | non | 4.2 | 7 | -,-,-,-,- |
9/2/00 | v | MtnWest | Colorado St | non | 8.4 | 11 | 32,-,16,-,33 |
9/9/00 | @ | Pac10 | USC | BCS | 7 | 9 | 11,-,-,-,- |
9/16/00 | vs | Pac10 | Washington | BCS | 7.4 | 9 | 27,15,18,-,37 |
9/4/99 | v | MtnWest | Colorado St | non | 8.8 | 11 | 14,32,-,16,- |
9/11/99 | vs | WAC | San Jose St | non | 3.4 | 4 | -,-,-,-,- |
9/25/99 | @ | Pac10 | Washington | BCS | 7.4 | 9 | -,27,15,18,- |
9/5/98 | v | WAC | Colorado St | non | 8.2 | 11 | -,14,32,-,16 |
9/12/98 | vs | WAC | Fresno St | non | 5.6 | 8 | 27,-,34,-,- |
9/19/98 | vs | BigWest | Utah St | non | 5.2 | 7 | 32,-,-,-,- |
No comments:
Post a Comment