Wisconsin non-conf scheduling
Wisconsin 1998-2007
Average Rank = 86.5 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
38 | 27 | 10 | 1 | 71.1% | 10 | 24 | 4 | 26.3% | 4.9 | 8 | 21.1% | 3 | 7.9% | 19 | 50.0% |
NCAA Ranks | 95 | 103 | 63 | 84 | 98 | 76 |
Analysis: The Badgers are an interesting study. In the first three years of the BCS, they played pretty easy schedules, only playing one BCS team and three away games. Then in 2001-2004 they upped their game, playing two above-average BCS teams per year and not scheduling any I-AA teams. But in 2005 they started to revert back to easier schedules, playing only two BCS teams total and adding I-AA teams back in. It looks like they tried to schedule more challenging teams, then had a few seasons with 4 to 7 losses (though not really more non-conf losses), so they switched back to less challenging teams. Overall they setup weaker than average schedules.
Fact: When they travel, Wisconsin don't mind going west – 7 of their 10 away games have been at teams on or very near the west coast.
Fact: Of the 8 teams with a 10+win season Wisconsin has played, 3 are from the MAC, 3 are from the Pac 10, and 2 are from the WAC.
2008 Outlook: More of the same, sticking with their recent trends. @ Fresno State gets them to the west coast, Marshall & Akron should be easy, and I-AA Cal-Poly is a cupcake. Bottom half for 2008.
Wisconsin Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | MAC | Akron | non | 5.8 | 7 | -,-,-,-,- |
9/6/08 | vs | CUSA | Marshall | non | 5.2 | 8 | 38,-,-,-,- |
9/13/08 | @ | WAC | Fresno St | non | 7.8 | 9 | 34,22,-,-,30 |
11/22/08 | vs | zAA | Cal Poly-San Luis Obispo | zAA | 0 | 0 | -,-,-,-,- |
9/1/07 | vs | Pac10 | Washington St | BCS | 7 | 10 | 10,9,-,-,- |
9/8/07 | @ | MtnWest | UNLV | non | 3.4 | 6 | -,-,-,-,- |
9/15/07 | vs | zAA | Citadel | zAA | 0 | 0 | -,-,-,-,- |
10/20/07 | vs | MAC | N Illinois | non | 8.2 | 10 | -,26,29,-,- |
9/2/06 | v | MAC | Bowling Green | non | 8.6 | 11 | -,37,23,27,- |
9/9/06 | vs | zAA | W Illinois | zAA | 0 | 0 | -,-,-,-,- |
9/16/06 | vs | MtnWest | San Diego St | non | 4.4 | 6 | -,-,-,-,- |
11/18/06 | vs | MAC | Buffalo | non | 1.6 | 3 | -,-,-,-,- |
9/3/05 | vs | MAC | Bowling Green | non | 7.8 | 11 | -,-,37,23,27 |
9/10/05 | vs | Indy | Temple | non | 3 | 4 | -,-,-,-,- |
9/17/05 | @ | ACC | North Carolina | BCS | 5 | 8 | -,27,-,-,- |
11/25/05 | @ | WAC | Hawaii | non | 7.8 | 10 | -,32,33,34,41 |
9/4/04 | vs | MAC | UCF | non | 5.4 | 7 | -,-,-,-,- |
9/11/04 | vs | MtnWest | UNLV | non | 5.2 | 8 | -,-,-,-,- |
9/18/04 | @ | Pac10 | Arizona | BCS | 4.4 | 6 | -,-,-,-,- |
8/30/03 | @ | BigEast | West Virginia | BCS | 6.2 | 9 | 30,-,35,-,20 |
9/6/03 | vs | MAC | Akron | non | 5 | 7 | -,-,-,-,- |
9/13/03 | vs | MtnWest | UNLV | non | 4 | 8 | -,-,-,-,- |
9/20/03 | vs | ACC | North Carolina | BCS | 5.4 | 8 | 37,-,-,27,- |
8/23/02 | vs | WAC | Fresno St | non | 7.4 | 11 | -,-,-,42,28 |
8/31/02 | @ | MtnWest | UNLV | non | 3.6 | 8 | -,-,-,-,- |
9/7/02 | vs | BigEast | West Virginia | BCS | 5.8 | 8 | 39,30,-,35,- |
9/14/02 | vs | MAC | N Illinois | non | 3.8 | 6 | -,-,-,-,- |
9/21/02 | vs | Pac10 | Arizona | BCS | 7 | 12 | 32,4,-,-,- |
8/25/01 | vs | ACC | Virginia | BCS | 7.2 | 9 | 28,38,18,-,- |
9/1/01 | @ | Pac10 | Oregon | BCS | 8 | 10 | -,30,29,18,9 |
9/8/01 | vs | WAC | Fresno St | non | 6 | 8 | -,-,-,-,42 |
9/29/01 | vs | zAA | W Kentucky | zAA | 0 | 0 | -,-,-,-,- |
8/31/00 | vs | MAC | W Michigan | non | 6.2 | 8 | -,-,-,-,- |
9/9/00 | vs | Pac10 | Oregon | BCS | 7.8 | 9 | 18,-,30,29,18 |
9/16/00 | vs | CUSA | Cincinnati | non | 5 | 8 | -,-,31,-,- |
11/25/00 | @ | WAC | Hawaii | non | 3.6 | 9 | -,-,-,-,30 |
9/4/99 | vs | zAA | Murray St | zAA | 0 | 0 | -,-,-,-,- |
9/11/99 | vs | MAC | Ball St | non | 5.2 | 8 | -,-,-,-,- |
9/18/99 | @ | CUSA | Cincinnati | non | 4.8 | 8 | -,-,-,31,- |
9/5/98 | @ | WAC | San Diego St | non | 6.2 | 8 | -,-,-,33,- |
9/12/98 | vs | MAC | Ohio | non | 4 | 8 | -,-,-,-,- |
9/19/98 | vs | WAC | UNLV | non | 3.2 | 7 | -,-,-,-,- |
No comments:
Post a Comment