Fresno State non-conf scheduling
Fresno State 1998-2007
Average Rank = 10.5 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
41 | 17 | 24 | 0 | 41.5% | 26 | 10 | 5 | 63.4% | 6.7 | 27 | 65.9% | 20 | 48.8% | 9 | 22.0% |
NCAA Ranks | 29 | 17 | 6 | 1 | 2 | 8 |
Analysis: The Bulldogs are a non-BCS member of the AAA club, and their rankings prove it. They've got four Top 10's and one Top 20 - stellar. more often than not their opponents' combined average is over 7, and the lowest it's been is 5.3 (2007). Their usual slate is two or three above average BCS teams, an above average non-BCS team, and an average BCS, non-BCS, or I-AA team.
Fact: 30 of Fresno State's 41 opponents had an average win over 6 (including 22 of their 26 BCS opponents). They've played an elite team every year of the BCS era.
Fact: Fresno State has played more opponents from Oregon (11) and Colorado (7) than California (6).
2008 Outlook: @ UCLA will be tough, as @ Rutgers will probably be too, @ Toledo isn't too bad, and a visit from Wisconsin will be solid. Challenging as usual, and right near the top of 2008.
Fresno State Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
9/1/08 | @ | BigEast | Rutgers | BCS | 7 | 11 | -,-,35,12,- |
9/13/08 | vs | Big10 | Wisconsin | BCS | 9.4 | 12 | -,18,15,5,21 |
9/20/08 | @ | MAC | Toledo | non | 7.2 | 9 | -,38,29,-,- |
9/27/08 | @ | Pac10 | UCLA | BCS | 7 | 10 | -,-,13,-,- |
9/1/07 | vs | zAA | CS Sacramento | zAA | 0 | 0 | -,-,-,-,- |
9/8/07 | @ | Big12 | Texas A&M | BCS | 6.2 | 9 | -,-,30,-,28 |
9/15/07 | @ | Pac10 | Oregon | BCS | 7.4 | 10 | -,-,-,12,- |
11/24/07 | vs | Big12 | Kansas St | BCS | 7.6 | 11 | 6,13,-,-,- |
9/9/06 | vs | Pac10 | Oregon | BCS | 8.2 | 11 | 2,-,-,-,12 |
9/16/06 | @ | Pac10 | Washington | BCS | 4.8 | 8 | 19,-,-,-,- |
9/30/06 | vs | MtnWest | Colorado St | non | 6.8 | 10 | -,27,-,-,- |
10/21/06 | @ | SEC | LSU | BCS | 10.2 | 13 | 8,30,1,16,5 |
9/10/05 | vs | zAA | Weber St | zAA | 0 | 0 | -,-,-,-,- |
9/17/05 | @ | Pac10 | Oregon | BCS | 8.2 | 11 | 9,2,-,-,- |
9/27/05 | vs | MAC | Toledo | non | 9.2 | 10 | 27,22,-,-,38 |
11/19/05 | @ | Pac10 | USC | BCS | 9.4 | 13 | -,-,4,2,1 |
9/5/04 | @ | Pac10 | Washington | BCS | 7.8 | 11 | 37,3,19,-,- |
9/11/04 | @ | Big12 | Kansas St | BCS | 10 | 11 | 6,8,-,6,13 |
9/18/04 | vs | zAA | Portland St | zAA | 0 | 0 | -,-,-,-,- |
8/30/03 | @ | SEC | Tennessee | BCS | 9.8 | 13 | 1,9,25,4,37 |
9/5/03 | vs | Pac10 | Oregon St | BCS | 7.2 | 11 | -,-,5,-,- |
9/13/03 | @ | Big12 | Oklahoma | BCS | 9.6 | 13 | -,38,1,6,5 |
9/27/03 | vs | zAA | Portland St | zAA | 0 | 0 | -,-,-,-,- |
10/4/03 | @ | MtnWest | Colorado St | non | 8.6 | 10 | -,33,15,-,27 |
8/23/02 | @ | Big10 | Wisconsin | BCS | 8.6 | 11 | 35,5,4,24,- |
8/29/02 | vs | MtnWest | San Diego St | non | 4.6 | 7 | -,-,-,-,- |
9/7/02 | @ | Pac10 | Oregon | BCS | 9 | 11 | 30,29,18,9,2 |
9/21/02 | @ | Pac10 | Oregon St | BCS | 6.2 | 11 | -,-,-,5,- |
10/4/02 | vs | MtnWest | Colorado St | non | 8.8 | 11 | 16,-,33,15,- |
8/26/01 | @ | Big12 | Colorado | BCS | 6.6 | 10 | 8,-,28,29,- |
9/2/01 | vs | Pac10 | Oregon St | BCS | 5.6 | 11 | -,-,-,-,5 |
9/8/01 | @ | Big10 | Wisconsin | BCS | 9.2 | 11 | 31,35,5,4,24 |
10/13/01 | @ | MtnWest | Colorado St | non | 8.8 | 11 | -,16,-,33,15 |
12/1/01 | vs | Indy | Utah St | non | 4.8 | 6 | -,-,-,-,- |
9/2/00 | @ | Big10 | Ohio St | BCS | 9.8 | 11 | 8,2,12,2,35 |
9/9/00 | @ | Pac10 | UCLA | BCS | 7.2 | 10 | 30,-,5,8,- |
9/23/00 | vs | Pac10 | California | BCS | 4.2 | 6 | -,-,-,-,- |
9/4/99 | vs | zAA | Portland St | zAA | 0 | 0 | -,-,-,-,- |
9/11/99 | @ | Pac10 | Oregon St | BCS | 3 | 5 | -,-,-,-,- |
9/18/99 | @ | Pac10 | UCLA | BCS | 7.4 | 10 | -,30,-,5,8 |
9/25/99 | @ | BigWest | Nevada | non | 7.6 | 9 | -,-,33,-,- |
10/9/99 | vs | MtnWest | Colorado St | non | 8.8 | 11 | 14,32,-,16,- |
9/12/98 | @ | Big12 | Colorado | BCS | 8.8 | 11 | 16,3,4,8,- |
9/19/98 | @ | Big12 | Texas Tech | BCS | 6.8 | 9 | -,-,20,36,- |
9/26/98 | vs | BigWest | Nevada | non | 7.8 | 9 | -,-,-,33,- |
No comments:
Post a Comment