Boston College non-conf scheduling
Boston College 1998-2007
Average Rank = 73.2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
42 | 25 | 17 | 0 | 59.5% | 16 | 22 | 4 | 38.1% | 4.6 | 11 | 26.2% | 1 | 2.4% | 16 | 38.1% |
NCAA Ranks | 66 | 76 | 77 | 70 | 114 | 36 |
Analysis: The Eagles scheduled a slight bit tougher than the average team for the first few years of the BCS, but now they’re speeding towards the really easy teams. They rank in the middle to middle-low in most categories, mainly because they’ve scheduled much easier competition since joining the ACC. Their willingness to travel is decreasing, as is their opponents’ average wins.
Fact: Boston College averaged over 2 BCS opponents per year while in the Big East, but have only scheduled a single 1 in their three years of being in the ACC.
Fact: Boston College have only scheduled 1 elite opponent in the BCS era – Notre Dame in 1998 (the Irish finished #2 in 1993).
2008 Outlook: Sure they’ve got Notre Dame again, but they also have I-AA Rhode Island, Central Florida, and are @ Kent State. Not too challenging at all – one of the least challenging slates in 2008.
Boston College Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | v | MAC | Kent | non | 4 | 6 | -,-,-,-,- |
9/20/08 | vs | CUSA | UCF | non | 5 | 10 | -,-,-,-,37 |
9/27/08 | vs | zAA | Rhode Island | zAA | 0 | 0 | -,-,-,-,- |
11/8/08 | vs | Indy | Notre Dame | BCS | 6.6 | 10 | -,-,11,19,- |
9/22/07 | vs | Indy | Army | non | 2 | 4 | -,-,-,-,- |
9/29/07 | vs | zAA | Massachusetts | zAA | 0 | 0 | -,-,-,-,- |
10/6/07 | vs | MAC | Bowling Green | non | 7.8 | 11 | 37,23,27,-,- |
10/13/07 | @ | Indy | Notre Dame | BCS | 8 | 10 | 17,-,-,11,19 |
8/31/06 | @ | MAC | C Michigan | non | 4 | 6 | -,-,-,-,- |
9/16/06 | vs | MtnWest | BYU | non | 6.4 | 12 | 24,-,-,-,- |
9/30/06 | vs | zAA | Maine | zAA | 0 | 0 | -,-,-,-,- |
10/28/06 | vs | MAC | Buffalo | non | 1.6 | 3 | -,-,-,-,- |
9/3/05 | @ | MtnWest | BYU | non | 6.4 | 12 | -,24,-,-,- |
9/10/05 | vs | Indy | Army | non | 1.4 | 3 | -,-,-,-,- |
10/1/05 | vs | MAC | Ball St | non | 4.4 | 6 | -,-,-,-,- |
9/2/04 | @ | MAC | Ball St | non | 4 | 6 | -,-,-,-,- |
9/11/04 | vs | Big10 | Penn St | BCS | 6.4 | 10 | 11,-,-,15,- |
9/25/04 | @ | ACC | Wake Forest | BCS | 5.4 | 7 | 34,-,-,-,- |
10/2/04 | vs | zAA | Massachusetts | zAA | 0 | 0 | -,-,-,-,- |
10/23/04 | @ | Indy | Notre Dame | BCS | 6.8 | 10 | -,16,-,17,- |
8/30/03 | vs | ACC | Wake Forest | BCS | 5 | 7 | -,34,-,-,- |
9/6/03 | @ | Big10 | Penn St | BCS | 7.6 | 10 | 15,11,-,-,15 |
9/13/03 | @ | Indy | Connecticut | non | 2.2 | 6 | -,-,-,-,- |
9/27/03 | vs | MAC | Ball St | non | 3.4 | 6 | -,-,-,-,- |
10/25/03 | vs | Indy | Notre Dame | BCS | 7.6 | 10 | 22,-,16,-,17 |
8/31/02 | vs | Indy | Connecticut | non | 1 | 3 | -,-,-,-,- |
9/7/02 | vs | Pac10 | Stanford | BCS | 6 | 9 | -,-,24,-,17 |
9/28/02 | vs | MAC | C Michigan | non | 3.4 | 6 | -,-,-,-,- |
10/19/02 | vs | Indy | Navy | non | 3.2 | 7 | -,-,-,-,- |
11/2/02 | @ | Indy | Notre Dame | BCS | 7 | 9 | 41,22,-,16,- |
9/8/01 | @ | Pac10 | Stanford | BCS | 5.6 | 8 | 29,-,-,24,- |
9/22/01 | @ | Indy | Navy | non | 5 | 9 | 27,-,-,-,- |
9/29/01 | vs | CUSA | Army | non | 4.2 | 10 | 24,-,-,-,- |
10/27/01 | vs | Indy | Notre Dame | BCS | 7.6 | 9 | 21,41,22,-,16 |
9/9/00 | @ | CUSA | Army | non | 5 | 10 | -,24,-,-,- |
9/23/00 | vs | Indy | Navy | non | 5.8 | 9 | -,27,-,-,- |
10/7/00 | vs | Indy | Connecticut | non | 0 | 0 | -,-,-,-,- |
11/11/00 | @ | Indy | Notre Dame | BCS | 7.6 | 9 | 13,21,41,22,- |
9/4/99 | vs | Big12 | Baylor | BCS | 4.4 | 7 | -,35,-,-,- |
9/18/99 | @ | Indy | Navy | non | 5.4 | 9 | -,-,27,-,- |
10/2/99 | vs | zAA | Northeastern | zAA | 0 | 0 | -,-,-,-,- |
11/20/99 | @ | Indy | Notre Dame | BCS | 7.8 | 9 | -,13,21,41,22 |
9/5/98 | @ | ACC | Georgia Tech | BCS | 4.8 | 7 | -,-,-,-,27 |
9/26/98 | @ | CUSA | Louisville | non | 5.6 | 9 | 23,-,35,-,- |
10/24/98 | vs | Indy | Navy | non | 5.6 | 9 | -,-,-,27,- |
11/7/98 | vs | Indy | Notre Dame | BCS | 8.2 | 11 | 2,-,13,21,41 |
No comments:
Post a Comment