Clemson non-conf scheduling
Clemson 1998-2007
Average Rank = 77.8 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
| 34 | 25 | 8 | 1 | 73.5% | 17 | 12 | 5 | 50.0% | 4.5 | 6 | 17.6% | 4 | 11.8% | 16 | 47.1% |
| NCAA Ranks | 100 | 43 | 84 | 95 | 77 | 68 | |||||||||
Analysis: The Tigers like a balanced schedule. Half their games have been against mostly quality BCS opponents (their rivalry with South Carolina helps that), but their non-BCS opponents are pretty weak with only 2 of them averaging over 6 wins per season. Their usual schedule consists of South Carolina, part of a home-and-home with a decent BCS team, and one or two home games against well below average non-BCS or I-AA teams.
Fact: Clemson likes to play at home, having played only 4 non-rivalry games away from Death Valley (but at least all of those were against BCS teams).
Fact: Though they schedule I-AA teams, Clemson keeps the money in-state – Furman, Wofford, and the Citadel are all in South Carolina.
2008 Outlook: More of the same. On the “could be tough” end are the rivalry with South Carolina & playing Alabama in Atlanta, and on the way easy end are I-AA the Citadel and I-AA South Carolina State at home. While the Gamecocks and Tide are BCS, they’ve been weaker than usual the last few seasons.
| Clemson Year-by-Year Opponents | over the last 5 years... | ||||||
|---|---|---|---|---|---|---|---|
| Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
| 8/30/08 | v | SEC | Alabama | BCS | 6.6 | 10 | -,-,8,-,- |
| 9/6/08 | vs | zAA | Citadel | zAA | 0 | 0 | -,-,-,-,- |
| 9/20/08 | vs | zAA | South Carolina St | zAA | 0 | 0 | -,-,-,-,- |
| 11/29/08 | vs | SEC | South Carolina | BCS | 6.4 | 8 | -,-,32,30,- |
| 9/8/07 | vs | SunBelt | LA Monroe | non | 3.6 | 5 | -,-,-,-,- |
| 9/15/07 | vs | zAA | Furman | zAA | 0 | 0 | -,-,-,-,- |
| 10/20/07 | vs | MAC | C Michigan | non | 5.4 | 10 | -,-,-,-,- |
| 11/24/07 | @ | SEC | South Carolina | BCS | 6.2 | 8 | -,-,-,32,30 |
| 9/2/06 | vs | SunBelt | FL Atlantic | non | 0 | 0 | -,-,-,-,- |
| 9/30/06 | vs | WAC | Louisiana Tech | non | 5.8 | 7 | -,-,-,-,- |
| 10/12/06 | v | Indy | Temple | non | 2.2 | 4 | -,-,-,-,- |
| 11/25/06 | vs | SEC | South Carolina | BCS | 6.4 | 9 | 13,-,-,-,32 |
| 9/3/05 | vs | Big12 | Texas A&M | BCS | 6.4 | 8 | 36,30,-,-,30 |
| 10/22/05 | vs | Indy | Temple | non | 3 | 4 | -,-,-,-,- |
| 11/19/05 | @ | SEC | South Carolina | BCS | 6.6 | 9 | 21,13,-,-,- |
| 9/18/04 | @ | Big12 | Texas A&M | BCS | 6.6 | 8 | 20,36,30,-,- |
| 10/16/04 | vs | SunBelt | Utah St | non | 4 | 5 | -,-,-,-,- |
| 11/20/04 | vs | SEC | South Carolina | BCS | 5.4 | 9 | -,21,13,-,- |
| 8/30/03 | vs | SEC | Georgia | BCS | 9.2 | 13 | 14,16,17,25,3 |
| 9/6/03 | vs | zAA | Furman | zAA | 0 | 0 | -,-,-,-,- |
| 9/13/03 | vs | SunBelt | Middle Tenn St | non | 4.2 | 8 | -,-,-,-,- |
| 11/22/03 | @ | SEC | South Carolina | BCS | 4.6 | 9 | -,-,21,13,- |
| 8/31/02 | @ | SEC | Georgia | BCS | 8.6 | 10 | 10,14,16,17,25 |
| 9/7/02 | vs | WAC | Louisiana Tech | non | 6.6 | 9 | 29,-,-,-,- |
| 9/21/02 | vs | MAC | Ball St | non | 3.2 | 5 | -,-,-,-,- |
| 11/23/02 | vs | SEC | South Carolina | BCS | 4.6 | 9 | -,-,-,21,13 |
| 9/1/01 | vs | Indy | UCF | non | 6 | 9 | -,-,-,-,- |
| 9/8/01 | vs | zAA | Wofford | zAA | 0 | 0 | -,-,-,-,- |
| 11/17/01 | @ | SEC | South Carolina | BCS | 4 | 8 | -,-,-,-,21 |
| 9/2/00 | vs | zAA | Citadel | zAA | 0 | 0 | -,-,-,-,- |
| 9/9/00 | vs | Big12 | Missouri | BCS | 5.4 | 8 | -,-,23,25,- |
| 11/18/00 | vs | SEC | South Carolina | BCS | 3.2 | 6 | -,-,-,-,- |
| 9/4/99 | vs | MAC | Marshall | non | 4.4 | 12 | -,-,-,40,27 |
| 9/23/99 | @ | BigEast | Virginia Tech | BCS | 8.8 | 10 | 24,9,12,-,19 |
| 11/20/99 | @ | SEC | South Carolina | BCS | 4.6 | 7 | 29,-,-,-,- |
| 9/5/98 | vs | zAA | Furman | zAA | 0 | 0 | -,-,-,-,- |
| 9/12/98 | vs | BigEast | Virginia Tech | BCS | 8.8 | 10 | 20,24,9,12,- |
| 11/21/98 | vs | SEC | South Carolina | BCS | 5.4 | 7 | -,29,-,-,- |
1998-2007
No comments:
Post a Comment