Temple non-conf scheduling
Temple 1998-2007
Average Rank = 64.8 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
35 | 17 | 18 | 0 | 48.6% | 11 | 20 | 4 | 31.4% | 4.8 | 12 | 34.3% | 4 | 11.4% | 17 | 48.6% |
NCAA Ranks | 38 | 90 | 68 | 39 | 80 | 74 |
Analysis: The Owls are tricky to analyze, mainly because they were independent for a while these past few years. They’re in the process of joining the MAC, and were in the Big East until 2004, which make them transitional in a lot of respects. Basically they’re willing play anyone – good BCS teams, bad BCS team, good non-BCS teams... you get the point.
Fact: Most people thing of Temple as an easy win, which might be true in most seasons. However, a lot of teams are willing to travel for that easy win – Temple has played nearly half their non-conf games at home during the BCS era (17 of 35). Even BCS teams like Virginia, Maryland, and Oregon State have played in Philly.
Fact: The MAC seems like it’ll be a good fit for Temple, if only because they’re somewhat familiar with the teams. 10 of their games from 1998 – 2004 were against the conference.
2008 Outlook: Pretty challenging for 2008. @ Penn State is tough, @ Navy should be tricky too, while @ Army probably won’t be. Home against Connecticut is a toss-up.
Temple Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/29/08 | @ | Indy | Army | non | 2.4 | 4 | -,-,-,-,- |
9/6/08 | vs | BigEast | Connecticut | BCS | 7 | 9 | 41,36,-,-,32 |
9/20/08 | @ | Big10 | Penn St | BCS | 7.2 | 11 | -,-,3,25,25 |
11/1/08 | @ | Indy | Navy | non | 8.6 | 10 | -,24,30,-,- |
8/31/07 | vs | Indy | Navy | non | 7.4 | 10 | -,-,24,30,- |
9/15/07 | vs | BigEast | Connecticut | BCS | 6.4 | 9 | -,41,36,-,- |
9/29/07 | @ | Indy | Army | non | 2 | 4 | -,-,-,-,- |
11/10/07 | vs | Big10 | Penn St | BCS | 7.2 | 11 | 15,-,-,3,25 |
9/4/04 | vs | ACC | Virginia | BCS | 7 | 9 | -,-,-,25,38 |
9/11/04 | @ | ACC | Maryland | BCS | 8.2 | 11 | -,-,10,13,20 |
9/18/04 | vs | zAA | Florida A&M | zAA | 0 | 0 | -,-,-,-,- |
9/25/04 | @ | MAC | Toledo | non | 8.6 | 10 | -,27,22,-,- |
10/2/04 | vs | MAC | Bowling Green | non | 7 | 11 | -,-,-,37,23 |
8/30/03 | @ | Big10 | Penn St | BCS | 7.6 | 10 | 15,11,-,-,15 |
9/6/03 | vs | zAA | Villanova | zAA | 0 | 0 | -,-,-,-,- |
9/20/03 | @ | CUSA | Cincinnati | non | 5.2 | 7 | -,-,-,-,- |
9/27/03 | @ | CUSA | Louisville | non | 8.2 | 11 | -,-,32,16,- |
10/4/03 | @ | SunBelt | Middle Tenn St | non | 4.2 | 8 | -,-,-,-,- |
8/29/02 | vs | zAA | Richmond | zAA | 0 | 0 | -,-,-,-,- |
9/5/02 | vs | Pac10 | Oregon St | BCS | 6.2 | 11 | -,-,-,5,- |
9/21/02 | @ | SEC | South Carolina | BCS | 4.6 | 9 | -,-,-,21,13 |
9/28/02 | vs | CUSA | Cincinnati | non | 5.4 | 8 | 31,-,-,-,- |
10/19/02 | @ | Indy | Connecticut | non | 1 | 3 | -,-,-,-,- |
8/30/01 | vs | Indy | Navy | non | 5 | 9 | 27,-,-,-,- |
9/8/01 | vs | MAC | Toledo | non | 7.8 | 10 | -,-,-,-,27 |
9/22/01 | @ | MAC | Bowling Green | non | 3.8 | 5 | -,-,-,-,- |
11/24/01 | vs | Indy | Connecticut | non | 0.6 | 3 | -,-,-,-,- |
9/2/00 | @ | Indy | Navy | non | 5.8 | 9 | -,27,-,-,- |
9/9/00 | @ | ACC | Maryland | BCS | 4.2 | 6 | -,-,-,-,- |
9/16/00 | vs | MAC | Bowling Green | non | 4.4 | 5 | -,-,-,-,- |
9/23/00 | vs | MAC | E Michigan | non | 4 | 6 | -,-,-,-,- |
9/2/99 | vs | ACC | Maryland | BCS | 4 | 6 | -,-,-,-,- |
9/11/99 | @ | Big12 | Kansas St | BCS | 10 | 11 | 16,6,17,7,9 |
9/18/99 | @ | MAC | Akron | non | 2.6 | 4 | -,-,-,-,- |
9/25/99 | @ | MAC | Marshall | non | 4.4 | 12 | -,-,-,40,27 |
9/5/98 | @ | MAC | Toledo | non | 7.4 | 11 | -,-,24,-,- |
9/12/98 | vs | MAC | Akron | non | 2.8 | 5 | -,-,-,-,- |
9/26/98 | @ | ACC | Maryland | BCS | 3.8 | 6 | -,-,-,-,- |
10/3/98 | vs | zAA | William & Mary | zAA | 0 | 0 | -,-,-,-,- |
No comments:
Post a Comment