Central Michigan non-conf scheduling
Central Michigan 1998-2007
Average Rank = 64.3 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
35 | 13 | 22 | 0 | 37.1% | 19 | 8 | 8 | 54.3% | 4.3 | 7 | 20.0% | 4 | 11.4% | 17 | 48.6% |
NCAA Ranks | 20 | 31 | 92 | 89 | 80 | 74 |
Analysis: The MAC theme is strong with the Chippewas – road games against BCS opponents. Most years their opponents’ average wins is below average, making their schedule a bit more manageable. The usual is a couple of BCS teams (probably average, but sometimes an above average one), an average to below average non-BCS team, and a I-AA team.
Fact: Central Michigan has only played 4 elite teams in the BCS era – Michigan (2003 & 2006) and Michigan State (2001 & 2004).
Fact: 13 of Central Michigan’s 19 BCS teams have been from the Big 10 – they’ve played six of that conference’s teams.
2008 Outlook: @ Georgia is somewhat interesting and easily the biggest challenge they’ve faced in the BCS era. @ Purdue and @ Indiana might be tricky too. Only I-AA Eastern Illinois is a sure-win. One of the toughest in 2008.
Central Michigan Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/28/08 | vs | zAA | Eastern Illinois | zAA | 0 | 0 | -,-,-,-,- |
9/6/08 | @ | SEC | Georgia | BCS | 10.2 | 11 | 6,6,10,26,3 |
9/20/08 | @ | Big10 | Purdue | BCS | 7.4 | 9 | 19,35,-,-,- |
11/1/08 | @ | Big10 | Indiana | BCS | 4.2 | 7 | -,-,-,-,- |
9/1/07 | @ | Big12 | Kansas | BCS | 5 | 7 | -,-,-,-,- |
9/15/07 | @ | Big10 | Purdue | BCS | 7.2 | 9 | -,19,35,-,- |
9/22/07 | vs | zAA | N Dakota St | zAA | 0 | 0 | -,-,-,-,- |
10/13/07 | vs | Indy | Army | non | 2 | 4 | -,-,-,-,- |
10/20/07 | @ | ACC | Clemson | BCS | 7.6 | 9 | -,22,-,21,- |
8/31/06 | vs | ACC | Boston College | BCS | 8.6 | 9 | 23,26,40,21,17 |
9/9/06 | @ | Big10 | Michigan | BCS | 8.8 | 10 | 20,9,7,12,28 |
9/30/06 | @ | SEC | Kentucky | BCS | 3.6 | 7 | -,-,-,-,- |
11/4/06 | @ | Indy | Temple | non | 2.2 | 4 | -,-,-,-,- |
9/2/05 | vs | Big10 | Indiana | BCS | 3.2 | 5 | -,-,-,-,- |
9/17/05 | @ | Big10 | Penn St | BCS | 5.2 | 9 | -,-,15,-,- |
10/8/05 | @ | Indy | Army | non | 1.4 | 3 | -,-,-,-,- |
9/4/04 | @ | Big10 | Indiana | BCS | 3.4 | 5 | -,-,-,-,- |
9/11/04 | @ | Big10 | Michigan St | BCS | 6.8 | 10 | 7,-,31,-,41 |
9/18/04 | vs | zAA | SE Missouri St | zAA | 0 | 0 | -,-,-,-,- |
8/30/03 | @ | Big10 | Michigan | BCS | 9.4 | 10 | 12,5,10,20,9 |
9/6/03 | vs | zAA | New Hampshire | zAA | 0 | 0 | -,-,-,-,- |
9/13/03 | vs | zAA | E Kentucky | zAA | 0 | 0 | -,-,-,-,- |
11/22/03 | @ | Indy | Navy | non | 2.2 | 5 | -,-,-,-,- |
8/29/02 | vs | zAA | Sam Houston St | zAA | 0 | 0 | -,-,-,-,- |
9/7/02 | vs | MtnWest | Wyoming | non | 5 | 8 | -,35,-,-,- |
9/21/02 | @ | Big10 | Indiana | BCS | 3.6 | 5 | -,-,-,-,- |
9/28/02 | @ | BigEast | Boston College | BCS | 6.2 | 8 | -,-,-,40,23 |
8/30/01 | vs | zAA | E Kentucky | zAA | 0 | 0 | -,-,-,-,- |
9/8/01 | @ | Big10 | Michigan St | BCS | 6.8 | 10 | -,34,-,7,- |
11/24/01 | @ | WAC | Boise St | non | 6.4 | 10 | -,-,-,38,37 |
9/2/00 | @ | Big10 | Purdue | BCS | 6.4 | 9 | -,-,15,23,27 |
9/16/00 | @ | MtnWest | Wyoming | non | 7.6 | 10 | -,22,-,35,- |
9/23/00 | vs | BigWest | Boise St | non | 4.4 | 10 | -,-,-,-,38 |
9/2/99 | vs | zAA | E Illinois | zAA | 0 | 0 | -,-,-,-,- |
9/11/99 | @ | BigEast | Syracuse | BCS | 8.4 | 9 | 30,16,19,20,24 |
9/18/99 | @ | Big10 | Purdue | BCS | 6 | 9 | -,-,-,15,23 |
9/5/98 | @ | Big10 | Iowa | BCS | 7 | 9 | -,32,22,18,28 |
9/12/98 | vs | zAA | W Illinois | zAA | 0 | 0 | -,-,-,-,- |
10/3/98 | @ | Big10 | Michigan St | BCS | 5 | 7 | 32,-,33,-,34 |
No comments:
Post a Comment