Colorado State non-conf scheduling
Colorado State 1998-2007
Average Rank = 23.8 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
42 | 15 | 19 | 8 | 35.7% | 19 | 18 | 5 | 45.2% | 5.8 | 21 | 50.0% | 13 | 31.0% | 10 | 23.8% |
NCAA Ranks | 18 | 57 | 28 | 11 | 19 | 10 |
Analysis: Top 20’s in 4 categories make the Rams one of the top scheduling teams. They’ve scheduled more non-BCS than BCS teams, but those non’s are usually average or above. The rivalry with Colorado helps too. The usual fare is Colorado, another solid BCS team, an above average non-BCS team, an average non-BCS team, and maybe a I-AA team lately.
Fact: Only 2 of the 19 BCS teams Colorado State has played averaged under 6 wins per season, and only 4 of them didn’t have a 10+win season.
Fact: Colorado State is another team that likes it’s seasonal opponents to average out to about .500, with a high of 6.5 and a low of 5.3 opponents’ average wins.
2008 Outlook: A little less than the usual, and middle of the road for 2008. Colorado as usual, @ California will be tricky, Houston isn’t bad at all, & I-AA Sacramento State at home is easy.
Colorado State Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | v | Big12 | Colorado | BCS | 5.6 | 8 | -,31,-,-,- |
9/6/08 | vs | zAA | Sacramento St | zAA | 0 | 0 | -,-,-,-,- |
9/20/08 | vs | CUSA | Houston | non | 6.8 | 10 | -,-,-,31,- |
9/27/08 | @ | Pac10 | California | BCS | 8.6 | 10 | 41,9,25,14,32 |
9/1/07 | v | Big12 | Colorado | BCS | 6.2 | 9 | 21,-,31,-,- |
9/8/07 | vs | Pac10 | California | BCS | 8.6 | 10 | -,41,9,25,14 |
9/22/07 | @ | CUSA | Houston | non | 6.2 | 10 | -,-,-,-,31 |
11/17/07 | vs | zAA | Ga Southern | zAA | 0 | 0 | -,-,-,-,- |
9/2/06 | vs | zAA | Weber St | zAA | 0 | 0 | -,-,-,-,- |
9/9/06 | v | Big12 | Colorado | BCS | 7.8 | 10 | 9,21,-,31,- |
9/16/06 | @ | WAC | Nevada | non | 5.6 | 9 | -,-,-,-,27 |
9/30/06 | @ | WAC | Fresno St | non | 9.2 | 11 | 28,31,34,22,- |
9/3/05 | @ | Big12 | Colorado | BCS | 7 | 10 | -,9,21,-,31 |
9/10/05 | @ | Big10 | Minnesota | BCS | 7 | 10 | -,-,34,17,32 |
9/24/05 | vs | WAC | Nevada | non | 4.2 | 6 | -,-,-,-,- |
9/4/04 | @ | Big12 | Colorado | BCS | 6.8 | 10 | 29,-,9,21,- |
9/11/04 | @ | Pac10 | USC | BCS | 8 | 12 | -,-,-,4,2 |
9/18/04 | vs | Big10 | Minnesota | BCS | 7.2 | 10 | 17,-,-,34,17 |
9/25/04 | vs | zAA | Montana St | zAA | 0 | 0 | -,-,-,-,- |
8/30/03 | v | Big12 | Colorado | BCS | 7.4 | 10 | 28,29,-,9,21 |
9/6/03 | @ | Pac10 | California | BCS | 4 | 7 | -,-,-,-,- |
9/13/03 | vs | zAA | Weber St | zAA | 0 | 0 | -,-,-,-,- |
9/20/03 | vs | MAC | Miami OH | non | 7.4 | 10 | 34,-,-,-,- |
10/4/03 | vs | WAC | Fresno St | non | 8 | 11 | -,-,42,28,31 |
8/22/02 | @ | ACC | Virginia | BCS | 6.8 | 9 | 38,18,-,-,- |
8/31/02 | v | Big12 | Colorado | BCS | 6.6 | 10 | -,28,29,-,9 |
9/7/02 | @ | Pac10 | UCLA | BCS | 7.4 | 10 | 5,8,-,-,41 |
9/14/02 | vs | CUSA | Louisville | non | 7 | 11 | -,-,-,32,16 |
9/28/02 | @ | WAC | Nevada | non | 3.8 | 6 | -,-,-,-,- |
10/4/02 | @ | WAC | Fresno St | non | 7.4 | 11 | -,-,-,42,28 |
9/1/01 | v | Big12 | Colorado | BCS | 6.6 | 10 | 8,-,28,29,- |
9/8/01 | vs | WAC | Nevada | non | 5 | 9 | 33,-,-,-,- |
10/4/01 | @ | CUSA | Louisville | non | 5.8 | 9 | -,-,-,-,32 |
10/13/01 | vs | WAC | Fresno St | non | 6 | 8 | -,-,-,-,42 |
9/2/00 | v | Big12 | Colorado | BCS | 8 | 10 | 4,8,-,28,29 |
9/9/00 | vs | zAA | ETSU | zAA | 0 | 0 | -,-,-,-,- |
9/16/00 | @ | Pac10 | Arizona St | BCS | 7.4 | 11 | -,4,14,-,- |
9/30/00 | @ | WAC | Nevada | non | 6.4 | 9 | -,33,-,-,- |
9/4/99 | v | Big12 | Colorado | BCS | 8.8 | 11 | 3,4,8,-,28 |
9/11/99 | vs | BigWest | Nevada | non | 7.6 | 9 | -,-,33,-,- |
10/2/99 | vs | BigWest | New Mexico St | non | 2.6 | 4 | -,-,-,-,- |
10/9/99 | @ | WAC | Fresno St | non | 5 | 6 | -,34,-,-,- |
8/29/98 | @ | Big10 | Michigan St | BCS | 5 | 7 | 32,-,33,-,34 |
9/5/98 | v | Big12 | Colorado | BCS | 8.8 | 11 | 16,3,4,8,- |
9/12/98 | @ | BigWest | Nevada | non | 7.8 | 9 | -,-,-,33,- |
10/17/98 | @ | BigWest | New Mexico St | non | 3 | 5 | -,-,-,-,- |
No comments:
Post a Comment