Oregon non-conf scheduling
Oregon 1998-2007
Average Rank = 52 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
32 | 22 | 10 | 0 | 68.8% | 11 | 18 | 3 | 34.4% | 5.8 | 12 | 37.5% | 6 | 18.8% | 11 | 34.4% |
NCAA Ranks | 90 | 87 | 27 | 31 | 49 | 28 |
Analysis: The Ducks are pretty much spread around the rankings board, with a high of #27 and a low of #90. Overall, they schedule more challenging teams that most BCS teams. Their usual schedule is a BCS team, an above average non-BCS team, and a below average non-BCS team, and they usually go with two home games and one road game.
Fact: In 6 of the 10 BCS years, Oregon’s seasonal opponents combined for an average win of 6 or higher, peaking in 2007 when their opponents combined for a 7.8 average.
Fact: Oregon’s 32 games have been against just 16 different teams. The only opponents they’ve played just once are Indiana, I-AA Montana, San Jose State, and Utah State.
2008 Outlook: Solid for 2008 – Boise State will be tricky, if not tough, @ Purdue might be a test, but Utah State at home should be easy.
Oregon Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
9/6/08 | vs | WAC | Utah St | non | 2.4 | 3 | -,-,-,-,- |
9/13/08 | @ | Big10 | Purdue | BCS | 7.4 | 9 | 19,35,-,-,- |
9/20/08 | vs | WAC | Boise St | non | 11.2 | 13 | 15,13,32,6,29 |
9/1/07 | vs | CUSA | Houston | non | 6.2 | 10 | -,-,-,-,31 |
9/8/07 | @ | Big10 | Michigan | BCS | 9.4 | 11 | 9,7,12,28,9 |
9/15/07 | vs | WAC | Fresno St | non | 7.8 | 9 | 31,34,22,-,- |
9/9/06 | @ | WAC | Fresno St | non | 9.2 | 11 | 28,31,34,22,- |
9/16/06 | vs | Big12 | Oklahoma | BCS | 11 | 12 | 6,5,3,3,22 |
10/28/06 | vs | zAA | Portland St | zAA | 0 | 0 | -,-,-,-,- |
9/1/05 | @ | CUSA | Houston | non | 3.6 | 7 | -,-,-,-,- |
9/10/05 | vs | zAA | Montana | zAA | 0 | 0 | -,-,-,-,- |
9/17/05 | vs | WAC | Fresno St | non | 9 | 11 | 42,28,31,34,22 |
9/11/04 | vs | Big10 | Indiana | BCS | 3.4 | 5 | -,-,-,-,- |
9/18/04 | @ | Big12 | Oklahoma | BCS | 11 | 13 | 38,1,6,5,3 |
9/25/04 | vs | SunBelt | Idaho | non | 3.6 | 7 | -,-,-,-,- |
8/30/03 | @ | SEC | Mississippi St | BCS | 6.4 | 10 | 26,12,22,-,- |
9/6/03 | vs | WAC | Nevada | non | 3.8 | 6 | -,-,-,-,- |
9/20/03 | vs | Big10 | Michigan | BCS | 9.4 | 10 | 12,5,10,20,9 |
10/3/03 | @ | MtnWest | Utah | non | 6.6 | 9 | -,31,-,35,- |
8/31/02 | vs | SEC | Mississippi St | BCS | 7.2 | 10 | 33,26,12,22,- |
9/7/02 | vs | WAC | Fresno St | non | 7.4 | 11 | -,-,-,42,28 |
9/14/02 | vs | SunBelt | Idaho | non | 5.4 | 9 | -,36,-,-,- |
9/21/02 | vs | zAA | Portland St | zAA | 0 | 0 | -,-,-,-,- |
9/1/01 | vs | Big10 | Wisconsin | BCS | 9.2 | 11 | 31,35,5,4,24 |
9/8/01 | vs | MtnWest | Utah | non | 6.8 | 9 | -,-,-,31,- |
9/29/01 | @ | Indy | Utah St | non | 4.8 | 6 | -,-,-,-,- |
9/2/00 | vs | WAC | Nevada | non | 6.4 | 9 | -,33,-,-,- |
9/9/00 | @ | Big10 | Wisconsin | BCS | 8.2 | 11 | -,31,35,5,4 |
9/16/00 | vs | BigWest | Idaho | non | 4.2 | 9 | -,-,-,36,- |
9/2/99 | @ | Big10 | Michigan St | BCS | 5 | 7 | -,33,-,34,- |
9/11/99 | vs | WAC | UTEP | non | 2.8 | 4 | -,-,-,-,- |
9/18/99 | vs | BigWest | Nevada | non | 7.6 | 9 | -,-,33,-,- |
9/5/98 | vs | Big10 | Michigan St | BCS | 5 | 7 | 32,-,33,-,34 |
9/12/98 | @ | WAC | UTEP | non | 2.4 | 4 | -,-,-,-,- |
9/19/98 | vs | WAC | San Jose St | non | 3 | 4 | -,-,-,-,- |
No comments:
Post a Comment