Eastern Michigan non-conf scheduling
Eastern Michigan 1998-2007
Average Rank = 68 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
36 | 14 | 20 | 2 | 38.9% | 17 | 10 | 9 | 47.2% | 3.8 | 8 | 22.2% | 7 | 19.4% | 22 | 61.1% |
NCAA Ranks | 24 | 50 | 107 | 82 | 47 | 98 |
Analysis: The Eagle’s rankings are all over the board – a high of #24 in home games and a low of #107 in opponents’ average wins. Overall they’re rankings are just below average, as are most of their usual schedules. Lately, they’ve scheduled an above average BCS team, another average BCS team, and a couple below average non-BCS or I-AA teams.
Fact: Eastern Michigan is one of the few MAC teams who have played more non-BCS and I-AA teams than BCS teams (19 to 17), and more than half (8) of those BCS teams’ average wins was under 6. None of their non-BCS opponents were over 6 either.
Fact: In the last five years, Eastern Michigan has played at least one team per season that had a 10+win season in the last five (Maryland 2003, Florida 2004, Michigan 2005, Navy 2006, and Michigan 2007).
2008 Outlook: @ Maryland and @ Michigan State might be tricky, @ Army probably won't be too bad, and I-AA Indiana State is a cupcake. On the less challenging side of 2008.
Eastern Michigan Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/28/08 | vs | zAA | Indiana St | zAA | 0 | 0 | -,-,-,-,- |
9/6/08 | @ | Big10 | Michigan St | BCS | 5.8 | 8 | 41,-,-,-,- |
9/20/08 | @ | ACC | Maryland | BCS | 7 | 10 | 20,-,-,32,- |
10/11/08 | @ | Indy | Army | non | 2.4 | 4 | -,-,-,-,- |
9/1/07 | @ | BigEast | Pittsburgh | BCS | 7.2 | 9 | 18,36,28,-,- |
9/22/07 | vs | zAA | Howard | zAA | 0 | 0 | -,-,-,-,- |
9/29/07 | @ | SEC | Vanderbilt | BCS | 3 | 5 | -,-,-,-,- |
10/6/07 | @ | Big10 | Michigan | BCS | 9.4 | 11 | 9,7,12,28,9 |
10/19/07 | v | Big10 | Northwestern | BCS | 5.2 | 7 | -,-,-,35,- |
9/9/06 | @ | Big10 | Michigan St | BCS | 5.8 | 8 | 31,-,41,-,- |
9/16/06 | @ | Big10 | Northwestern | BCS | 5.2 | 7 | -,-,-,-,35 |
9/30/06 | @ | SunBelt | LA Lafayette | non | 4 | 6 | -,-,-,-,- |
11/11/06 | v | Indy | Navy | non | 5.6 | 10 | -,-,-,24,30 |
9/1/05 | @ | BigEast | Cincinnati | BCS | 6.6 | 7 | -,-,-,-,- |
9/10/05 | vs | SunBelt | LA Lafayette | non | 3 | 4 | -,-,-,-,- |
9/17/05 | @ | Big10 | Michigan | BCS | 9.2 | 10 | 10,20,9,7,12 |
9/11/04 | @ | SEC | Florida | BCS | 9 | 10 | 14,11,3,24,25 |
9/25/04 | vs | zAA | E Illinois | zAA | 0 | 0 | -,-,-,-,- |
10/2/04 | vs | SunBelt | Idaho | non | 3.6 | 7 | -,-,-,-,- |
8/28/03 | vs | zAA | ETSU | zAA | 0 | 0 | -,-,-,-,- |
9/4/03 | vs | zAA | W Illinois | zAA | 0 | 0 | -,-,-,-,- |
9/20/03 | @ | Indy | Navy | non | 2.2 | 5 | -,-,-,-,- |
9/27/03 | vs | ACC | Maryland | BCS | 6.8 | 11 | -,-,-,10,13 |
8/31/02 | @ | Big10 | Michigan St | BCS | 7 | 10 | 34,-,7,-,31 |
9/14/02 | vs | zAA | SE Missouri St | zAA | 0 | 0 | -,-,-,-,- |
9/21/02 | @ | ACC | Maryland | BCS | 5 | 10 | -,-,-,-,10 |
9/28/02 | vs | zAA | S Illinois | zAA | 0 | 0 | -,-,-,-,- |
9/1/01 | vs | zAA | SE Missouri St | zAA | 0 | 0 | -,-,-,-,- |
9/8/01 | @ | ACC | Maryland | BCS | 4 | 5 | -,-,-,-,- |
9/22/01 | vs | zAA | Indiana St | zAA | 0 | 0 | -,-,-,-,- |
10/6/01 | @ | Indy | Connecticut | non | 0.6 | 3 | -,-,-,-,- |
9/2/00 | vs | Indy | Connecticut | non | 0 | 0 | -,-,-,-,- |
9/16/00 | @ | SEC | South Carolina | BCS | 3.2 | 6 | -,-,-,-,- |
9/23/00 | @ | BigEast | Temple | BCS | 1.8 | 3 | -,-,-,-,- |
9/30/00 | vs | Indy | UCF | non | 4.6 | 9 | -,-,-,-,- |
9/11/99 | @ | Big10 | Michigan St | BCS | 5 | 7 | -,33,-,34,- |
10/2/99 | @ | CUSA | Louisville | non | 5.2 | 7 | -,35,-,-,- |
10/30/99 | @ | Indy | UCF | non | 3.8 | 9 | -,-,-,-,- |
9/3/98 | vs | zAA | Northern Iowa | zAA | 0 | 0 | -,-,-,-,- |
9/19/98 | @ | Big10 | Michigan | BCS | 9 | 12 | 19,12,19,20,2 |
No comments:
Post a Comment