Cincinnati non-conf scheduling
Cincinnati 1998-2007
Average Rank = 40 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
44 | 25 | 19 | 0 | 56.8% | 20 | 19 | 5 | 45.5% | 5.7 | 20 | 45.5% | 8 | 18.2% | 16 | 36.4% |
NCAA Ranks | 58 | 55 | 30 | 16 | 50 | 31 |
Analysis: The Bearcats have averaged over 4.5 non-conf games during the BCS era, mainly because they’ve played in conferences that never had full numbers. They’ve done a good job creating challenging schedules, though they are playing fewer BCS teams since they’ve been in the Big East. The usual schedule includes Miami (OH), an above average BCS team, an average BCS team, and a below average non-BCS or I-AA team. They’re ranked in the top half of all categories, being in the top 25% of 3 of 6.
Fact: Having Miami (OH) on the schedule definitely helps Cincinnati – the Red Hawks average wins has never been under 6 during the BCS era, and they account for 9 of the Bearcats 20 opponents with a 10+ win season.
Fact: For a non-BCS team (they were in the CUSA until 2005), Cincinnati had a decent amount of pull, getting BCS programs to agree to travel to their field. They had visits from Ohio State, Miami (FL), Syracuse, Purdue, Indiana, West Virginia, and Wisconsin.
2008 Outlook: Good balance as usual, with a hearty six non-conf games on the slate. @ Oklahoma is their only BCS opponent, but it’s a doozy, @ Hawaii, @ Akron, and @ Marshall are all winnable but might be tricky road contests, Miami (OH) is usually a tough rivalry, and I-AA Eastern Kentucky is easy. Solid for 2008.
Cincinnati Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/28/08 | vs | zAA | Eastern Kentucky | zAA | 0 | 0 | -,-,-,-,- |
9/6/08 | @ | Big12 | Oklahoma | BCS | 10.8 | 12 | 3,3,22,11,8 |
9/20/08 | vs | MAC | Miami OH | non | 7.2 | 13 | 12,-,-,-,- |
9/27/08 | @ | MAC | Akron | non | 5.8 | 7 | -,-,-,-,- |
10/3/08 | @ | CUSA | Marshall | non | 5.2 | 8 | 38,-,-,-,- |
12/6/08 | @ | WAC | Hawaii | non | 9 | 12 | 34,41,-,24,17 |
8/30/07 | vs | zAA | SE Missouri St | zAA | 0 | 0 | -,-,-,-,- |
9/6/07 | vs | Pac10 | Oregon St | BCS | 7.6 | 10 | -,31,33,-,22 |
9/15/07 | @ | MAC | Miami OH | non | 7.4 | 13 | -,12,-,-,- |
9/22/07 | vs | CUSA | Marshall | non | 6.8 | 11 | 19,38,-,-,- |
9/29/07 | @ | MtnWest | San Diego St | non | 4.4 | 6 | -,-,-,-,- |
9/2/06 | vs | zAA | E Kentucky | zAA | 0 | 0 | -,-,-,-,- |
9/16/06 | @ | Big10 | Ohio St | BCS | 10 | 14 | 29,1,4,19,4 |
9/23/06 | @ | ACC | Virginia Tech | BCS | 9.4 | 11 | 18,14,-,10,7 |
9/30/06 | vs | MAC | Miami OH | non | 8.4 | 13 | -,-,12,-,- |
10/7/06 | vs | MAC | Akron | non | 5.6 | 7 | -,-,-,-,- |
9/1/05 | vs | MAC | E Michigan | non | 3 | 4 | -,-,-,-,- |
9/10/05 | @ | Big10 | Penn St | BCS | 5.2 | 9 | -,-,15,-,- |
9/17/05 | vs | zAA | W Carolina | zAA | 0 | 0 | -,-,-,-,- |
9/28/05 | @ | MAC | Miami OH | non | 8.2 | 13 | -,-,-,12,- |
9/4/04 | @ | Big10 | Ohio St | BCS | 9.2 | 14 | 35,28,29,1,4 |
9/11/04 | vs | MAC | Miami OH | non | 8 | 13 | -,-,-,-,12 |
9/18/04 | @ | BigEast | Syracuse | BCS | 6.6 | 10 | 35,-,14,-,- |
9/13/03 | @ | BigEast | West Virginia | BCS | 6.2 | 9 | 30,-,35,-,20 |
9/20/03 | vs | BigEast | Temple | BCS | 3.2 | 4 | -,-,-,-,- |
9/27/03 | @ | MAC | Miami OH | non | 7.4 | 10 | 34,-,-,-,- |
11/8/03 | vs | zAA | Rhode Island | zAA | 0 | 0 | -,-,-,-,- |
9/14/02 | vs | BigEast | West Virginia | BCS | 5.8 | 8 | 39,30,-,35,- |
9/21/02 | vs | Big10 | Ohio St | BCS | 8.4 | 11 | 12,2,35,28,29 |
9/28/02 | @ | BigEast | Temple | BCS | 3 | 4 | -,-,-,-,- |
10/5/02 | vs | MAC | Miami OH | non | 7.6 | 10 | -,34,-,-,- |
11/23/02 | @ | WAC | Hawaii | non | 4.8 | 9 | -,-,30,-,32 |
9/2/01 | vs | Big10 | Purdue | BCS | 7.2 | 9 | -,15,23,27,13 |
9/22/01 | @ | MAC | Miami OH | non | 7.4 | 10 | -,-,34,-,- |
11/3/01 | vs | Indy | Connecticut | non | 0.6 | 3 | -,-,-,-,- |
12/1/01 | vs | SunBelt | LA Monroe | non | 4.2 | 5 | -,-,-,-,- |
9/9/00 | vs | BigEast | Syracuse | BCS | 8.4 | 9 | 16,19,20,24,35 |
9/16/00 | @ | Big10 | Wisconsin | BCS | 8.2 | 11 | -,31,35,5,4 |
9/23/00 | @ | Big10 | Indiana | BCS | 3 | 4 | -,-,-,-,- |
10/28/00 | vs | MAC | Miami OH | non | 7.8 | 10 | -,-,-,34,- |
9/4/99 | vs | MAC | Kent | non | 1.6 | 3 | -,-,-,-,- |
9/11/99 | vs | zAA | Troy | zAA | 0 | 0 | -,-,-,-,- |
9/18/99 | vs | Big10 | Wisconsin | BCS | 7.8 | 11 | 26,-,31,35,5 |
9/25/99 | @ | Big10 | Ohio St | BCS | 10.4 | 11 | 9,8,2,12,2 |
10/30/99 | @ | MAC | Miami OH | non | 7.6 | 10 | -,-,-,-,34 |
9/12/98 | vs | BigEast | Miami FL | BCS | 8.2 | 10 | 15,6,-,14,- |
9/26/98 | vs | Big10 | Indiana | BCS | 4.4 | 8 | 26,-,-,-,- |
10/10/98 | @ | BigEast | Syracuse | BCS | 8 | 9 | -,30,16,19,20 |
10/24/98 | vs | MAC | Miami OH | non | 6.4 | 8 | -,-,-,-,- |
11/21/98 | @ | Indy | Arkansas St | non | 3 | 6 | -,-,-,-,- |
No comments:
Post a Comment