Connecticut non-conf scheduling
Connecticut 1998-2007
Average Rank = 104.7 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
19 | 13 | 6 | 0 | 68.4% | 7 | 8 | 4 | 36.8% | 3.0 | 1 | 5.3% | 0 | 0.0% | 15 | 78.9% |
NCAA Ranks | 86 | 79 | 116 | 116 | 115 | 116 |
Analysis: The Huskies have only been in the Big East since 2004, so they don’t have as many games to look at. The ones they do have aren’t much – they rank near the bottom in all categories, being Bottom 20 in 4 of the 6. The usual schedule consists of two BCS teams, one average and one below average, one or two below average non-BCS teams, and a I-AA team.
Fact: Connecticut hasn’t played a single elite team, and they’ve only played one team with a 10+ win season in the previous five (Navy in 2006).
Fact: The average wins of their 12 non-BCS opponents is a paltry 1.8.
2008 Outlook: About the usual, which isn't saying much. They’ve got three BCS teams on the slate, but two of them (North Carolina & Baylor) have average wins at 4 or under (Virginia they have at home, making that one a bit easier). Temple is easy, as is I-AA Hofstra. On the very easy side for 2008.
Connecticut Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/28/08 | vs | zAA | Hofstra | zAA | 0 | 0 | -,-,-,-,- |
9/6/08 | @ | MAC | Temple | non | 1.6 | 4 | -,-,-,-,- |
9/13/08 | vs | ACC | Virginia | BCS | 7.4 | 9 | 38,23,38,-,27 |
9/19/08 | vs | Big12 | Baylor | BCS | 3.6 | 5 | -,-,-,-,- |
10/4/08 | @ | ACC | North Carolina | BCS | 4 | 6 | -,-,-,-,- |
9/1/07 | @ | ACC | Duke | BCS | 1.8 | 4 | -,-,-,-,- |
9/8/07 | vs | zAA | Maine | zAA | 0 | 0 | -,-,-,-,- |
9/15/07 | vs | Indy | Temple | non | 1.6 | 4 | -,-,-,-,- |
9/29/07 | vs | MAC | Akron | non | 5.8 | 7 | -,-,-,-,- |
10/13/07 | @ | ACC | Virginia | BCS | 7.4 | 9 | 25,38,23,38,- |
8/31/06 | vs | zAA | Rhode Island | zAA | 0 | 0 | -,-,-,-,- |
9/16/06 | vs | ACC | Wake Forest | BCS | 5.2 | 7 | -,-,-,-,- |
9/23/06 | @ | Big10 | Indiana | BCS | 3.4 | 5 | -,-,-,-,- |
9/30/06 | vs | Indy | Navy | non | 5.6 | 10 | -,-,-,24,30 |
10/14/06 | vs | Indy | Army | non | 2 | 4 | -,-,-,-,- |
9/1/05 | vs | MAC | Buffalo | non | 1.8 | 3 | -,-,-,-,- |
9/10/05 | vs | zAA | Liberty | zAA | 0 | 0 | -,-,-,-,- |
9/17/05 | @ | ACC | Georgia Tech | BCS | 7.6 | 9 | 19,26,-,-,37 |
10/1/05 | @ | Indy | Army | non | 1.4 | 3 | -,-,-,-,- |
9/4/04 | vs | zAA | Murray St | zAA | 0 | 0 | -,-,-,-,- |
9/11/04 | vs | ACC | Duke | BCS | 1.8 | 4 | -,-,-,-,- |
9/25/04 | vs | CUSA | Army | non | 1.6 | 3 | -,-,-,-,- |
11/13/04 | @ | ACC | Georgia Tech | BCS | 7.8 | 9 | 21,19,26,-,- |
11/20/04 | vs | MAC | Buffalo | non | 1.4 | 3 | -,-,-,-,- |
No comments:
Post a Comment