Texas Tech non-conf scheduling
Texas Tech 1998-2007
Average Rank = 94 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
36 | 21 | 15 | 0 | 58.3% | 6 | 24 | 6 | 16.7% | 4.2 | 5 | 13.9% | 3 | 8.3% | 22 | 61.1% |
NCAA Ranks | 61 | 109 | 94 | 107 | 95 | 98 |
Analysis: The Red Raiders non-conf scheduling is as erratic as you’ll find – sometimes they play one home game, sometimes they play four; sometimes they play three BCS or I-AA teams, sometimes they don’t play any; sometimes their opponents average 6.5 wins over the last five seasons, sometimes they average 0. There’s no telling what their strategy might be. Overall though, they’re near the bottom in most categories.
Fact: Texas Tech has only scheduled 6 BCS teams (ranking them #109), but they’ve been quality – the lowest average wins for one of their BCS opponents was 6.8.
Fact: Non-BCS and I-AA opponents is what makes their schedule plummet. Of the 30 teams they’ve played, only 3 had average wins over 6, and only 2 of them had a 10+ win season in the last five.
2008 Outlook: Not challenging at all – @ Nevada might be tricky, but SMU, I-AA Eastern Washington, and I-AA Massachusetts are all cupcakes. One of the easiest of 2008.
Texas Tech Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | zAA | Eastern Washington | zAA | 0 | 0 | -,-,-,-,- |
9/6/08 | @ | WAC | Nevada | non | 6.8 | 9 | -,-,27,-,- |
9/13/08 | vs | CUSA | SMU | non | 3 | 6 | -,-,-,-,- |
9/20/08 | vs | zAA | Massachusetts | zAA | 0 | 0 | -,-,-,-,- |
9/3/07 | @ | CUSA | SMU | non | 3.4 | 6 | -,-,-,-,- |
9/8/07 | vs | CUSA | UTEP | non | 5 | 8 | -,-,38,-,- |
9/15/07 | @ | CUSA | Rice | non | 4 | 7 | -,-,-,-,- |
9/29/07 | vs | zAA | Northwestern LA | zAA | 0 | 0 | -,-,-,-,- |
9/2/06 | vs | CUSA | SMU | non | 3 | 5 | -,-,-,-,- |
9/9/06 | @ | CUSA | UTEP | non | 4.4 | 8 | -,-,-,38,- |
9/16/06 | @ | MtnWest | TCU | non | 8.6 | 11 | -,22,24,-,9 |
9/23/06 | vs | zAA | SE Louisiana | zAA | 0 | 0 | -,-,-,-,- |
9/10/05 | vs | SunBelt | Florida Intl | zAA | 0 | 0 | -,-,-,-,- |
9/17/05 | vs | zAA | Sam Houston St | zAA | 0 | 0 | -,-,-,-,- |
9/24/05 | vs | zAA | Indiana St | zAA | 0 | 0 | -,-,-,-,- |
9/4/04 | @ | WAC | SMU | non | 2.8 | 4 | -,-,-,-,- |
9/11/04 | @ | MtnWest | New Mexico | non | 6 | 8 | -,-,-,-,- |
9/18/04 | vs | CUSA | TCU | non | 9 | 11 | 28,18,-,22,24 |
8/30/03 | vs | WAC | SMU | non | 3.8 | 5 | -,-,-,-,- |
9/6/03 | vs | MtnWest | New Mexico | non | 5 | 7 | -,-,-,-,- |
9/20/03 | @ | ACC | NC State | BCS | 7.8 | 11 | -,-,31,-,11 |
9/27/03 | @ | SEC | Mississippi | BCS | 7.2 | 8 | 33,22,-,-,- |
8/24/02 | @ | Big10 | Ohio St | BCS | 8.4 | 11 | 12,2,35,28,29 |
9/7/02 | @ | WAC | SMU | non | 4.4 | 6 | -,-,-,-,- |
9/14/02 | vs | SEC | Mississippi | BCS | 7.4 | 8 | 22,33,22,-,- |
9/21/02 | vs | ACC | NC State | BCS | 6.8 | 8 | -,-,-,31,- |
9/27/02 | @ | MtnWest | New Mexico | non | 5.4 | 9 | 35,-,-,-,- |
9/8/01 | vs | MtnWest | New Mexico | non | 5.4 | 9 | -,35,-,-,- |
9/22/01 | @ | SunBelt | North Texas | non | 3.4 | 5 | -,-,-,-,- |
11/24/01 | vs | zAA | SF Austin | zAA | 0 | 0 | -,-,-,-,- |
8/26/00 | vs | MtnWest | New Mexico | non | 5.2 | 9 | -,-,35,-,- |
9/2/00 | vs | BigWest | Utah St | non | 4.6 | 6 | -,-,-,-,- |
9/9/00 | vs | BigWest | North Texas | non | 3.2 | 5 | -,-,-,-,- |
9/16/00 | vs | Indy | LA Lafayette | non | 3.2 | 6 | -,-,-,-,- |
9/6/99 | @ | Pac10 | Arizona St | BCS | 6.8 | 11 | 20,-,4,14,- |
9/11/99 | @ | Indy | LA Lafayette | non | 4 | 6 | -,-,-,-,- |
9/18/99 | vs | BigWest | North Texas | non | 2.8 | 5 | -,-,-,-,- |
9/5/98 | vs | WAC | UTEP | non | 2.4 | 4 | -,-,-,-,- |
9/12/98 | @ | BigWest | North Texas | non | 2.2 | 5 | -,-,-,-,- |
9/19/98 | vs | WAC | Fresno St | non | 5.6 | 8 | 27,-,34,-,- |
No comments:
Post a Comment