Duke non-conf scheduling
Duke 1998-2007
Average Rank = 55.5 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
34 | 18 | 16 | 0 | 52.9% | 17 | 12 | 5 | 50.0% | 4.5 | 10 | 29.4% | 5 | 14.7% | 14 | 41.2% |
NCAA Ranks | 47 | 43 | 79 | 58 | 64 | 42 |
Analysis: The Blue Devils like stability when it comes to scheduling, both in their yearly games and over the last ten years. For the most part, they schedule teams that are geographically close or have the same type of academic resume. Their usual schedule consists of two below average BCS teams, an average non-BCS team, and more recently a I-AA team as well.
Fact: 21 of Duke’s 34 games have been scheduled against just 4 opponents – East Carolina, Navy, Northwestern, and Vanderbilt.
Fact: Duke has only crossed the Mississippi River once in the BCS era – in 2001 when they played @ Rice.
2008 Outlook: More stability, but pretty weak. Navy, Northwestern, & @ Vanderbilt are all on the schedule again, as is I-AA James Madison. One of the easiest slates in 2008.
Duke Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | zAA | James Madison | zAA | 0 | 0 | -,-,-,-,- |
9/6/08 | vs | Big10 | Northwestern | BCS | 5.8 | 7 | -,-,35,-,- |
9/13/08 | vs | Indy | Navy | non | 8.6 | 10 | -,24,30,-,- |
10/25/08 | @ | SEC | Vanderbilt | BCS | 3.6 | 5 | -,-,-,-,- |
9/1/07 | vs | BigEast | Connecticut | BCS | 6.4 | 9 | -,41,36,-,- |
9/15/07 | @ | Big10 | Northwestern | BCS | 5.2 | 7 | -,-,-,35,- |
9/22/07 | @ | Indy | Navy | non | 7.4 | 10 | -,-,24,30,- |
11/17/07 | @ | Indy | Notre Dame | BCS | 8 | 10 | 17,-,-,11,19 |
9/2/06 | vs | zAA | Richmond | zAA | 0 | 0 | -,-,-,-,- |
10/7/06 | @ | SEC | Alabama | BCS | 7.4 | 10 | 34,-,-,-,8 |
10/28/06 | vs | SEC | Vanderbilt | BCS | 2.6 | 5 | -,-,-,-,- |
11/4/06 | vs | Indy | Navy | non | 5.6 | 10 | -,-,-,24,30 |
9/3/05 | @ | CUSA | East Carolina | non | 4.2 | 8 | 34,-,-,-,- |
9/17/05 | vs | zAA | VMI | zAA | 0 | 0 | -,-,-,-,- |
10/1/05 | vs | Indy | Navy | non | 4.2 | 10 | -,-,-,-,24 |
9/4/04 | @ | Indy | Navy | non | 3.2 | 8 | -,-,-,-,- |
9/11/04 | @ | BigEast | Connecticut | BCS | 4 | 9 | -,-,-,-,41 |
10/2/04 | vs | zAA | Citadel | zAA | 0 | 0 | -,-,-,-,- |
9/6/03 | vs | zAA | W Carolina | zAA | 0 | 0 | -,-,-,-,- |
9/13/03 | vs | WAC | Rice | non | 5 | 8 | -,-,-,-,- |
9/20/03 | vs | Big10 | Northwestern | BCS | 4.2 | 8 | -,-,26,-,- |
11/1/03 | @ | SEC | Tennessee | BCS | 9.8 | 13 | 1,9,25,4,37 |
8/31/02 | vs | CUSA | East Carolina | non | 6.8 | 9 | -,-,26,34,- |
9/7/02 | vs | CUSA | Louisville | non | 7 | 11 | -,-,-,32,16 |
9/14/02 | @ | Big10 | Northwestern | BCS | 4.6 | 8 | -,-,-,26,- |
9/28/02 | @ | Indy | Navy | non | 3.2 | 7 | -,-,-,-,- |
9/8/01 | @ | WAC | Rice | non | 5.4 | 7 | -,-,-,-,- |
9/22/01 | vs | Big10 | Northwestern | BCS | 5.6 | 9 | 16,-,-,-,26 |
10/27/01 | vs | SEC | Vanderbilt | BCS | 3 | 5 | -,-,-,-,- |
9/2/00 | vs | CUSA | East Carolina | non | 7.4 | 9 | 23,30,-,-,26 |
9/9/00 | @ | Big10 | Northwestern | BCS | 6 | 10 | 7,16,-,-,- |
9/23/00 | @ | SEC | Vanderbilt | BCS | 2.8 | 5 | -,-,-,-,- |
9/11/99 | @ | CUSA | East Carolina | non | 7 | 9 | -,23,30,-,- |
9/18/99 | vs | Big10 | Northwestern | BCS | 6.2 | 10 | -,7,16,-,- |
9/25/99 | vs | SEC | Vanderbilt | BCS | 2.8 | 5 | -,-,-,-,- |
9/5/98 | vs | zAA | W Carolina | zAA | 0 | 0 | -,-,-,-,- |
9/12/98 | @ | Big10 | Northwestern | BCS | 6 | 10 | -,-,7,16,- |
10/31/98 | @ | SEC | Vanderbilt | BCS | 3.4 | 5 | -,-,-,-,- |
No comments:
Post a Comment