Iowa State non-conf scheduling
Iowa State 1998-2007
Average Rank = 83.3 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
35 | 24 | 10 | 1 | 68.6% | 11 | 16 | 8 | 31.4% | 4.2 | 8 | 22.9% | 6 | 17.1% | 20 | 57.1% |
NCAA Ranks | 87 | 90 | 95 | 80 | 55 | 93 |
Analysis: The Cyclones play basically the same schedule every year – rival Iowa, a I-AA team (usually Northern Iowa), and one or two home games against non-BCS teams. Having Iowa on the slate yearly helps out their opponents’ average wins, but most of the other teams are average to below average (playing 8 I-AA opponents certainly doesn’t help that).They’re middle of the pack in the Big 12 when it comes to challenging schedules, but towards the bottom of the overall rankings.
Fact: The only other BCS team Iowa State has played besides Iowa is Florida State (in 2002)
Fact: Only 5 of Iowa State’s 28 non-BCS opponents have received any coach’s votes in the previous five seasons.
2008 Outlook: Consistent, as usual. The rivalry is @ Iowa, Kent from the MAC, I-AA South Dakota State, and a below-average non-BCS in UNLV.
Iowa State Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | zAA | South Dakota St | zAA | 0 | 0 | -,-,-,-,- |
9/6/08 | vs | MAC | Kent | non | 4 | 6 | -,-,-,-,- |
9/13/08 | @ | Big10 | Iowa | BCS | 7.8 | 10 | 8,8,31,-,- |
9/20/08 | @ | MtnWest | UNLV | non | 2.8 | 6 | -,-,-,-,- |
8/30/07 | vs | MAC | Kent | non | 4 | 6 | -,-,-,-,- |
9/8/07 | vs | zAA | Northern Iowa | zAA | 0 | 0 | -,-,-,-,- |
9/15/07 | vs | Big10 | Iowa | BCS | 8.8 | 11 | 8,8,8,31,- |
9/22/07 | @ | MAC | Toledo | non | 8 | 9 | -,-,38,29,- |
8/31/06 | vs | MAC | Toledo | non | 9 | 10 | 22,-,-,38,29 |
9/9/06 | vs | MtnWest | UNLV | non | 3.8 | 6 | -,-,-,-,- |
9/16/06 | @ | Big10 | Iowa | BCS | 9 | 11 | 37,8,8,8,31 |
9/30/06 | vs | zAA | Northern Iowa | zAA | 0 | 0 | -,-,-,-,- |
9/3/05 | vs | zAA | Illinois St | zAA | 0 | 0 | -,-,-,-,- |
9/10/05 | vs | Big10 | Iowa | BCS | 8.2 | 11 | -,37,8,8,8 |
9/23/05 | @ | Indy | Army | non | 1.4 | 3 | -,-,-,-,- |
9/4/04 | vs | zAA | Northern Iowa | zAA | 0 | 0 | -,-,-,-,- |
9/11/04 | @ | Big10 | Iowa | BCS | 6.4 | 11 | -,-,37,8,8 |
9/18/04 | vs | MAC | N Illinois | non | 7 | 10 | -,-,-,-,26 |
8/30/03 | vs | zAA | Northern Iowa | zAA | 0 | 0 | -,-,-,-,- |
9/6/03 | vs | MAC | Ohio | non | 4.4 | 7 | -,-,-,-,- |
9/13/03 | vs | Big10 | Iowa | BCS | 5 | 11 | -,-,-,37,8 |
9/27/03 | @ | MAC | N Illinois | non | 5.4 | 8 | -,-,-,-,- |
8/24/02 | v | ACC | Florida St | BCS | 10.6 | 12 | 3,3,1,4,15 |
9/7/02 | vs | zAA | Tennessee Tech | zAA | 0 | 0 | -,-,-,-,- |
9/14/02 | @ | Big10 | Iowa | BCS | 4.2 | 7 | 28,-,-,-,37 |
9/21/02 | vs | Indy | Troy | non | 0 | 0 | -,-,-,-,- |
11/23/02 | vs | Indy | Connecticut | non | 1 | 3 | -,-,-,-,- |
9/8/01 | vs | zAA | Northern Iowa | zAA | 0 | 0 | -,-,-,-,- |
9/22/01 | @ | MAC | Ohio | non | 6.2 | 8 | -,-,-,-,- |
11/24/01 | vs | Big10 | Iowa | BCS | 4.6 | 9 | 18,28,-,-,- |
9/2/00 | vs | MAC | Ohio | non | 5.2 | 8 | -,-,-,-,- |
9/9/00 | vs | MtnWest | UNLV | non | 1.8 | 3 | -,-,-,-,- |
9/16/00 | @ | Big10 | Iowa | BCS | 5.6 | 9 | 22,18,28,-,- |
9/2/99 | vs | zAA | Indiana St | zAA | 0 | 0 | -,-,-,-,- |
9/11/99 | vs | Big10 | Iowa | BCS | 6.4 | 9 | 32,22,18,28,- |
9/18/99 | @ | MtnWest | UNLV | non | 2.6 | 7 | -,-,-,-,- |
9/5/98 | vs | WAC | TCU | non | 4.4 | 7 | -,35,-,-,- |
9/12/98 | @ | Big10 | Iowa | BCS | 7 | 9 | -,32,22,18,28 |
9/19/98 | vs | MAC | Ball St | non | 6.6 | 8 | -,-,-,-,- |
No comments:
Post a Comment