New Mexico non-conf scheduling
New Mexico 1998-2007
Average Rank = 91.7 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
43 | 23 | 20 | 0 | 53.5% | 15 | 21 | 7 | 34.9% | 3.9 | 4 | 9.3% | 3 | 7.0% | 27 | 62.8% |
NCAA Ranks | 49 | 86 | 103 | 111 | 100 | 101 |
Analysis: The Lobos schedule the least challenging schedules of all the non-BCS schools by far, seen by their Bottom 20’s in 4 categories. The rivalry with New Mexico State and scheduling UTEP five times during the BCS era certainly doesn’t help their rankings any. The usual menu is New Mexico State, an average BCS team, and a couple below average non-BCS teams, maybe throwing in a I-AA team while they’re at it.
Fact: Only 9 of New Mexico’s 43 opponents had a win average over 6 – of those 6 who were over, the highest was 7.8 (Oregon State 2004).
Fact: Not even including the 7 I-AA teams New Mexico has played, their other 21 non-BCS opponents averaged just 3.9 wins per season, none of them over 6.
2008 Outlook: More difficult than normal, but still mid-range for 2008. @ Tulsa & @ New Mexico State shouldn’t be too bad, but visits from Texas A&M & Arizona will probably be tricky.
New Mexico Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
9/6/08 | vs | Big12 | Texas A&M | BCS | 6.4 | 9 | -,30,-,28,- |
9/13/08 | vs | Pac10 | Arizona | BCS | 3.8 | 6 | -,-,-,-,- |
9/20/08 | @ | CUSA | Tulsa | non | 7.8 | 10 | -,-,26,-,36 |
9/27/08 | @ | WAC | New Mexico St | non | 3.2 | 5 | -,-,-,-,- |
9/1/07 | @ | CUSA | UTEP | non | 5 | 8 | -,-,38,-,- |
9/8/07 | vs | WAC | New Mexico St | non | 3.8 | 7 | -,-,-,-,- |
9/15/07 | @ | Pac10 | Arizona | BCS | 3.6 | 6 | -,-,-,-,- |
9/22/07 | vs | zAA | CS Sacramento | zAA | 0 | 0 | -,-,-,-,- |
9/2/06 | vs | zAA | Portland St | zAA | 0 | 0 | -,-,-,-,- |
9/9/06 | @ | WAC | New Mexico St | non | 4 | 7 | -,-,-,-,- |
9/16/06 | vs | Big12 | Missouri | BCS | 5.8 | 8 | -,-,41,-,- |
9/23/06 | vs | CUSA | UTEP | non | 4.4 | 8 | -,-,-,38,- |
9/10/05 | @ | Big12 | Missouri | BCS | 5 | 8 | -,-,-,41,- |
9/17/05 | vs | WAC | New Mexico St | non | 4.6 | 7 | -,-,-,-,- |
9/24/05 | @ | CUSA | UTEP | non | 4.4 | 8 | -,-,-,-,38 |
9/3/04 | vs | Pac10 | Washington St | BCS | 7.4 | 10 | -,-,11,10,9 |
9/11/04 | vs | Big12 | Texas Tech | BCS | 7.4 | 9 | -,-,41,28,37 |
9/18/04 | @ | Pac10 | Oregon St | BCS | 7.8 | 11 | -,5,-,-,31 |
9/25/04 | @ | SunBelt | New Mexico St | non | 4.8 | 7 | -,-,-,-,- |
8/30/03 | vs | zAA | Texas St | zAA | 0 | 0 | -,-,-,-,- |
9/6/03 | @ | Big12 | Texas Tech | BCS | 7.2 | 9 | -,-,-,41,28 |
9/20/03 | @ | Pac10 | Washington St | BCS | 6 | 10 | -,-,-,11,10 |
9/27/03 | vs | SunBelt | New Mexico St | non | 4.8 | 7 | -,-,-,-,- |
10/4/03 | vs | SunBelt | Utah St | non | 4 | 5 | -,-,-,-,- |
8/24/02 | @ | ACC | NC State | BCS | 6.8 | 8 | -,-,-,31,- |
8/31/02 | vs | zAA | Weber St | zAA | 0 | 0 | -,-,-,-,- |
9/14/02 | vs | Big12 | Baylor | BCS | 2 | 3 | -,-,-,-,- |
9/21/02 | @ | SunBelt | New Mexico St | non | 3.8 | 6 | -,-,-,-,- |
9/27/02 | vs | Big12 | Texas Tech | BCS | 6.6 | 7 | -,-,-,-,41 |
10/19/02 | @ | Indy | Utah St | non | 4.4 | 6 | -,-,-,-,- |
9/1/01 | vs | WAC | UTEP | non | 4.4 | 8 | -,-,-,-,- |
9/8/01 | @ | Big12 | Texas Tech | BCS | 6.6 | 7 | 36,-,-,-,- |
9/22/01 | @ | Big12 | Baylor | BCS | 2.2 | 4 | -,-,-,-,- |
11/24/01 | vs | SunBelt | New Mexico St | non | 3 | 6 | -,-,-,-,- |
8/26/00 | @ | Big12 | Texas Tech | BCS | 7 | 9 | 20,36,-,-,- |
9/2/00 | vs | BigWest | Boise St | non | 4.4 | 10 | -,-,-,-,38 |
9/9/00 | vs | Pac10 | Oregon St | BCS | 3.6 | 7 | -,-,-,-,- |
9/16/00 | @ | BigWest | New Mexico St | non | 3.2 | 6 | -,-,-,-,- |
9/23/00 | vs | zAA | N Arizona | zAA | 0 | 0 | -,-,-,-,- |
9/4/99 | @ | WAC | UTEP | non | 2.8 | 4 | -,-,-,-,- |
9/11/99 | vs | BigWest | New Mexico St | non | 2.6 | 4 | -,-,-,-,- |
9/18/99 | vs | zAA | N Arizona | zAA | 0 | 0 | -,-,-,-,- |
9/25/99 | @ | BigWest | Boise St | non | 2.4 | 6 | -,-,-,-,- |
9/5/98 | vs | zAA | Idaho St | zAA | 0 | 0 | -,-,-,-,- |
9/12/98 | vs | BigWest | Utah St | non | 5.2 | 7 | 32,-,-,-,- |
9/19/98 | @ | BigWest | New Mexico St | non | 3 | 5 | -,-,-,-,- |
11/21/98 | @ | Indy | UCF | non | 2 | 5 | -,-,-,-,- |
No comments:
Post a Comment