Louisville non-conf scheduling
Louisville 1998-2007
Average Rank = 53.7 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
44 | 26 | 17 | 1 | 59.1% | 27 | 12 | 5 | 61.4% | 4.7 | 12 | 27.3% | 8 | 18.2% | 19 | 43.2% |
NCAA Ranks | 64 | 20 | 71 | 63 | 50 | 54 |
Analysis: The Cardinals are middle of the road in most rankings – nothing special, but nothing horrible either. Even after switching from CUSA to the Big East in 2004, their scheduling philosophy basically stayed the same. They usually go with rival Kentucky, two more BCS teams, usually average to below average, and two non-BCS or I-AA teams, average to below average.
Fact: Louisville ranks in the Top 20 in %BCS, but those opponents are mostly weaker BCS teams – 18 of the 27 had average wins under 5.2.
Fact: Having Kentucky as a rival brings Louisville down – the Wildcats average wins usually hovers between 4 & 5, they don’t have any 10+ win seasons, and they usually never have any votes. The only thing Louisville can point to is that they’re a BCS team.
2008 Outlook: Similar to years past – Kentucky is at home, as is Kansas State. @ Memphis is a road game but shouldn’t be too bad, and Middle Tennessee State and I-AA Tennessee Tech are easy home games. On the easy side for 2008.
Louisville Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | SEC | Kentucky | BCS | 5 | 8 | -,-,-,34,30 |
9/6/08 | vs | zAA | Tennessee Tech | zAA | 0 | 0 | -,-,-,-,- |
9/17/08 | vs | Big12 | Kansas St | BCS | 6.4 | 11 | 13,-,-,-,- |
10/10/08 | @ | CUSA | Memphis | non | 6.6 | 9 | 41,-,-,-,- |
10/18/08 | vs | SunBelt | Middle Tenn St | non | 5 | 7 | -,-,-,-,- |
8/30/07 | vs | zAA | Murray St | zAA | 0 | 0 | -,-,-,-,- |
9/6/07 | vs | SunBelt | Middle Tenn St | non | 4.8 | 7 | -,-,-,-,- |
9/15/07 | @ | SEC | Kentucky | BCS | 4.8 | 8 | -,-,-,-,34 |
9/29/07 | @ | ACC | NC State | BCS | 6.8 | 11 | 11,30,-,38,- |
10/5/07 | vs | MtnWest | Utah | non | 8.4 | 12 | -,21,5,38,- |
9/3/06 | vs | SEC | Kentucky | BCS | 3.6 | 7 | -,-,-,-,- |
9/9/06 | @ | Indy | Temple | non | 2.2 | 4 | -,-,-,-,- |
9/16/06 | vs | ACC | Miami FL | BCS | 10.6 | 12 | 1,2,5,11,18 |
9/23/06 | @ | Big12 | Kansas St | BCS | 7.4 | 11 | -,6,13,-,- |
10/6/06 | v | SunBelt | Middle Tenn St | non | 5 | 8 | -,-,-,-,- |
9/4/05 | @ | SEC | Kentucky | BCS | 3.4 | 7 | -,-,-,-,- |
9/17/05 | vs | Pac10 | Oregon St | BCS | 7.8 | 11 | 5,-,-,31,33 |
10/1/05 | vs | SunBelt | FL Atlantic | non | 0 | 0 | -,-,-,-,- |
10/8/05 | vs | ACC | North Carolina | BCS | 5 | 8 | -,27,-,-,- |
9/5/04 | vs | SEC | Kentucky | BCS | 4.2 | 7 | -,-,-,-,- |
9/25/04 | @ | ACC | North Carolina | BCS | 4.4 | 8 | -,-,27,-,- |
10/14/04 | @ | ACC | Miami FL | BCS | 11 | 12 | 15,2,1,2,5 |
8/31/03 | @ | SEC | Kentucky | BCS | 4.8 | 7 | 31,-,-,-,- |
9/13/03 | @ | BigEast | Syracuse | BCS | 7 | 10 | 24,35,-,14,- |
9/20/03 | vs | WAC | UTEP | non | 4 | 8 | -,-,-,-,- |
9/27/03 | vs | BigEast | Temple | BCS | 3.2 | 4 | -,-,-,-,- |
9/1/02 | vs | SEC | Kentucky | BCS | 4.4 | 7 | -,31,-,-,- |
9/7/02 | @ | ACC | Duke | BCS | 1.8 | 4 | -,-,-,-,- |
9/14/02 | @ | MtnWest | Colorado St | non | 8.8 | 11 | 16,-,33,15,- |
9/26/02 | vs | ACC | Florida St | BCS | 10.6 | 12 | 3,3,1,4,15 |
8/23/01 | vs | SunBelt | New Mexico St | non | 3 | 6 | -,-,-,-,- |
9/1/01 | @ | SEC | Kentucky | BCS | 4.8 | 7 | -,-,31,-,- |
9/8/01 | vs | zAA | W Carolina | zAA | 0 | 0 | -,-,-,-,- |
9/22/01 | @ | Big10 | Illinois | BCS | 3.6 | 8 | -,-,-,25,- |
10/4/01 | vs | MtnWest | Colorado St | non | 8.8 | 11 | -,16,-,33,15 |
9/2/00 | vs | SEC | Kentucky | BCS | 5.2 | 7 | -,-,-,31,- |
9/9/00 | vs | zAA | Grambling | zAA | 0 | 0 | -,-,-,-,- |
9/23/00 | @ | ACC | Florida St | BCS | 11 | 12 | 5,3,3,3,1 |
9/30/00 | vs | Indy | Connecticut | non | 0 | 0 | -,-,-,-,- |
9/4/99 | @ | SEC | Kentucky | BCS | 4.2 | 7 | -,-,-,-,31 |
9/11/99 | vs | zAA | Chattanooga | zAA | 0 | 0 | -,-,-,-,- |
9/18/99 | vs | Big10 | Illinois | BCS | 3.4 | 7 | 27,-,-,-,- |
9/25/99 | vs | Big12 | Oklahoma | BCS | 4.6 | 6 | -,-,-,-,- |
10/2/99 | vs | MAC | E Michigan | non | 4.2 | 6 | -,-,-,-,- |
9/5/98 | vs | SEC | Kentucky | BCS | 4 | 6 | 31,-,-,-,- |
9/12/98 | @ | WAC | Utah | non | 7.6 | 10 | -,8,-,-,- |
9/19/98 | @ | Big10 | Illinois | BCS | 3.8 | 7 | -,27,-,-,- |
9/26/98 | vs | BigEast | Boston College | BCS | 5.8 | 9 | 12,22,-,-,- |
10/31/98 | vs | zAA | W Kentucky | zAA | 0 | 0 | -,-,-,-,- |
No comments:
Post a Comment