Florida State non-conf scheduling
Florida State 1998-2007
Average Rank = 12.2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
37 | 21 | 12 | 4 | 56.8% | 26 | 10 | 1 | 70.3% | 7.4 | 23 | 62.2% | 19 | 51.4% | 7 | 18.9% |
NCAA Ranks | 56 | 7 | 1 | 3 | 1 | 5 |
Analysis: The Seminoles have faced some juggernaut non-conf schedules over the years (1998 & 2003 we just brutal), evidenced by their Top 5 ranking in 4 out of 6 categories. Sure a lot of their BCS games have been because their rivals are Florida & Miami, and they’ve scheduled some easier ones in recent years (Troy, Rice, Western Michigan, etc), but their overall schedule is still a good deal harder than most teams’. A founding member of the AAA club – Anyone, Anywhere, Anytime.
Fact: Over half the teams Florida State has scheduled have been elite, finishing in the Top 10 sometime in the previous 5 seasons – astounding.
Fact: In the years before 2005, Florida State’s opponents’ average wins was at a whopping 8.1, the lowest being 7.1 in 2004. In the last 4 years (including 2008) they’ve averaged 5.2 – still above average, but a major downward trend.
2008 Outlook: 2008 is the least challenging non-conf schedule the Seminoles have had in the BCS years. Florida is brutal and Colorado might be tough, but Western Carolina and Chattanooga continue their move towards an easier, more balanced schedule. Average for the year.
Florida State Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
9/6/08 | vs | zAA | Western Carolina | zAA | 0 | 0 | -,-,-,-,- |
9/13/08 | vs | zAA | Tennessee-Chattanooga | zAA | 0 | 0 | -,-,-,-,- |
9/27/08 | v | Big12 | Colorado | BCS | 5.6 | 8 | -,31,-,-,- |
11/29/08 | vs | SEC | Florida | BCS | 9.2 | 13 | 25,25,16,1,16 |
9/8/07 | vs | CUSA | UAB | non | 5 | 7 | -,-,-,-,- |
9/15/07 | @ | Big12 | Colorado | BCS | 6.2 | 9 | 21,-,31,-,- |
9/29/07 | v | SEC | Alabama | BCS | 7.2 | 10 | -,-,-,8,- |
11/24/07 | @ | SEC | Florida | BCS | 9 | 13 | 24,25,25,16,1 |
9/9/06 | vs | SunBelt | Troy | non | 4.2 | 7 | -,-,-,-,- |
9/23/06 | vs | CUSA | Rice | non | 4.2 | 8 | -,-,-,-,- |
11/18/06 | vs | MAC | W Michigan | non | 4.4 | 7 | -,-,-,-,- |
11/25/06 | vs | SEC | Florida | BCS | 8.4 | 10 | 3,24,25,25,16 |
9/10/05 | vs | zAA | Citadel | zAA | 0 | 0 | -,-,-,-,- |
10/1/05 | vs | BigEast | Syracuse | BCS | 6.4 | 10 | -,14,-,-,- |
11/26/05 | @ | SEC | Florida | BCS | 8.6 | 10 | 11,3,24,25,25 |
9/18/04 | vs | CUSA | UAB | non | 5.6 | 7 | -,-,-,-,- |
10/9/04 | @ | BigEast | Syracuse | BCS | 6.6 | 10 | 35,-,14,-,- |
11/20/04 | vs | SEC | Florida | BCS | 9 | 10 | 14,11,3,24,25 |
9/20/03 | vs | Big12 | Colorado | BCS | 7.4 | 10 | 28,29,-,9,21 |
10/11/03 | vs | BigEast | Miami FL | BCS | 10.6 | 12 | 21,15,2,1,2 |
11/1/03 | @ | Indy | Notre Dame | BCS | 7.6 | 10 | 22,-,16,-,17 |
11/29/03 | @ | SEC | Florida | BCS | 9.4 | 10 | 6,14,11,3,24 |
8/24/02 | v | Big12 | Iowa St | BCS | 4.8 | 9 | -,-,-,23,40 |
9/26/02 | @ | CUSA | Louisville | non | 7 | 11 | -,-,-,32,16 |
10/12/02 | @ | BigEast | Miami FL | BCS | 9.2 | 12 | -,21,15,2,1 |
10/26/02 | vs | Indy | Notre Dame | BCS | 7 | 9 | 41,22,-,16,- |
11/30/02 | vs | SEC | Florida | BCS | 9.8 | 10 | 6,6,14,11,3 |
9/8/01 | vs | CUSA | UAB | non | 5.2 | 7 | -,-,-,-,- |
10/13/01 | vs | BigEast | Miami FL | BCS | 8.6 | 11 | 14,-,21,15,2 |
11/17/01 | @ | SEC | Florida | BCS | 10.2 | 12 | 1,6,6,14,11 |
8/26/00 | v | MtnWest | BYU | non | 8.8 | 14 | -,5,-,-,32 |
9/23/00 | vs | CUSA | Louisville | non | 5.4 | 7 | 35,-,-,-,- |
10/7/00 | @ | BigEast | Miami FL | BCS | 8 | 9 | -,14,-,21,15 |
11/18/00 | vs | SEC | Florida | BCS | 10.6 | 12 | 3,1,6,6,14 |
8/28/99 | vs | Indy | Louisiana Tech | non | 5.8 | 9 | -,-,-,29,- |
10/9/99 | vs | BigEast | Miami FL | BCS | 8.2 | 10 | 6,-,14,-,21 |
11/20/99 | @ | SEC | Florida | BCS | 10.8 | 12 | 7,3,1,6,6 |
8/31/98 | v | Big12 | Texas A&M | BCS | 8.8 | 10 | 8,-,15,-,21 |
9/26/98 | vs | Pac10 | USC | BCS | 7.4 | 9 | 25,15,11,-,- |
10/10/98 | @ | BigEast | Miami FL | BCS | 8.2 | 10 | 15,6,-,14,- |
11/21/98 | vs | SEC | Florida | BCS | 11 | 12 | 4,7,3,1,6 |
No comments:
Post a Comment