Kent State non-conf scheduling
Kent State 1998-2007
Average Rank = 61.3 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
34 | 12 | 22 | 0 | 35.3% | 17 | 8 | 9 | 50.0% | 3.9 | 8 | 23.5% | 5 | 14.7% | 16 | 47.1% |
NCAA Ranks | 15 | 43 | 102 | 76 | 64 | 68 |
Analysis: The Golden Flashes are Top 20 in home games but Bottom 20 in opponents’ average wins, while their other rankings are average. Usually they’ll go with teo BCS teams, one average and the other either above or below average, a below average non-BCS team, and a I-AA team. Right in the middle most of the time.
Fact: Like Akron, their MAC neighbor ten miles to the southwest, Kent State likes to mix up who they play. Their 34 opponents have consisted of 25 different teams, and they’ve only played three of those more than twice (Navy, Pittsburgh, and Youngstown State three times each).
Fact: Kent State’s opponents’ average wins is perennially below average – except for 2006 & 2007 when they average 5.2 and 5.3 respectively, their opponents averaged 3.5, hitting a low of 2.4 in 2002.
2008 Outlook: Right down the middle of 2008, which is usual. Boston College in Cleveland is almost a home game and should be tough, @ Iowa State might be tricky, @ LA-Lafayette shouldn’t be, and I-AA Delaware State is a cupcake.
Kent State Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | v | ACC | Boston College | BCS | 9.4 | 11 | 40,21,17,20,11 |
9/6/08 | @ | Big12 | Iowa St | BCS | 4.6 | 7 | -,34,-,-,- |
9/13/08 | vs | zAA | Delaware St | zAA | 0 | 0 | -,-,-,-,- |
9/20/08 | @ | SunBelt | LA Lafayette | non | 4.6 | 6 | -,-,-,-,- |
8/30/07 | @ | Big12 | Iowa St | BCS | 5.4 | 7 | -,-,34,-,- |
9/8/07 | @ | SEC | Kentucky | BCS | 4.8 | 8 | -,-,-,-,34 |
9/15/07 | vs | zAA | Delaware St | zAA | 0 | 0 | -,-,-,-,- |
10/13/07 | @ | Big10 | Ohio St | BCS | 11 | 14 | 1,4,19,4,2 |
8/31/06 | vs | Big10 | Minnesota | BCS | 7.2 | 10 | -,34,17,32,- |
9/9/06 | @ | Indy | Army | non | 2 | 4 | -,-,-,-,- |
10/7/06 | @ | Indy | Temple | non | 2.2 | 4 | -,-,-,-,- |
11/11/06 | @ | ACC | Virginia Tech | BCS | 9.4 | 11 | 18,14,-,10,7 |
9/3/05 | @ | Big10 | Michigan St | BCS | 5.8 | 8 | -,31,-,41,- |
9/10/05 | vs | zAA | SE Missouri St | zAA | 0 | 0 | -,-,-,-,- |
10/15/05 | @ | Indy | Navy | non | 4.2 | 10 | -,-,-,-,24 |
9/4/04 | @ | Big10 | Iowa | BCS | 6.4 | 11 | -,-,37,8,8 |
9/11/04 | vs | zAA | Liberty | zAA | 0 | 0 | -,-,-,-,- |
9/18/04 | @ | BigEast | Rutgers | BCS | 2.4 | 5 | -,-,-,-,- |
9/6/03 | @ | BigEast | Pittsburgh | BCS | 6 | 9 | -,-,40,36,18 |
9/13/03 | vs | zAA | Youngstown St | zAA | 0 | 0 | -,-,-,-,- |
9/20/03 | @ | Big10 | Penn St | BCS | 7.6 | 10 | 15,11,-,-,15 |
10/18/03 | vs | Indy | Connecticut | non | 2.2 | 6 | -,-,-,-,- |
8/29/02 | vs | zAA | New Hampshire | zAA | 0 | 0 | -,-,-,-,- |
9/7/02 | @ | Big10 | Ohio St | BCS | 8.4 | 11 | 12,2,35,28,29 |
9/14/02 | vs | zAA | Cal Poly SLO | zAA | 0 | 0 | -,-,-,-,- |
11/9/02 | @ | Indy | Connecticut | non | 1 | 3 | -,-,-,-,- |
9/1/01 | @ | Big10 | Iowa | BCS | 4.6 | 9 | 18,28,-,-,- |
9/8/01 | vs | zAA | Bucknell | zAA | 0 | 0 | -,-,-,-,- |
9/22/01 | @ | BigEast | West Virginia | BCS | 6.8 | 8 | 26,39,30,-,35 |
9/2/00 | @ | BigEast | Pittsburgh | BCS | 3.8 | 6 | -,-,-,-,- |
9/9/00 | @ | Big10 | Purdue | BCS | 6.4 | 9 | -,-,15,23,27 |
9/16/00 | vs | zAA | Youngstown St | zAA | 0 | 0 | -,-,-,-,- |
9/4/99 | @ | CUSA | Cincinnati | non | 4.8 | 8 | -,-,-,31,- |
9/11/99 | vs | Indy | Navy | non | 5.4 | 9 | -,-,27,-,- |
9/18/99 | @ | BigEast | Pittsburgh | BCS | 3.4 | 6 | -,-,-,-,- |
9/5/98 | @ | SEC | Georgia | BCS | 6.4 | 10 | -,-,38,-,10 |
9/12/98 | vs | zAA | Youngstown St | zAA | 0 | 0 | -,-,-,-,- |
9/19/98 | @ | Indy | Navy | non | 5.6 | 9 | -,-,-,27,- |
No comments:
Post a Comment