Florida International non-conf scheduling
Florida International 1998-2007
Average Rank = 5 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
14 | 4 | 10 | 0 | 28.6% | 11 | 1 | 2 | 78.6% | 6.8 | 9 | 64.3% | 6 | 42.9% | 3 | 21.4% |
NCAA Ranks | 8 | 3 | 5 | 2 | 5 | 7 |
Analysis: The Golden Panthers have Top 10 rankings in every category, but they've only got three years under their belt. (Did you read my analysis of Florida Atlantic? If you do, you'll understand Florida International as well. Same thing.)
Fact: Both Maryland and Bowling Green were willing to play Florida International on the road. Hey, that's something.
Fact: Not counting their two I-AA opponents, only one of the teams they've played didn't have a 9+win season in the last five (Kansas in 2007).
2008 Outlook: More of the same - @ Iowa, @ Kansas, @ Toledo, and South Florida at home. On the tough end of 2008.
Florida International Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | @ | Big12 | Kansas | BCS | 7 | 12 | -,-,-,-,7 |
9/6/08 | @ | Big10 | Iowa | BCS | 7.8 | 10 | 8,8,31,-,- |
9/20/08 | vs | BigEast | South Florida | BCS | 7 | 9 | -,-,-,-,35 |
9/27/08 | @ | MAC | Toledo | non | 7.2 | 9 | -,38,29,-,- |
9/1/07 | @ | Big10 | Penn St | BCS | 7.2 | 11 | 15,-,-,3,25 |
9/8/07 | vs | ACC | Maryland | BCS | 8 | 11 | 13,20,-,-,32 |
9/15/07 | @ | ACC | Miami FL | BCS | 9.6 | 12 | 2,5,11,18,- |
9/22/07 | @ | Big12 | Kansas | BCS | 5 | 7 | -,-,-,-,- |
10/27/07 | @ | SEC | Arkansas | BCS | 7.4 | 10 | -,27,-,-,16 |
9/9/06 | @ | BigEast | South Florida | BCS | 6.8 | 9 | -,29,-,-,- |
9/16/06 | vs | MAC | Bowling Green | non | 8.6 | 11 | -,37,23,27,- |
9/23/06 | @ | ACC | Maryland | BCS | 8.2 | 11 | 10,13,20,-,- |
10/14/06 | @ | ACC | Miami FL | BCS | 10.6 | 12 | 1,2,5,11,18 |
10/28/06 | @ | SEC | Alabama | BCS | 7.4 | 10 | 34,-,-,-,8 |
9/3/05 | @ | Big12 | Kansas St | BCS | 8.6 | 11 | 8,-,6,13,- |
9/10/05 | @ | Big12 | Texas Tech | BCS | 7.8 | 9 | -,41,28,37,17 |
10/1/05 | vs | zAA | Florida A&M | zAA | 0 | 0 | -,-,-,-,- |
11/19/05 | vs | zAA | W Kentucky | zAA | 0 | 0 | -,-,-,-,- |
No comments:
Post a Comment