Louisiana-Lafayette non-conf scheduling
Louisiana-Lafayette 1998-2007
Average Rank = 65 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
35 | 14 | 21 | 0 | 40.0% | 15 | 14 | 6 | 42.9% | 5.0 | 7 | 20.0% | 5 | 14.3% | 18 | 51.4% |
NCAA Ranks | 26 | 63 | 62 | 89 | 70 | 80 |
Analysis: The Ragin' Cajuns rankings are nothing special - the best is their willingness to play on the road. They play a good number of BCS team, but they play their share of I-AA teams too - six since 2001. The usual offering is a couple average to above average BCS teams, an above average non-BCS team, a below average non-BCS team, and a I-AA team.
Fact: LA-Lafayette's seasonal opponents' average wins has been between 4.5 and 6 every year of the BCS era.
Fact: Not many teams like to travel to Lafayette - the best (and only one with an average win over 6) was Southern Miss in 2001.
2008 Outlook: Kinda tough for 2008 - @ Kansas State, @ Illinois, and @ Southern Miss, while UTEP and Kent State visit.
LA-Lafayette Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | @ | CUSA | Southern Miss | non | 7.8 | 9 | 33,-,-,-,- |
9/13/08 | @ | Big10 | Illinois | BCS | 3.4 | 9 | -,-,-,-,18 |
9/20/08 | vs | MAC | Kent | non | 4 | 6 | -,-,-,-,- |
9/27/08 | @ | Big12 | Kansas St | BCS | 6.4 | 11 | 13,-,-,-,- |
11/8/08 | vs | CUSA | UTEP | non | 5.4 | 8 | -,38,-,-,- |
9/1/07 | @ | SEC | South Carolina | BCS | 6.2 | 8 | -,-,-,32,30 |
9/8/07 | vs | MAC | Ohio | non | 4.6 | 9 | -,-,-,-,- |
9/15/07 | vs | zAA | McNeese St | zAA | 0 | 0 | -,-,-,-,- |
9/29/07 | @ | CUSA | UCF | non | 4.4 | 8 | -,-,-,-,- |
11/3/07 | @ | SEC | Tennessee | BCS | 8.4 | 10 | 37,16,15,-,23 |
9/2/06 | @ | SEC | LSU | BCS | 10.2 | 13 | 8,30,1,16,5 |
9/9/06 | @ | Big12 | Texas A&M | BCS | 6 | 8 | 30,-,-,30,- |
9/23/06 | vs | zAA | NC A&T | zAA | 0 | 0 | -,-,-,-,- |
9/30/06 | vs | MAC | E Michigan | non | 3.2 | 4 | -,-,-,-,- |
10/7/06 | @ | CUSA | Houston | non | 4.2 | 7 | -,-,-,-,- |
9/3/05 | @ | Big12 | Texas | BCS | 10.4 | 11 | 12,5,7,11,4 |
9/10/05 | @ | MAC | E Michigan | non | 3 | 4 | -,-,-,-,- |
9/17/05 | vs | zAA | Northwestern LA | zAA | 0 | 0 | -,-,-,-,- |
10/1/05 | vs | CUSA | UCF | non | 4.6 | 7 | -,-,-,-,- |
9/4/04 | vs | zAA | Northwestern LA | zAA | 0 | 0 | -,-,-,-,- |
9/11/04 | @ | WAC | Louisiana Tech | non | 5.4 | 8 | -,-,-,-,- |
9/18/04 | @ | Big12 | Kansas St | BCS | 10 | 11 | 6,8,-,6,13 |
8/30/03 | @ | SEC | South Carolina | BCS | 4.6 | 9 | -,-,21,13,- |
9/6/03 | vs | WAC | Louisiana Tech | non | 5.6 | 8 | -,-,-,-,- |
9/13/03 | vs | CUSA | Houston | non | 3.6 | 7 | -,-,-,-,- |
9/20/03 | @ | Big10 | Minnesota | BCS | 6.2 | 8 | -,17,-,-,34 |
10/4/03 | @ | Big12 | Oklahoma St | BCS | 5 | 8 | -,-,-,-,32 |
11/1/03 | @ | CUSA | Southern Miss | non | 7.4 | 9 | -,13,30,-,- |
11/8/03 | vs | zAA | Florida Intl | zAA | 0 | 0 | -,-,-,-,- |
8/31/02 | @ | Big12 | Texas A&M | BCS | 8.6 | 11 | 21,13,20,36,30 |
9/7/02 | vs | Big10 | Minnesota | BCS | 5.2 | 8 | -,-,17,-,- |
9/14/02 | @ | CUSA | Houston | non | 3.2 | 7 | -,-,-,-,- |
9/21/02 | vs | CUSA | UAB | non | 5.4 | 7 | -,-,-,-,- |
10/5/02 | @ | SEC | LSU | BCS | 6.8 | 10 | 13,-,-,29,8 |
11/16/02 | @ | SEC | Arkansas | BCS | 6.8 | 9 | -,17,19,-,33 |
9/1/01 | vs | zAA | Nicholls St | zAA | 0 | 0 | -,-,-,-,- |
9/8/01 | @ | Big10 | Minnesota | BCS | 5.2 | 8 | -,-,-,17,- |
9/22/01 | vs | CUSA | Southern Miss | non | 8.2 | 9 | 32,19,-,13,30 |
10/6/01 | @ | Pac10 | Arizona St | BCS | 7.4 | 11 | 4,14,-,-,- |
11/24/01 | @ | Indy | UCF | non | 6 | 9 | -,-,-,-,- |
No comments:
Post a Comment