Georgia Tech non-conf scheduling
Georgia Tech 1998-2007
Average Rank = 32.5 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
35 | 22 | 12 | 1 | 62.9% | 20 | 11 | 4 | 57.1% | 5.7 | 15 | 42.9% | 11 | 31.4% | 12 | 34.3% |
NCAA Ranks | 74 | 26 | 32 | 20 | 16 | 27 |
Analysis: The Yellow Jackets routinely schedule relatively stiff competition, and they’re not afraid to play tough opponents on the road. Not even including their rival Georgia, the Jackets have also traveled to Auburn, BYU, and Notre Dame. They’ve got solid, Top 30 rankings in most categories, and they're one of the top ten overall BCS schools when it comes to non-conf scheduling toughness. Their schedule usually consists of Georgia, another average to above average BCS team, and one or two below average non-BCS or I-AA teams.
Fact: 14 of Georgia Tech’s 17 non-rivalry home games have been against teams that were averaging under 6 wins per season.
Fact: After only playing two I-AA teams during the first 8 years of the BCS, Georgia Tech has played one each in the past 2 years and are playing two more this year. Not a good trend to see if you're a Yellow Jackets fan and like tough competition.
2008 Outlook: They’re @ Georgia this year, which will probably one of the toughest road games in all of college football this season. They balance what should be a tricky home date with Mississippi State by adding I-AA Jacksonville State and I-AA Gardner-Webb. Middle-of-the-road for 2008.
Georgia Tech Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/28/08 | vs | zAA | Jacksonville St | zAA | 0 | 0 | -,-,-,-,- |
9/20/08 | vs | SEC | Mississippi St | BCS | 3.8 | 8 | -,-,-,-,34 |
10/11/08 | vs | zAA | Gardner-Webb | zAA | 0 | 0 | -,-,-,-,- |
11/29/08 | @ | SEC | Georgia | BCS | 10.2 | 11 | 6,6,10,26,3 |
9/1/07 | @ | Indy | Notre Dame | BCS | 8 | 10 | 17,-,-,11,19 |
9/8/07 | vs | zAA | Samford | zAA | 0 | 0 | -,-,-,-,- |
10/20/07 | vs | Indy | Army | non | 2 | 4 | -,-,-,-,- |
11/24/07 | vs | SEC | Georgia | BCS | 10.6 | 13 | 3,6,6,10,26 |
9/2/06 | vs | Indy | Notre Dame | BCS | 7 | 10 | -,17,-,-,11 |
9/9/06 | vs | zAA | Samford | zAA | 0 | 0 | -,-,-,-,- |
9/16/06 | vs | SunBelt | Troy | non | 4.2 | 7 | -,-,-,-,- |
11/25/06 | @ | SEC | Georgia | BCS | 10.4 | 13 | 25,3,6,6,10 |
9/3/05 | @ | SEC | Auburn | BCS | 9.2 | 13 | 20,37,16,29,2 |
9/17/05 | vs | BigEast | Connecticut | BCS | 5.6 | 9 | -,-,-,41,36 |
11/26/05 | vs | SEC | Georgia | BCS | 10 | 13 | 17,25,3,6,6 |
9/4/04 | vs | zAA | Samford | zAA | 0 | 0 | -,-,-,-,- |
11/13/04 | vs | BigEast | Connecticut | BCS | 4 | 9 | -,-,-,-,41 |
11/27/04 | @ | SEC | Georgia | BCS | 9.6 | 13 | 16,17,25,3,6 |
8/28/03 | @ | MtnWest | BYU | non | 8 | 12 | -,32,-,24,- |
9/6/03 | vs | SEC | Auburn | BCS | 6.6 | 9 | -,-,20,37,16 |
9/27/03 | @ | SEC | Vanderbilt | BCS | 2.8 | 5 | -,-,-,-,- |
11/29/03 | vs | SEC | Georgia | BCS | 9.2 | 13 | 14,16,17,25,3 |
8/31/02 | vs | SEC | Vanderbilt | BCS | 3 | 5 | -,-,-,-,- |
9/7/02 | @ | Indy | Connecticut | non | 1 | 3 | -,-,-,-,- |
9/21/02 | vs | MtnWest | BYU | non | 8.2 | 12 | -,-,32,-,24 |
11/30/02 | @ | SEC | Georgia | BCS | 8.6 | 10 | 10,14,16,17,25 |
8/26/01 | v | BigEast | Syracuse | BCS | 7.8 | 9 | 19,20,24,35,- |
9/1/01 | vs | zAA | Citadel | zAA | 0 | 0 | -,-,-,-,- |
9/8/01 | @ | Indy | Navy | non | 5 | 9 | 27,-,-,-,- |
11/24/01 | vs | SEC | Georgia | BCS | 8 | 10 | -,10,14,16,17 |
9/2/00 | vs | Indy | UCF | non | 4.6 | 9 | -,-,-,-,- |
9/16/00 | vs | Indy | Navy | non | 5.8 | 9 | -,27,-,-,- |
11/25/00 | @ | SEC | Georgia | BCS | 7.6 | 10 | 38,-,10,14,16 |
9/4/99 | @ | Indy | Navy | non | 5.4 | 9 | -,-,27,-,- |
9/18/99 | vs | Indy | UCF | non | 3.8 | 9 | -,-,-,-,- |
11/27/99 | vs | SEC | Georgia | BCS | 7.2 | 10 | -,38,-,10,14 |
9/5/98 | vs | BigEast | Boston College | BCS | 5.8 | 9 | 12,22,-,-,- |
9/12/98 | vs | BigWest | New Mexico St | non | 3 | 5 | -,-,-,-,- |
11/28/98 | @ | SEC | Georgia | BCS | 6.4 | 10 | -,-,38,-,10 |
No comments:
Post a Comment