Hawaii non-conf scheduling
Hawaii 1998-2007
Average Rank = 64.7 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
44 | 37 | 6 | 1 | 84.1% | 18 | 18 | 8 | 40.9% | 4.7 | 15 | 34.1% | 13 | 29.5% | 20 | 45.5% |
NCAA Ranks | 114 | 73 | 74 | 44 | 22 | 61 |
Analysis: The Warriors rankings are all over the board, but they're in the middle of the pack overall. They're generally playing more BCS teams than a few years ago, which is good to see. Overall, there's not too much consistency to their schedule - it seems pretty laid back and erratic.
Fact: In the first five years of the BCS era, Hawaii only played one non-conf game away from the islands - @ BYU in 2002. In the last five years, they've averaged one game away per year, and in 2008 they'll have two.
Fact: 2007 was the first year of the BCS era in which Hawaii didn't play an elite team.
2008 Outlook: @ Florida will be brutal, @ Oregon State, Washington State, and Cincinnati are winnable but tricky BCS games, and I-AA Weber State is a cupcake. On the tough end of 2008, definitely.
Hawaii Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | @ | SEC | Florida | BCS | 9.2 | 13 | 25,25,16,1,16 |
9/6/08 | vs | zAA | Weber St | zAA | 0 | 0 | -,-,-,-,- |
9/13/08 | @ | Pac10 | Oregon St | BCS | 7.8 | 10 | 31,33,-,22,26 |
11/29/08 | vs | Pac10 | Washington St | BCS | 6 | 10 | 9,-,-,-,- |
12/6/08 | vs | BigEast | Cincinnati | BCS | 6.8 | 10 | -,-,-,-,20 |
9/1/07 | vs | zAA | N Colorado | zAA | 0 | 0 | -,-,-,-,- |
9/15/07 | @ | MtnWest | UNLV | non | 3.4 | 6 | -,-,-,-,- |
9/22/07 | vs | zAA | Charleston So | zAA | 0 | 0 | -,-,-,-,- |
12/1/07 | vs | Pac10 | Washington | BCS | 4.2 | 7 | -,-,-,-,- |
9/2/06 | @ | SEC | Alabama | BCS | 7.4 | 10 | 34,-,-,-,8 |
9/16/06 | vs | MtnWest | UNLV | non | 3.8 | 6 | -,-,-,-,- |
9/30/06 | vs | zAA | E Illinois | zAA | 0 | 0 | -,-,-,-,- |
11/25/06 | vs | Big10 | Purdue | BCS | 6.8 | 9 | -,-,19,35,- |
12/2/06 | vs | Pac10 | Oregon St | BCS | 6.6 | 8 | -,-,31,33,- |
9/3/05 | vs | Pac10 | USC | BCS | 9.4 | 13 | -,-,4,2,1 |
9/10/05 | @ | Big10 | Michigan St | BCS | 5.8 | 8 | -,31,-,41,- |
11/25/05 | vs | Big10 | Wisconsin | BCS | 7.6 | 9 | 24,-,35,-,18 |
12/3/05 | vs | MtnWest | San Diego St | non | 4 | 6 | -,-,-,-,- |
9/4/04 | vs | zAA | FL Atlantic | non | 0 | 0 | -,-,-,-,- |
11/20/04 | vs | SunBelt | Idaho | non | 3.6 | 7 | -,-,-,-,- |
11/27/04 | vs | Big10 | Northwestern | BCS | 4.8 | 8 | -,26,-,-,- |
12/4/04 | vs | Big10 | Michigan St | BCS | 6.8 | 10 | 7,-,31,-,41 |
8/30/03 | vs | zAA | Appalachian St | zAA | 0 | 0 | -,-,-,-,- |
9/13/03 | @ | Pac10 | USC | BCS | 7.2 | 11 | -,-,-,-,4 |
9/19/03 | @ | MtnWest | UNLV | non | 4 | 8 | -,-,-,-,- |
11/22/03 | vs | CUSA | Army | non | 2.2 | 3 | -,-,-,-,- |
11/29/03 | vs | SEC | Alabama | BCS | 7.4 | 10 | -,8,-,34,- |
8/31/02 | vs | zAA | E Illinois | zAA | 0 | 0 | -,-,-,-,- |
9/6/02 | @ | MtnWest | BYU | non | 8.2 | 12 | -,-,32,-,24 |
11/23/02 | vs | CUSA | Cincinnati | non | 5.4 | 8 | 31,-,-,-,- |
11/30/02 | vs | SEC | Alabama | BCS | 6.2 | 10 | -,-,8,-,34 |
12/7/02 | vs | MtnWest | San Diego St | non | 4.6 | 7 | -,-,-,-,- |
9/8/01 | v | zAA | Montana | zAA | 0 | 0 | -,-,-,-,- |
11/17/01 | vs | MAC | Miami OH | non | 7.4 | 10 | -,-,34,-,- |
11/24/01 | vs | MtnWest | Air Force | non | 8.6 | 12 | -,25,10,-,33 |
12/8/01 | vs | MtnWest | BYU | non | 8.6 | 14 | 5,-,-,32,- |
9/9/00 | vs | zAA | Portland St | zAA | 0 | 0 | -,-,-,-,- |
11/18/00 | vs | Indy | Louisiana Tech | non | 6.8 | 9 | -,-,29,-,- |
11/25/00 | vs | Big10 | Wisconsin | BCS | 8.2 | 11 | -,31,35,5,4 |
12/2/00 | vs | MtnWest | UNLV | non | 1.8 | 3 | -,-,-,-,- |
9/4/99 | vs | Pac10 | USC | BCS | 7.4 | 9 | 15,11,-,-,- |
9/11/99 | vs | zAA | E Illinois | zAA | 0 | 0 | -,-,-,-,- |
9/18/99 | vs | BigWest | Boise St | non | 2.4 | 6 | -,-,-,-,- |
11/20/99 | vs | Indy | Navy | non | 5.4 | 9 | -,-,27,-,- |
11/27/99 | vs | Pac10 | Washington St | BCS | 5.8 | 10 | 19,-,-,9,- |
9/3/98 | vs | Pac10 | Arizona | BCS | 7.2 | 10 | 9,-,-,-,32 |
9/26/98 | vs | Indy | Arkansas St | non | 3 | 6 | -,-,-,-,- |
11/21/98 | vs | Big10 | Northwestern | BCS | 6 | 10 | -,-,7,16,- |
11/28/98 | vs | Big10 | Michigan | BCS | 9 | 12 | 19,12,19,20,2 |
No comments:
Post a Comment