Maryland non-conf scheduling
Maryland 1998-2007
Average Rank = 87.7 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
35 | 22 | 11 | 2 | 62.9% | 16 | 13 | 6 | 45.7% | 3.7 | 6 | 17.1% | 3 | 8.6% | 21 | 60.0% |
NCAA Ranks | 74 | 53 | 108 | 100 | 94 | 97 |
Analysis: The only thing Maryland’s schedule has going for it difficulty-wise is rival West Virginia’s stellar work of the past few years. Other than that, the Terrapins basically go out of their way to try to schedule extremely easy competition. The usual slate consists of West Virginia, two below average non-BCS or I-AA teams, and maybe another average to below average BCS team. Maybe.
Fact: Only 1 of Maryland’s 19 non-BCS opponents and 1 of their 6 non-West Virginia BCS opponents was averaging over 6 wins per season.
Fact: 21 of Maryland’s 25 non-West Virginia opponents didn’t receive a single coach’s vote anytime in the previous five seasons.
2008 Outlook: West Virginia isn’t on the schedule, but California does visit. Also included are I-AA Delaware, Eastern Michigan, and @ Middle Tennessee. Coach Friedgen called their schedule “extremely tough”. Well, maybe for the Terrapins, but it's definitely one of the easier ones in 2008.
Maryland Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | zAA | Delaware | zAA | 0 | 0 | -,-,-,-,- |
9/6/08 | @ | SunBelt | Middle Tenn St | non | 5 | 7 | -,-,-,-,- |
9/13/08 | vs | Pac10 | California | BCS | 8.6 | 10 | 41,9,25,14,32 |
9/20/08 | vs | MAC | E Michigan | non | 3.2 | 4 | -,-,-,-,- |
9/1/07 | vs | zAA | Villanova | zAA | 0 | 0 | -,-,-,-,- |
9/8/07 | @ | SunBelt | Florida Intl | non | 0 | 0 | -,-,-,-,- |
9/13/07 | vs | BigEast | West Virginia | BCS | 9.4 | 11 | 20,32,26,6,10 |
9/29/07 | @ | BigEast | Rutgers | BCS | 5.6 | 11 | -,-,-,35,12 |
9/2/06 | vs | zAA | William & Mary | zAA | 0 | 0 | -,-,-,-,- |
9/9/06 | vs | SunBelt | Middle Tenn St | non | 5 | 8 | -,-,-,-,- |
9/14/06 | @ | BigEast | West Virginia | BCS | 7.8 | 11 | -,20,32,26,6 |
9/23/06 | vs | SunBelt | Florida Intl | non | 0 | 0 | -,-,-,-,- |
9/3/05 | v | Indy | Navy | non | 4.2 | 10 | -,-,-,-,24 |
9/17/05 | vs | BigEast | West Virginia | BCS | 7 | 9 | 35,-,20,32,26 |
10/8/05 | @ | Indy | Temple | non | 3 | 4 | -,-,-,-,- |
9/4/04 | vs | MAC | N Illinois | non | 7 | 10 | -,-,-,-,26 |
9/11/04 | vs | BigEast | Temple | BCS | 3 | 4 | -,-,-,-,- |
9/18/04 | @ | BigEast | West Virginia | BCS | 6.2 | 9 | -,35,-,20,32 |
8/28/03 | @ | MAC | N Illinois | non | 5.4 | 8 | -,-,-,-,- |
9/13/03 | vs | zAA | Citadel | zAA | 0 | 0 | -,-,-,-,- |
9/20/03 | vs | BigEast | West Virginia | BCS | 6.2 | 9 | 30,-,35,-,20 |
9/27/03 | @ | MAC | E Michigan | non | 3 | 4 | -,-,-,-,- |
8/31/02 | v | Indy | Notre Dame | BCS | 7 | 9 | 41,22,-,16,- |
9/7/02 | vs | MAC | Akron | non | 4.6 | 7 | -,-,-,-,- |
9/21/02 | vs | MAC | E Michigan | non | 3.2 | 4 | -,-,-,-,- |
9/28/02 | vs | zAA | Wofford | zAA | 0 | 0 | -,-,-,-,- |
10/5/02 | @ | BigEast | West Virginia | BCS | 5.8 | 8 | 39,30,-,35,- |
9/8/01 | vs | MAC | E Michigan | non | 3.4 | 4 | -,-,-,-,- |
9/29/01 | vs | BigEast | West Virginia | BCS | 6.8 | 8 | 26,39,30,-,35 |
11/3/01 | vs | Indy | Troy | non | 0 | 0 | -,-,-,-,- |
9/9/00 | vs | BigEast | Temple | BCS | 1.8 | 3 | -,-,-,-,- |
9/16/00 | @ | BigEast | West Virginia | BCS | 6.4 | 8 | -,26,39,30,- |
9/23/00 | vs | Indy | Middle Tenn St | non | 0.6 | 3 | -,-,-,-,- |
9/2/99 | @ | BigEast | Temple | BCS | 1.8 | 3 | -,-,-,-,- |
9/11/99 | vs | zAA | W Carolina | zAA | 0 | 0 | -,-,-,-,- |
9/18/99 | vs | BigEast | West Virginia | BCS | 7 | 8 | 34,-,26,39,30 |
9/5/98 | vs | zAA | James Madison | zAA | 0 | 0 | -,-,-,-,- |
9/19/98 | @ | BigEast | West Virginia | BCS | 7.6 | 11 | 6,34,-,26,39 |
9/26/98 | vs | BigEast | Temple | BCS | 1.6 | 3 | -,-,-,-,- |
No comments:
Post a Comment