Idaho non-conf scheduling
Idaho 1998-2007
Average Rank = 24.3 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
49 | 9 | 35 | 5 | 18.4% | 25 | 12 | 12 | 51.0% | 5.2 | 27 | 55.1% | 18 | 36.7% | 17 | 34.7% |
NCAA Ranks | 3 | 42 | 52 | 8 | 12 | 29 |
Analysis: The Vandals rankings are solid overall, with three Top 20's and a low of #52. They're one of only four teams to compete in three different conferences in the BCS era, but their overall scheduling hasn't changed too much. Their usual slate includes two to three above average BCS teams, an above average non-BCS team, and a below average non-BCS or I-AA team.
Fact: In five of the ten BCS years so far, Idaho hasn't had any home games (1999-2001, 2004 & 2005).
Fact: All of Idaho's BCS opponents and all of their non-BCS opponents averaging over 6 wins per seasons earned coach's votes in the previous five seasons (32 of their 49 opponents overall).
2008 Outlook: Really not bad at all - bottom half of 2008. @ Arizona might be tricky, @ San Diego State shouldn't be too bad, Western Michigan isn't tough, and I-AA Idaho State is a cupcake.
Idaho Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | @ | Pac10 | Arizona | BCS | 3.8 | 6 | -,-,-,-,- |
9/6/08 | vs | zAA | Idaho St | zAA | 0 | 0 | -,-,-,-,- |
9/13/08 | vs | MAC | W Michigan | non | 5.2 | 8 | -,-,-,-,- |
9/27/08 | @ | MtnWest | San Diego St | non | 4.4 | 6 | -,-,-,-,- |
9/1/07 | @ | Pac10 | USC | BCS | 11.8 | 13 | 4,2,1,2,4 |
9/8/07 | vs | zAA | Cal Poly SLO | zAA | 0 | 0 | -,-,-,-,- |
9/15/07 | @ | Pac10 | Washington St | BCS | 7 | 10 | 10,9,-,-,- |
9/22/07 | vs | MAC | N Illinois | non | 8.2 | 10 | -,26,29,-,- |
9/2/06 | @ | Big10 | Michigan St | BCS | 5.8 | 8 | 31,-,41,-,- |
9/9/06 | @ | Pac10 | Washington St | BCS | 7.8 | 10 | 11,10,9,-,- |
9/16/06 | vs | zAA | Idaho St | zAA | 0 | 0 | -,-,-,-,- |
9/23/06 | @ | Pac10 | Oregon St | BCS | 6.6 | 8 | -,-,31,33,- |
9/1/05 | @ | Pac10 | Washington St | BCS | 7.8 | 10 | -,11,10,9,- |
9/10/05 | @ | MtnWest | UNLV | non | 5 | 8 | -,-,-,-,- |
9/17/05 | @ | Pac10 | Washington | BCS | 6.6 | 11 | 3,19,-,-,- |
9/4/04 | @ | WAC | Boise St | non | 10.6 | 13 | 38,37,-,12,15 |
9/18/04 | @ | Pac10 | Washington St | BCS | 7.4 | 10 | -,-,11,10,9 |
9/25/04 | @ | Pac10 | Oregon | BCS | 9 | 11 | 18,9,2,-,- |
10/2/04 | @ | MAC | E Michigan | non | 3 | 4 | -,-,-,-,- |
11/20/04 | @ | WAC | Hawaii | non | 8 | 10 | 30,-,32,33,34 |
8/30/03 | v | Pac10 | Washington St | BCS | 6 | 10 | -,-,-,11,10 |
9/6/03 | vs | zAA | E Washington | zAA | 0 | 0 | -,-,-,-,- |
9/13/03 | vs | WAC | Boise St | non | 9.2 | 12 | -,38,37,-,12 |
9/20/03 | @ | Pac10 | Washington | BCS | 7.8 | 11 | -,37,3,19,- |
9/27/03 | @ | zAA | Montana | zAA | 0 | 0 | -,-,-,-,- |
8/31/02 | @ | WAC | Boise St | non | 7.6 | 10 | -,-,38,37,- |
9/7/02 | @ | Pac10 | Washington St | BCS | 6 | 10 | 9,-,-,-,11 |
9/14/02 | @ | Pac10 | Oregon | BCS | 9 | 11 | 30,29,18,9,2 |
9/21/02 | vs | MtnWest | San Diego St | non | 4.6 | 7 | -,-,-,-,- |
9/28/02 | @ | Pac10 | Washington | BCS | 8 | 11 | 18,-,37,3,19 |
10/5/02 | vs | zAA | Montana | zAA | 0 | 0 | -,-,-,-,- |
8/30/01 | @ | Pac10 | Washington St | BCS | 5 | 10 | -,9,-,-,- |
9/8/01 | @ | Pac10 | Arizona | BCS | 7 | 12 | -,32,4,-,- |
9/22/01 | @ | Pac10 | Washington | BCS | 8.2 | 11 | 15,18,-,37,3 |
9/29/01 | v | WAC | Boise St | non | 6.4 | 10 | -,-,-,38,37 |
11/24/01 | @ | zAA | Montana | zAA | 0 | 0 | -,-,-,-,- |
9/2/00 | @ | Pac10 | Washington | BCS | 7.4 | 9 | 27,15,18,-,37 |
9/9/00 | v | zAA | Montana | zAA | 0 | 0 | -,-,-,-,- |
9/16/00 | @ | Pac10 | Oregon | BCS | 7.8 | 9 | 18,-,30,29,18 |
9/23/00 | @ | Pac10 | Washington St | BCS | 4.8 | 10 | -,-,9,-,- |
9/30/00 | v | zAA | Montana St | zAA | 0 | 0 | -,-,-,-,- |
10/7/00 | @ | BigEast | West Virginia | BCS | 6.4 | 8 | -,26,39,30,- |
9/2/99 | v | zAA | E Washington | zAA | 0 | 0 | -,-,-,-,- |
9/11/99 | @ | SEC | Auburn | BCS | 7.6 | 10 | -,21,25,11,- |
9/18/99 | @ | Pac10 | Washington St | BCS | 5.8 | 10 | 19,-,-,9,- |
10/2/99 | @ | MtnWest | Wyoming | non | 7.4 | 10 | -,-,22,-,35 |
11/13/99 | @ | zAA | Montana | zAA | 0 | 0 | -,-,-,-,- |
9/5/98 | vs | zAA | E Washington | zAA | 0 | 0 | -,-,-,-,- |
9/12/98 | @ | WAC | San Jose St | non | 3 | 4 | -,-,-,-,- |
9/19/98 | @ | Pac10 | Washington St | BCS | 6.2 | 10 | -,19,-,-,9 |
9/26/98 | @ | SEC | LSU | BCS | 7 | 10 | -,-,25,13,13 |
10/3/98 | vs | zAA | Idaho St | zAA | 0 | 0 | -,-,-,-,- |
10/10/98 | @ | Indy | Arkansas St | non | 3 | 6 | -,-,-,-,- |
No comments:
Post a Comment