Louisiana Tech non-conf scheduling
Louisiana Tech 1998-2007
Average Rank = 6.2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
27 | 4 | 21 | 2 | 14.8% | 21 | 4 | 2 | 77.8% | 6.6 | 14 | 51.9% | 10 | 37.0% | 5 | 18.5% |
NCAA Ranks | 2 | 4 | 7 | 10 | 10 | 4 |
Analysis: Top 10's across the board for Louisiana Tech - it doesn't get any better. They've only been in the WAC since 2001 (until 2000 they were independent), but have still played more BCS opponents and elite teams in the last seven years than 90 other teams have played in ten. Their usual lineup includes two above average BCS teams, another average BCS team, and maybe an average non-BCS or I-AA team.
Fact: 17 of Louisiana Tech's 27 games were on the road against BCS teams with average wins greater than 6 and who had earned coach's votes.
Fact: Louisiana Tech has played a team from each of the BCS conferences, but only the Sun Belt of the non-BCS conferences.
2008 Outlook: Definitely not as tough as usual, but still just above average for 2008. @ Kansas will be tricky, as will Mississippi State, @ Army is very winnable, and I-AA Southeastern Louisiana is a cupcake.
Louisiana Tech Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | SEC | Mississippi St | BCS | 3.8 | 8 | -,-,-,-,34 |
9/6/08 | @ | Big12 | Kansas | BCS | 7 | 12 | -,-,-,-,7 |
9/20/08 | vs | zAA | Southeastern Louisiana | zAA | 0 | 0 | -,-,-,-,- |
10/25/08 | @ | Indy | Army | non | 2.4 | 4 | -,-,-,-,- |
9/1/07 | vs | zAA | Cent Arkansas | zAA | 0 | 0 | -,-,-,-,- |
9/15/07 | @ | Pac10 | California | BCS | 8.6 | 10 | -,41,9,25,14 |
10/6/07 | @ | SEC | Mississippi | BCS | 5.6 | 10 | -,14,-,-,- |
11/10/07 | @ | SEC | LSU | BCS | 10.4 | 13 | 30,1,16,5,3 |
9/2/06 | @ | Big12 | Nebraska | BCS | 8.2 | 11 | 7,-,18,-,24 |
9/16/06 | vs | zAA | Nicholls St | zAA | 0 | 0 | -,-,-,-,- |
9/23/06 | @ | Big12 | Texas A&M | BCS | 6 | 8 | 30,-,-,30,- |
9/30/06 | @ | ACC | Clemson | BCS | 7.4 | 9 | 39,-,22,-,21 |
11/4/06 | @ | SunBelt | North Texas | non | 6.2 | 9 | -,37,41,-,- |
9/10/05 | @ | SEC | Florida | BCS | 8.6 | 10 | 11,3,24,25,25 |
9/17/05 | @ | Big12 | Kansas | BCS | 3.8 | 6 | -,-,-,-,- |
10/22/05 | vs | SunBelt | North Texas | non | 6.4 | 9 | -,-,37,41,- |
9/11/04 | vs | SunBelt | LA Lafayette | non | 2.6 | 4 | -,-,-,-,- |
9/18/04 | @ | ACC | Miami FL | BCS | 11 | 12 | 15,2,1,2,5 |
9/25/04 | @ | SEC | Tennessee | BCS | 9.2 | 11 | 9,25,4,37,16 |
10/9/04 | @ | SEC | Auburn | BCS | 7.6 | 9 | -,20,37,16,29 |
8/28/03 | v | BigEast | Miami FL | BCS | 10.6 | 12 | 21,15,2,1,2 |
9/6/03 | @ | SunBelt | LA Lafayette | non | 2.2 | 3 | -,-,-,-,- |
9/13/03 | @ | Big10 | Michigan St | BCS | 6.4 | 10 | -,7,-,31,- |
11/1/03 | @ | SEC | LSU | BCS | 6.6 | 10 | -,-,29,8,30 |
8/31/02 | v | Big12 | Oklahoma St | BCS | 5 | 8 | 24,-,-,-,- |
9/7/02 | @ | ACC | Clemson | BCS | 6.4 | 9 | 26,-,-,14,39 |
9/21/02 | @ | Big10 | Penn St | BCS | 7.6 | 10 | 17,15,11,-,- |
9/28/02 | @ | Big12 | Texas A&M | BCS | 8.6 | 11 | 21,13,20,36,30 |
9/8/01 | @ | Big12 | Oklahoma St | BCS | 5.2 | 8 | -,24,-,-,- |
10/20/01 | @ | SEC | Auburn | BCS | 7 | 10 | 25,11,-,-,20 |
11/17/01 | @ | Big12 | Kansas St | BCS | 10.6 | 11 | 17,7,9,6,8 |
No comments:
Post a Comment